| R | Date | Home | Score | Away | HT | Crowd | |
| Round 1 | |||||||
| 8/9/2023 | Esteghlal KHU | 1 - 1 | Shams Azar QAZ | 0-0 | |||
| 8/9/2023 | Gol Gohar SJN | 3 - 0 | Foolad KHU | 2-0 | 2,000 | ||
| 8/9/2023 | Malavan Anzali | 1 - 2 | Zobahan ESF | 0-0 | 3,000 | ||
| 8/9/2023 | Nassaji MAZ | 1 - 1 | Paykan TEH | 0-1 | 5,000 | ||
| 8/9/2023 | Perspolis TEH | 1 - 0 | Aluminium Arak | 1-0 | |||
| 8/10/2023 | Havadar TEH | 0 - 0 | Mes Rafsanjan | 0-0 | 200 | ||
| 8/10/2023 | Sanat Naft ABD | 0 - 3 | Esteghlal TEH | 0-1 | 5,000 | ||
| 8/10/2023 | Sepahan ESF | 3 - 1 | Teraktor TBZ | 2-0 | 35,000 | ||
| Round 2 | |||||||
| 8/15/2023 | Aluminium Arak | 1 - 0 | Esteghlal KHU | 0-0 | 1,000 | ||
| 8/15/2023 | Paykan TEH | 0 - 0 | Gol Gohar SJN | 0-0 | 300 | ||
| 8/16/2023 | Foolad KHU | 1 - 2 | Sanat Naft ABD | 0-1 | 5,000 | ||
| 8/16/2023 | Mes Rafsanjan | 1 - 1 | Nassaji MAZ | 0-1 | 2,000 | ||
| 8/16/2023 | Shams Azar QAZ | 1 - 2 | Havadar TEH | 0-0 | 10,000 | ||
| 8/16/2023 | Teraktor TBZ | 0 - 1 | Perspolis TEH | 0-1 | 55,000 | ||
| 8/16/2023 | Zobahan ESF | 0 - 2 | Sepahan ESF | 0-0 | 13,000 | ||
| 8/17/2023 | Esteghlal TEH | 1 - 0 | Malavan Anzali | 0-0 | |||
| Round 3 | |||||||
| 8/22/2023 | Mes Rafsanjan | 0 - 3 | Shams Azar QAZ | 0-0 | 2,000 | ||
| 8/23/2023 | Havadar TEH | 1 - 2 | Aluminium Arak | 1-1 | |||
| 8/23/2023 | Malavan Anzali | 4 - 0 | Foolad KHU | 2-0 | 4,000 | ||
| 8/23/2023 | Sanat Naft ABD | 1 - 1 | Paykan TEH | 0-1 | 5,000 | ||
| 8/23/2023 | Sepahan ESF | 1 - 0 | Esteghlal TEH | 1-0 | 55,000 | ||
| 8/24/2023 | Nassaji MAZ | 0 - 1 | Gol Gohar SJN | 0-1 | 12,000 | ||
| 8/24/2023 | Perspolis TEH | 1 - 1 | Zobahan ESF | 0-1 | |||
| 9/2/2023 | Esteghlal KHU | 0 - 1 | Teraktor TBZ | 0-0 | 6,000 | ||
| Round 4 | |||||||
| 8/28/2023 | Esteghlal TEH | 1 - 0 | Esteghlal KHU | 0-0 | |||
| 8/28/2023 | Teraktor TBZ | 1 - 0 | Mes Rafsanjan | 0-0 | 20,000 | ||
| 8/29/2023 | Gol Gohar SJN | 1 - 1 | Malavan Anzali | 0-0 | 3,000 | ||
| 8/29/2023 | Nassaji MAZ | 3 - 1 | Sanat Naft ABD | 1-0 | 5,000 | ||
| 8/29/2023 | Paykan TEH | 1 - 3 | Sepahan ESF | 1-1 | |||
| 8/30/2023 | Aluminium Arak | 2 - 0 | Shams Azar QAZ | 0-0 | 2,000 | ||
| 8/30/2023 | Foolad KHU | 0 - 2 | Perspolis TEH | 0-0 | 25,000 | ||
| 8/30/2023 | Zobahan ESF | 0 - 0 | Havadar TEH | 0-0 | 500 | ||
| Round 5 | |||||||
| 9/20/2023 | Havadar TEH | 0 - 1 | Teraktor TBZ | 0-1 | |||
| 9/20/2023 | Malavan Anzali | 2 - 0 | Paykan TEH | 1-0 | 6,000 | ||
| 9/21/2023 | Esteghlal KHU | 1 - 2 | Zobahan ESF | 1-1 | 1,000 | ||
| 9/21/2023 | Mes Rafsanjan | 2 - 0 | Aluminium Arak | 1-0 | 100 | ||
| 12/13/2023 | Sanat Naft ABD | 0 - 1 | Gol Gohar SJN | 0-1 | 2,000 | ||
| 12/14/2023 | Perspolis TEH | 1 - 1 | Esteghlal TEH | 0-0 | 60,000 | ||
| 12/14/2023 | Sepahan ESF | 3 - 1 | Foolad KHU | 2-1 | 15,000 | ||
| 12/14/2023 | Shams Azar QAZ | 2 - 1 | Nassaji MAZ | 1-0 | 3,000 | ||
| Round 6 | |||||||
| 10/17/2023 | Nassaji MAZ | 0 - 1 | Aluminium Arak | 0-1 | 1,000 | ||
| 10/19/2023 | Paykan TEH | 1 - 3 | Perspolis TEH | 0-1 | 15,000 | ||
| 10/19/2023 | Sanat Naft ABD | 1 - 1 | Malavan Anzali | 1-1 | |||
| 10/20/2023 | Esteghlal TEH | 3 - 2 | Havadar TEH | 1-2 | 20,000 | ||
| 10/20/2023 | Foolad KHU | 1 - 0 | Esteghlal KHU | 0-0 | 4,000 | ||
| 10/21/2023 | Teraktor TBZ | 2 - 3 | Shams Azar QAZ | 0-2 | 7,000 | ||
| 10/21/2023 | Zobahan ESF | 1 - 2 | Mes Rafsanjan | 0-1 | 1,000 | ||
| 12/28/2023 | Gol Gohar SJN | 3 - 1 | Sepahan ESF | 1-0 | 4,000 | ||
| Round 7 | |||||||
| 10/5/2023 | Aluminium Arak | 0 - 4 | Teraktor TBZ | 0-1 | 3,000 | ||
| 10/5/2023 | Esteghlal KHU | 0 - 1 | Paykan TEH | 0-0 | 500 | ||
| 10/5/2023 | Shams Azar QAZ | 1 - 2 | Zobahan ESF | 0-2 | 1,000 | ||
| 10/6/2023 | Havadar TEH | 0 - 1 | Foolad KHU | 0-0 | |||
| 10/7/2023 | Mes Rafsanjan | 0 - 1 | Esteghlal TEH | 0-0 | 1,000 | ||
| 10/7/2023 | Sepahan ESF | 4 - 1 | Sanat Naft ABD | 3-0 | 25,000 | ||
| 10/8/2023 | Malavan Anzali | 1 - 0 | Nassaji MAZ | 0-0 | 5,000 | ||
| 10/8/2023 | Perspolis TEH | 1 - 0 | Gol Gohar SJN | 1-0 | 30,000 | ||
| Round 8 | |||||||
| 10/27/2023 | Esteghlal TEH | 1 - 0 | Aluminium Arak | 1-0 | 20,000 | ||
| 10/27/2023 | Foolad KHU | 0 - 1 | Shams Azar QAZ | 0-1 | 3,000 | ||
| 10/27/2023 | Zobahan ESF | 1 - 0 | Teraktor TBZ | 1-0 | 5,000 | ||
| 10/28/2023 | Gol Gohar SJN | 3 - 3 | Havadar TEH | 1-1 | 3,500 | ||
| 10/28/2023 | Paykan TEH | 0 - 1 | Mes Rafsanjan | 0-0 | 200 | ||
| 10/28/2023 | Sanat Naft ABD | 1 - 1 | Esteghlal KHU | 0-1 | 4,500 | ||
| 10/29/2023 | Malavan Anzali | 0 - 0 | Perspolis TEH | 0-0 | 6,000 | ||
| 10/29/2023 | Nassaji MAZ | 1 - 1 | Sepahan ESF | 0-0 | 13,000 | ||
| Round 9 | |||||||
| 11/2/2023 | Aluminium Arak | 1 - 1 | Zobahan ESF | 0-0 | 1,000 | ||
| 11/2/2023 | Perspolis TEH | 2 - 2 | Sanat Naft ABD | 0-1 | 10,000 | ||
| 11/2/2023 | Sepahan ESF | 2 - 3 | Malavan Anzali | 2-2 | 20,000 | ||
| 11/2/2023 | Shams Azar QAZ | 2 - 2 | Esteghlal TEH | 0-1 | 5,000 | ||
| 11/2/2023 | Teraktor TBZ | 3 - 0 | Nassaji MAZ | 1-0 | 12,000 | ||
| 11/3/2023 | Esteghlal KHU | 1 - 1 | Gol Gohar SJN | 1-0 | 500 | ||
| 11/3/2023 | Havadar TEH | 0 - 0 | Paykan TEH | 0-0 | |||
| 11/3/2023 | Mes Rafsanjan | 3 - 0 | Foolad KHU | 1-0 | 1,500 | ||
| Round 10 | |||||||
| 11/10/2023 | Foolad KHU | 1 - 0 | Aluminium Arak | 0-0 | 2,000 | ||
| 11/10/2023 | Gol Gohar SJN | 2 - 0 | Mes Rafsanjan | 2-0 | 4,000 | ||
| 11/10/2023 | Malavan Anzali | 1 - 1 | Esteghlal KHU | 0-1 | 9,000 | ||
| 11/10/2023 | Paykan TEH | 1 - 1 | Shams Azar QAZ | 1-0 | 200 | ||
| 11/11/2023 | Esteghlal TEH | 2 - 0 | Teraktor TBZ | 1-0 | 25,000 | ||
| 11/11/2023 | Sanat Naft ABD | 0 - 2 | Havadar TEH | 0-1 | 3,000 | ||
| 11/12/2023 | Nassaji MAZ | 1 - 2 | Zobahan ESF | 1-1 | 5,000 | ||
| 11/12/2023 | Sepahan ESF | 1 - 0 | Perspolis TEH | 0-0 | 50,000 | ||
| Round 11 | |||||||
| 11/23/2023 | Esteghlal KHU | 1 - 3 | Sepahan ESF | 0-2 | 2,000 | ||
| 11/24/2023 | Aluminium Arak | 1 - 1 | Paykan TEH | 0-1 | 1,000 | ||
| 11/24/2023 | Havadar TEH | 0 - 1 | Malavan Anzali | 0-0 | |||
| 11/24/2023 | Mes Rafsanjan | 0 - 2 | Sanat Naft ABD | 0-0 | 500 | ||
| 11/25/2023 | Shams Azar QAZ | 1 - 1 | Gol Gohar SJN | 1-0 | 3,000 | ||
| 11/25/2023 | Teraktor TBZ | 2 - 0 | Foolad KHU | 1-0 | 10,000 | ||
| 11/25/2023 | Zobahan ESF | 1 - 1 | Esteghlal TEH | 0-0 | 9,000 | ||
| 12/28/2023 | Perspolis TEH | 1 - 0 | Nassaji MAZ | 1-0 | 20,000 | ||
| Round 12 | |||||||
| 12/7/2023 | Gol Gohar SJN | 0 - 1 | Teraktor TBZ | 0-1 | 1,000 | ||
| 12/8/2023 | Malavan Anzali | 0 - 2 | Shams Azar QAZ | 0-0 | 8,000 | ||
| 12/8/2023 | Paykan TEH | 0 - 0 | Zobahan ESF | 0-0 | 100 | ||
| 12/8/2023 | Sanat Naft ABD | 1 - 2 | Aluminium Arak | 1-2 | 1,500 | ||
| 12/9/2023 | Foolad KHU | 0 - 0 | Esteghlal TEH | 0-0 | 10,000 | ||
| 12/9/2023 | Nassaji MAZ | 1 - 0 | Esteghlal KHU | 0-0 | 4,000 | ||
| 12/9/2023 | Perspolis TEH | 1 - 0 | Havadar TEH | 1-0 | 7,000 | ||
| 12/9/2023 | Sepahan ESF | 4 - 1 | Mes Rafsanjan | 0-0 | 13,000 | ||
| Round 13 | |||||||
| 12/18/2023 | Mes Rafsanjan | 1 - 4 | Malavan Anzali | 1-2 | 1,000 | ||
| 12/18/2023 | Teraktor TBZ | 2 - 0 | Paykan TEH | 0-0 | |||
| 12/19/2023 | Aluminium Arak | 0 - 0 | Gol Gohar SJN | 0-0 | 2,000 | ||
| 12/19/2023 | Esteghlal KHU | 2 - 2 | Perspolis TEH | 1-1 | 6,000 | ||
| 12/19/2023 | Esteghlal TEH | 4 - 0 | Nassaji MAZ | 1-0 | 10,000 | ||
| 12/19/2023 | Havadar TEH | 0 - 5 | Sepahan ESF | 0-3 | 500 | ||
| 12/19/2023 | Shams Azar QAZ | 0 - 0 | Sanat Naft ABD | 0-0 | 700 | ||
| 12/19/2023 | Zobahan ESF | 0 - 0 | Foolad KHU | 0-0 | 600 | ||
| Round 14 | |||||||
| 12/24/2023 | Esteghlal KHU | 2 - 1 | Mes Rafsanjan | 1-0 | 500 | ||
| 12/24/2023 | Gol Gohar SJN | 1 - 1 | Esteghlal TEH | 1-1 | 5,000 | ||
| 12/24/2023 | Nassaji MAZ | 2 - 2 | Havadar TEH | 0-2 | 7,000 | ||
| 12/24/2023 | Paykan TEH | 0 - 0 | Foolad KHU | 0-0 | 200 | ||
| 12/24/2023 | Perspolis TEH | 2 - 1 | Shams Azar QAZ | 1-0 | 12,000 | ||
| 12/24/2023 | Sepahan ESF | 0 - 1 | Aluminium Arak | 0-0 | |||
| 12/25/2023 | Malavan Anzali | 0 - 0 | Teraktor TBZ | 0-0 | 6,000 | ||
| 12/25/2023 | Sanat Naft ABD | 0 - 1 | Zobahan ESF | 0-1 | 2,000 | ||
| Round 15 | |||||||
| 12/30/2023 | Esteghlal TEH | 2 - 1 | Paykan TEH | 0-0 | 10,000 | ||
| 12/30/2023 | Teraktor TBZ | 3 - 0 | Sanat Naft ABD | 2-0 | 8,000 | ||
| 12/31/2023 | Aluminium Arak | 1 - 1 | Malavan Anzali | 1-1 | 2,000 | ||
| 12/31/2023 | Havadar TEH | 2 - 0 | Esteghlal KHU | 0-0 | 200 | ||
| 1/1/2024 | Mes Rafsanjan | 1 - 1 | Perspolis TEH | 0-1 | 5,000 | ||
| 1/1/2024 | Shams Azar QAZ | 1 - 0 | Sepahan ESF | 1-0 | 15,000 | ||
| 1/3/2024 | Foolad KHU | 1 - 0 | Nassaji MAZ | 1-0 | 3,000 | ||
| 1/3/2024 | Zobahan ESF | 0 - 0 | Gol Gohar SJN | 0-0 | 1,000 | ||
| Round 16 | |||||||
| 2/14/2024 | Foolad KHU | 0 - 1 | Gol Gohar SJN | 0-1 | 500 | ||
| 2/15/2024 | Aluminium Arak | 1 - 0 | Perspolis TEH | 0-0 | 10,000 | ||
| 2/15/2024 | Mes Rafsanjan | 0 - 0 | Havadar TEH | 0-0 | 300 | ||
| 2/15/2024 | Paykan TEH | 1 - 1 | Nassaji MAZ | 0-1 | |||
| 2/15/2024 | Shams Azar QAZ | 0 - 0 | Esteghlal KHU | 0-0 | 1,500 | ||
| 2/15/2024 | Zobahan ESF | 0 - 1 | Malavan Anzali | 0-0 | 700 | ||
| 2/16/2024 | Esteghlal TEH | 1 - 0 | Sanat Naft ABD | 0-0 | |||
| 4/3/2024 | Teraktor TBZ | 0 - 0 | Sepahan ESF | 0-0 | 80,000 | ||
| Round 17 | |||||||
| 2/21/2024 | Esteghlal KHU | 3 - 2 | Aluminium Arak | 0-1 | 400 | ||
| 2/21/2024 | Gol Gohar SJN | 2 - 2 | Paykan TEH | 1-0 | 2,000 | ||
| 2/21/2024 | Nassaji MAZ | 0 - 3 | Mes Rafsanjan | 0-1 | 5,000 | ||
| 2/21/2024 | Perspolis TEH | 2 - 0 | Teraktor TBZ | 0-0 | |||
| 2/22/2024 | Havadar TEH | 2 - 1 | Shams Azar QAZ | 1-1 | 200 | ||
| 2/22/2024 | Malavan Anzali | 1 - 1 | Esteghlal TEH | 0-0 | 10,000 | ||
| 2/22/2024 | Sanat Naft ABD | 0 - 2 | Foolad KHU | 0-0 | 3,000 | ||
| 4/17/2024 | Sepahan ESF | 1 - 0 | Zobahan ESF | 0-0 | 7,000 | ||
| Round 18 | |||||||
| 2/27/2024 | Esteghlal TEH | 1 - 0 | Sepahan ESF | 1-0 | 20,000 | ||
| 2/27/2024 | Foolad KHU | 1 - 1 | Malavan Anzali | 0-0 | 3,000 | ||
| 2/27/2024 | Gol Gohar SJN | 3 - 0 | Nassaji MAZ | 1-0 | 1,500 | ||
| 2/28/2024 | Paykan TEH | 2 - 2 | Sanat Naft ABD | 2-1 | 200 | ||
| 2/28/2024 | Shams Azar QAZ | 0 - 0 | Mes Rafsanjan | 0-0 | 2,000 | ||
| 2/28/2024 | Teraktor TBZ | 2 - 0 | Esteghlal KHU | 0-0 | 15,000 | ||
| 2/28/2024 | Zobahan ESF | 0 - 1 | Perspolis TEH | 0-1 | 3,500 | ||
| 4/3/2024 | Aluminium Arak | 1 - 1 | Havadar TEH | 1-1 | 1,500 | ||
| Round 19 | |||||||
| 3/7/2024 | Havadar TEH | 2 - 2 | Zobahan ESF | 0-1 | |||
| 3/7/2024 | Malavan Anzali | 1 - 0 | Gol Gohar SJN | 0-0 | 5,000 | ||
| 3/7/2024 | Sanat Naft ABD | 1 - 1 | Nassaji MAZ | 0-1 | 3,000 | ||
| 3/8/2024 | Esteghlal KHU | 0 - 1 | Esteghlal TEH | 0-1 | 12,000 | ||
| 3/8/2024 | Mes Rafsanjan | 1 - 1 | Teraktor TBZ | 0-0 | 2,000 | ||
| 3/8/2024 | Perspolis TEH | 4 - 2 | Foolad KHU | 1-2 | 15,000 | ||
| 3/8/2024 | Sepahan ESF | 2 - 3 | Paykan TEH | 1-2 | 10,000 | ||
| 3/8/2024 | Shams Azar QAZ | 2 - 1 | Aluminium Arak | 0-0 | 4,000 | ||
| Round 20 | |||||||
| 3/13/2024 | Aluminium Arak | 1 - 3 | Mes Rafsanjan | 1-1 | 1,000 | ||
| 3/13/2024 | Esteghlal TEH | 0 - 0 | Perspolis TEH | 0-0 | 55,000 | ||
| 3/13/2024 | Foolad KHU | 1 - 3 | Sepahan ESF | 1-1 | 2,000 | ||
| 3/13/2024 | Gol Gohar SJN | 1 - 0 | Sanat Naft ABD | 0-0 | 1,500 | ||
| 3/13/2024 | Nassaji MAZ | 1 - 0 | Shams Azar QAZ | 0-0 | 5,000 | ||
| 3/13/2024 | Paykan TEH | 1 - 0 | Malavan Anzali | 1-0 | 500 | ||
| 3/13/2024 | Teraktor TBZ | 4 - 2 | Havadar TEH | 1-0 | 10,000 | ||
| 3/13/2024 | Zobahan ESF | 0 - 2 | Esteghlal KHU | 0-1 | 700 | ||
| Round 21 | |||||||
| 3/17/2024 | Aluminium Arak | 1 - 0 | Nassaji MAZ | 1-0 | 1,000 | ||
| 3/17/2024 | Esteghlal KHU | 0 - 0 | Foolad KHU | 0-0 | 1,500 | ||
| 3/17/2024 | Havadar TEH | 0 - 1 | Esteghlal TEH | 0-1 | |||
| 3/17/2024 | Malavan Anzali | 1 - 0 | Sanat Naft ABD | 0-0 | 7,000 | ||
| 3/17/2024 | Mes Rafsanjan | 2 - 2 | Zobahan ESF | 1-2 | 700 | ||
| 3/17/2024 | Perspolis TEH | 2 - 0 | Paykan TEH | 1-0 | 15,000 | ||
| 3/17/2024 | Sepahan ESF | 2 - 0 | Gol Gohar SJN | 1-0 | 12,000 | ||
| 3/17/2024 | Shams Azar QAZ | 0 - 2 | Teraktor TBZ | 0-1 | 5,000 | ||
| Round 22 | |||||||
| 4/6/2024 | Esteghlal TEH | 2 - 2 | Mes Rafsanjan | 1-1 | 10,000 | ||
| 4/6/2024 | Nassaji MAZ | 0 - 1 | Malavan Anzali | 0-0 | 7,000 | ||
| 4/6/2024 | Zobahan ESF | 0 - 2 | Shams Azar QAZ | 0-1 | 1,000 | ||
| 4/7/2024 | Foolad KHU | 3 - 3 | Havadar TEH | 1-2 | 3,000 | ||
| 4/7/2024 | Gol Gohar SJN | 0 - 1 | Perspolis TEH | 0-1 | 8,000 | ||
| 4/7/2024 | Paykan TEH | 1 - 0 | Esteghlal KHU | 0-0 | 200 | ||
| 4/8/2024 | Sanat Naft ABD | 2 - 1 | Sepahan ESF | 2-1 | 3,000 | ||
| 4/8/2024 | Teraktor TBZ | 1 - 1 | Aluminium Arak | 1-0 | 10,000 | ||
| Round 23 | |||||||
| 4/12/2024 | Aluminium Arak | 0 - 1 | Esteghlal TEH | 0-0 | 15,000 | ||
| 4/12/2024 | Esteghlal KHU | 2 - 1 | Sanat Naft ABD | 1-1 | 1,000 | ||
| 4/12/2024 | Havadar TEH | 1 - 0 | Gol Gohar SJN | 1-0 | 200 | ||
| 4/12/2024 | Mes Rafsanjan | 2 - 2 | Paykan TEH | 0-1 | 2,000 | ||
| 4/12/2024 | Perspolis TEH | 1 - 0 | Malavan Anzali | 0-0 | 15,000 | ||
| 4/12/2024 | Sepahan ESF | 0 - 0 | Nassaji MAZ | 0-0 | 7,000 | ||
| 4/12/2024 | Shams Azar QAZ | 1 - 0 | Foolad KHU | 0-0 | 3,000 | ||
| 4/12/2024 | Teraktor TBZ | 1 - 4 | Zobahan ESF | 0-1 | 40,000 | ||
| Round 24 | |||||||
| 4/18/2024 | Gol Gohar SJN | 2 - 2 | Esteghlal KHU | 0-0 | 2,500 | ||
| 4/18/2024 | Paykan TEH | 2 - 2 | Havadar TEH | 1-2 | 200 | ||
| 4/18/2024 | Sanat Naft ABD | 0 - 3 | Perspolis TEH | 0-1 | 10,000 | ||
| 4/19/2024 | Esteghlal TEH | 3 - 2 | Shams Azar QAZ | 1-0 | 40,000 | ||
| 4/19/2024 | Foolad KHU | 0 - 1 | Mes Rafsanjan | 0-0 | 5,000 | ||
| 4/19/2024 | Nassaji MAZ | 1 - 0 | Teraktor TBZ | 0-0 | 8,000 | ||
| 4/21/2024 | Malavan Anzali | 1 - 2 | Sepahan ESF | 1-0 | 7,000 | ||
| 4/21/2024 | Zobahan ESF | 2 - 0 | Aluminium Arak | 0-0 | 1,000 | ||
| Round 25 | |||||||
| 4/30/2024 | Shams Azar QAZ | 2 - 1 | Paykan TEH | 1-0 | |||
| 5/1/2024 | Aluminium Arak | 1 - 1 | Foolad KHU | 0-1 | 500 | ||
| 5/1/2024 | Esteghlal KHU | 1 - 1 | Malavan Anzali | 0-1 | 1,000 | ||
| 5/1/2024 | Havadar TEH | 2 - 1 | Sanat Naft ABD | 2-1 | |||
| 5/1/2024 | Mes Rafsanjan | 1 - 1 | Gol Gohar SJN | 0-1 | 2,000 | ||
| 5/1/2024 | Perspolis TEH | 0 - 0 | Sepahan ESF | 0-0 | 50,000 | ||
| 5/1/2024 | Teraktor TBZ | 0 - 0 | Esteghlal TEH | 0-0 | 35,000 | ||
| 5/1/2024 | Zobahan ESF | 0 - 2 | Nassaji MAZ | 0-2 | 700 | ||
| Round 26 | |||||||
| 5/5/2024 | Gol Gohar SJN | 0 - 0 | Shams Azar QAZ | 0-0 | 1,000 | ||
| 5/6/2024 | Esteghlal TEH | 2 - 1 | Zobahan ESF | 0-1 | 17,000 | ||
| 5/6/2024 | Foolad KHU | 0 - 2 | Teraktor TBZ | 0-1 | 6,000 | ||
| 5/6/2024 | Malavan Anzali | 1 - 1 | Havadar TEH | 0-1 | 4,000 | ||
| 5/6/2024 | Nassaji MAZ | 1 - 2 | Perspolis TEH | 0-1 | 15,000 | ||
| 5/6/2024 | Paykan TEH | 0 - 1 | Aluminium Arak | 0-0 | 100 | ||
| 5/6/2024 | Sanat Naft ABD | 1 - 0 | Mes Rafsanjan | 1-0 | 3,000 | ||
| 5/6/2024 | Sepahan ESF | 1 - 1 | Esteghlal KHU | 1-0 | 7,000 | ||
| Round 27 | |||||||
| 5/11/2024 | Aluminium Arak | 1 - 1 | Sanat Naft ABD | 0-1 | 500 | ||
| 5/11/2024 | Havadar TEH | 0 - 2 | Perspolis TEH | 0-1 | |||
| 5/11/2024 | Mes Rafsanjan | 1 - 1 | Sepahan ESF | 0-1 | 1,000 | ||
| 5/11/2024 | Shams Azar QAZ | 1 - 0 | Malavan Anzali | 1-0 | 2,000 | ||
| 5/11/2024 | Teraktor TBZ | 2 - 0 | Gol Gohar SJN | 2-0 | 3,000 | ||
| 5/13/2024 | Esteghlal KHU | 1 - 4 | Nassaji MAZ | 0-3 | 2,500 | ||
| 5/13/2024 | Esteghlal TEH | 1 - 0 | Foolad KHU | 0-0 | 60,000 | ||
| 5/13/2024 | Zobahan ESF | 1 - 0 | Paykan TEH | 1-0 | 500 | ||
| Round 28 | |||||||
| 5/24/2024 | Foolad KHU | 1 - 0 | Zobahan ESF | 0-0 | 3,000 | ||
| 5/24/2024 | Gol Gohar SJN | 2 - 3 | Aluminium Arak | 1-1 | 500 | ||
| 5/24/2024 | Malavan Anzali | 0 - 1 | Mes Rafsanjan | 0-0 | 2,000 | ||
| 5/24/2024 | Nassaji MAZ | 0 - 0 | Esteghlal TEH | 0-0 | 15,000 | ||
| 5/24/2024 | Paykan TEH | 0 - 0 | Teraktor TBZ | 0-0 | 200 | ||
| 5/24/2024 | Perspolis TEH | 4 - 3 | Esteghlal KHU | 0-3 | 50,000 | ||
| 5/24/2024 | Sanat Naft ABD | 2 - 2 | Shams Azar QAZ | 1-2 | 5,000 | ||
| 5/24/2024 | Sepahan ESF | 2 - 0 | Havadar TEH | 2-0 | 8,000 | ||
| Round 29 | |||||||
| 5/28/2024 | Aluminium Arak | 0 - 1 | Sepahan ESF | 0-1 | 2,000 | ||
| 5/28/2024 | Esteghlal TEH | 1 - 0 | Gol Gohar SJN | 1-0 | 40,000 | ||
| 5/28/2024 | Foolad KHU | 2 - 2 | Paykan TEH | 1-1 | 5,000 | ||
| 5/28/2024 | Havadar TEH | 0 - 5 | Nassaji MAZ | 0-1 | 200 | ||
| 5/28/2024 | Mes Rafsanjan | 2 - 3 | Esteghlal KHU | 1-3 | 1,000 | ||
| 5/28/2024 | Shams Azar QAZ | 1 - 3 | Perspolis TEH | 0-1 | 15,000 | ||
| 5/28/2024 | Teraktor TBZ | 3 - 1 | Malavan Anzali | 0-1 | NC | ||
| 5/28/2024 | Zobahan ESF | 2 - 1 | Sanat Naft ABD | 1-1 | 500 | ||
| Round 30 | |||||||
| 6/1/2024 | Esteghlal KHU | 3 - 1 | Havadar TEH | 2-0 | 2,000 | ||
| 6/1/2024 | Gol Gohar SJN | 1 - 2 | Zobahan ESF | 1-0 | 500 | ||
| 6/1/2024 | Malavan Anzali | 1 - 1 | Aluminium Arak | 1-0 | 5,000 | ||
| 6/1/2024 | Nassaji MAZ | 0 - 1 | Foolad KHU | 0-0 | 4,000 | ||
| 6/1/2024 | Paykan TEH | 0 - 2 | Esteghlal TEH | 0-2 | NC | ||
| 6/1/2024 | Perspolis TEH | 1 - 0 | Mes Rafsanjan | 0-0 | 60,000 | ||
| 6/1/2024 | Sanat Naft ABD | 0 - 3 | Teraktor TBZ | 0-1 | 1,000 | ||
| 6/1/2024 | Sepahan ESF | 4 - 1 | Shams Azar QAZ | 3-0 | 7,000 |
| Created on 6/11/2024 |
| Matches by round |
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 |
| League tables |
| Overall Home Away Scorers Offense Defense Scores 1st Opp. scores 1st |
| Match list |
| By round By date Latest |
| Streaks |
| Overview Winning Unbeaten Clean sheet Losing No win No score |
| Scoring |
| Records Total goals Scores Times For/Against Clean sheets No score |
| Player stats |
| Appearances Cards All players |
| Team pages |
|
Aluminium Arak Matches Squad |
|
Esteghlal KHU Matches Squad |
|
Esteghlal TEH Matches Squad |
|
Foolad KHU Matches Squad |
|
Gol Gohar SJN Matches Squad |
|
Havadar TEH Matches Squad |
|
Malavan Anzali Matches Squad |
|
Mes Rafsanjan Matches Squad |
|
Nassaji MAZ Matches Squad |
|
Paykan TEH Matches Squad |
|
Perspolis TEH Matches Squad |
|
Sanat Naft ABD Matches Squad |
|
Sepahan ESF Matches Squad |
|
Shams Azar QAZ Matches Squad |
|
Teraktor TBZ Matches Squad |
|
Zobahan ESF Matches Squad |