| Pts | Pld | W | D | L | GF | GA | GD | ||||
| 1 | Foolad KHU | 11 | 11 | 3 | 2 | 6 | 12 | 17 | -5 | ||
| 2 | Perspolis TEH | 8 | 8 | 1 | 5 | 2 | 10 | 11 | -1 | ||
| 3 | Esteghlal TEH | 8 | 10 | 2 | 2 | 6 | 14 | 17 | -3 | ||
| 4 | Bargh SHZ | 8 | 12 | 2 | 2 | 8 | 9 | 22 | -13 | ||
| 5 | Sepahan ESF | 5 | 6 | 1 | 2 | 3 | 8 | 9 | -1 | ||
| 6 | Fajr SHZ | 4 | 6 | 1 | 1 | 4 | 7 | 11 | -4 | ||
| 7 | Pas TEH | 4 | 7 | 1 | 1 | 5 | 5 | 9 | -4 | ||
| 8 | Saipa KRJ | 4 | 9 | 1 | 1 | 7 | 8 | 16 | -8 | ||
| 9 | Sanat Naft ABD | 4 | 11 | 1 | 1 | 9 | 9 | 20 | -11 | ||
| 10 | Zobahan ESF | 3 | 9 | 1 | 0 | 8 | 3 | 10 | -7 | ||
| 11 | Abumoslem MSH | 2 | 7 | 0 | 2 | 5 | 4 | 11 | -7 | ||
| 12 | Esteghlal AHV | 2 | 9 | 0 | 2 | 7 | 5 | 14 | -9 | ||
| 13 | Paykan TEH | 1 | 6 | 0 | 1 | 5 | 3 | 10 | -7 | ||
| 14 | Malavan ANZ | 1 | 10 | 0 | 1 | 9 | 1 | 21 | -20 |
| Created on 12/27/2005 |
| Matches by round |
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 |
| League tables |
| Overall Home Away Scorers Offense Defense Scores 1st Opp. scores 1st |
| Match list |
| By round By date |
| Scoring |
| Records Total goals Scores Times For/Against Clean sheets No score |
| Team pages |
| Abumoslem MSH Matches |
| Bargh SHZ Matches |
| Esteghlal AHV Matches |
| Esteghlal TEH Matches |
| Fajr SHZ Matches |
| Foolad KHU Matches |
| Malavan ANZ Matches |
| Pas TEH Matches |
| Paykan TEH Matches |
| Perspolis TEH Matches |
| Saipa KRJ Matches |
| Sanat Naft ABD Matches |
| Sepahan ESF Matches |
| Zobahan ESF Matches |