| Pts | Pld | W | D | L | GF | GA | GD | ||||
| 1 | Sepahan ESF | 39 | 14 | 13 | 0 | 1 | 31 | 12 | 19 | ||
| 2 | Pas TEH | 26 | 12 | 8 | 2 | 2 | 20 | 8 | 12 | ||
| 3 | Paykan TEH | 25 | 10 | 8 | 1 | 1 | 18 | 7 | 11 | ||
| 4 | Perspolis TEH | 24 | 8 | 8 | 0 | 0 | 11 | 2 | 9 | ||
| 5 | Fajr SHZ | 23 | 10 | 7 | 2 | 1 | 16 | 7 | 9 | ||
| 6 | Zobahan ESF | 19 | 8 | 6 | 1 | 1 | 13 | 5 | 8 | ||
| 7 | Foolad KHU | 18 | 8 | 5 | 3 | 0 | 16 | 8 | 8 | ||
| 8 | Saipa KRJ | 18 | 8 | 5 | 3 | 0 | 11 | 6 | 5 | ||
| 9 | Esteghlal TEH | 16 | 6 | 5 | 1 | 0 | 12 | 5 | 7 | ||
| 10 | Malavan ANZ | 14 | 7 | 4 | 2 | 1 | 10 | 7 | 3 | ||
| 11 | Sanat Naft ABD | 14 | 7 | 4 | 2 | 1 | 8 | 5 | 3 | ||
| 12 | Esteghlal AHV | 14 | 8 | 4 | 2 | 2 | 12 | 10 | 2 | ||
| 13 | Abumoslem MSH | 13 | 9 | 3 | 4 | 2 | 11 | 9 | 2 | ||
| 14 | Bargh SHZ | 12 | 6 | 4 | 0 | 2 | 9 | 7 | 2 |
| Created on 12/27/2005 |
| Matches by round |
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 |
| League tables |
| Overall Home Away Scorers Offense Defense Scores 1st Opp. scores 1st |
| Match list |
| By round By date |
| Scoring |
| Records Total goals Scores Times For/Against Clean sheets No score |
| Team pages |
| Abumoslem MSH Matches |
| Bargh SHZ Matches |
| Esteghlal AHV Matches |
| Esteghlal TEH Matches |
| Fajr SHZ Matches |
| Foolad KHU Matches |
| Malavan ANZ Matches |
| Pas TEH Matches |
| Paykan TEH Matches |
| Perspolis TEH Matches |
| Saipa KRJ Matches |
| Sanat Naft ABD Matches |
| Sepahan ESF Matches |
| Zobahan ESF Matches |