| R | Date | Home | Score | Away | HT | Crowd | |
| 8/6/2009 | |||||||
| 1 | Mes KRM | 3 - 3 | Perspolis TEH | 1-2 | 10,000 | ||
| 1 | Rahahan RAY | 2 - 1 | Foolad KHU | 0-0 | 1,000 | ||
| 8/7/2009 | |||||||
| 1 | Esteghlal AHV | 1 - 1 | Abumoslem MSH | 1-0 | 3,000 | ||
| 1 | Esteghlal TEH | 1 - 0 | Sepahan ESF | 0-0 | NC | ||
| 1 | Paas HMD | 0 - 2 | Steel Azin TEH | 0-1 | 6,000 | ||
| 1 | Paykan GHZ | 0 - 2 | Moghavemat SHZ | 0-0 | 1,000 | ||
| 1 | Saba QOM | 2 - 1 | Teraktor TBZ | 1-0 | 2,000 | ||
| 1 | Shahin Pars BSH | 1 - 1 | Malavan ANZ | 0-1 | 10,000 | ||
| 1 | Zobahan ESF | 3 - 0 | Saipa KRJ | 2-0 | 2,000 | ||
| 8/14/2009 | |||||||
| 2 | Abumoslem MSH | 0 - 0 | Paas HMD | 0-0 | 3,000 | ||
| 2 | Foolad KHU | 1 - 1 | Paykan GHZ | 1-0 | 3,000 | ||
| 2 | Malavan ANZ | 2 - 1 | Rahahan RAY | 0-1 | 7,000 | ||
| 2 | Perspolis TEH | 1 - 1 | Esteghlal AHV | 0-0 | NC | ||
| 2 | Saipa KRJ | 1 - 0 | Shahin Pars BSH | 0-0 | 2,000 | ||
| 2 | Steel Azin TEH | 4 - 3 | Saba QOM | 1-1 | 1,000 | ||
| 8/15/2009 | |||||||
| 2 | Moghavemat SHZ | 0 - 0 | Esteghlal TEH | 0-0 | 25,000 | ||
| 2 | Sepahan ESF | 3 - 0 | Mes KRM | 1-0 | 10,000 | ||
| 2 | Teraktor TBZ | 0 - 0 | Zobahan ESF | 0-0 | 35,000 | ||
| 8/20/2009 | |||||||
| 3 | Esteghlal AHV | 1 - 0 | Mes KRM | 0-0 | 2,000 | ||
| 3 | Paas HMD | 1 - 2 | Perspolis TEH | 0-0 | 10,000 | ||
| 8/21/2009 | |||||||
| 3 | Esteghlal TEH | 1 - 0 | Foolad KHU | 0-0 | 40,000 | ||
| 3 | Moghavemat SHZ | 3 - 1 | Sepahan ESF | 1-1 | 3,000 | ||
| 3 | Paykan GHZ | 4 - 0 | Malavan ANZ | 2-0 | 2,000 | ||
| 3 | Rahahan RAY | 0 - 1 | Saipa KRJ | 0-1 | 1,000 | ||
| 3 | Saba QOM | 2 - 1 | Abumoslem MSH | 1-1 | 2,000 | ||
| 3 | Shahin Pars BSH | 2 - 4 | Teraktor TBZ | 1-1 | 7,000 | ||
| 3 | Zobahan ESF | 3 - 1 | Steel Azin TEH | 1-0 | 10,000 | ||
| 8/27/2009 | |||||||
| 4 | Malavan ANZ | 0 - 0 | Esteghlal TEH | 0-0 | 15,000 | ||
| 8/28/2009 | |||||||
| 4 | Abumoslem MSH | 1 - 2 | Zobahan ESF | 0-1 | 7,000 | ||
| 4 | Foolad KHU | 1 - 1 | Moghavemat SHZ | 1-1 | 2,000 | ||
| 4 | Mes KRM | 3 - 2 | Paas HMD | 1-0 | 10,000 | ||
| 4 | Perspolis TEH | 1 - 0 | Saba QOM | 0-0 | 55,000 | ||
| 4 | Saipa KRJ | 0 - 2 | Paykan GHZ | 0-1 | 3,000 | ||
| 4 | Sepahan ESF | 4 - 1 | Esteghlal AHV | 2-1 | 10,000 | ||
| 4 | Steel Azin TEH | 2 - 1 | Shahin Pars BSH | 1-0 | 1,000 | ||
| 4 | Teraktor TBZ | 2 - 1 | Rahahan RAY | 0-1 | 60,000 | ||
| 9/4/2009 | |||||||
| 5 | Paas HMD | 2 - 1 | Esteghlal AHV | 0-1 | 4,000 | ||
| 5 | Shahin Pars BSH | 1 - 1 | Abumoslem MSH | 0-0 | 20,000 | ||
| 9/7/2009 | |||||||
| 5 | Esteghlal TEH | 2 - 1 | Saipa KRJ | 0-0 | 30,000 | ||
| 5 | Foolad KHU | 0 - 0 | Sepahan ESF | 0-0 | 2,000 | ||
| 5 | Moghavemat SHZ | 4 - 0 | Malavan ANZ | 3-0 | 4,000 | ||
| 5 | Paykan GHZ | 1 - 0 | Teraktor TBZ | 1-0 | 1,000 | ||
| 5 | Rahahan RAY | 1 - 1 | Steel Azin TEH | 0-1 | 2,000 | ||
| 5 | Saba QOM | 1 - 3 | Mes KRM | 1-0 | 3,000 | ||
| 5 | Zobahan ESF | 1 - 1 | Perspolis TEH | 0-0 | 15,000 | ||
| 9/13/2009 | |||||||
| 6 | Abumoslem MSH | 1 - 1 | Rahahan RAY | 1-1 | 3,000 | ||
| 6 | Esteghlal AHV | 0 - 1 | Saba QOM | 0-0 | 2,000 | ||
| 6 | Malavan ANZ | 1 - 0 | Foolad KHU | 0-0 | 13,000 | ||
| 6 | Mes KRM | 5 - 2 | Zobahan ESF | 2-0 | 12,000 | ||
| 6 | Saipa KRJ | 1 - 1 | Moghavemat SHZ | 0-0 | 1,000 | ||
| 6 | Sepahan ESF | 3 - 1 | Paas HMD | 1-0 | 8,000 | ||
| 6 | Steel Azin TEH | 0 - 1 | Paykan GHZ | 0-0 | 2,000 | ||
| 6 | Teraktor TBZ | 1 - 1 | Esteghlal TEH | 0-1 | 75,000 | ||
| 9/14/2009 | |||||||
| 6 | Perspolis TEH | 2 - 2 | Shahin Pars BSH | 1-1 | 55,000 | ||
| 9/18/2009 | |||||||
| 7 | Esteghlal TEH | 2 - 0 | Steel Azin TEH | 1-0 | 70,000 | ||
| 9/19/2009 | |||||||
| 7 | Paykan GHZ | 2 - 0 | Abumoslem MSH | 0-0 | 4,000 | ||
| 7 | Saba QOM | 2 - 1 | Paas HMD | 1-1 | 5,000 | ||
| 7 | Shahin Pars BSH | 4 - 1 | Mes KRM | 2-0 | 20,000 | ||
| 7 | Zobahan ESF | 5 - 2 | Esteghlal AHV | 3-0 | 2,000 | ||
| 9/20/2009 | |||||||
| 7 | Foolad KHU | 1 - 1 | Saipa KRJ | 0-1 | 1,000 | ||
| 7 | Malavan ANZ | 0 - 0 | Sepahan ESF | 0-0 | 14,000 | ||
| 7 | Moghavemat SHZ | 2 - 2 | Teraktor TBZ | 1-2 | 5,000 | ||
| 7 | Rahahan RAY | 2 - 2 | Perspolis TEH | 1-0 | 50,000 | ||
| 9/24/2009 | |||||||
| 8 | Abumoslem MSH | 0 - 5 | Esteghlal TEH | 0-0 | 30,000 | ||
| 8 | Paas HMD | 1 - 1 | Zobahan ESF | 0-1 | 3,000 | ||
| 9/25/2009 | |||||||
| 8 | Esteghlal AHV | 2 - 2 | Shahin Pars BSH | 2-1 | 3,000 | ||
| 8 | Mes KRM | 2 - 2 | Rahahan RAY | 0-1 | 7,000 | ||
| 8 | Perspolis TEH | 1 - 2 | Paykan GHZ | 0-1 | 50,000 | ||
| 8 | Saipa KRJ | 3 - 1 | Malavan ANZ | 0-0 | 3,000 | ||
| 8 | Sepahan ESF | 3 - 1 | Saba QOM | 3-1 | 8,000 | ||
| 8 | Steel Azin TEH | 1 - 1 | Moghavemat SHZ | 0-0 | 2,000 | ||
| 8 | Teraktor TBZ | 1 - 0 | Foolad KHU | 0-0 | 70,000 | ||
| 10/1/2009 | |||||||
| 9 | Rahahan RAY | 1 - 1 | Esteghlal AHV | 0-1 | 1,000 | ||
| 9 | Saipa KRJ | 2 - 2 | Sepahan ESF | 1-1 | 5,000 | ||
| 9 | Shahin Pars BSH | - F | Paas HMD | ||||
| 9 | Zobahan ESF | 2 - 1 | Saba QOM | 1-1 | 3,000 | ||
| 10/2/2009 | |||||||
| 9 | Esteghlal TEH | 1 - 1 | Perspolis TEH | 0-0 | 90,000 | ||
| 9 | Foolad KHU | 0 - 1 | Steel Azin TEH | 0-1 | 6,000 | ||
| 9 | Malavan ANZ | 1 - 1 | Teraktor TBZ | 0-1 | 15,000 | ||
| 9 | Moghavemat SHZ | 1 - 1 | Abumoslem MSH | 1-0 | 3,000 | ||
| 9 | Paykan GHZ | 0 - 0 | Mes KRM | 0-0 | 2,000 | ||
| 10/6/2009 | |||||||
| 10 | Abumoslem MSH | 1 - 1 | Foolad KHU | 1-1 | 1,000 | ||
| 10 | Paas HMD | 0 - 1 | Rahahan RAY | 0-0 | 1,000 | ||
| 10 | Perspolis TEH | 4 - 2 | Moghavemat SHZ | 1-0 | 20,000 | ||
| 10 | Saba QOM | 4 - 0 | Shahin Pars BSH | 3-0 | 1,000 | ||
| 10 | Teraktor TBZ | 1 - 2 | Saipa KRJ | 1-0 | 50,000 | ||
| 10 | Zobahan ESF | 0 - 0 | Sepahan ESF | 0-0 | 13,000 | ||
| 10/7/2009 | |||||||
| 10 | Esteghlal AHV | 3 - 1 | Paykan GHZ | 2-0 | 2,000 | ||
| 10 | Mes KRM | 1 - 2 | Esteghlal TEH | 1-1 | 15,000 | ||
| 10 | Steel Azin TEH | 2 - 2 | Malavan ANZ | 0-2 | 2,000 | ||
| 10/11/2009 | |||||||
| 11 | Foolad KHU | 0 - 0 | Perspolis TEH | 0-0 | 13,000 | ||
| 11 | Moghavemat SHZ | 1 - 1 | Mes KRM | 0-0 | 4,000 | ||
| 11 | Rahahan RAY | 1 - 3 | Saba QOM | 0-1 | 1,000 | ||
| 11 | Sepahan ESF | 3 - 1 | Teraktor TBZ | 0-0 | 4,000 | ||
| 11 | Shahin Pars BSH | 1 - 1 | Zobahan ESF | 1-1 | 20,000 | ||
| 10/12/2009 | |||||||
| 11 | Esteghlal TEH | 2 - 3 | Esteghlal AHV | 2-0 | 20,000 | ||
| 11 | Malavan ANZ | 3 - 1 | Abumoslem MSH | 2-1 | 5,000 | ||
| 11 | Paykan GHZ | 2 - 2 | Paas HMD | 0-2 | 1,000 | ||
| 11 | Saipa KRJ | 2 - 2 | Steel Azin TEH | 1-0 | 4,000 | ||
| 10/16/2009 | |||||||
| 12 | Mes KRM | 2 - 0 | Foolad KHU | 1-0 | 2,000 | ||
| 12 | Perspolis TEH | 1 - 1 | Malavan ANZ | 0-1 | 40,000 | ||
| 12 | Shahin Pars BSH | 1 - 2 | Sepahan ESF | 1-0 | 25,000 | ||
| 12 | Zobahan ESF | 1 - 2 | Rahahan RAY | 1-1 | 2,000 | ||
| 10/17/2009 | |||||||
| 12 | Abumoslem MSH | 1 - 1 | Saipa KRJ | 0-1 | 2,000 | ||
| 12 | Esteghlal AHV | 0 - 0 | Moghavemat SHZ | 0-0 | 4,000 | ||
| 12 | Paas HMD | 0 - 0 | Esteghlal TEH | 0-0 | 10,000 | ||
| 12 | Saba QOM | 0 - 0 | Paykan GHZ | 0-0 | 2,000 | ||
| 12 | Steel Azin TEH | 2 - 2 | Teraktor TBZ | 0-1 | 2,000 | ||
| 10/22/2009 | |||||||
| 13 | Malavan ANZ | 2 - 1 | Mes KRM | 0-1 | 13,000 | ||
| 13 | Rahahan RAY | 1 - 2 | Shahin Pars BSH | 1-1 | 1,000 | ||
| 13 | Saipa KRJ | 0 - 2 | Perspolis TEH | 0-2 | 40,000 | ||
| 13 | Sepahan ESF | 0 - 1 | Steel Azin TEH | 0-0 | 10,000 | ||
| 13 | Teraktor TBZ | 1 - 0 | Abumoslem MSH | 0-0 | 50,000 | ||
| 10/23/2009 | |||||||
| 13 | Esteghlal TEH | 1 - 1 | Saba QOM | 0-1 | 30,000 | ||
| 13 | Foolad KHU | 1 - 1 | Esteghlal AHV | 1-0 | 8,000 | ||
| 13 | Moghavemat SHZ | 1 - 0 | Paas HMD | 0-0 | 4,000 | ||
| 13 | Paykan GHZ | 1 - 1 | Zobahan ESF | 1-0 | 2,000 | ||
| 10/26/2009 | |||||||
| 14 | Abumoslem MSH | 2 - 2 | Steel Azin TEH | 1-1 | 2,000 | ||
| 14 | Mes KRM | 3 - 2 | Saipa KRJ | 1-1 | 4,000 | ||
| 14 | Perspolis TEH | 2 - 1 | Teraktor TBZ | 0-0 | 50,000 | ||
| 14 | Rahahan RAY | 0 - 1 | Sepahan ESF | 0-1 | 2,000 | ||
| 10/27/2009 | |||||||
| 14 | Esteghlal AHV | 2 - 0 | Malavan ANZ | 1-0 | 3,000 | ||
| 14 | Paas HMD | 3 - 1 | Foolad KHU | 2-0 | 1,000 | ||
| 14 | Saba QOM | 1 - 2 | Moghavemat SHZ | 1-0 | 3,000 | ||
| 14 | Shahin Pars BSH | 0 - 0 | Paykan GHZ | 0-0 | 16,000 | ||
| 14 | Zobahan ESF | 1 - 0 | Esteghlal TEH | 1-0 | 12,000 | ||
| 10/31/2009 | |||||||
| 15 | Sepahan ESF | 2 - 0 | Abumoslem MSH | 1-0 | 3,000 | ||
| 15 | Steel Azin TEH | 2 - 1 | Perspolis TEH | 1-1 | 30,000 | ||
| 11/1/2009 | |||||||
| 15 | Foolad KHU | 2 - 1 | Saba QOM | 0-1 | 3,000 | ||
| 15 | Malavan ANZ | 1 - 0 | Paas HMD | 0-0 | 10,000 | ||
| 15 | Paykan GHZ | 1 - 1 | Rahahan RAY | 0-1 | 2,000 | ||
| 15 | Saipa KRJ | 2 - 4 | Esteghlal AHV | 2-2 | 2,000 | ||
| 15 | Teraktor TBZ | 1 - 0 | Mes KRM | 1-0 | 50,000 | ||
| 11/2/2009 | |||||||
| 15 | Esteghlal TEH | 2 - 1 | Shahin Pars BSH | 0-0 | 15,000 | ||
| 15 | Moghavemat SHZ | 0 - 2 | Zobahan ESF | 0-0 | 8,000 | ||
| 11/5/2009 | |||||||
| 16 | Perspolis TEH | 2 - 1 | Abumoslem MSH | 1-1 | 30,000 | ||
| 11/6/2009 | |||||||
| 16 | Esteghlal AHV | 2 - 3 | Teraktor TBZ | 2-3 | 17,000 | ||
| 16 | Paas HMD | 3 - 1 | Saipa KRJ | 2-1 | 2,000 | ||
| 16 | Paykan GHZ | 1 - 4 | Sepahan ESF | 0-2 | 4,000 | ||
| 16 | Saba QOM | 0 - 1 | Malavan ANZ | 0-1 | 2,000 | ||
| 11/7/2009 | |||||||
| 16 | Mes KRM | 2 - 6 | Steel Azin TEH | 0-5 | 3,000 | ||
| 16 | Rahahan RAY | 3 - 2 | Esteghlal TEH | 1-1 | 20,000 | ||
| 16 | Shahin Pars BSH | 0 - 0 | Moghavemat SHZ | 0-0 | 10,000 | ||
| 16 | Zobahan ESF | 1 - 0 | Foolad KHU | 0-0 | 20,000 | ||
| 11/27/2009 | |||||||
| 17 | Foolad KHU | 0 - 0 | Shahin Pars BSH | 0-0 | 3,000 | ||
| 17 | Malavan ANZ | 0 - 1 | Zobahan ESF | 0-0 | 10,000 | ||
| 17 | Moghavemat SHZ | 2 - 1 | Rahahan RAY | 2-1 | 4,000 | ||
| 17 | Saipa KRJ | 2 - 0 | Saba QOM | 1-0 | 1,000 | ||
| 17 | Steel Azin TEH | 0 - 1 | Esteghlal AHV | 0-1 | 2,000 | ||
| 17 | Teraktor TBZ | 2 - 2 | Paas HMD | 1-2 | 70,000 | ||
| 11/28/2009 | |||||||
| 17 | Abumoslem MSH | 1 - 0 | Mes KRM | 1-0 | 6,000 | ||
| 17 | Esteghlal TEH | 2 - 3 | Paykan GHZ | 1-2 | 20,000 | ||
| 17 | Sepahan ESF | 2 - 1 | Perspolis TEH | 1-0 | 15,000 | ||
| 12/3/2009 | |||||||
| 18 | Steel Azin TEH | 2 - 2 | Paas HMD | 0-2 | 1,000 | ||
| 12/4/2009 | |||||||
| 18 | Abumoslem MSH | 2 - 0 | Esteghlal AHV | 1-0 | 3,000 | ||
| 18 | Foolad KHU | 4 - 0 | Rahahan RAY | 1-0 | 2,000 | ||
| 18 | Malavan ANZ | 0 - 0 | Shahin Pars BSH | 0-0 | 10,000 | ||
| 18 | Moghavemat SHZ | 1 - 0 | Paykan GHZ | 0-0 | 4,000 | ||
| 18 | Perspolis TEH | 2 - 0 | Mes KRM | 0-0 | 30,000 | ||
| 18 | Saipa KRJ | 2 - 1 | Zobahan ESF | 0-1 | 1,000 | ||
| 18 | Teraktor TBZ | 3 - 1 | Saba QOM | 1-0 | 60,000 | ||
| 12/5/2009 | |||||||
| 18 | Sepahan ESF | 2 - 0 | Esteghlal TEH | 1-0 | 15,000 | ||
| 12/10/2009 | |||||||
| 19 | Esteghlal AHV | 1 - 0 | Perspolis TEH | 0-0 | 15,000 | ||
| 19 | Rahahan RAY | 1 - 2 | Malavan ANZ | 0-2 | 1,000 | ||
| 12/11/2009 | |||||||
| 19 | Esteghlal TEH | 3 - 2 | Moghavemat SHZ | 2-0 | 15,000 | ||
| 19 | Mes KRM | 2 - 3 | Sepahan ESF | 1-3 | 5,000 | ||
| 19 | Paas HMD | 1 - 0 | Abumoslem MSH | 0-0 | 3,000 | ||
| 19 | Paykan GHZ | 1 - 1 | Foolad KHU | 1-0 | NC | ||
| 19 | Saba QOM | 4 - 2 | Steel Azin TEH | 3-2 | 8,000 | ||
| 19 | Shahin Pars BSH | 2 - 0 | Saipa KRJ | 2-0 | 15,000 | ||
| 19 | Zobahan ESF | 1 - 0 | Teraktor TBZ | 0-0 | 3,000 | ||
| 12/17/2009 | |||||||
| 20 | Abumoslem MSH | 1 - 3 | Saba QOM | 1-0 | 2,000 | ||
| 20 | Foolad KHU | 1 - 1 | Esteghlal TEH | 0-0 | 15,000 | ||
| 20 | Malavan ANZ | 0 - 1 | Paykan GHZ | 0-0 | 10,000 | ||
| 20 | Mes KRM | 2 - 0 | Esteghlal AHV | 0-0 | 3,000 | ||
| 20 | Saipa KRJ | 2 - 1 | Rahahan RAY | 1-0 | 1,000 | ||
| 20 | Steel Azin TEH | 2 - 2 | Zobahan ESF | 1-1 | 1,000 | ||
| 12/18/2009 | |||||||
| 20 | Perspolis TEH | 1 - 0 | Paas HMD | 1-0 | 10,000 | ||
| 20 | Teraktor TBZ | 1 - 1 | Shahin Pars BSH | 1-1 | 50,000 | ||
| 12/22/2009 | |||||||
| 21 | Esteghlal AHV | 0 - 5 | Sepahan ESF | 0-1 | 8,000 | ||
| 21 | Esteghlal TEH | 2 - 2 | Malavan ANZ | 1-0 | 10,000 | ||
| 21 | Paykan GHZ | 1 - 1 | Saipa KRJ | 0-0 | 1,000 | ||
| 12/23/2009 | |||||||
| 21 | Paas HMD | 1 - 0 | Mes KRM | 1-0 | 1,000 | ||
| 21 | Rahahan RAY | 0 - 0 | Teraktor TBZ | 0-0 | 3,000 | ||
| 21 | Saba QOM | 1 - 1 | Perspolis TEH | 1-1 | 12,000 | ||
| 21 | Shahin Pars BSH | 1 - 2 | Steel Azin TEH | 1-1 | 25,000 | ||
| 21 | Zobahan ESF | 3 - 1 | Abumoslem MSH | 1-0 | 3,000 | ||
| 12/24/2009 | |||||||
| 21 | Moghavemat SHZ | 0 - 1 | Foolad KHU | 0-0 | 8,000 | ||
| 1/9/2010 | |||||||
| 22 | Perspolis TEH | 1 - 1 | Zobahan ESF | 0-0 | 20,000 | ||
| 1/10/2010 | |||||||
| 22 | Abumoslem MSH | 1 - 1 | Shahin Pars BSH | 0-0 | 4,000 | ||
| 22 | Esteghlal AHV | 0 - 1 | Paas HMD | 0-1 | 2,000 | ||
| 22 | Malavan ANZ | 1 - 0 | Moghavemat SHZ | 1-0 | 10,000 | ||
| 22 | Mes KRM | 0 - 0 | Saba QOM | 0-0 | 4,000 | ||
| 22 | Saipa KRJ | 1 - 1 | Esteghlal TEH | 1-0 | 10,000 | ||
| 22 | Sepahan ESF | 1 - 1 | Foolad KHU | 1-1 | 3,000 | ||
| 22 | Steel Azin TEH | 1 - 1 | Rahahan RAY | 0-0 | 1,000 | ||
| 22 | Teraktor TBZ | 1 - 0 | Paykan GHZ | 0-0 | 40,000 | ||
| 1/15/2010 | |||||||
| 23 | Esteghlal TEH | 2 - 2 | Teraktor TBZ | 1-1 | 80,000 | ||
| 23 | Foolad KHU | 0 - 0 | Malavan ANZ | 0-0 | 3,000 | ||
| 23 | Moghavemat SHZ | 0 - 0 | Saipa KRJ | 0-0 | 3,000 | ||
| 23 | Paas HMD | 1 - 1 | Sepahan ESF | 0-1 | 5,000 | ||
| 23 | Paykan GHZ | 0 - 1 | Steel Azin TEH | 0-0 | 2,000 | ||
| 23 | Saba QOM | 2 - 0 | Esteghlal AHV | 1-0 | 1,000 | ||
| 1/16/2010 | |||||||
| 23 | Rahahan RAY | 1 - 0 | Abumoslem MSH | 1-0 | 1,000 | ||
| 23 | Shahin Pars BSH | 4 - 1 | Perspolis TEH | 2-0 | 25,000 | ||
| 23 | Zobahan ESF | 0 - 0 | Mes KRM | 0-0 | 3,000 | ||
| 1/22/2010 | |||||||
| 24 | Abumoslem MSH | 2 - 1 | Paykan GHZ | 2-1 | 3,000 | ||
| 24 | Esteghlal AHV | 1 - 2 | Zobahan ESF | 1-0 | 4,000 | ||
| 24 | Mes KRM | 1 - 0 | Shahin Pars BSH | 0-0 | 3,000 | ||
| 24 | Paas HMD | 2 - 1 | Saba QOM | 2-0 | 4,000 | ||
| 24 | Perspolis TEH | 1 - 0 | Rahahan RAY | 1-0 | 55,000 | ||
| 24 | Saipa KRJ | 1 - 2 | Foolad KHU | 0-1 | 2,000 | ||
| 24 | Sepahan ESF | 2 - 0 | Malavan ANZ | 1-0 | 7,000 | ||
| 24 | Teraktor TBZ | 0 - 0 | Moghavemat SHZ | 0-0 | 105,000 | ||
| 1/23/2010 | |||||||
| 24 | Steel Azin TEH | 0 - 2 | Esteghlal TEH | 0-0 | 40,000 | ||
| 1/28/2010 | |||||||
| 25 | Foolad KHU | 1 - 1 | Teraktor TBZ | 1-1 | 8,000 | ||
| 25 | Malavan ANZ | 1 - 0 | Saipa KRJ | 0-0 | 5,000 | ||
| 25 | Moghavemat SHZ | 1 - 2 | Steel Azin TEH | 1-0 | 15,000 | ||
| 25 | Rahahan RAY | 3 - 2 | Mes KRM | 1-0 | 1,000 | ||
| 25 | Saba QOM | 2 - 2 | Sepahan ESF | 1-0 | 8,000 | ||
| 25 | Shahin Pars BSH | 0 - 0 | Esteghlal AHV | 0-0 | 12,000 | ||
| 25 | Zobahan ESF | 0 - 1 | Paas HMD | 0-1 | 3,000 | ||
| 1/29/2010 | |||||||
| 25 | Esteghlal TEH | 3 - 1 | Abumoslem MSH | 1-0 | 20,000 | ||
| 25 | Paykan GHZ | 1 - 3 | Perspolis TEH | 0-2 | 7,000 | ||
| 2/2/2010 | |||||||
| 26 | Esteghlal AHV | 1 - 3 | Rahahan RAY | 0-1 | 4,000 | ||
| 26 | Paas HMD | 0 - 1 | Shahin Pars BSH | 0-1 | 5,000 | ||
| 26 | Saba QOM | 1 - 1 | Zobahan ESF | 1-0 | 5,000 | ||
| 26 | Sepahan ESF | 5 - 1 | Saipa KRJ | 1-0 | 6,000 | ||
| 26 | Steel Azin TEH | 2 - 3 | Foolad KHU | 1-2 | 2,000 | ||
| 26 | Teraktor TBZ | 2 - 1 | Malavan ANZ | 2-1 | 40,000 | ||
| 2/3/2010 | |||||||
| 26 | Abumoslem MSH | 3 - 0 | Moghavemat SHZ | 3-0 | 2,000 | ||
| 26 | Mes KRM | 3 - 3 | Paykan GHZ | 2-0 | 2,000 | ||
| 26 | Perspolis TEH | 2 - 1 | Esteghlal TEH | 1-1 | 80,000 | ||
| 2/9/2010 | |||||||
| 20 | Sepahan ESF | 5 - 1 | Moghavemat SHZ | 2-0 | 4,000 | ||
| 2/17/2010 | |||||||
| 27 | Esteghlal TEH | 2 - 0 | Mes KRM | 2-0 | 10,000 | ||
| 27 | Sepahan ESF | 0 - 1 | Zobahan ESF | 0-0 | 12,000 | ||
| 2/19/2010 | |||||||
| 27 | Foolad KHU | 1 - 0 | Abumoslem MSH | 0-0 | 3,000 | ||
| 27 | Malavan ANZ | 1 - 3 | Steel Azin TEH | 1-2 | 15,000 | ||
| 27 | Moghavemat SHZ | 1 - 2 | Perspolis TEH | 0-2 | 25,000 | ||
| 27 | Paykan GHZ | 3 - 1 | Esteghlal AHV | 1-1 | 1,000 | ||
| 27 | Rahahan RAY | 0 - 0 | Paas HMD | 0-0 | 2,000 | ||
| 27 | Saipa KRJ | 1 - 0 | Teraktor TBZ | 0-0 | 15,000 | ||
| 27 | Shahin Pars BSH | 0 - 1 | Saba QOM | 0-1 | 10,000 | ||
| 3/5/2010 | |||||||
| 28 | Abumoslem MSH | 2 - 1 | Malavan ANZ | 1-1 | 2,000 | ||
| 28 | Esteghlal AHV | 0 - 2 | Esteghlal TEH | 0-1 | 10,000 | ||
| 28 | Mes KRM | 0 - 0 | Moghavemat SHZ | 0-0 | 3,000 | ||
| 28 | Paas HMD | 2 - 2 | Paykan GHZ | 0-0 | 1,000 | ||
| 28 | Perspolis TEH | 1 - 0 | Foolad KHU | 0-0 | 50,000 | ||
| 28 | Zobahan ESF | 1 - 0 | Shahin Pars BSH | 0-0 | 2,000 | ||
| 3/6/2010 | |||||||
| 28 | Saba QOM | 0 - 1 | Rahahan RAY | 0-0 | 1,000 | ||
| 28 | Steel Azin TEH | 4 - 3 | Saipa KRJ | 3-1 | 3,000 | ||
| 28 | Teraktor TBZ | 1 - 1 | Sepahan ESF | 1-1 | 60,000 | ||
| 3/12/2010 | |||||||
| 29 | Malavan ANZ | 1 - 1 | Perspolis TEH | 1-0 | 10,000 | ||
| 29 | Moghavemat SHZ | 3 - 2 | Esteghlal AHV | 1-1 | 1,000 | ||
| 29 | Paykan GHZ | 1 - 1 | Saba QOM | 1-0 | 1,000 | ||
| 29 | Saipa KRJ | 1 - 0 | Abumoslem MSH | 0-0 | 1,000 | ||
| 29 | Teraktor TBZ | 2 - 1 | Steel Azin TEH | 1-0 | 80,000 | ||
| 3/14/2010 | |||||||
| 29 | Rahahan RAY | 0 - 0 | Zobahan ESF | 0-0 | 1,000 | ||
| 29 | Sepahan ESF | 2 - 0 | Shahin Pars BSH | 1-0 | 3,000 | ||
| 3/15/2010 | |||||||
| 29 | Esteghlal TEH | 1 - 0 | Paas HMD | 0-0 | 5,000 | ||
| 29 | Foolad KHU | 0 - 4 | Mes KRM | 0-1 | 2,000 | ||
| 4/3/2010 | |||||||
| 30 | Perspolis TEH | 0 - 2 | Saipa KRJ | 0-1 | 35,000 | ||
| 4/4/2010 | |||||||
| 30 | Abumoslem MSH | - F | Teraktor TBZ | ||||
| 30 | Esteghlal AHV | 0 - 1 | Foolad KHU | 0-1 | 3,000 | ||
| 30 | Mes KRM | 4 - 2 | Malavan ANZ | 1-2 | 3,000 | ||
| 30 | Paas HMD | 3 - 1 | Moghavemat SHZ | 1-0 | 1,000 | ||
| 30 | Saba QOM | 2 - 1 | Esteghlal TEH | 0-1 | 15,000 | ||
| 30 | Shahin Pars BSH | 3 - 1 | Rahahan RAY | 0-1 | 10,000 | ||
| 30 | Steel Azin TEH | 2 - 1 | Sepahan ESF | 0-1 | 4,000 | ||
| 30 | Zobahan ESF | 2 - 2 | Paykan GHZ | 1-0 | 4,000 | ||
| 4/16/2010 | |||||||
| 31 | Foolad KHU | 3 - 2 | Paas HMD | 1-2 | 2,000 | ||
| 31 | Malavan ANZ | 1 - 0 | Esteghlal AHV | 0-0 | 10,000 | ||
| 31 | Moghavemat SHZ | 1 - 4 | Saba QOM | 0-1 | 1,000 | ||
| 31 | Paykan GHZ | 0 - 2 | Shahin Pars BSH | 0-0 | 1,000 | ||
| 31 | Steel Azin TEH | 0 - 0 | Abumoslem MSH | 0-0 | 3,000 | ||
| 31 | Teraktor TBZ | 1 - 1 | Perspolis TEH | 1-0 | 70,000 | ||
| 4/19/2010 | |||||||
| 31 | Esteghlal TEH | 1 - 0 | Zobahan ESF | 1-0 | 40,000 | ||
| 31 | Saipa KRJ | 2 - 1 | Mes KRM | 1-0 | 1,000 | ||
