| N. | Player | Position | G | Y | YY | R | Nationality | |
| 40 | Abbasfard Alireza | Forward | 4 | 1 | 0 | 0 | Iran | |
| Amini Mohamad Reza | Midfield | 0 | 0 | 0 | 0 | Iran | ||
| 10 | Asgari Jahangir | Midfield | 3 | 3 | 0 | 0 | Iran | |
| 14 | Ataei Rouhollah | Forward | 0 | 2 | 0 | 0 | Iran | |
| Bozorgi Omid | Midfield | 0 | 0 | 0 | 0 | Iran | ||
| 26 | Carlos Luis | Defender | 3 | 3 | 1 | 0 | Brazil | |
| 19 | Daghighi Saeed | Midfield | 6 | 3 | 0 | 0 | Iran | |
| 15 | Eslami Hassan | Defender | 0 | 1 | 0 | 0 | Iran | |
| 33 | Farahani Milad | Goalkeeper | 0 | 0 | 0 | 0 | Iran | |
| Ghasemi Arman | Midfield | 0 | 0 | 0 | 0 | Iran | ||
| 16 | Gholam Ali | Forward | 0 | 3 | 0 | 0 | Iran | |
| 22 | Gholamalizad Masoud | Goalkeeper | 0 | 0 | 0 | 0 | Iran | |
| 17 | Ghorbani Ali | Midfield | 2 | 3 | 0 | 0 | Iran | |
| 2 | Hedayati Hamid | Forward | 1 | 2 | 0 | 0 | Iran | |
| Imani Saleh | Midfield | 0 | 0 | 0 | 0 | Iran | ||
| 21 | Jamali Alireza | Midfield | 0 | 0 | 0 | 0 | Iran | |
| 11 | Khodabandelo Majid | Forward | 4 | 2 | 0 | 0 | Iran | |
| 6 | Lofti Saeed | Defender | 1 | 9 | 0 | 0 | Iran | |
| Marcelo Edson | Midfield | 1 | 0 | 0 | 1 | Brazil | ||
| 3 | Meamar Hossain | Defender | 0 | 8 | 0 | 0 | Iran | |
| 20 | Mirbozorgi Amir | Midfield | 0 | 2 | 0 | 0 | Iran | |
| 1 | Moradi Hassan | Goalkeeper | 0 | 0 | 0 | 0 | Iran | |
| 13 | Pourasdollah Mahmoud | Midfield | 1 | 6 | 0 | 0 | Iran | |
| 18 | Razzaghirad Iman | Forward | 6 | 4 | 0 | 0 | Iran | |
| 7 | Rezapour Maysam | Midfield | 3 | 5 | 0 | 0 | Iran | |
| 8 | Salmani Ali | Midfield | 0 | 5 | 0 | 0 | Iran | |
| Solaymani Majid | Midfield | 0 | 0 | 0 | 0 | Iran | ||
| Soltani Ali | Defender | 0 | 0 | 0 | 0 | Iran | ||
| 9 | Tahmasebi Mohamad Reza | Midfield | 3 | 1 | 0 | 0 | Iran | |
| 4 | Tajik Mehdi | Defender | 0 | 5 | 0 | 0 | Iran |
| Created on 6/2/2010 |
| Matches by round |
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 |
| League tables |
| Overall Home Away Scorers Offense Defense Scores 1st Opp. scores 1st |
| Match list |
| By round By date Latest |
| Streaks |
| Overview Winning Unbeaten Clean sheet Losing No win No score |
| Scoring |
| Records Total goals Scores Times For/Against Clean sheets No score |
| Player stats |
| Appearances Cards All players |
| Team pages |
|
Abumoslem MSH Matches Squad |
|
Esteghlal AHV Matches Squad |
|
Esteghlal TEH Matches Squad |
|
Foolad KHU Matches Squad |
|
Malavan ANZ Matches Squad |
|
Mes KRM Matches Squad |
|
Moghavemat SHZ Matches Squad |
|
Paas HMD Matches Squad |
|
Paykan GHZ Matches Squad |
|
Perspolis TEH Matches Squad |
|
Rahahan RAY Matches Squad |
|
Saba QOM Matches Squad |
|
Saipa KRJ Matches Squad |
|
Sepahan ESF Matches Squad |
|
Shahin Pars BSH Matches Squad |
|
Steel Azin TEH Matches Squad |
|
Teraktor TBZ Matches Squad |
|
Zobahan ESF Matches Squad |