| R | Date | Home | Score | Away | HT | Crowd | |
| 7/30/2015 | |||||||
| 1 | Saba QOM | 0 - 0 | Esteghlal AHV | 0-0 | 800 | ||
| 1 | Saipa ALB | 0 - 0 | Gostaresh TBZ | 0-0 | 500 | ||
| 1 | Sepahan ESF | 1 - 0 | Esteghlal KHU | 0-0 | 3,000 | ||
| 1 | SiahJamegan MSH | 1 - 2 | Esteghlal TEH | 0-1 | 25,000 | ||
| 7/31/2015 | |||||||
| 1 | Foolad KHU | 2 - 2 | Rahahan TEH | 0-0 | 3,000 | ||
| 1 | Malavan ANZ | 1 - 0 | Zobahan ESF | 0-0 | 8,000 | ||
| 1 | Perspolis TEH | 2 - 2 | Padideh MSH | 2-2 | 20,000 | ||
| 1 | Teraktor TBZ | 0 - 0 | Naft TEH | 0-0 | 15,000 | ||
| 8/6/2015 | |||||||
| 2 | Esteghlal KHU | 2 - 1 | Perspolis TEH | 0-0 | 6,000 | ||
| 2 | Naft TEH | 1 - 1 | Saba QOM | 0-1 | 500 | ||
| 2 | Padideh MSH | 1 - 1 | Foolad KHU | 1-0 | 3,000 | ||
| 2 | Rahahan TEH | 0 - 2 | Saipa ALB | 0-0 | 300 | ||
| 8/7/2015 | |||||||
| 2 | Esteghlal AHV | 1 - 0 | SiahJamegan MSH | 0-0 | 1,500 | ||
| 2 | Esteghlal TEH | 2 - 0 | Malavan ANZ | 2-0 | 30,000 | ||
| 2 | Gostaresh TBZ | 1 - 3 | Teraktor TBZ | 0-3 | 6,000 | ||
| 2 | Zobahan ESF | 0 - 1 | Sepahan ESF | 0-0 | 5,000 | ||
| 8/13/2015 | |||||||
| 3 | Malavan ANZ | 2 - 0 | Esteghlal AHV | 1-0 | 4,000 | ||
| 3 | Saba QOM | 1 - 1 | Gostaresh TBZ | 1-1 | 300 | ||
| 3 | Sepahan ESF | 4 - 2 | Perspolis TEH | 2-2 | 8,000 | ||
| 3 | SiahJamegan MSH | 1 - 0 | Naft TEH | 1-0 | 2,500 | ||
| 8/14/2015 | |||||||
| 3 | Esteghlal TEH | 0 - 2 | Zobahan ESF | 0-0 | 20,000 | ||
| 3 | Foolad KHU | 0 - 2 | Esteghlal KHU | 0-0 | 1,500 | ||
| 3 | Saipa ALB | 2 - 1 | Padideh MSH | 1-0 | 300 | ||
| 3 | Teraktor TBZ | 1 - 1 | Rahahan TEH | 1-0 | 6,000 | ||
| 8/19/2015 | |||||||
| 4 | Naft TEH | 3 - 3 | Malavan ANZ | 1-1 | 1,000 | ||
| 8/20/2015 | |||||||
| 4 | Esteghlal KHU | 1 - 0 | Saipa ALB | 1-0 | 1,000 | ||
| 4 | Gostaresh TBZ | 1 - 0 | SiahJamegan MSH | 1-0 | 500 | ||
| 4 | Perspolis TEH | 1 - 2 | Zobahan ESF | 0-0 | 25,000 | ||
| 4 | Sepahan ESF | 1 - 1 | Foolad KHU | 0-1 | 5,000 | ||
| 8/21/2015 | |||||||
| 4 | Esteghlal AHV | 1 - 2 | Esteghlal TEH | 0-0 | 5,000 | ||
| 4 | Padideh MSH | 1 - 0 | Teraktor TBZ | 0-0 | 2,000 | ||
| 4 | Rahahan TEH | 2 - 1 | Saba QOM | 1-0 | 1,000 | ||
| 8/25/2015 | |||||||
| 5 | Foolad KHU | 0 - 2 | Perspolis TEH | 0-0 | 13,000 | ||
| 5 | Malavan ANZ | 0 - 1 | Gostaresh TBZ | 0-1 | 5,000 | ||
| 5 | Saipa ALB | 0 - 2 | Sepahan ESF | 0-0 | 500 | ||
| 8/26/2015 | |||||||
| 5 | Saba QOM | 1 - 0 | Padideh MSH | 0-0 | 1,500 | ||
| 5 | SiahJamegan MSH | 1 - 0 | Rahahan TEH | 0-0 | 2,000 | ||
| 5 | Teraktor TBZ | 0 - 0 | Esteghlal KHU | 0-0 | 5,000 | ||
| 5 | Zobahan ESF | 0 - 0 | Esteghlal AHV | 0-0 | 1,000 | ||
| 9/14/2015 | |||||||
| 6 | Esteghlal KHU | 1 - 1 | Saba QOM | 1-0 | 300 | ||
| 9/15/2015 | |||||||
| 6 | Foolad KHU | 0 - 3 | Zobahan ESF | 0-2 | |||
| 6 | Gostaresh TBZ | 0 - 2 | Esteghlal TEH | 0-1 | 1,000 | ||
| 6 | Padideh MSH | 1 - 0 | SiahJamegan MSH | 1-0 | 1,500 | ||
| 6 | Rahahan TEH | 0 - 1 | Malavan ANZ | 0-0 | 500 | ||
| 6 | Sepahan ESF | 0 - 0 | Teraktor TBZ | 0-0 | 3,500 | ||
| 9/16/2015 | |||||||
| 6 | Perspolis TEH | 1 - 2 | Saipa ALB | 0-0 | 11,000 | ||
| 9/21/2015 | |||||||
| 5 | Esteghlal TEH | 2 - 1 | Naft TEH | 0-0 | 15,000 | ||
| 9/24/2015 | |||||||
| 7 | Saba QOM | 1 - 0 | Sepahan ESF | 1-0 | 4,000 | ||
| 7 | Saipa ALB | 1 - 0 | Foolad KHU | 0-0 | 500 | ||
| 7 | SiahJamegan MSH | 0 - 1 | Esteghlal KHU | 0-0 | 1,000 | ||
| 9/25/2015 | |||||||
| 7 | Esteghlal TEH | 3 - 3 | Rahahan TEH | 2-2 | 15,000 | ||
| 7 | Malavan ANZ | 0 - 0 | Padideh MSH | 0-0 | 5,000 | ||
| 7 | Teraktor TBZ | 0 - 1 | Perspolis TEH | 0-0 | 20,000 | ||
| 9/26/2015 | |||||||
| 7 | Esteghlal AHV | 0 - 2 | Gostaresh TBZ | 0-0 | 2,000 | ||
| 7 | Zobahan ESF | 0 - 0 | Naft TEH | 0-0 | 3,000 | ||
| 10/15/2015 | |||||||
| 8 | Esteghlal KHU | 0 - 0 | Malavan ANZ | 0-0 | 500 | ||
| 10/16/2015 | |||||||
| 8 | Foolad KHU | 1 - 2 | Teraktor TBZ | 0-0 | 3,000 | ||
| 8 | Gostaresh TBZ | 1 - 1 | Naft TEH | 0-0 | 300 | ||
| 8 | Padideh MSH | 1 - 1 | Esteghlal TEH | 1-0 | 10,000 | ||
| 8 | Perspolis TEH | 1 - 1 | Saba QOM | 0-1 | 35,000 | ||
| 8 | Rahahan TEH | 5 - 0 | Esteghlal AHV | 2-0 | 100 | ||
| 8 | Saipa ALB | 0 - 1 | Zobahan ESF | 0-1 | 100 | ||
| 8 | Sepahan ESF | 1 - 1 | SiahJamegan MSH | 1-0 | 1,500 | ||
| 10/20/2015 | |||||||
| 9 | Malavan ANZ | 0 - 0 | Sepahan ESF | 0-0 | 5,000 | ||
| 9 | SiahJamegan MSH | 1 - 2 | Perspolis TEH | 0-1 | 10,000 | ||
| 9 | Teraktor TBZ | 2 - 0 | Saipa ALB | 1-0 | 3,000 | ||
| 10/21/2015 | |||||||
| 9 | Esteghlal AHV | 2 - 3 | Padideh MSH | 1-1 | 200 | ||
| 9 | Esteghlal TEH | 1 - 1 | Esteghlal KHU | 1-1 | 3,000 | ||
| 9 | Naft TEH | 2 - 0 | Rahahan TEH | 1-0 | 100 | ||
| 9 | Saba QOM | 2 - 1 | Foolad KHU | 0-1 | 300 | ||
| 9 | Zobahan ESF | 0 - 0 | Gostaresh TBZ | 0-0 | 500 | ||
| 10/26/2015 | |||||||
| 10 | Esteghlal KHU | 4 - 0 | Esteghlal AHV | 3-0 | 100 | ||
| 10 | Perspolis TEH | 2 - 0 | Malavan ANZ | 0-0 | 10,000 | ||
| 10 | Sepahan ESF | 0 - 3 | Esteghlal TEH | 0-1 | 10,000 | ||
| 10/27/2015 | |||||||
| 10 | Foolad KHU | 1 - 0 | SiahJamegan MSH | 0-0 | 500 | ||
| 10 | Padideh MSH | 1 - 2 | Naft TEH | 0-1 | 500 | ||
| 10 | Rahahan TEH | 0 - 0 | Gostaresh TBZ | 0-0 | 100 | ||
| 10 | Saipa ALB | 0 - 0 | Saba QOM | 0-0 | 400 | ||
| 10 | Teraktor TBZ | 4 - 4 | Zobahan ESF | 2-1 | 3,000 | ||
| 10/30/2015 | |||||||
| 11 | Esteghlal TEH | 1 - 1 | Perspolis TEH | 0-0 | 90,000 | ||
| 10/31/2015 | |||||||
| 11 | Esteghlal AHV | 1 - 1 | Sepahan ESF | 0-1 | 500 | ||
| 11 | Gostaresh TBZ | 4 - 1 | Padideh MSH | 3-0 | 100 | ||
| 11 | Malavan ANZ | 1 - 0 | Foolad KHU | 0-0 | 3,000 | ||
| 11 | Naft TEH | 0 - 0 | Esteghlal KHU | 0-0 | 300 | ||
| 11 | Saba QOM | 2 - 1 | Teraktor TBZ | 2-1 | 3,000 | ||
| 11 | SiahJamegan MSH | 1 - 2 | Saipa ALB | 1-1 | 200 | ||
| 11 | Zobahan ESF | 4 - 0 | Rahahan TEH | 1-0 | 500 | ||
| 11/19/2015 | |||||||
| 12 | Esteghlal KHU | 1 - 0 | Gostaresh TBZ | 1-0 | 1,000 | ||
| 11/20/2015 | |||||||
| 12 | Foolad KHU | 0 - 2 | Esteghlal TEH | 0-0 | 12,000 | ||
| 12 | Padideh MSH | 1 - 0 | Rahahan TEH | 1-0 | 1,000 | ||
| 12 | Saba QOM | 0 - 0 | Zobahan ESF | 0-0 | 700 | ||
| 12 | Saipa ALB | 2 - 1 | Malavan ANZ | 0-0 | 1,000 | ||
| 12 | Sepahan ESF | 2 - 1 | Naft TEH | 1-1 | 3,000 | ||
| 12 | Teraktor TBZ | 0 - 0 | SiahJamegan MSH | 0-0 | 7,000 | ||
| 11/21/2015 | |||||||
| 12 | Perspolis TEH | 1 - 0 | Esteghlal AHV | 1-0 | 9,000 | ||
| 11/29/2015 | |||||||
| 13 | Gostaresh TBZ | 1 - 0 | Sepahan ESF | 1-0 | 500 | ||
| 13 | Rahahan TEH | 0 - 1 | Esteghlal KHU | 0-0 | 300 | ||
| 13 | SiahJamegan MSH | 1 - 2 | Saba QOM | 0-1 | 100 | ||
| 11/30/2015 | |||||||
| 13 | Esteghlal AHV | 1 - 2 | Foolad KHU | 1-0 | 1,500 | ||
| 13 | Esteghlal TEH | 1 - 1 | Saipa ALB | 0-0 | 3,000 | ||
| 13 | Malavan ANZ | 0 - 1 | Teraktor TBZ | 0-0 | 5,000 | ||
| 13 | Naft TEH | 1 - 1 | Perspolis TEH | 0-1 | 10,000 | ||
| 13 | Zobahan ESF | 3 - 1 | Padideh MSH | 1-0 | 1,000 | ||
| 12/13/2015 | |||||||
| 14 | Foolad KHU | 1 - 2 | Naft TEH | 1-0 | |||
| 14 | Saba QOM | 1 - 0 | Malavan ANZ | 0-0 | 300 | ||
| 14 | Saipa ALB | 4 - 1 | Esteghlal AHV | 4-0 | 200 | ||
| 14 | Sepahan ESF | 0 - 0 | Rahahan TEH | 0-0 | 500 | ||
| 14 | Teraktor TBZ | 0 - 0 | Esteghlal TEH | 0-0 | 2,000 | ||
| 12/14/2015 | |||||||
| 14 | Esteghlal KHU | 3 - 0 | Padideh MSH | 1-0 | 2,000 | ||
| 14 | Perspolis TEH | 1 - 0 | Gostaresh TBZ | 1-0 | 5,000 | ||
| 14 | SiahJamegan MSH | 0 - 1 | Zobahan ESF | 0-1 | 1,000 | ||
| 12/17/2015 | |||||||
| 15 | Esteghlal AHV | 0 - 2 | Teraktor TBZ | 0-1 | 1,500 | ||
| 15 | Esteghlal TEH | 1 - 0 | Saba QOM | 1-0 | 3,000 | ||
| 15 | Naft TEH | 1 - 0 | Saipa ALB | 0-0 | 200 | ||
| 12/18/2015 | |||||||
| 15 | Gostaresh TBZ | 1 - 1 | Foolad KHU | 0-0 | 500 | ||
| 15 | Malavan ANZ | 0 - 0 | SiahJamegan MSH | 0-0 | 300 | ||
| 15 | Padideh MSH | 1 - 1 | Sepahan ESF | 0-1 | 3,000 | ||
| 15 | Rahahan TEH | 0 - 2 | Perspolis TEH | 0-2 | 20,000 | ||
| 15 | Zobahan ESF | 0 - 1 | Esteghlal KHU | 0-0 | 2,500 | ||
| 12/23/2015 | |||||||
| 6 | Naft TEH | 1 - 0 | Esteghlal AHV | 1-0 | 200 | ||
| 12/26/2015 | |||||||
| 16 | Esteghlal KHU | 1 - 1 | Sepahan ESF | 0-0 | 2,000 | ||
| 16 | Padideh MSH | 2 - 2 | Perspolis TEH | 0-0 | 20,000 | ||
| 16 | Rahahan TEH | 1 - 1 | Foolad KHU | 0-1 | 200 | ||
| 16 | Zobahan ESF | 1 - 0 | Malavan ANZ | 0-0 | 500 | ||
| 12/27/2015 | |||||||
| 16 | Esteghlal AHV | 0 - 3 | Saba QOM | 0-1 | 500 | ||
| 16 | Gostaresh TBZ | 0 - 1 | Saipa ALB | 0-0 | 100 | ||
| 12/28/2015 | |||||||
| 16 | Esteghlal TEH | 3 - 1 | SiahJamegan MSH | 2-0 | 2,000 | ||
| 16 | Naft TEH | 0 - 1 | Teraktor TBZ | 0-1 | 500 | ||
| 12/31/2015 | |||||||
| 17 | Foolad KHU | 1 - 0 | Padideh MSH | 1-0 | 800 | ||
| 17 | Perspolis TEH | 2 - 0 | Esteghlal KHU | 1-0 | 40,000 | ||
| 17 | Saipa ALB | 1 - 0 | Rahahan TEH | 0-0 | 200 | ||
| 17 | Sepahan ESF | 1 - 1 | Zobahan ESF | 1-1 | 4,000 | ||
| 1/1/2016 | |||||||
| 17 | Malavan ANZ | 2 - 2 | Esteghlal TEH | 1-2 | 15,000 | ||
| 17 | Saba QOM | 1 - 3 | Naft TEH | 0-2 | 1,000 | ||
| 17 | SiahJamegan MSH | 2 - 1 | Esteghlal AHV | 0-0 | 200 | ||
| 17 | Teraktor TBZ | 1 - 1 | Gostaresh TBZ | 0-1 | 2,000 | ||
| 1/28/2016 | |||||||
| 18 | Esteghlal AHV | 1 - 1 | Malavan ANZ | 1-1 | 200 | ||
| 1/29/2016 | |||||||
| 18 | Esteghlal KHU | 0 - 1 | Foolad KHU | 0-0 | 5,000 | ||
| 18 | Naft TEH | 1 - 2 | SiahJamegan MSH | 1-0 | 200 | ||
| 18 | Rahahan TEH | 0 - 0 | Teraktor TBZ | 0-0 | 4,000 | ||
| 2/1/2016 | |||||||
| 18 | Gostaresh TBZ | 2 - 0 | Saba QOM | 1-0 | 300 | ||
| 2/2/2016 | |||||||
| 18 | Padideh MSH | 1 - 0 | Saipa ALB | 1-0 | 1,500 | ||
| 18 | Perspolis TEH | 2 - 2 | Sepahan ESF | 0-1 | 80,000 | ||
| 18 | Zobahan ESF | 0 - 0 | Esteghlal TEH | 0-0 | 3,000 | ||
| 2/3/2016 | |||||||
| 19 | Malavan ANZ | 0 - 0 | Naft TEH | 0-0 | |||
| 2/7/2016 | |||||||
| 19 | Esteghlal TEH | 1 - 1 | Esteghlal AHV | 1-0 | 2,000 | ||
| 19 | Foolad KHU | 1 - 0 | Sepahan ESF | 0-0 | 5,000 | ||
| 19 | Saba QOM | 0 - 1 | Rahahan TEH | 0-1 | 100 | ||
| 19 | Saipa ALB | 0 - 1 | Esteghlal KHU | 0-0 | 100 | ||
| 19 | SiahJamegan MSH | 1 - 0 | Gostaresh TBZ | 0-0 | 300 | ||
| 19 | Teraktor TBZ | 1 - 2 | Padideh MSH | 0-0 | 3,000 | ||
| 19 | Zobahan ESF | 2 - 2 | Perspolis TEH | 0-1 | 5,000 | ||
| 2/12/2016 | |||||||
| 20 | Esteghlal KHU | 1 - 1 | Teraktor TBZ | 1-0 | 5,000 | ||
| 20 | Padideh MSH | 0 - 0 | Saba QOM | 0-0 | 700 | ||
| 20 | Perspolis TEH | 1 - 0 | Foolad KHU | 1-0 | 78,000 | ||
| 20 | Sepahan ESF | 1 - 2 | Saipa ALB | 0-0 | 3,500 | ||
| 2/13/2016 | |||||||
| 20 | Esteghlal AHV | 1 - 1 | Zobahan ESF | 0-0 | 1,000 | ||
| 20 | Gostaresh TBZ | 3 - 1 | Malavan ANZ | 2-0 | 2,000 | ||
| 20 | Rahahan TEH | 0 - 0 | SiahJamegan MSH | 0-0 | 100 | ||
| 2/14/2016 | |||||||
| 20 | Naft TEH | 1 - 0 | Esteghlal TEH | 1-0 | 10,000 | ||
| 2/18/2016 | |||||||
| 21 | Saipa ALB | 1 - 1 | Perspolis TEH | 0-1 | 75,000 | ||
| 21 | Teraktor TBZ | 2 - 1 | Sepahan ESF | 1-1 | 15,000 | ||
| 21 | Zobahan ESF | 1 - 1 | Foolad KHU | 0-1 | 500 | ||
| 2/19/2016 | |||||||
| 21 | Esteghlal AHV | 0 - 1 | Naft TEH | 0-0 | 1,000 | ||
| 21 | Esteghlal TEH | 2 - 1 | Gostaresh TBZ | 2-0 | 70,000 | ||
| 21 | Malavan ANZ | 0 - 0 | Rahahan TEH | 0-0 | 3,000 | ||
| 21 | Saba QOM | 1 - 1 | Esteghlal KHU | 0-0 | 3,000 | ||
| 21 | SiahJamegan MSH | 1 - 1 | Padideh MSH | 0-1 | 4,000 | ||
| 3/3/2016 | |||||||
| 22 | Esteghlal KHU | 2 - 1 | SiahJamegan MSH | 1-0 | 1,000 | ||
| 3/4/2016 | |||||||
| 22 | Foolad KHU | 1 - 0 | Saipa ALB | 0-0 | 3,000 | ||
| 22 | Padideh MSH | 1 - 0 | Malavan ANZ | 0-0 | 1,000 | ||
| 22 | Rahahan TEH | 0 - 1 | Esteghlal TEH | 0-1 | 40,000 | ||
| 3/5/2016 | |||||||
| 22 | Gostaresh TBZ | 4 - 0 | Esteghlal AHV | 2-0 | 1,000 | ||
| 3/6/2016 | |||||||
| 22 | Naft TEH | 0 - 1 | Zobahan ESF | 0-1 | 100 | ||
| 22 | Perspolis TEH | 1 - 1 | Teraktor TBZ | 1-1 | 70,000 | ||
| 22 | Sepahan ESF | 2 - 2 | Saba QOM | 2-1 | 1,500 | ||
| 3/10/2016 | |||||||
| 23 | Esteghlal TEH | 0 - 0 | Padideh MSH | 0-0 | 20,000 | ||
| 23 | Malavan ANZ | 1 - 1 | Esteghlal KHU | 1-1 | 4,000 | ||
| 23 | Naft TEH | 1 - 0 | Gostaresh TBZ | 0-0 | 300 | ||
| 23 | SiahJamegan MSH | 0 - 1 | Sepahan ESF | 0-0 | 1,000 | ||
| 23 | Teraktor TBZ | 3 - 2 | Foolad KHU | 1-0 | |||
| 23 | Zobahan ESF | 1 - 1 | Saipa ALB | 1-1 | 500 | ||
| 3/11/2016 | |||||||
| 23 | Esteghlal AHV | 1 - 0 | Rahahan TEH | 0-0 | 1,500 | ||
| 23 | Saba QOM | 0 - 1 | Perspolis TEH | 0-1 | 15,000 | ||
| 3/31/2016 | |||||||
| 24 | Gostaresh TBZ | 4 - 3 | Zobahan ESF | 1-3 | 700 | ||
| 24 | Saipa ALB | 0 - 1 | Teraktor TBZ | 0-1 | 800 | ||
| 24 | Sepahan ESF | 2 - 2 | Malavan ANZ | 1-0 | 2,000 | ||
| 4/2/2016 | |||||||
| 24 | Foolad KHU | 0 - 0 | Saba QOM | 0-0 | 1,000 | ||
| 4/3/2016 | |||||||
| 24 | Esteghlal KHU | 1 - 1 | Esteghlal TEH | 0-1 | 30,000 | ||
| 24 | Padideh MSH | 2 - 0 | Esteghlal AHV | 0-0 | 500 | ||
| 24 | Perspolis TEH | 3 - 2 | SiahJamegan MSH | 1-1 | |||
| 24 | Rahahan TEH | 0 - 1 | Naft TEH | 0-0 | 500 | ||
| 4/8/2016 | |||||||
| 25 | Esteghlal AHV | 0 - 1 | Esteghlal KHU | 0-0 | 1,500 | ||
| 25 | Gostaresh TBZ | 3 - 2 | Rahahan TEH | 1-0 | 4,000 | ||
| 25 | Saba QOM | 4 - 0 | Saipa ALB | 3-0 | 500 | ||
| 25 | SiahJamegan MSH | 0 - 1 | Foolad KHU | 0-0 | 1,000 | ||
| 4/9/2016 | |||||||
| 25 | Malavan ANZ | 1 - 2 | Perspolis TEH | 1-1 | 10,000 | ||
| 25 | Naft TEH | 2 - 1 | Padideh MSH | 2-0 | 200 | ||
| 4/10/2016 | |||||||
| 25 | Esteghlal TEH | 0 - 0 | Sepahan ESF | 0-0 | 40,000 | ||
| 25 | Zobahan ESF | 1 - 2 | Teraktor TBZ | 0-0 | 500 | ||
| 4/14/2016 | |||||||
| 26 | Esteghlal KHU | 0 - 0 | Naft TEH | 0-0 | 10,000 | ||
| 26 | Padideh MSH | 2 - 1 | Gostaresh TBZ | 0-0 | 500 | ||
| 26 | Rahahan TEH | 1 - 1 | Zobahan ESF | 0-0 | 300 | ||
| 26 | Saipa ALB | 1 - 1 | SiahJamegan MSH | 0-0 | 200 | ||
| 26 | Sepahan ESF | 1 - 1 | Esteghlal AHV | 0-1 | 500 | ||
| 26 | Teraktor TBZ | 1 - 1 | Saba QOM | 1-0 | 11,000 | ||
| 4/15/2016 | |||||||
| 26 | Perspolis TEH | 4 - 2 | Esteghlal TEH | 2-0 | 95,000 | ||
| 4/16/2016 | |||||||
| 26 | Foolad KHU | 1 - 0 | Malavan ANZ | 1-0 | 2,000 | ||
| 4/22/2016 | |||||||
| 27 | Esteghlal AHV | 0 - 2 | Perspolis TEH | 0-0 | 20,000 | ||
| 27 | Esteghlal TEH | 3 - 0 | Foolad KHU | 3-0 | 5,000 | ||
| 27 | Gostaresh TBZ | 0 - 0 | Esteghlal KHU | 0-0 | 7,000 | ||
| 27 | Malavan ANZ | 3 - 2 | Saipa ALB | 3-1 | 5,000 | ||
| 27 | Rahahan TEH | 3 - 1 | Padideh MSH | 1-0 | 100 | ||
| 4/24/2016 | |||||||
| 27 | Naft TEH | 0 - 1 | Sepahan ESF | 0-0 | 500 | ||
| 27 | SiahJamegan MSH | 2 - 1 | Teraktor TBZ | 0-1 | 2,000 | ||
| 27 | Zobahan ESF | 1 - 1 | Saba QOM | 1-0 | 1,500 | ||
| 4/28/2016 | |||||||
| 28 | Esteghlal KHU | 3 - 1 | Rahahan TEH | 2-1 | 1,000 | ||
| 28 | Padideh MSH | 0 - 1 | Zobahan ESF | 0-0 | 500 | ||
| 28 | Perspolis TEH | 0 - 2 | Naft TEH | 0-0 | 85,000 | ||
| 28 | Saba QOM | 1 - 0 | SiahJamegan MSH | 1-0 | 300 | ||
| 28 | Saipa ALB | 1 - 2 | Esteghlal TEH | 0-0 | 8,000 | ||
| 28 | Sepahan ESF | 2 - 1 | Gostaresh TBZ | 1-0 | 2,000 | ||
| 28 | Teraktor TBZ | 4 - 2 | Malavan ANZ | 2-1 | 3,000 | ||
| 4/30/2016 | |||||||
| 28 | Foolad KHU | 3 - 2 | Esteghlal AHV | 0-0 | 500 | ||
| 5/8/2016 | |||||||
| 29 | Esteghlal AHV | 1 - 2 | Saipa ALB | 0-0 | |||
| 29 | Esteghlal TEH | 2 - 3 | Teraktor TBZ | 1-2 | 80,000 | ||
| 29 | Gostaresh TBZ | 2 - 4 | Perspolis TEH | 0-2 | 5,000 | ||
| 29 | Malavan ANZ | 1 - 1 | Saba QOM | 1-0 | 10,000 | ||
| 29 | Naft TEH | 2 - 1 | Foolad KHU | 1-0 | 100 | ||
| 29 | Padideh MSH | 0 - 1 | Esteghlal KHU | 0-1 | 500 | ||
| 29 | Rahahan TEH | 1 - 0 | Sepahan ESF | 1-0 | 100 | ||
| 29 | Zobahan ESF | 3 - 1 | SiahJamegan MSH | 0-1 | 200 | ||
| 5/13/2016 | |||||||
| 30 | Esteghlal KHU | 2 - 0 | Zobahan ESF | 0-0 | 35,000 | ||
| 30 | Foolad KHU | 1 - 1 | Gostaresh TBZ | 1-0 | |||
| 30 | Perspolis TEH | 2 - 1 | Rahahan TEH | 0-0 | 100,000 | ||
| 30 | Saba QOM | 1 - 1 | Esteghlal TEH | 1-1 | 5,000 | ||
| 30 | Saipa ALB | 0 - 0 | Naft TEH | 0-0 | 100 | ||
| 30 | Sepahan ESF | 0 - 2 | Padideh MSH | 0-1 | 300 | ||
| 30 | SiahJamegan MSH | 2 - 0 | Malavan ANZ | 0-0 | 10,000 | ||
| 30 | Teraktor TBZ | 5 - 0 | Esteghlal AHV | 2-0 | 10,000 |
| Created on 7/11/2016 |
| Matches by round |
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 |
| League tables |
| Overall Home Away Scorers Offense Defense Scores 1st Opp. scores 1st |
| Match list |
| By round By date Latest |
| Streaks |
| Overview Winning Unbeaten Clean sheet Losing No win No score |
| Scoring |
| Records Total goals Scores Times For/Against Clean sheets No score |
| Player stats |
| Appearances Cards All players |
| Team pages |
|
Esteghlal AHV Matches Squad |
|
Esteghlal KHU Matches Squad |
|
Esteghlal TEH Matches Squad |
|
Foolad KHU Matches Squad |
|
Gostaresh TBZ Matches Squad |
|
Malavan ANZ Matches Squad |
|
Naft TEH Matches Squad |
|
Padideh MSH Matches Squad |
|
Perspolis TEH Matches Squad |
|
Rahahan TEH Matches Squad |
|
Saba QOM Matches Squad |
|
Saipa ALB Matches Squad |
|
Sepahan ESF Matches Squad |
|
SiahJamegan MSH Matches Squad |
|
Teraktor TBZ Matches Squad |
|
Zobahan ESF Matches Squad |