| Pts | Pld | W | D | L | GF | GA | GD | ||||
| 1 | Teraktor TBZ | 15 | 11 | 4 | 3 | 4 | 14 | 14 | 0 | ||
| 2 | Zobahan ESF | 10 | 10 | 2 | 4 | 4 | 13 | 15 | -2 | ||
| 3 | Saba QOM | 9 | 13 | 1 | 6 | 6 | 11 | 18 | -7 | ||
| 4 | Foolad KHU | 9 | 15 | 2 | 3 | 10 | 12 | 27 | -15 | ||
| 5 | SiahJamegan MSH | 8 | 19 | 2 | 2 | 15 | 12 | 26 | -14 | ||
| 6 | Perspolis TEH | 7 | 9 | 1 | 4 | 4 | 13 | 18 | -5 | ||
| 7 | Sepahan ESF | 7 | 12 | 1 | 4 | 7 | 7 | 16 | -9 | ||
| 8 | Saipa ALB | 7 | 17 | 1 | 4 | 12 | 9 | 25 | -16 | ||
| 9 | Naft TEH | 6 | 9 | 1 | 3 | 5 | 8 | 12 | -4 | ||
| 10 | Gostaresh TBZ | 5 | 14 | 1 | 2 | 11 | 12 | 25 | -13 | ||
| 11 | Esteghlal TEH | 4 | 7 | 0 | 4 | 3 | 8 | 13 | -5 | ||
| 12 | Esteghlal KHU | 3 | 6 | 0 | 3 | 3 | 3 | 7 | -4 | ||
| 13 | Malavan ANZ | 3 | 16 | 0 | 3 | 13 | 10 | 28 | -18 | ||
| 14 | Esteghlal AHV | 3 | 21 | 0 | 3 | 18 | 8 | 49 | -41 | ||
| 15 | Padideh MSH | 2 | 13 | 0 | 2 | 11 | 9 | 26 | -17 | ||
| 16 | Rahahan TEH | 2 | 17 | 0 | 2 | 15 | 6 | 28 | -22 |
| Created on 7/11/2016 |
| Matches by round |
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 |
| League tables |
| Overall Home Away Scorers Offense Defense Scores 1st Opp. scores 1st |
| Match list |
| By round By date Latest |
| Streaks |
| Overview Winning Unbeaten Clean sheet Losing No win No score |
| Scoring |
| Records Total goals Scores Times For/Against Clean sheets No score |
| Player stats |
| Appearances Cards All players |
| Team pages |
|
Esteghlal AHV Matches Squad |
|
Esteghlal KHU Matches Squad |
|
Esteghlal TEH Matches Squad |
|
Foolad KHU Matches Squad |
|
Gostaresh TBZ Matches Squad |
|
Malavan ANZ Matches Squad |
|
Naft TEH Matches Squad |
|
Padideh MSH Matches Squad |
|
Perspolis TEH Matches Squad |
|
Rahahan TEH Matches Squad |
|
Saba QOM Matches Squad |
|
Saipa ALB Matches Squad |
|
Sepahan ESF Matches Squad |
|
SiahJamegan MSH Matches Squad |
|
Teraktor TBZ Matches Squad |
|
Zobahan ESF Matches Squad |