| Pts | Pld | W | D | L | GF | GA | GD | ||||
| 1 | Pars Jonobi JAM | 11 | 10 | 3 | 2 | 5 | 10 | 14 | -4 | ||
| 2 | Naft TEH | 10 | 20 | 2 | 4 | 14 | 16 | 35 | -19 | ||
| 3 | Zobahan ESF | 9 | 9 | 2 | 3 | 4 | 8 | 16 | -8 | ||
| 4 | Paykan TEH | 8 | 12 | 2 | 2 | 8 | 12 | 18 | -6 | ||
| 5 | Gostaresh TBZ | 8 | 13 | 2 | 2 | 9 | 8 | 22 | -14 | ||
| 6 | Teraktor TBZ | 8 | 18 | 1 | 5 | 12 | 11 | 28 | -17 | ||
| 7 | Esteghlal KHU | 8 | 17 | 1 | 5 | 11 | 14 | 35 | -21 | ||
| 8 | Esteghlal TEH | 6 | 7 | 2 | 0 | 5 | 5 | 10 | -5 | ||
| 9 | Saipa TEH | 6 | 10 | 1 | 3 | 6 | 8 | 20 | -12 | ||
| 10 | Sanat Naft ABD | 6 | 15 | 0 | 6 | 9 | 10 | 26 | -16 | ||
| 11 | Padideh MSH | 5 | 14 | 0 | 5 | 9 | 9 | 25 | -16 | ||
| 12 | Sepahan ESF | 4 | 16 | 0 | 4 | 12 | 9 | 28 | -19 | ||
| 13 | SepidRood RST | 4 | 17 | 1 | 1 | 15 | 10 | 34 | -24 | ||
| 14 | Perspolis TEH | 2 | 5 | 0 | 2 | 3 | 3 | 6 | -3 | ||
| 15 | Foolad KHU | 2 | 7 | 0 | 2 | 5 | 3 | 12 | -9 | ||
| 16 | SiahJamegan MSH | 2 | 20 | 0 | 2 | 18 | 8 | 39 | -31 |
| Created on 4/30/2018 |
| Matches by round |
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 |
| League tables |
| Overall Home Away Scorers Offense Defense Scores 1st Opp. scores 1st |
| Match list |
| By round By date Latest |
| Streaks |
| Overview Winning Unbeaten Clean sheet Losing No win No score |
| Scoring |
| Records Total goals Scores Times For/Against Clean sheets No score |
| Player stats |
| Appearances Cards All players |
| Team pages |
|
Esteghlal KHU Matches Squad |
|
Esteghlal TEH Matches Squad |
|
Foolad KHU Matches Squad |
|
Gostaresh TBZ Matches Squad |
|
Naft TEH Matches Squad |
|
Padideh MSH Matches Squad |
|
Pars Jonobi JAM Matches Squad |
|
Paykan TEH Matches Squad |
|
Perspolis TEH Matches Squad |
|
Saipa TEH Matches Squad |
|
Sanat Naft ABD Matches Squad |
|
Sepahan ESF Matches Squad |
|
SepidRood RST Matches Squad |
|
SiahJamegan MSH Matches Squad |
|
Teraktor TBZ Matches Squad |
|
Zobahan ESF Matches Squad |