| Pts | Pld | W | D | L | GF | GA | GD | ||||
| 1 | Perspolis TEH | 60 | 23 | 19 | 3 | 1 | 45 | 9 | 36 | ||
| 2 | Saipa TEH | 46 | 18 | 14 | 4 | 0 | 32 | 14 | 18 | ||
| 3 | Esteghlal TEH | 42 | 17 | 13 | 3 | 1 | 38 | 8 | 30 | ||
| 4 | Zobahan ESF | 42 | 17 | 13 | 3 | 1 | 38 | 14 | 24 | ||
| 5 | Foolad KHU | 38 | 19 | 10 | 8 | 1 | 25 | 15 | 10 | ||
| 6 | Sanat Naft ABD | 33 | 14 | 10 | 3 | 1 | 26 | 10 | 16 | ||
| 7 | Paykan TEH | 33 | 14 | 10 | 3 | 1 | 20 | 8 | 12 | ||
| 8 | Padideh MSH | 31 | 13 | 10 | 1 | 2 | 24 | 8 | 16 | ||
| 9 | Pars Jonobi JAM | 31 | 15 | 8 | 7 | 0 | 24 | 10 | 14 | ||
| 10 | Teraktor TBZ | 23 | 9 | 7 | 2 | 0 | 17 | 5 | 12 | ||
| 11 | Gostaresh TBZ | 23 | 11 | 7 | 2 | 2 | 16 | 10 | 6 | ||
| 12 | SepidRood RST | 22 | 9 | 7 | 1 | 1 | 14 | 5 | 9 | ||
| 13 | Sepahan ESF | 21 | 10 | 6 | 3 | 1 | 22 | 6 | 16 | ||
| 14 | Esteghlal KHU | 19 | 9 | 6 | 1 | 2 | 11 | 7 | 4 | ||
| 15 | Naft TEH | 10 | 6 | 3 | 1 | 2 | 7 | 6 | 1 | ||
| 16 | SiahJamegan MSH | 9 | 6 | 2 | 3 | 1 | 9 | 9 | 0 |
| Created on 4/30/2018 |
| Matches by round |
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 |
| League tables |
| Overall Home Away Scorers Offense Defense Scores 1st Opp. scores 1st |
| Match list |
| By round By date Latest |
| Streaks |
| Overview Winning Unbeaten Clean sheet Losing No win No score |
| Scoring |
| Records Total goals Scores Times For/Against Clean sheets No score |
| Player stats |
| Appearances Cards All players |
| Team pages |
|
Esteghlal KHU Matches Squad |
|
Esteghlal TEH Matches Squad |
|
Foolad KHU Matches Squad |
|
Gostaresh TBZ Matches Squad |
|
Naft TEH Matches Squad |
|
Padideh MSH Matches Squad |
|
Pars Jonobi JAM Matches Squad |
|
Paykan TEH Matches Squad |
|
Perspolis TEH Matches Squad |
|
Saipa TEH Matches Squad |
|
Sanat Naft ABD Matches Squad |
|
Sepahan ESF Matches Squad |
|
SepidRood RST Matches Squad |
|
SiahJamegan MSH Matches Squad |
|
Teraktor TBZ Matches Squad |
|
Zobahan ESF Matches Squad |