Player | Team | Whole | In | Out | ||
1 | Bakic Marko | Perspolis TEH | 6 | 0 | 0 | |
2 | Ekvan Arman | Gol Gohar SJN | 6 | 0 | 0 | |
3 | Esmaeelifar Danial | Teraktor TBZ | 6 | 0 | 0 | |
4 | Eydi Majid | Gol Gohar SJN | 6 | 0 | 0 | |
5 | Garousian Farzin | Gol Gohar SJN | 6 | 0 | 0 | |
6 | Gholamzadeh Ali | Fajr Sepasi SHZ | 6 | 0 | 0 | |
7 | Gohari Ahmad | Paykan TEH | 6 | 0 | 0 | |
8 | Hooshmand Amir | Aluminium Arak | 6 | 0 | 0 | |
9 | Jafarpour Alireza | Shams Azar QAZ | 6 | 0 | 0 | |
10 | Khalife Amir Mohamad | Aluminium Arak | 6 | 0 | 0 | |
11 | Khalilzadeh Shoja | Teraktor TBZ | 6 | 0 | 0 | |
12 | Lak Hamed | Foolad KHU | 6 | 0 | 0 | |
13 | Mardden Edson | Chadormalu YZD | 6 | 0 | 0 | |
14 | Masoumi Erfan | Khaybar LOR | 6 | 0 | 0 | |
15 | Mehdizadeh Mohamad Reza | Esteghlal KHU | 6 | 0 | 0 | |
16 | Mirdoroghi Fayyaz | Esteghlal KHU | 6 | 0 | 0 | |
17 | Mohebbi Saaeb | Shams Azar QAZ | 6 | 0 | 0 | |
18 | Motlagh Zadeh Mahmoud | Fajr Sepasi SHZ | 6 | 0 | 0 | |
19 | Nemati Ali | Foolad KHU | 6 | 0 | 0 | |
20 | Norouzi Fard Behrouz | Aluminium Arak | 6 | 0 | 0 | |
21 | Postonjski Igor | Teraktor TBZ | 6 | 0 | 0 | |
22 | Pour Ali Poorya | Gol Gohar SJN | 6 | 0 | 0 | |
23 | Rabeezadeh Hooman | Shams Azar QAZ | 6 | 0 | 0 | |
24 | Rigi Masoud | Fajr Sepasi SHZ | 6 | 0 | 0 | |
25 | Sedlar Aleksandar | Teraktor TBZ | 6 | 0 | 0 | |
26 | Shah Abbasi Sina | Fajr Sepasi SHZ | 6 | 0 | 0 | |
27 | Taheri Kasra | Paykan TEH | 6 | 0 | 0 | |
28 | Tayyebi Pour Farzad | Malavan Anzali | 6 | 0 | 0 | |
29 | Ahmadi Mohamad Mahdi | Esteghlal KHU | 5 | 0 | 1 | |
30 | Alipour Ali | Perspolis TEH | 5 | 0 | 1 | |
31 | Emamali Faraz | Paykan TEH | 5 | 0 | 1 | |
32 | Ghaderi Arash | Zobahan ESF | 5 | 0 | 1 | |
33 | Haamedifar Omid | Gol Gohar SJN | 5 | 0 | 1 | |
34 | Hossain Zadeh Amir Hossain | Teraktor TBZ | 5 | 0 | 1 | |
35 | Hossaini Ehsan | Khaybar LOR | 5 | 0 | 1 | |
36 | Jeddi Amir Hossain Rangraz | Zobahan ESF | 5 | 0 | 1 | |
37 | Koohi Mohamad Abolfazl | Esteghlal KHU | 5 | 0 | 1 | |
38 | Mohamadifard Saeed | Chadormalu YZD | 5 | 0 | 1 | |
39 | Salimi Iman | Mes Rafsanjan | 5 | 0 | 1 | |
40 | Tavvakoli Shahin | Paykan TEH | 5 | 0 | 1 | |
41 | Yousefi Aria | Sepahan ESF | 5 | 0 | 1 | |
42 | Iri Danial | Malavan Anzali | 5 | 1 | 0 | |
43 | Ndong Didier | Esteghlal TEH | 5 | 1 | 0 | |
44 | Abarghoui Hossain | Perspolis TEH | 5 | 0 | 0 | |
45 | Bouhamdan Hamid | Esteghlal KHU | 5 | 0 | 0 | |
46 | Daneshgar Mohamad | Sepahan ESF | 5 | 0 | 0 | |
47 | Ghahremani Erfan | Zobahan ESF | 5 | 0 | 0 | |
48 | Ghorayshi Mohamad | Foolad KHU | 5 | 0 | 0 | |
49 | Jafari Kia Sassan | Fajr Sepasi SHZ | 5 | 0 | 0 | |
50 | Mirzazad Nima | Mes Rafsanjan | 5 | 0 | 0 | |
51 | Mousavi Seyed Mehran | Fajr Sepasi SHZ | 5 | 0 | 0 | |
52 | Niazmand Payam | Perspolis TEH | 5 | 0 | 0 | |
53 | Pour Hamidi Hossain | Khaybar LOR | 5 | 0 | 0 | |
54 | Ahmadi Hojat | Esteghlal KHU | 4 | 0 | 2 | |
55 | Amiri Farid | Paykan TEH | 4 | 0 | 2 | |
56 | Ansari Sasan | Foolad KHU | 4 | 0 | 2 | |
57 | Haj Safi Ehsan | Sepahan ESF | 4 | 0 | 2 | |
58 | Kahrizi Abbas | Aluminium Arak | 4 | 0 | 2 | |
59 | Latifi Omid | Zobahan ESF | 4 | 0 | 2 | |
60 | Maridi Sina | Foolad KHU | 4 | 0 | 2 | |
61 | Naderi Mohamad | Teraktor TBZ | 4 | 0 | 2 | |
62 | Nariman Jahan Saman | Mes Rafsanjan | 4 | 0 | 2 | |
63 | Razzagh Pour Abolfazl | Foolad KHU | 4 | 0 | 2 | |
64 | Tikdari Mahdi | Gol Gohar SJN | 4 | 0 | 2 | |
65 | Babaei Esmaeel | Khaybar LOR | 4 | 1 | 1 | |
66 | Jahanbakhsh Danial | Mes Rafsanjan | 4 | 1 | 1 | |
67 | Karimi Saeed | Malavan Anzali | 4 | 1 | 1 | |
68 | Shojaei Ali | Khaybar LOR | 4 | 1 | 1 | |
69 | Taheran Ali | Chadormalu YZD | 4 | 1 | 1 | |
70 | Assad Baygi Sina | Foolad KHU | 4 | 0 | 1 | |
71 | Ghazipour Pedram | Zobahan ESF | 4 | 0 | 1 | |
72 | Goodarzi Bahram | Aluminium Arak | 4 | 0 | 1 | |
73 | Jorjani Yaseen | Aluminium Arak | 4 | 0 | 1 | |
74 | Shooshtari Hassan | Zobahan ESF | 4 | 0 | 1 | |
75 | Haji Eydi Aref | Sepahan ESF | 4 | 2 | 0 | |
76 | Rodriguez Segundo Arlen | Chadormalu YZD | 4 | 2 | 0 | |
77 | Afsordeh Amir Reza | Malavan Anzali | 4 | 1 | 0 | |
78 | Bagheri Milad | Paykan TEH | 4 | 1 | 0 | |
79 | Taymoori Maysam | Paykan TEH | 4 | 1 | 0 | |
80 | Adan Garrido Antonio | Esteghlal TEH | 4 | 0 | 0 | |
81 | Afshin Omid | Esteghlal KHU | 4 | 0 | 0 | |
82 | Akhbari Mohamad Reza | Sepahan ESF | 4 | 0 | 0 | |
83 | Amiri Vahid | Foolad KHU | 4 | 0 | 0 | |
84 | Arta Alireza | Chadormalu YZD | 4 | 0 | 0 | |
85 | Kanani Zadegan Mohamad Hossain | Perspolis TEH | 4 | 0 | 0 | |
86 | Kurdic Numan | Mes Rafsanjan | 4 | 0 | 0 | |
87 | Mahdavi Mahdi | Aluminium Arak | 4 | 0 | 0 | |
88 | Nejad Mehdi Mohamad | Shams Azar QAZ | 4 | 0 | 0 | |
89 | Nooshi Sofyani Davood | Zobahan ESF | 4 | 0 | 0 | |
90 | Safarzadeh Abouzar | Malavan Anzali | 4 | 0 | 0 | |
91 | Alinejad Mohamad | Malavan Anzali | 3 | 0 | 3 | |
92 | Azarbaad Mohsen | Paykan TEH | 3 | 0 | 3 | |
93 | Cheshmi Roozbeh | Esteghlal TEH | 3 | 0 | 3 | |
94 | Danaei Baghaki Sajjad | Esteghlal KHU | 3 | 0 | 3 | |
95 | Drozdek Domagoj | Teraktor TBZ | 3 | 0 | 3 | |
96 | Fakhredini Milad | Mes Rafsanjan | 3 | 0 | 3 | |
97 | Goodarzi Mehdi | Khaybar LOR | 3 | 0 | 3 | |
98 | Jafari Rahman | Aluminium Arak | 3 | 0 | 3 | |
99 | Mamizadeh Mahdi | Shams Azar QAZ | 3 | 0 | 3 | |
100 | Soragi Milad | Shams Azar QAZ | 3 | 0 | 3 | |
101 | Zendeh Rouh Ahmad Reza | Mes Rafsanjan | 3 | 0 | 3 | |
102 | Azadeh Mohamad Javad | Shams Azar QAZ | 3 | 1 | 2 | |
103 | Jahan Kohan Amin | Aluminium Arak | 3 | 1 | 2 | |
104 | Jolani Mohamad Hossain | Mes Rafsanjan | 3 | 1 | 2 | |
105 | Khodadadi Ali | Chadormalu YZD | 3 | 1 | 2 | |
106 | Nouri Amir | Aluminium Arak | 3 | 1 | 2 | |
107 | Sadeghi Hossain | Malavan Anzali | 3 | 1 | 2 | |
108 | Jalali Abolfazl | Esteghlal TEH | 3 | 0 | 2 | |
109 | Mokhtari Pooya | Zobahan ESF | 3 | 0 | 2 | |
110 | Naghizadeh Alireza | Mes Rafsanjan | 3 | 0 | 2 | |
111 | Hazbavi Mohamad Ali | Sepahan ESF | 3 | 1 | 1 | |
112 | Herdani Saleh | Esteghlal TEH | 3 | 1 | 1 | |
113 | Noorafkan Omid | Sepahan ESF | 3 | 1 | 1 | |
114 | Jafari Sajjad | Paykan TEH | 3 | 0 | 1 | |
115 | Matheus Victor | Chadormalu YZD | 3 | 0 | 1 | |
116 | Sahraei Sohail | Perspolis TEH | 3 | 0 | 1 | |
117 | Daghagheleh Alireza | Shams Azar QAZ | 3 | 2 | 0 | |
118 | Zahedi Masih | Gol Gohar SJN | 3 | 2 | 0 | |
119 | Alvez Ricardo | Sepahan ESF | 3 | 0 | 0 | |
120 | Bayranvand Alireza | Teraktor TBZ | 3 | 0 | 0 | |
121 | Sadeghian Sirous | Chadormalu YZD | 3 | 0 | 0 | |
122 | Sohrabian Armin | Esteghlal TEH | 3 | 0 | 0 | |
123 | Ahmad Zadeh Farshad | Perspolis TEH | 2 | 0 | 4 | |
124 | Albousabih Sadegh | Khaybar LOR | 2 | 0 | 4 | |
125 | Allishah Omid | Perspolis TEH | 2 | 0 | 4 | |
126 | Costa Martins Matheus | Mes Rafsanjan | 2 | 0 | 4 | |
127 | Entezari Nima | Paykan TEH | 2 | 0 | 4 | |
128 | Hashem Nejad Mehdi | Teraktor TBZ | 2 | 0 | 4 | |
129 | Sabet Imani Gholamreza | Malavan Anzali | 2 | 0 | 4 | |
130 | Touranian Saman | Malavan Anzali | 2 | 0 | 4 | |
131 | Jalalivand Amir Hossain | Esteghlal KHU | 2 | 1 | 3 | |
132 | Aghajaanpour Mohamad | Khaybar LOR | 2 | 1 | 2 | |
133 | Salmani Jafar | Malavan Anzali | 2 | 1 | 2 | |
134 | Aghasi Aref | Esteghlal TEH | 2 | 0 | 2 | |
135 | Shojaeian Dariush | Shams Azar QAZ | 2 | 0 | 2 | |
136 | Helichi Ali | Fajr Sepasi SHZ | 2 | 3 | 1 | |
137 | Rafiei Soroush | Perspolis TEH | 2 | 3 | 1 | |
138 | Asani Jasir | Esteghlal TEH | 2 | 2 | 1 | |
139 | Jafari Amir | Gol Gohar SJN | 2 | 2 | 1 | |
140 | Moameleh Gari Farzin | Shams Azar QAZ | 2 | 2 | 1 | |
141 | Muhamadi Nader | Zobahan ESF | 2 | 1 | 1 | |
142 | Papi Mohamad | Malavan Anzali | 2 | 1 | 1 | |
143 | Sarabadani Amir Masoud | Foolad KHU | 2 | 1 | 1 | |
144 | Tomasevic Nemanja | Gol Gohar SJN | 2 | 1 | 1 | |
145 | Mohamadi Mehdi | Shams Azar QAZ | 2 | 0 | 1 | |
146 | Zakipour Milad | Sepahan ESF | 2 | 0 | 1 | |
147 | Bagheri Mansour | Paykan TEH | 2 | 3 | 0 | |
148 | Mohebi Masoud | Khaybar LOR | 2 | 3 | 0 | |
149 | Rezavand Arash | Sepahan ESF | 2 | 3 | 0 | |
150 | Mohamadi Hadi | Sepahan ESF | 2 | 1 | 0 | |
151 | Rezaian Ramin | Esteghlal TEH | 2 | 1 | 0 | |
152 | Barajeah Yaghoub | Perspolis TEH | 2 | 0 | 0 | |
153 | Fallah Saman | Esteghlal TEH | 2 | 0 | 0 | |
154 | Farabbasi Habib | Esteghlal TEH | 2 | 0 | 0 | |
155 | Hossaini Seyed Hossain | Sepahan ESF | 2 | 0 | 0 | |
156 | Jafari Parsa | Zobahan ESF | 2 | 0 | 0 | |
157 | Kia Mohamad Javad | Esteghlal KHU | 2 | 0 | 0 | |
158 | Pour Ali Ganji Morteza | Perspolis TEH | 2 | 0 | 0 | |
159 | Zarei Adib | Teraktor TBZ | 2 | 0 | 0 | |
160 | Mahmoud Abadi Reza | Chadormalu YZD | 1 | 0 | 5 | |
161 | Shahabi Hossain | Fajr Sepasi SHZ | 1 | 0 | 5 | |
162 | Ahmadi Mehran | Esteghlal TEH | 1 | 1 | 4 | |
163 | Dehghan Reza | Chadormalu YZD | 1 | 1 | 4 | |
164 | Kooshki Alireza | Esteghlal TEH | 1 | 1 | 4 | |
165 | Esmaeeli Farshid | Fajr Sepasi SHZ | 1 | 0 | 4 | |
166 | Jafari Reza | Gol Gohar SJN | 1 | 0 | 4 | |
167 | Mohkam Kar Amir Mohamad | Shams Azar QAZ | 1 | 0 | 4 | |
168 | Solaymani Mohamad Reza | Foolad KHU | 1 | 0 | 4 | |
169 | Bocoum Eric Bagnama | Gol Gohar SJN | 1 | 2 | 3 | |
170 | Jabireh Reza | Chadormalu YZD | 1 | 2 | 3 | |
171 | Saberi Pour Mohamad | Khaybar LOR | 1 | 1 | 3 | |
172 | Sharifi Mohamad | Esteghlal KHU | 1 | 1 | 3 | |
173 | Sadeghi Afshin | Paykan TEH | 1 | 0 | 3 | |
174 | Ashouri Ali Asghar | Gol Gohar SJN | 1 | 3 | 2 | |
175 | Blanco Gustavo | Foolad KHU | 1 | 2 | 2 | |
176 | Fadakar Sohail | Shams Azar QAZ | 1 | 2 | 2 | |
177 | Khodabandeloo Mohamad | Perspolis TEH | 1 | 2 | 2 | |
178 | Latifi Ghasem | Esteghlal KHU | 1 | 2 | 2 | |
179 | Mohamadi Mohamad Javad | Zobahan ESF | 1 | 2 | 2 | |
180 | Asgari Mohamad | Sepahan ESF | 1 | 1 | 2 | |
181 | Mortazavi Mohamad | Zobahan ESF | 1 | 1 | 2 | |
182 | Eslamikhah Ghaaem | Malavan Anzali | 1 | 0 | 2 | |
183 | Sarlak Milad | Perspolis TEH | 1 | 0 | 2 | |
184 | Shafiedoost Arya | Sepahan ESF | 1 | 0 | 2 | |
185 | Vatandoost Ali | Aluminium Arak | 1 | 0 | 2 | |
186 | Yazdani Siavash | Gol Gohar SJN | 1 | 0 | 2 | |
187 | Azadi Mohamad Reza | Esteghlal TEH | 1 | 4 | 1 | |
188 | Bahiraei Hamed | Shams Azar QAZ | 1 | 4 | 1 | |
189 | Mahroughi Ehsan | Foolad KHU | 1 | 4 | 1 | |
190 | Komar Navid | Mes Rafsanjan | 1 | 3 | 1 | |
191 | Simisterra Renny Hernan | Chadormalu YZD | 1 | 3 | 1 | |
192 | Ale Kaseer Eissa | Malavan Anzali | 1 | 2 | 1 | |
193 | Azad Manesh Ali | Khaybar LOR | 1 | 2 | 1 | |
194 | Bozorg Shervin | Fajr Sepasi SHZ | 1 | 2 | 1 | |
195 | Crivelli Enzo | Sepahan ESF | 1 | 2 | 1 | |
196 | Farahani Mohamad Taha | Chadormalu YZD | 1 | 2 | 1 | |
197 | Najafi Mahdi | Paykan TEH | 1 | 2 | 1 | |
198 | Faramarzi Mohamad Ali | Paykan TEH | 1 | 1 | 1 | |
199 | Farsi Amir Hossain | Khaybar LOR | 1 | 1 | 1 | |
200 | Habibi Abbas | Malavan Anzali | 1 | 1 | 1 | |
201 | Sefeed Choghaei Mohsen | Khaybar LOR | 1 | 1 | 1 | |
202 | Shekari Reza | Perspolis TEH | 1 | 1 | 1 | |
203 | Haji Aghaei Hamid | Khaybar LOR | 1 | 0 | 1 | |
204 | Hanonov Vahdat | Sepahan ESF | 1 | 0 | 1 | |
205 | Mottahari Amir Arsalan | Fajr Sepasi SHZ | 1 | 0 | 1 | |
206 | Marzban Reza | Aluminium Arak | 1 | 5 | 0 | |
207 | Mohamadi Milad | Perspolis TEH | 1 | 5 | 0 | |
208 | Ramezani Arman | Mes Rafsanjan | 1 | 4 | 0 | |
209 | Firouz Farshad | Fajr Sepasi SHZ | 1 | 3 | 0 | |
210 | Mosleh Shayan | Zobahan ESF | 1 | 3 | 0 | |
211 | Ajeer Mohamad | Fajr Sepasi SHZ | 1 | 2 | 0 | |
212 | Goodarzi Hossain | Esteghlal TEH | 1 | 2 | 0 | |
213 | Habibi Nejad Hadi | Chadormalu YZD | 1 | 2 | 0 | |
214 | Hossaini Mohamad Reza | Chadormalu YZD | 1 | 2 | 0 | |
215 | Alizadeh Alireza | Gol Gohar SJN | 1 | 1 | 0 | |
216 | Aria Kia Pouria | Mes Rafsanjan | 1 | 0 | 0 | |
217 | Ashurmatov Rustamjon | Esteghlal TEH | 1 | 0 | 0 | |
218 | Deenarvand Mohamad | Khaybar LOR | 1 | 0 | 0 | |
219 | Forozan Mohsen | Mes Rafsanjan | 1 | 0 | 0 | |
220 | Jafari Farhan | Malavan Anzali | 1 | 0 | 0 | |
221 | Johansson Marko | Teraktor TBZ | 1 | 0 | 0 | |
222 | Mohamadi Reza | Shams Azar QAZ | 1 | 0 | 0 | |
223 | Rafiei Amir Reza | Perspolis TEH | 1 | 0 | 0 | |
224 | Saedi Amin | Foolad KHU | 1 | 0 | 0 | |
225 | Taghizadeh Omid | Mes Rafsanjan | 1 | 0 | 0 | |
226 | Ghanbari Abolfazl | Aluminium Arak | 0 | 1 | 5 | |
227 | Zare Saeed | Fajr Sepasi SHZ | 0 | 1 | 5 | |
228 | Lotfi Mohamad Mahdi | Sepahan ESF | 0 | 0 | 5 | |
229 | Sadeghi Amir Ali | Esteghlal KHU | 0 | 0 | 5 | |
230 | Shiri Mehdi | Teraktor TBZ | 0 | 3 | 3 | |
231 | Kazemian Amin | Perspolis TEH | 0 | 2 | 3 | |
232 | Khamrobekov Odildzhon | Teraktor TBZ | 0 | 2 | 3 | |
233 | Mazraeh Yousef | Foolad KHU | 0 | 2 | 3 | |
234 | Mirzaei Reza | Chadormalu YZD | 0 | 2 | 3 | |
235 | Moradi Maysam | Fajr Sepasi SHZ | 0 | 2 | 3 | |
236 | Zajmovic Dzenan | Zobahan ESF | 0 | 2 | 3 | |
237 | Bifouma Thievy | Perspolis TEH | 0 | 1 | 3 | |
238 | El Haddadi Munir | Esteghlal TEH | 0 | 1 | 3 | |
239 | Eslami Mohamad Hossain | Esteghlal TEH | 0 | 1 | 3 | |
240 | Ghazal Aref | Khaybar LOR | 0 | 1 | 3 | |
241 | Sadeghi Saeed | Foolad KHU | 0 | 0 | 3 | |
242 | Torabi Mehdi | Teraktor TBZ | 0 | 0 | 3 | |
243 | Yahya Zadeh Seyed Ali | Malavan Anzali | 0 | 0 | 3 | |
244 | Aghamohamadi Mehrdad | Shams Azar QAZ | 0 | 4 | 2 | |
245 | Haghdoost Mojtaba | Fajr Sepasi SHZ | 0 | 4 | 2 | |
246 | Halilovic Tibor | Teraktor TBZ | 0 | 4 | 2 | |
247 | Sahar Khizan Saeed | Esteghlal TEH | 0 | 4 | 2 | |
248 | Strkalj Tomislav | Teraktor TBZ | 0 | 4 | 2 | |
249 | Ali Mohamadi Jalaledin | Zobahan ESF | 0 | 3 | 2 | |
250 | Aliyari Majid | Sepahan ESF | 0 | 3 | 2 | |
251 | Pahlevan Ehsan | Zobahan ESF | 0 | 3 | 2 | |
252 | Rostami Aref | Esteghlal KHU | 0 | 3 | 2 | |
253 | Rostami Yadegar | Fajr Sepasi SHZ | 0 | 3 | 2 | |
254 | Safari Alireza | Chadormalu YZD | 0 | 3 | 2 | |
255 | Attar Abolfazl | Foolad KHU | 0 | 2 | 2 | |
256 | Haydarieh Vahid | Mes Rafsanjan | 0 | 2 | 2 | |
257 | Nemati Siamak | Gol Gohar SJN | 0 | 2 | 2 | |
258 | Rezaei Kaveh | Sepahan ESF | 0 | 2 | 2 | |
259 | Tabatabaei Mohamad Taha | Khaybar LOR | 0 | 2 | 2 | |
260 | Hossaini Far Abolfazl | Zobahan ESF | 0 | 1 | 2 | |
261 | Jamshidi Erfan | Paykan TEH | 0 | 1 | 2 | |
262 | Nazon Duckens | Esteghlal TEH | 0 | 1 | 2 | |
263 | Shahr Abadi Pouriya | Gol Gohar SJN | 0 | 1 | 2 | |
264 | Fallah Mohamad Hossain | Chadormalu YZD | 0 | 0 | 2 | |
265 | Djenepo Moussa | Esteghlal TEH | 0 | 4 | 1 | |
266 | Eslami Ali | Zobahan ESF | 0 | 4 | 1 | |
267 | Latififar Poorya | Gol Gohar SJN | 0 | 4 | 1 | |
268 | Razzaghinia Amir Mohamad | Esteghlal TEH | 0 | 4 | 1 | |
269 | Uronov Oston | Perspolis TEH | 0 | 4 | 1 | |
270 | Khodayari Fard Mohamad Mehdi | Aluminium Arak | 0 | 3 | 1 | |
271 | Mahdipour Mahdi | Aluminium Arak | 0 | 3 | 1 | |
272 | Mohamadi Fozoni Reza | Shams Azar QAZ | 0 | 3 | 1 | |
273 | Ramezani Alireza | Malavan Anzali | 0 | 3 | 1 | |
274 | Sharifi Mehdi | Mes Rafsanjan | 0 | 3 | 1 | |
275 | Taher Amir | Fajr Sepasi SHZ | 0 | 3 | 1 | |
276 | Taherkhani Shahin | Zobahan ESF | 0 | 3 | 1 | |
277 | Zaroni Hamid Reza | Khaybar LOR | 0 | 3 | 1 | |
278 | Aghaeipour Javad | Sepahan ESF | 0 | 2 | 1 | |
279 | Ghanbari Mehrdad | Khaybar LOR | 0 | 2 | 1 | |
280 | Karim Zadeh Mohamad Hossain | Mes Rafsanjan | 0 | 2 | 1 | |
281 | Otazu Mario Nicolas | Chadormalu YZD | 0 | 2 | 1 | |
282 | Passandideh Sobhan | Khaybar LOR | 0 | 2 | 1 | |
283 | Ranjbar Ali Akbar | Mes Rafsanjan | 0 | 2 | 1 | |
284 | Sanchez Ivan | Sepahan ESF | 0 | 2 | 1 | |
285 | Sedghi Amir Hossain | Mes Rafsanjan | 0 | 2 | 1 | |
286 | Badragheh Milad | Aluminium Arak | 0 | 1 | 1 | |
287 | Barzegar Aria | Zobahan ESF | 0 | 1 | 1 | |
288 | Rezaei Mehdi | Fajr Sepasi SHZ | 0 | 1 | 1 | |
289 | Keshavarzi Mohamad Reza | Foolad KHU | 0 | 6 | 0 | |
290 | Fahmi Omid | Paykan TEH | 0 | 5 | 0 | |
291 | Hossaini Sassan | Aluminium Arak | 0 | 4 | 0 | |
292 | Khadempour Sina | Malavan Anzali | 0 | 4 | 0 | |
293 | Zavari Mohamad Hossain | Esteghlal KHU | 0 | 4 | 0 | |
294 | Akbarpour Younes | Malavan Anzali | 0 | 3 | 0 | |
295 | Beheshti Mahan | Malavan Anzali | 0 | 3 | 0 | |
296 | Farhadi Amir Hossain | Esteghlal KHU | 0 | 3 | 0 | |
297 | Lushkja Regi | Teraktor TBZ | 0 | 3 | 0 | |
298 | Moazamitabar Sina | Shams Azar QAZ | 0 | 3 | 0 | |
299 | Siman Pour Amir Mohamad | Esteghlal KHU | 0 | 3 | 0 | |
300 | Taherkhani Hamid Reza | Khaybar LOR | 0 | 3 | 0 | |
301 | Yousefi Fardin | Khaybar LOR | 0 | 3 | 0 | |
302 | Zaer Kazemaini Masoud | Teraktor TBZ | 0 | 3 | 0 | |
303 | Aarabi Ali Asghar | Sepahan ESF | 0 | 2 | 0 | |
304 | Abbasi Aram | Esteghlal KHU | 0 | 2 | 0 | |
305 | Abbasi Mohamad | Foolad KHU | 0 | 2 | 0 | |
306 | Asadi Reza | Gol Gohar SJN | 0 | 2 | 0 | |
307 | Choobdari Hesam | Mes Rafsanjan | 0 | 2 | 0 | |
308 | Eslam Talab Amir | Chadormalu YZD | 0 | 2 | 0 | |
309 | Gholizadeh Esmaeel | Esteghlal TEH | 0 | 2 | 0 | |
310 | Karami Ilya | Paykan TEH | 0 | 2 | 0 | |
311 | Kazemi Mohamad Ali | Foolad KHU | 0 | 2 | 0 | |
312 | Mohharami Sadegh | Teraktor TBZ | 0 | 2 | 0 | |
313 | Nokhodkar Hossain | Fajr Sepasi SHZ | 0 | 2 | 0 | |
314 | Sadeghi Mohamad Hossain | Perspolis TEH | 0 | 2 | 0 | |
315 | Sookhtanloo Abolfazl | Aluminium Arak | 0 | 2 | 0 | |
316 | Abdi Majid | Malavan Anzali | 0 | 1 | 0 | |
317 | Amirkhani Alireza | Foolad KHU | 0 | 1 | 0 | |
318 | Baghban Motlagh Mohamad Hadi | Zobahan ESF | 0 | 1 | 0 | |
319 | Bagheri Arshia | Foolad KHU | 0 | 1 | 0 | |
320 | Bordbar Mohamad Reza | Sepahan ESF | 0 | 1 | 0 | |
321 | Fakharian Mojtaba | Perspolis TEH | 0 | 1 | 0 | |
322 | Herdani Saber | Paykan TEH | 0 | 1 | 0 | |
323 | Karami Alireza | Esteghlal KHU | 0 | 1 | 0 | |
324 | Khatibi Farzam | Mes Rafsanjan | 0 | 1 | 0 | |
325 | Khosravi Mohamad Hossain | Chadormalu YZD | 0 | 1 | 0 | |
326 | Maddadi Zadeh Amir Ali | Paykan TEH | 0 | 1 | 0 | |
327 | Mashadi Sajjad | Chadormalu YZD | 0 | 1 | 0 | |
328 | Mehanovic Mirzad | Mes Rafsanjan | 0 | 1 | 0 | |
329 | Movaghari Parham | Malavan Anzali | 0 | 1 | 0 | |
330 | Nasaei Amir Mohamad | Shams Azar QAZ | 0 | 1 | 0 | |
331 | Omri Mohamad | Perspolis TEH | 0 | 1 | 0 | |
332 | Pakdel Hamed | Mes Rafsanjan | 0 | 1 | 0 | |
333 | Salmani Yaseen | Perspolis TEH | 0 | 1 | 0 | |
334 | Savaed Amir | Malavan Anzali | 0 | 1 | 0 | |
335 | Sheikholeslami Ali Asghar | Gol Gohar SJN | 0 | 1 | 0 | |
336 | Solaymani Abolfazl | Esteghlal KHU | 0 | 1 | 0 | |
337 | Tabrizi Morteza | Paykan TEH | 0 | 1 | 0 | |
338 | Zargani Javad | Esteghlal KHU | 0 | 1 | 0 |
Created on 10/7/2025 |
Matches by round |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 |
League tables |
Overall Home Away Scorers Offense Defense Scores 1st Opp. scores 1st |
Match list |
By round By date Latest |
Streaks |
Overview Winning Unbeaten Clean sheet Losing No win No score |
Scoring |
Records Total goals Scores Times For/Against Clean sheets No score |
Player stats |
Appearances Cards All players |
Team pages |
Aluminium Arak Matches Squad |
Chadormalu YZD Matches Squad |
Esteghlal KHU Matches Squad |
Esteghlal TEH Matches Squad |
Fajr Sepasi SHZ Matches Squad |
Foolad KHU Matches Squad |
Gol Gohar SJN Matches Squad |
Khaybar LOR Matches Squad |
Malavan Anzali Matches Squad |
Mes Rafsanjan Matches Squad |
Paykan TEH Matches Squad |
Perspolis TEH Matches Squad |
Sepahan ESF Matches Squad |
Shams Azar QAZ Matches Squad |
Teraktor TBZ Matches Squad |
Zobahan ESF Matches Squad |