Iranian Premier League Stats: 2024-2025 Season
(C) IPLstats.com


Matches played

  Player Team Whole In Out
1 Aghasi Aref Teraktor TBZ 27 0 0
2 Bayranvand Alireza Teraktor TBZ 27 0 0
3 Badragheh Milad Aluminium Arak 26 0 1
4 Abbasi Araam Esteghlal KHU 26 0 0
5 Farabbasi Habib Malavan Anzali 26 0 0
6 Hossaini Hossain Esteghlal TEH 26 0 0
7 Khalife Amir Mohamad Aluminium Arak 26 0 0
8 Khalilzadeh Shoja Teraktor TBZ 26 0 0
9 Sadeghian Sirous Chadormalu YZD 26 0 0
10 Yusupov Utkir Foolad KHU 26 0 0
11 Helichi Ali Esteghlal KHU 25 0 2
12 Akhbari Mohamad Reza Gol Gohar SJN 25 0 0
13 Gohari Ahmad Esteghlal KHU 25 0 0
14 Lak Hamed Mes Rafsanjan 25 0 0
15 Nemati Ali Foolad KHU 25 0 0
16 Polli Luan Nassaji MAZ 25 0 0
17 Masoumi Erfan Havadar TEH 24 0 1
18 Guendouz Alexis Perspolis TEH 24 0 0
19 Mardden Edson Chadormalu YZD 24 0 0
20 Niazmand Payam Sepahan ESF 24 0 0
21 Haji Eydi Aref Aluminium Arak 23 0 3
22 Bagheri Mansour Nassaji MAZ 23 2 2
23 Postonjski Igor Teraktor TBZ 23 0 1
24 Jafari Parsa Zobahan ESF 23 1 0
25 Ndong Ousmane Gol Gohar SJN 23 0 0
26 Esmaeelifar Danial Teraktor TBZ 22 0 5
27 Sarabadani Amir Masoud Foolad KHU 22 0 4
28 Alvez Ricardo Teraktor TBZ 22 0 3
29 Naderi Mohamad Teraktor TBZ 22 0 3
30 Karimi Mohamad Sepahan ESF 22 0 2
31 Coulibaly Mousa Sal Foolad KHU 22 1 1
32 Mohebbi Saaeb Havadar TEH 22 1 1
33 Lotfi Mohamad Aluminium Arak 21 0 4
34 Rabeezadeh Hooman Shams Azar QAZ 21 1 3
35 Razzagh Pour Abolfazl Gol Gohar SJN 21 3 2
36 Ndong Didier Esteghlal TEH 21 2 2
37 Abarghoui Hossain Khaybar LOR 21 1 2
38 Mousavi Seyed Mehran Aluminium Arak 21 1 2
39 Jeddi Amir Hossain Rangraz Khaybar LOR 21 4 1
40 Gvelesiani Giorgi Perspolis TEH 21 3 0
41 Yousefi Aria Sepahan ESF 20 1 5
42 Azad Manesh Ali Shams Azar QAZ 20 2 3
43 Silva Raphael Esteghlal TEH 20 0 3
44 Taheran Ali Chadormalu YZD 20 0 2
45 Ali Mohamadi Jalaledin Mes Rafsanjan 20 1 1
46 Schulz Kofi Mes Rafsanjan 20 1 1
47 Goodarzi Mehdi Khaybar LOR 19 0 8
48 Aliyari Majid Zobahan ESF 19 0 6
49 Rezaian Ramin Esteghlal TEH 19 1 5
50 Alizadeh Alireza Gol Gohar SJN 19 0 4
51 Ghorayshi Mohamad Zobahan ESF 19 1 3
52 Zare Mohamad ahdi Gol Gohar SJN 19 0 3
53 Noorafkan Omid Malavan Anzali 18 0 9
54 Jafari Hassan Mes Rafsanjan 18 3 5
55 Motlagh Zadeh Mahmoud Esteghlal KHU 18 1 5
56 Babaei Esmaeel Esteghlal KHU 18 1 4
57 Daneshgar Mohamad Sepahan ESF 18 4 3
58 Albousabih Sadegh Shams Azar QAZ 17 1 6
59 Bifouma Thievy Esteghlal KHU 17 1 6
60 Khodaei Milad Havadar TEH 17 1 6
61 Tikdari Mahdi Gol Gohar SJN 17 0 6
62 Mohamadi Milad Perspolis TEH 17 1 5
63 Passandideh Sobhan Esteghlal KHU 17 1 4
64 Hooshmand Amir Nassaji MAZ 17 0 4
65 Hossaini Seyed Mohamad Esteghlal KHU 17 1 2
66 Gerami Fariborz Zobahan ESF 17 0 2
67 Entezari Nima Malavan Anzali 16 0 9
68 Assad Baygi Sina Foolad KHU 16 2 7
69 Masharipov Jaloliddin Esteghlal TEH 16 3 3
70 Torabi Mehdi Teraktor TBZ 15 0 11
71 Hossain Zadeh Amir Hossain Teraktor TBZ 15 0 10
72 Goodarzi Bahram Aluminium Arak 15 1 8
73 Eydi Majid Gol Gohar SJN 15 5 6
74 Nzonzi Steven Sepahan ESF 15 3 4
75 Hossaini Ehsan Khaybar LOR 15 2 4
76 Kanani Zadegan Mohamad Hossain Perspolis TEH 15 1 4
77 Nasiri Majid Mes Rafsanjan 15 0 4
78 Taymoori Maysam Mes Rafsanjan 15 3 1
79 Cheshmi Roozbeh Esteghlal TEH 15 1 1
80 Matheus Victor Chadormalu YZD 15 1 1
81 Fallah Saman Malavan Anzali 15 4 0
82 Batista Tony Khaybar LOR 15 0 0
83 Kazemian Amin Aluminium Arak 14 0 12
84 Solaymani Zadeh Ramtin Zobahan ESF 14 2 10
85 Latifi Omid Zobahan ESF 14 3 8
86 Alinejad Mohamad Mes Rafsanjan 14 2 8
87 Jahan Kohan Amin Aluminium Arak 14 1 7
88 Nemati Siamak Nassaji MAZ 14 1 7
89 Ghahhari Ehsan Aluminium Arak 14 0 6
90 Zakipour Milad Sepahan ESF 14 4 5
91 Norouzi Fard Behrouz Aluminium Arak 14 1 5
92 Karimi Saeed Malavan Anzali 14 0 5
93 Goodarzi Hossain Sepahan ESF 14 4 4
94 Limochi Mehdi Sepahan ESF 14 1 4
95 Jalali Abolfazl Esteghlal TEH 14 4 2
96 Mohamad Zadeh Vahid Nassaji MAZ 14 6 0
97 Alipour Ali Perspolis TEH 13 5 9
98 Emamali Faraz Khaybar LOR 13 3 8
99 Mehdizadeh Mohamad Reza Mes Rafsanjan 13 3 4
100 Bagheri Farshid Foolad KHU 13 6 2
101 Sattari Mohamad Havadar TEH 13 2 2
102 Hazbavi Mohamad Ali Sepahan ESF 13 1 2
103 Mohamadi Mehdi Shams Azar QAZ 13 7 1
104 Bagheri Milad Malavan Anzali 13 4 1
105 Habibi Nejad Hadi Chadormalu YZD 12 2 10
106 Najjarian Mojtaba Foolad KHU 12 2 10
107 Khadempour Sina Khaybar LOR 12 6 6
108 Rezaei Mehrdad Nassaji MAZ 12 3 6
109 Touranian Saman Malavan Anzali 12 5 5
110 Shojaei Ali Mes Rafsanjan 12 4 5
111 Razzaghinia Amir Mohamad Gol Gohar SJN 12 2 5
112 Mosleh Shayan Zobahan ESF 12 5 4
113 Saam Daliri Amir Hossain Nassaji MAZ 12 4 4
114 Mohamadifar Saeed Chadormalu YZD 12 9 3
115 Iri Danial Malavan Anzali 12 3 3
116 Sohrabian Armin Esteghlal TEH 12 1 3
117 Pour Ali Ganji Morteza Perspolis TEH 12 7 1
118 Forozon Mohsen Shams Azar QAZ 12 0 0
119 Barani Behrouz Esteghlal KHU 11 3 10
120 Azadeh Mohamad Javad Shams Azar QAZ 11 4 7
121 Komar Navid Shams Azar QAZ 11 3 7
122 Ahmadi Mostafa Havadar TEH 11 2 6
123 Safarzadeh Abouzar Malavan Anzali 11 6 4
124 Faraji Farshad Perspolis TEH 11 5 4
125 Amiri Vahid Perspolis TEH 11 0 4
126 Zendeh Rouh Ahmad Reza Shams Azar QAZ 11 5 3
127 Moradmand Mohamad Hossain Esteghlal TEH 11 3 3
128 Rezaei Mohamad Reza Malavan Anzali 11 1 2
129 Shabani Amir Shams Azar QAZ 11 1 0
130 Hashem Nejad Mehdi Teraktor TBZ 10 2 14
131 Rafiei Soroush Perspolis TEH 10 2 12
132 Omri Mohamad Malavan Anzali 10 4 6
133 Shooshtari Hassan Zobahan ESF 10 7 5
134 Mansouri Morteza Havadar TEH 10 0 4
135 Mahroughi Ehsan Shams Azar QAZ 10 0 2
136 Akbari Iman Shams Azar QAZ 10 4 0
137 Boli Kevin Khaybar LOR 10 2 0
138 Kia Mohamad Javad Havadar TEH 10 0 0
139 Papi Mohamad Chadormalu YZD 9 5 9
140 Mohebbi Mohamad Mahdi Sepahan ESF 9 6 8
141 Herdani Saleh Esteghlal TEH 9 5 7
142 Rezavand Arash Esteghlal TEH 9 5 7
143 Ahmadi Mohamad Mahdi Chadormalu YZD 9 5 5
144 Merkel Alexander Nassaji MAZ 9 1 5
145 Rezaei Mohamad Amin Shams Azar QAZ 9 0 2
146 Chatziisaias Dimitrios Esteghlal KHU 9 4 0
147 Shakoori Arsha Havadar TEH 9 0 0
148 Mohamadi Mohamad Javad Khaybar LOR 8 4 14
149 Paakdel Hamed Nassaji MAZ 8 5 13
150 Ghanbari Mehrdad Khaybar LOR 8 0 12
151 Pahlevan Ehsan Foolad KHU 8 4 9
152 Dehghan Reza Chadormalu YZD 8 6 8
153 Nouri Amir Aluminium Arak 8 6 8
154 Eslamikhah Ghaaem Malavan Anzali 8 5 6
155 Sayfi Mersad Nassaji MAZ 8 6 5
156 Abshak Mohamad Esteghlal KHU 8 8 4
157 Yamga Artur Kevin Nassaji MAZ 8 6 4
158 Maridi Sina Foolad KHU 8 9 3
159 El Amloud Ayoub Perspolis TEH 8 6 3
160 Hanonov Vahdat Sepahan ESF 8 4 3
161 Tavvakoli Shahin Foolad KHU 8 6 2
162 Tohidast Maysam Havadar TEH 8 1 1
163 Monadi Mohamad Akbar Havadar TEH 8 0 0
164 Azarbaad Mohsen Zobahan ESF 7 4 16
165 Ansari Sasan Foolad KHU 7 6 13
166 Fakhredini Milad Gol Gohar SJN 7 6 12
167 Zamehran Hossain Nassaji MAZ 7 5 12
168 Rostami Aref Nassaji MAZ 7 5 11
169 Jolani Mohamad Hossain Mes Rafsanjan 7 5 5
170 Daghaghelel Alireza Khaybar LOR 7 0 5
171 Sedghi Amir Hossain Shams Azar QAZ 7 0 3
172 Nejad Mehdi Mohamad Mes Rafsanjan 7 3 2
173 Nasaei Amir Mohamad Shams Azar QAZ 7 0 2
174 Rodriguez Segundo Arlen Chadormalu YZD 7 0 2
175 Shiri Mehdi Teraktor TBZ 7 14 1
176 Vatandoost Ali Aluminium Arak 7 5 1
177 Afsordeh Amir Reza Malavan Anzali 7 9 0
178 Akumu Agay Anthony Khaybar LOR 7 1 0
179 Aarabi Ali Asghar Foolad KHU 6 6 12
180 Khodadadi Ali Chadormalu YZD 6 6 12
181 Barzaay Behnam Malavan Anzali 6 1 12
182 Mahmoud Abadi Reza Chadormalu YZD 6 4 11
183 Ghazipour Pedram Zobahan ESF 6 6 9
184 Taherkhani Hamid Zobahan ESF 6 6 9
185 Dabo Bryan Sepahan ESF 6 5 8
186 Uronov Oston Perspolis TEH 6 5 7
187 Rigi Masoud Perspolis TEH 6 4 6
188 Haghdoost Mojtaba Havadar TEH 6 1 5
189 Shahbaz Zadeh Sajjad Esteghlal KHU 6 8 4
190 Amiri Farid Khaybar LOR 6 7 3
191 Hossaini Mohamad Reza Chadormalu YZD 6 7 3
192 Jaanmaleki Amir Mehdi Mes Rafsanjan 6 2 3
193 Ekvan Arman Gol Gohar SJN 6 4 1
194 Zahedi Masih Gol Gohar SJN 6 3 1
195 Aghajaanpour Mohamad Khaybar LOR 6 2 1
196 Tarhani Mohsen Khaybar LOR 6 0 1
197 Dehghan Mobin Khaybar LOR 6 7 0
198 Strkalj Tomislav Teraktor TBZ 5 4 17
199 Jafari Reza Malavan Anzali 5 8 13
200 Ahmad Zadeh Farshad Perspolis TEH 5 8 11
201 Ahmadi Mehran Esteghlal TEH 5 8 9
202 Yousefi Fardin Zobahan ESF 5 6 9
203 Vaseei Saeed Mes Rafsanjan 5 1 9
204 Yahya Zadeh Seyed Ali Chadormalu YZD 5 12 8
205 Nunes Kaina Esteghlal KHU 5 6 8
206 Chabradze Grigol Zobahan ESF 5 8 7
207 Rezaei Kaveh Sepahan ESF 5 8 7
208 Eslami Mohamad Hossain Esteghlal TEH 5 6 6
209 Abbasi Mohamad Reza Nassaji MAZ 5 1 5
210 Mohamadi Hadi Sepahan ESF 5 2 3
211 Haamedifar Omid Gol Gohar SJN 5 4 2
212 Eslami Kareem Havadar TEH 5 3 2
213 Yazdani Siavash Sepahan ESF 5 2 2
214 Millar Matthew Havadar TEH 5 3 1
215 Baygi Saeed Havadar TEH 5 1 0
216 Deenarvand Mohamad Khaybar LOR 5 0 0
217 Naderpour Mohamad Sadegh Khaybar LOR 5 0 0
218 Solaymani Mohamad Reza Foolad KHU 4 3 14
219 Ghandipour Reza Malavan Anzali 4 2 14
220 Ashouri Ali Asghar Gol Gohar SJN 4 6 12
221 Aghaeipour Javad Sepahan ESF 4 11 7
222 Khodabandeloo Mohamad Perspolis TEH 4 8 7
223 Ghaaed Rahmati Mahmoud Zobahan ESF 4 6 7
224 Zavari Mohamad Hossain Havadar TEH 4 13 6
225 Ramezani Arman Zobahan ESF 4 9 5
226 Panahi Amir Mohamad Shams Azar QAZ 4 4 5
227 Fathi Ali Havadar TEH 4 4 3
228 Koohi Mohamad Abolfazl Esteghlal KHU 4 1 2
229 Moameleh Gari Farzin Shams Azar QAZ 4 1 2
230 Muhamadi Nader Zobahan ESF 4 4 0
231 Amiri Omid Shams Azar QAZ 4 2 0
232 Jafari Rahman Aluminium Arak 3 2 21
233 Fakharian Mojtaba Shams Azar QAZ 3 2 16
234 Blanco Gustavo Foolad KHU 3 7 12
235 Deendar Mohamad Havadar TEH 3 6 11
236 Shojaeian Dariush Havadar TEH 3 4 10
237 Jabireh Reza Mes Rafsanjan 3 11 9
238 Abbasi Mohamad Khaybar LOR 3 6 8
239 Ranjbari Paymon Havadar TEH 3 4 7
240 Sefeed Choghaei Mohsen Khaybar LOR 3 14 6
241 Herdani Saber Nassaji MAZ 3 2 6
242 Mohebi Masoud Khaybar LOR 3 5 5
243 Kooshki Alireza Esteghlal TEH 3 13 4
244 Mehraban Hossain Havadar TEH 3 6 4
245 Jafari Farhan Malavan Anzali 3 2 4
246 Mahdavi Mahdi Havadar TEH 3 4 3
247 Akbarpour Younes Malavan Anzali 3 2 3
248 Neshatjoo Amir Hossain Foolad KHU 3 3 2
249 Rafiei Mohamad Hossain Shams Azar QAZ 3 1 2
250 Salimi Iman Esteghlal TEH 3 1 2
251 Khosravi Mohamad Hossain Chadormalu YZD 3 5 1
252 Bakhtiari Mohamad Chadormalu YZD 3 2 1
253 Nooshi Sofyani Davood Zobahan ESF 3 0 1
254 Haydarieh Vahid Foolad KHU 3 0 0
255 Mirzazad Nima Sepahan ESF 3 0 0
256 Rafiei Amir Reza Perspolis TEH 3 0 0
257 Sedghi Hojat Chadormalu YZD 3 0 0
258 Savio Roberto Esteghlal KHU 2 3 12
259 Ale Kaseer Eissa Perspolis TEH 2 10 9
260 Spahiu Sebastian Mes Rafsanjan 2 7 9
261 Moradi Eisa Mes Rafsanjan 2 6 8
262 William Joseph Havadar TEH 2 1 8
263 Azadi Mohamad Reza Esteghlal TEH 2 1 7
264 Kakuta Gael Romeo Esteghlal TEH 2 5 6
265 Bahiraei Hamed Esteghlal KHU 2 4 6
266 Sarlak Milad Perspolis TEH 2 4 6
267 Dursun Serdar Perspolis TEH 2 1 6
268 Kojo Joel Esteghlal TEH 2 3 5
269 Hussaini Mohamad Reza Nassaji MAZ 2 10 4
270 Mohkam Kar Amir Mohamad Esteghlal KHU 2 8 4
271 Kalantari Ayoub Nassaji MAZ 2 8 3
272 Abdulridha Moamel Esteghlal KHU 2 6 3
273 Kazemi Mohamad Ali Foolad KHU 2 6 3
274 Habibi Abbas Shams Azar QAZ 2 4 3
275 Aghaei Saeed Nassaji MAZ 2 0 3
276 Zebarjad Khashayar Shams Azar QAZ 2 10 2
277 Zamani Abolfazl Esteghlal TEH 2 5 2
278 Sadeghi Hossain Malavan Anzali 2 7 1
279 Savaed Amir Esteghlal KHU 2 7 1
280 Fallah Mohamad Hossain Chadormalu YZD 2 6 1
281 Rahmati Kasra Havadar TEH 2 3 1
282 Sahraei Sohail Perspolis TEH 2 0 1
283 Bordbar Mohamad Reza Sepahan ESF 2 8 0
284 Rezaei Alireza Nassaji MAZ 2 1 0
285 Alaei Abolfazl Havadar TEH 2 0 0
286 Garousian Farzin Gol Gohar SJN 2 0 0
287 Haghighi Alireza Khaybar LOR 2 0 0
288 Parsa Payam Mes Rafsanjan 2 0 0
289 Pour Hamidi Hassan Esteghlal KHU 2 0 0
290 Shekari Reza Sepahan ESF 1 6 16
291 Babaei Paymon Chadormalu YZD 1 6 12
292 Neeknafs Zobair Esteghlal TEH 1 7 9
293 Bazgir Sajjad Mes Rafsanjan 1 10 7
294 Kamara Aboubakar Sepahan ESF 1 5 7
295 Nasiri Ali Shams Azar QAZ 1 4 7
296 Allishah Omid Perspolis TEH 1 3 7
297 Bocoum Eric Bagnama Gol Gohar SJN 1 11 6
298 Karim Zadeh Mohamad Hossain Mes Rafsanjan 1 10 6
299 Ghorbani Ali Gol Gohar SJN 1 3 6
300 Latififar Poorya Gol Gohar SJN 1 3 6
301 Jafari Amir Gol Gohar SJN 1 7 5
302 Khaghani Sobhan Zobahan ESF 1 7 5
303 Kamolov Amadoni Gol Gohar SJN 1 6 5
304 Mamizadeh Mahdi Havadar TEH 1 5 5
305 Drozdek Domagoj Teraktor TBZ 1 4 5
306 Kazemaini Masoud Gol Gohar SJN 1 4 5
307 Kamyabinia Kamal Zobahan ESF 1 3 5
308 Mehri Saeed Perspolis TEH 1 11 4
309 Fadakar Sohail Shams Azar QAZ 1 13 3
310 Soragi Milad Shams Azar QAZ 1 10 3
311 Zaroni Hamid Reza Khaybar LOR 1 8 3
312 Mamoun Eisa Mohamad Nassaji MAZ 1 5 3
313 Kalbasi Amir Hossain Shams Azar QAZ 1 2 3
314 Vaziri Panah Ali Shams Azar QAZ 1 9 2
315 Rahmani Edris Havadar TEH 1 6 2
316 Abdi Majid Malavan Anzali 1 5 2
317 Juma Masoud Esteghlal TEH 1 5 2
318 Barzegar Aria Nassaji MAZ 1 3 2
319 Daryabari Mohamad Havadar TEH 1 3 2
320 Mohhebipour Taha Aluminium Arak 1 3 2
321 Roozi Talab Sepehr Shams Azar QAZ 1 2 2
322 Farahani Mohamad Taha Chadormalu YZD 1 0 2
323 Ghanbari Abolfazl Aluminium Arak 1 13 1
324 Barajeah Yaghoub Perspolis TEH 1 6 1
325 Sambou Bouly Gol Gohar SJN 1 5 1
326 Sabet Imani Gholamreza Malavan Anzali 1 4 1
327 Abdi Mahd Khaybar LOR 1 3 1
328 Arghand Adel Esteghlal KHU 1 2 1
329 Sadeghi Mahan Malavan Anzali 1 1 1
330 Safari Alireza Chadormalu YZD 1 1 1
331 Gholam Ali Baygi Saeed Havadar TEH 1 0 1
332 Gholami Aref Teraktor TBZ 1 0 1
333 Sadeghi Mohamad Hossain Havadar TEH 1 11 0
334 Akbari Mohamad Mes Rafsanjan 1 8 0
335 Rezaei Ali Aluminium Arak 1 3 0
336 Karimi Seyed Mohsen Nassaji MAZ 1 1 0
337 Pour Esmaeel Ali Shams Azar QAZ 1 1 0
338 Khaled Abadi Mohamad Esteghlal TEH 1 0 0
339 Moradian Ehsan Aluminium Arak 1 0 0
340 Mousavi Erfan Havadar TEH 1 0 0
341 Neeknejad Mehran Chadormalu YZD 1 0 0
342 Sedaaghat Afshar Malavan Anzali 1 0 0
343 Soltani Reza Havadar TEH 1 0 0
344 Zarei Adib Foolad KHU 1 0 0
345 Zarei Atabak Chadormalu YZD 1 0 0
346 Santos Matheus Chadormalu YZD 0 6 13
347 Kazemi Alireza Gol Gohar SJN 0 3 10
348 Esmaeeli Farshid Mes Rafsanjan 0 2 9
349 Saberi Pour Mohamad Khaybar LOR 0 2 9
350 Asadi Reza Sepahan ESF 0 14 8
351 Mendes Luciano Pereira Foolad KHU 0 8 8
352 Naghizadeh Alireza Khaybar LOR 0 2 7
353 Tabatabaei Mohamad Taha Khaybar LOR 0 15 6
354 Salmani Yaseen Perspolis TEH 0 4 6
355 Kamali Jelodar Seyed Ali Chadormalu YZD 0 9 5
356 Tabrizi Morteza Zobahan ESF 0 9 5
357 Al Dali Alaa Chadormalu YZD 0 6 5
358 Ramezani Alireza Malavan Anzali 0 6 5
359 Mahdipour Mahdi Nassaji MAZ 0 5 5
360 Wankewai Rooney Eva Mes Rafsanjan 0 5 5
361 Vagenin Gustavo Gol Gohar SJN 0 11 4
362 Asgari Mohamad Foolad KHU 0 15 3
363 Mokhtari Pooya Zobahan ESF 0 13 3
364 Mirzaei Reza Malavan Anzali 0 12 3
365 Almeada Wallace Chadormalu YZD 0 5 3
366 Akbar Zadeh Arash Foolad KHU 0 2 3
367 Enayat Zadeh Alireza Perspolis TEH 0 2 3
368 Bimenyimana Bonfils Caleb Zobahan ESF 0 1 3
369 Baadpaa Mohamad Chadormalu YZD 0 0 3
370 Moslemi Javid Mohamad Chadormalu YZD 0 16 2
371 Montazer Mohamad Nassaji MAZ 0 15 2
372 Attar Abolfazl Foolad KHU 0 14 2
373 Ghaseminejad Amin Shams Azar QAZ 0 14 2
374 Sadeghi Amir Ali Esteghlal TEH 0 6 2
375 Shahryari Erfan Mes Rafsanjan 0 6 2
376 Shahr Abadi Pouriya Gol Gohar SJN 0 5 2
377 Taymoori Amir Reza Khaybar LOR 0 5 2
378 Baghban Motlagh Mohamad Hadi Zobahan ESF 0 4 2
379 Mohamadi Nader Gol Gohar SJN 0 3 2
380 Shoor Abadi Abolfazl Mes Rafsanjan 0 3 2
381 Mohamadi Mehr Farshad Havadar TEH 0 2 2
382 Mohamadi Mehrdad Esteghlal TEH 0 0 2
383 Yakhshiboev Jasur Nassaji MAZ 0 0 2
384 Hossaini Mahdi Teraktor TBZ 0 13 1
385 Sharifi Mehdi Mes Rafsanjan 0 10 1
386 Marzban Reza Aluminium Arak 0 8 1
387 Sadeghi Saeed Perspolis TEH 0 8 1
388 Haji Aghaei Hamid Khaybar LOR 0 6 1
389 Joao Lucas Edurado Perspolis TEH 0 6 1
390 Sheikholeslami Ali Asghar Gol Gohar SJN 0 4 1
391 Bouhamdan Hamid Foolad KHU 0 3 1
392 Eslami Ali Zobahan ESF 0 3 1
393 Falamarzi Esmaeel Sepahan ESF 0 3 1
394 Karim Azar Saeed Teraktor TBZ 0 3 1
395 Mansouri Mohamad Mehdi Shams Azar QAZ 0 3 1
396 Abbas Zadeh Mohamad Zobahan ESF 0 2 1
397 Bagher Pasand Saeed Gol Gohar SJN 0 2 1
398 Gholizadeh Esmaeel Shams Azar QAZ 0 2 1
399 Zavoshi Farhad Shams Azar QAZ 0 2 1
400 Alipour Omid Shams Azar QAZ 0 1 1
401 Ben Yedder Wissam Sepahan ESF 0 1 1
402 Hashemi Nasab Mojtaba Esteghlal TEH 0 1 1
403 Rahmani Mahan Aluminium Arak 0 1 1
404 Amirkhani Alireza Khaybar LOR 0 0 1
405 Bahador Amir Hossain Havadar TEH 0 0 1
406 Mahini Danial Havadar TEH 0 0 1
407 Nariman Jahan Saman Gol Gohar SJN 0 0 1
408 Saedi Amin Foolad KHU 0 0 1
409 Safizadeh Hesam Chadormalu YZD 0 0 1
410 Solaymani Abolfazl Aluminium Arak 0 0 1
411 Ashouri Sajjad Teraktor TBZ 0 17 0
412 Bozorg Shervin Aluminium Arak 0 16 0
413 Babaei Abolfazl Perspolis TEH 0 7 0
414 Danaei Baghaki Sajjad Esteghlal KHU 0 7 0
415 Reekani Taleb Aluminium Arak 0 7 0
416 Silva Gonsalvez Guilherme Chadormalu YZD 0 7 0
417 Cikalleshi Sokol Teraktor TBZ 0 6 0
418 Latifi Ali Aluminium Arak 0 6 0
419 Shariat Zadeh Ahmad Zobahan ESF 0 6 0
420 Maleki Hamid Khaybar LOR 0 5 0
421 Salmani Jafar Malavan Anzali 0 5 0
422 Pour Ali Poorya Teraktor TBZ 0 4 0
423 Sarshough Arshia Zobahan ESF 0 4 0
424 Ebrahimzadeh Amir Aluminium Arak 0 3 0
425 Ghanbari Mohamad Mehdi Teraktor TBZ 0 3 0
426 Hossainifar Seyed Abolfazl Zobahan ESF 0 3 0
427 Sadegh Nejad Afshin Havadar TEH 0 3 0
428 Shafiedoost Arya Sepahan ESF 0 3 0
429 Sheikh Mostafa Havadar TEH 0 3 0
430 Tabatabaei Seyed Mohamad Mahdi Havadar TEH 0 3 0
431 Tavares da Silva Jair Mes Rafsanjan 0 3 0
432 Torkaman Mehdi Havadar TEH 0 3 0
433 Abdi Mahdi Teraktor TBZ 0 2 0
434 Choobdari Hesam Mes Rafsanjan 0 2 0
435 Deenmohamadi Amir Mahdi Shams Azar QAZ 0 2 0
436 Eslam Talab Amir Gol Gohar SJN 0 2 0
437 Hagh Nazari Siavash Nassaji MAZ 0 2 0
438 Hobobati Sameer Perspolis TEH 0 2 0
439 Jamshidi Ahad Nassaji MAZ 0 2 0
440 Khalil Zadeh Amir Hossain Khaybar LOR 0 2 0
441 Maddahi Jalal Malavan Anzali 0 2 0
442 Malakotikhah Ali Shams Azar QAZ 0 2 0
443 Mirdoroghi Fayyaz Esteghlal KHU 0 2 0
444 Movaghari Parham Malavan Anzali 0 2 0
445 Nokhodkar Hossain Khaybar LOR 0 2 0
446 Rezaei Maysam Mes Rafsanjan 0 2 0
447 Sookhtanloo Abolfazl Aluminium Arak 0 2 0
448 Alizadeh Amir Hossain Khaybar LOR 0 1 0
449 Allafi Mohsen Malavan Anzali 0 1 0
450 Asadi Mohamad Adnan Havadar TEH 0 1 0
451 Bahrami Nejad Mahdi Esteghlal TEH 0 1 0
452 Eskandari Hesaam Esteghlal TEH 0 1 0
453 Ghahremani Erfan Shams Azar QAZ 0 1 0
454 Hassan Tabar Hossain Nassaji MAZ 0 1 0
455 Hassani Saadi Abolfazl Gol Gohar SJN 0 1 0
456 Hossanian Mohamad Reza Aluminium Arak 0 1 0
457 Kakolarimi Mahan Mes Rafsanjan 0 1 0
458 Keshavarzi Mohamad Reza Foolad KHU 0 1 0
459 Khodadadi Alireza Perspolis TEH 0 1 0
460 Mohamadian Hossain Esteghlal KHU 0 1 0
461 Rajabi Davood Zobahan ESF 0 1 0
462 Rashadi Mohamad Poorya Esteghlal KHU 0 1 0
463 Salar Neek Amir Hossain Chadormalu YZD 0 1 0
464 Savadkoohi Mehdi Esteghlal KHU 0 1 0
465 Sazegari Erfan Esteghlal KHU 0 1 0
466 Sheikhi Raad Amir Reza Nassaji MAZ 0 1 0
467 Tahmasebi Mohamad Mahdi Havadar TEH 0 1 0
Created on 4/26/2025


Matches by round
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 
League tables
Overall   Home   Away   Scorers   Offense   Defense   Scores 1st   Opp. scores 1st  
Match list
By round   By date   Latest  
Streaks
Overview   Winning   Unbeaten   Clean sheet   Losing   No win   No score  
Scoring
Records   Total goals   Scores   Times   For/Against   Clean sheets   No score   
Player stats
Appearances   Cards   All players   
 
Team pages
Aluminium Arak    Matches    Squad
Chadormalu YZD    Matches    Squad
Esteghlal KHU    Matches    Squad
Esteghlal TEH    Matches    Squad
Foolad KHU    Matches    Squad
Gol Gohar SJN    Matches    Squad
Havadar TEH    Matches    Squad
Khaybar LOR    Matches    Squad
Malavan Anzali    Matches    Squad
Mes Rafsanjan    Matches    Squad
Nassaji MAZ    Matches    Squad
Perspolis TEH    Matches    Squad
Sepahan ESF    Matches    Squad
Shams Azar QAZ    Matches    Squad
Teraktor TBZ    Matches    Squad
Zobahan ESF    Matches    Squad

(C) IPLstats.com