Player | Team | Whole | In | Out | ||
1 | Adan Garrido Antonio | Esteghlal TEH | 1 | 0 | 0 | |
2 | Afshin Omid | Esteghlal KHU | 1 | 0 | 0 | |
3 | Afsordeh Amir Reza | Malavan Anzali | 1 | 0 | 0 | |
4 | Aghajaanpour Mohamad | Khaybar LOR | 1 | 0 | 0 | |
5 | Aghasi Aref | Esteghlal TEH | 1 | 0 | 0 | |
6 | Ahmadi Mohamad Mahdi | Esteghlal KHU | 1 | 0 | 0 | |
7 | Albousabih Sadegh | Khaybar LOR | 1 | 0 | 0 | |
8 | Alipour Ali | Perspolis TEH | 1 | 0 | 0 | |
9 | Allishah Omid | Perspolis TEH | 1 | 0 | 0 | |
10 | Amiri Farid | Paykan TEH | 1 | 0 | 0 | |
11 | Ansari Sasan | Foolad KHU | 1 | 0 | 0 | |
12 | Arta Alireza | Chadormalu YZD | 1 | 0 | 0 | |
13 | Asgari Mohamad | Sepahan ESF | 1 | 0 | 0 | |
14 | Assad Baygi Sina | Foolad KHU | 1 | 0 | 0 | |
15 | Azarbaad Mohsen | Paykan TEH | 1 | 0 | 0 | |
16 | Bagheri Milad | Paykan TEH | 1 | 0 | 0 | |
17 | Bakic Marko | Perspolis TEH | 1 | 0 | 0 | |
18 | Barajeah Yaghoub | Perspolis TEH | 1 | 0 | 0 | |
19 | Bouhamdan Hamid | Esteghlal KHU | 1 | 0 | 0 | |
20 | Bozorg Shervin | Fajr Sepasi SHZ | 1 | 0 | 0 | |
21 | Cheshmi Roozbeh | Esteghlal TEH | 1 | 0 | 0 | |
22 | Daneshgar Mohamad | Sepahan ESF | 1 | 0 | 0 | |
23 | Ekvan Arman | Gol Gohar SJN | 1 | 0 | 0 | |
24 | Emamali Faraz | Paykan TEH | 1 | 0 | 0 | |
25 | Eslamikhah Ghaaem | Malavan Anzali | 1 | 0 | 0 | |
26 | Esmaeelifar Danial | Teraktor TBZ | 1 | 0 | 0 | |
27 | Eydi Majid | Gol Gohar SJN | 1 | 0 | 0 | |
28 | Fakhredini Milad | Mes Rafsanjan | 1 | 0 | 0 | |
29 | Forozan Mohsen | Mes Rafsanjan | 1 | 0 | 0 | |
30 | Garousian Farzin | Gol Gohar SJN | 1 | 0 | 0 | |
31 | Ghahremani Erfan | Zobahan ESF | 1 | 0 | 0 | |
32 | Ghazipour Pedram | Zobahan ESF | 1 | 0 | 0 | |
33 | Gholamzadeh Ali | Fajr Sepasi SHZ | 1 | 0 | 0 | |
34 | Ghorayshi Mohamad | Foolad KHU | 1 | 0 | 0 | |
35 | Gohari Ahmad | Paykan TEH | 1 | 0 | 0 | |
36 | Haamedifar Omid | Gol Gohar SJN | 1 | 0 | 0 | |
37 | Haji Aghaei Hamid | Khaybar LOR | 1 | 0 | 0 | |
38 | Hashem Nejad Mehdi | Teraktor TBZ | 1 | 0 | 0 | |
39 | Hooshmand Amir | Aluminium Arak | 1 | 0 | 0 | |
40 | Hossain Zadeh Amir Hossain | Teraktor TBZ | 1 | 0 | 0 | |
41 | Hossaini Ehsan | Khaybar LOR | 1 | 0 | 0 | |
42 | Hossaini Seyed Hossain | Sepahan ESF | 1 | 0 | 0 | |
43 | Iri Danial | Malavan Anzali | 1 | 0 | 0 | |
44 | Jafari Amir | Gol Gohar SJN | 1 | 0 | 0 | |
45 | Jafari Parsa | Zobahan ESF | 1 | 0 | 0 | |
46 | Jafari Rahman | Aluminium Arak | 1 | 0 | 0 | |
47 | Jafari Sajjad | Paykan TEH | 1 | 0 | 0 | |
48 | Jafari Kia Sassan | Fajr Sepasi SHZ | 1 | 0 | 0 | |
49 | Jafarpour Alireza | Shams Azar QAZ | 1 | 0 | 0 | |
50 | Jahanbakhsh Danial | Mes Rafsanjan | 1 | 0 | 0 | |
51 | Jeddi Amir Hossain Rangraz | Zobahan ESF | 1 | 0 | 0 | |
52 | Jolani Mohamad Hossain | Mes Rafsanjan | 1 | 0 | 0 | |
53 | Kahrizi Abbas | Aluminium Arak | 1 | 0 | 0 | |
54 | Kanani Zadegan Mohamad Hossain | Perspolis TEH | 1 | 0 | 0 | |
55 | Khalife Amir Mohamad | Aluminium Arak | 1 | 0 | 0 | |
56 | Khalilzadeh Shoja | Teraktor TBZ | 1 | 0 | 0 | |
57 | Khodadadi Ali | Chadormalu YZD | 1 | 0 | 0 | |
58 | Komar Navid | Mes Rafsanjan | 1 | 0 | 0 | |
59 | Koohi Mohamad Abolfazl | Esteghlal KHU | 1 | 0 | 0 | |
60 | Lak Hamed | Foolad KHU | 1 | 0 | 0 | |
61 | Latifi Omid | Zobahan ESF | 1 | 0 | 0 | |
62 | Mahdavi Mahdi | Aluminium Arak | 1 | 0 | 0 | |
63 | Mamizadeh Mahdi | Shams Azar QAZ | 1 | 0 | 0 | |
64 | Mardden Edson | Chadormalu YZD | 1 | 0 | 0 | |
65 | Maridi Sina | Foolad KHU | 1 | 0 | 0 | |
66 | Masoumi Erfan | Khaybar LOR | 1 | 0 | 0 | |
67 | Mehdizadeh Mohamad Reza | Esteghlal KHU | 1 | 0 | 0 | |
68 | Mirdoroghi Fayyaz | Esteghlal KHU | 1 | 0 | 0 | |
69 | Mohamadi Hadi | Sepahan ESF | 1 | 0 | 0 | |
70 | Mohamadi Mehdi | Shams Azar QAZ | 1 | 0 | 0 | |
71 | Mohamadi Reza | Shams Azar QAZ | 1 | 0 | 0 | |
72 | Mohamadifard Saeed | Chadormalu YZD | 1 | 0 | 0 | |
73 | Mohebbi Saaeb | Shams Azar QAZ | 1 | 0 | 0 | |
74 | Motlagh Zadeh Mahmoud | Fajr Sepasi SHZ | 1 | 0 | 0 | |
75 | Mousavi Seyed Mehran | Fajr Sepasi SHZ | 1 | 0 | 0 | |
76 | Muhamadi Nader | Zobahan ESF | 1 | 0 | 0 | |
77 | Naghizadeh Alireza | Mes Rafsanjan | 1 | 0 | 0 | |
78 | Ndong Didier | Esteghlal TEH | 1 | 0 | 0 | |
79 | Nemati Ali | Foolad KHU | 1 | 0 | 0 | |
80 | Noorafkan Omid | Sepahan ESF | 1 | 0 | 0 | |
81 | Norouzi Fard Behrouz | Aluminium Arak | 1 | 0 | 0 | |
82 | Postonjski Igor | Teraktor TBZ | 1 | 0 | 0 | |
83 | Pour Ali Poorya | Gol Gohar SJN | 1 | 0 | 0 | |
84 | Pour Hamidi Hossain | Khaybar LOR | 1 | 0 | 0 | |
85 | Rabeezadeh Hooman | Shams Azar QAZ | 1 | 0 | 0 | |
86 | Rafiei Amir Reza | Perspolis TEH | 1 | 0 | 0 | |
87 | Razzagh Pour Abolfazl | Foolad KHU | 1 | 0 | 0 | |
88 | Rezaian Ramin | Esteghlal TEH | 1 | 0 | 0 | |
89 | Rezavand Arash | Sepahan ESF | 1 | 0 | 0 | |
90 | Rigi Masoud | Fajr Sepasi SHZ | 1 | 0 | 0 | |
91 | Sabet Imani Gholamreza | Malavan Anzali | 1 | 0 | 0 | |
92 | Sadeghian Sirous | Chadormalu YZD | 1 | 0 | 0 | |
93 | Sahraei Sohail | Perspolis TEH | 1 | 0 | 0 | |
94 | Salimi Iman | Mes Rafsanjan | 1 | 0 | 0 | |
95 | Salmani Jafar | Malavan Anzali | 1 | 0 | 0 | |
96 | Sarabadani Amir Masoud | Foolad KHU | 1 | 0 | 0 | |
97 | Sedlar Aleksandar | Teraktor TBZ | 1 | 0 | 0 | |
98 | Shah Abbasi Sina | Fajr Sepasi SHZ | 1 | 0 | 0 | |
99 | Shekari Reza | Perspolis TEH | 1 | 0 | 0 | |
100 | Shojaeian Dariush | Shams Azar QAZ | 1 | 0 | 0 | |
101 | Shooshtari Hassan | Zobahan ESF | 1 | 0 | 0 | |
102 | Sohrabian Armin | Esteghlal TEH | 1 | 0 | 0 | |
103 | Solaymani Mohamad Reza | Foolad KHU | 1 | 0 | 0 | |
104 | Taheran Ali | Chadormalu YZD | 1 | 0 | 0 | |
105 | Taheri Kasra | Paykan TEH | 1 | 0 | 0 | |
106 | Tavvakoli Shahin | Paykan TEH | 1 | 0 | 0 | |
107 | Taymoori Maysam | Paykan TEH | 1 | 0 | 0 | |
108 | Tayyebi Pour Farzad | Malavan Anzali | 1 | 0 | 0 | |
109 | Touranian Saman | Malavan Anzali | 1 | 0 | 0 | |
110 | Yousefi Aria | Sepahan ESF | 1 | 0 | 0 | |
111 | Zahedi Masih | Gol Gohar SJN | 1 | 0 | 0 | |
112 | Zakipour Milad | Sepahan ESF | 1 | 0 | 0 | |
113 | Zarei Adib | Teraktor TBZ | 1 | 0 | 0 | |
114 | Zendeh Rouh Ahmad Reza | Mes Rafsanjan | 1 | 0 | 0 | |
115 | Rezaei Mehdi | Fajr Sepasi SHZ | 0 | 1 | 1 | |
116 | Ahmad Zadeh Farshad | Perspolis TEH | 0 | 0 | 1 | |
117 | Ahmadi Hojat | Esteghlal KHU | 0 | 0 | 1 | |
118 | Ahmadi Mehran | Esteghlal TEH | 0 | 0 | 1 | |
119 | Alinejad Mohamad | Malavan Anzali | 0 | 0 | 1 | |
120 | Ashouri Ali Asghar | Gol Gohar SJN | 0 | 0 | 1 | |
121 | Attar Abolfazl | Foolad KHU | 0 | 0 | 1 | |
122 | Azadeh Mohamad Javad | Shams Azar QAZ | 0 | 0 | 1 | |
123 | Babaei Esmaeel | Khaybar LOR | 0 | 0 | 1 | |
124 | Badragheh Milad | Aluminium Arak | 0 | 0 | 1 | |
125 | Costa Martins Matheus | Mes Rafsanjan | 0 | 0 | 1 | |
126 | Danaei Baghaki Sajjad | Esteghlal KHU | 0 | 0 | 1 | |
127 | Dehghan Reza | Chadormalu YZD | 0 | 0 | 1 | |
128 | Drozdek Domagoj | Teraktor TBZ | 0 | 0 | 1 | |
129 | Entezari Nima | Paykan TEH | 0 | 0 | 1 | |
130 | Eslami Mohamad Hossain | Esteghlal TEH | 0 | 0 | 1 | |
131 | Fallah Mohamad Hossain | Chadormalu YZD | 0 | 0 | 1 | |
132 | Ghaderi Arash | Zobahan ESF | 0 | 0 | 1 | |
133 | Goodarzi Mehdi | Khaybar LOR | 0 | 0 | 1 | |
134 | Haghdoost Mojtaba | Fajr Sepasi SHZ | 0 | 0 | 1 | |
135 | Haj Safi Ehsan | Sepahan ESF | 0 | 0 | 1 | |
136 | Jabireh Reza | Chadormalu YZD | 0 | 0 | 1 | |
137 | Jahan Kohan Amin | Aluminium Arak | 0 | 0 | 1 | |
138 | Jalali Abolfazl | Esteghlal TEH | 0 | 0 | 1 | |
139 | Jalalivand Amir Hossain | Esteghlal KHU | 0 | 0 | 1 | |
140 | Karimi Saeed | Malavan Anzali | 0 | 0 | 1 | |
141 | Kazemian Amin | Perspolis TEH | 0 | 0 | 1 | |
142 | Khamrobeko Odildzhon | Teraktor TBZ | 0 | 0 | 1 | |
143 | Khodayari Fard Mohamad Mehdi | Aluminium Arak | 0 | 0 | 1 | |
144 | Kooshki Alireza | Esteghlal TEH | 0 | 0 | 1 | |
145 | Lotfi Mohamad Mahdi | Sepahan ESF | 0 | 0 | 1 | |
146 | Mahmoud Abadi Reza | Chadormalu YZD | 0 | 0 | 1 | |
147 | Mirzaei Reza | Chadormalu YZD | 0 | 0 | 1 | |
148 | Moameleh Gari Farzin | Shams Azar QAZ | 0 | 0 | 1 | |
149 | Mohamadi Mohamad Javad | Zobahan ESF | 0 | 0 | 1 | |
150 | Mohkam Kar Amir Mohamad | Shams Azar QAZ | 0 | 0 | 1 | |
151 | Mokhtari Pooya | Zobahan ESF | 0 | 0 | 1 | |
152 | Moradi Maysam | Fajr Sepasi SHZ | 0 | 0 | 1 | |
153 | Naderi Mohamad | Teraktor TBZ | 0 | 0 | 1 | |
154 | Najafi Mahdi | Paykan TEH | 0 | 0 | 1 | |
155 | Nariman Jahan Saman | Mes Rafsanjan | 0 | 0 | 1 | |
156 | Nemati Siamak | Gol Gohar SJN | 0 | 0 | 1 | |
157 | Nouri Amir | Aluminium Arak | 0 | 0 | 1 | |
158 | Pahlevan Ehsan | Zobahan ESF | 0 | 0 | 1 | |
159 | Rafiei Soroush | Perspolis TEH | 0 | 0 | 1 | |
160 | Rezaei Kaveh | Sepahan ESF | 0 | 0 | 1 | |
161 | Saberi Pour Mohamad | Khaybar LOR | 0 | 0 | 1 | |
162 | Sadeghi Amir Ali | Esteghlal KHU | 0 | 0 | 1 | |
163 | Sadeghi Hossain | Malavan Anzali | 0 | 0 | 1 | |
164 | Sadeghi Saeed | Foolad KHU | 0 | 0 | 1 | |
165 | Sahar Khizan Saeed | Esteghlal TEH | 0 | 0 | 1 | |
166 | Sedghi Amir Hossain | Mes Rafsanjan | 0 | 0 | 1 | |
167 | Shahabi Hossain | Fajr Sepasi SHZ | 0 | 0 | 1 | |
168 | Shahr Abadi Pouriya | Gol Gohar SJN | 0 | 0 | 1 | |
169 | Sharifi Mohamad | Esteghlal KHU | 0 | 0 | 1 | |
170 | Shojaei Ali | Khaybar LOR | 0 | 0 | 1 | |
171 | Soragi Milad | Shams Azar QAZ | 0 | 0 | 1 | |
172 | Strkalj Tomislav | Teraktor TBZ | 0 | 0 | 1 | |
173 | Tabatabaei Mohamad Taha | Khaybar LOR | 0 | 0 | 1 | |
174 | Tikdari Mahdi | Gol Gohar SJN | 0 | 0 | 1 | |
175 | Torabi Mehdi | Teraktor TBZ | 0 | 0 | 1 | |
176 | Vatandoost Ali | Aluminium Arak | 0 | 0 | 1 | |
177 | Yahya Zadeh Seyed Ali | Malavan Anzali | 0 | 0 | 1 | |
178 | Zare Saeed | Fajr Sepasi SHZ | 0 | 0 | 1 | |
179 | Aarabi Ali Asghar | Sepahan ESF | 0 | 1 | 0 | |
180 | Aghamohamadi Mehrdad | Shams Azar QAZ | 0 | 1 | 0 | |
181 | Ajeer Mohamad | Fajr Sepasi SHZ | 0 | 1 | 0 | |
182 | Ali Mohamadi Jalaledin | Zobahan ESF | 0 | 1 | 0 | |
183 | Aliyari Majid | Sepahan ESF | 0 | 1 | 0 | |
184 | Alizadeh Alireza | Gol Gohar SJN | 0 | 1 | 0 | |
185 | Azadi Mohamad Reza | Esteghlal TEH | 0 | 1 | 0 | |
186 | Bagheri Mansour | Paykan TEH | 0 | 1 | 0 | |
187 | Bahiraei Hamed | Shams Azar QAZ | 0 | 1 | 0 | |
188 | Barzegar Aria | Zobahan ESF | 0 | 1 | 0 | |
189 | Beheshti Mahan | Malavan Anzali | 0 | 1 | 0 | |
190 | Bocoum Eric Bagnama | Gol Gohar SJN | 0 | 1 | 0 | |
191 | Daghagheleh Alireza | Shams Azar QAZ | 0 | 1 | 0 | |
192 | Eslam Talab Amir | Chadormalu YZD | 0 | 1 | 0 | |
193 | Eslami Ali | Zobahan ESF | 0 | 1 | 0 | |
194 | Fahmi Omid | Paykan TEH | 0 | 1 | 0 | |
195 | Farhadi Amir Hossain | Esteghlal KHU | 0 | 1 | 0 | |
196 | Firouz Farshad | Fajr Sepasi SHZ | 0 | 1 | 0 | |
197 | Ghanbari Abolfazl | Aluminium Arak | 0 | 1 | 0 | |
198 | Ghanbari Mehrdad | Khaybar LOR | 0 | 1 | 0 | |
199 | Gholizadeh Esmaeel | Esteghlal TEH | 0 | 1 | 0 | |
200 | Goodarzi Hossain | Esteghlal TEH | 0 | 1 | 0 | |
201 | Haji Eydi Aref | Sepahan ESF | 0 | 1 | 0 | |
202 | Halilovic Tibor | Teraktor TBZ | 0 | 1 | 0 | |
203 | Helichi Ali | Fajr Sepasi SHZ | 0 | 1 | 0 | |
204 | Herdani Saleh | Esteghlal TEH | 0 | 1 | 0 | |
205 | Hossaini Sassan | Aluminium Arak | 0 | 1 | 0 | |
206 | Keshavarzi Mohamad Reza | Foolad KHU | 0 | 1 | 0 | |
207 | Khodabandeloo Mohamad | Perspolis TEH | 0 | 1 | 0 | |
208 | Latifi Ghasem | Esteghlal KHU | 0 | 1 | 0 | |
209 | Latififar Poorya | Gol Gohar SJN | 0 | 1 | 0 | |
210 | Mahdipour Mahdi | Aluminium Arak | 0 | 1 | 0 | |
211 | Mahroughi Ehsan | Foolad KHU | 0 | 1 | 0 | |
212 | Marzban Reza | Aluminium Arak | 0 | 1 | 0 | |
213 | Mashadi Sajjad | Chadormalu YZD | 0 | 1 | 0 | |
214 | Moazamitabar Sina | Shams Azar QAZ | 0 | 1 | 0 | |
215 | Mohamadi Milad | Perspolis TEH | 0 | 1 | 0 | |
216 | Mohebi Masoud | Khaybar LOR | 0 | 1 | 0 | |
217 | Mohharami Sadegh | Teraktor TBZ | 0 | 1 | 0 | |
218 | Pakdel Hamed | Mes Rafsanjan | 0 | 1 | 0 | |
219 | Papi Mohamad | Malavan Anzali | 0 | 1 | 0 | |
220 | Passandideh Sobhan | Khaybar LOR | 0 | 1 | 0 | |
221 | Ramezani Alireza | Malavan Anzali | 0 | 1 | 0 | |
222 | Ranjbar Ali Akbar | Mes Rafsanjan | 0 | 1 | 0 | |
223 | Razzaghinia Amir Mohamad | Esteghlal TEH | 0 | 1 | 0 | |
224 | Rodriguez Segundo Arlen | Chadormalu YZD | 0 | 1 | 0 | |
225 | Rostami Aref | Esteghlal KHU | 0 | 1 | 0 | |
226 | Rostami Yadegar | Fajr Sepasi SHZ | 0 | 1 | 0 | |
227 | Safari Alireza | Chadormalu YZD | 0 | 1 | 0 | |
228 | Savaed Amir | Malavan Anzali | 0 | 1 | 0 | |
229 | Sharifi Mehdi | Mes Rafsanjan | 0 | 1 | 0 | |
230 | Sheikholeslami Ali Asghar | Gol Gohar SJN | 0 | 1 | 0 | |
231 | Shiri Mehdi | Teraktor TBZ | 0 | 1 | 0 | |
232 | Siman Pour Amir Mohamad | Esteghlal KHU | 0 | 1 | 0 | |
233 | Simisterra Renny Hernan | Chadormalu YZD | 0 | 1 | 0 | |
234 | Sookhtanloo Abolfazl | Aluminium Arak | 0 | 1 | 0 | |
235 | Taherkhani Hamid Reza | Khaybar LOR | 0 | 1 | 0 | |
236 | Taherkhani Shahin | Zobahan ESF | 0 | 1 | 0 | |
237 | Uronov Oston | Perspolis TEH | 0 | 1 | 0 | |
238 | Zaroni Hamid Reza | Khaybar LOR | 0 | 1 | 0 | |
239 | Zavari Mohamad Hossain | Esteghlal KHU | 0 | 1 | 0 |
Created on 8/21/2025 |
Matches by round |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 |
League tables |
Overall Home Away Scorers Offense Defense Scores 1st Opp. scores 1st |
Match list |
By round By date Latest |
Streaks |
Overview Winning Unbeaten Clean sheet Losing No win No score |
Scoring |
Records Total goals Scores Times For/Against Clean sheets No score |
Player stats |
Appearances Cards All players |
Team pages |
Aluminium Arak Matches Squad |
Chadormalu YZD Matches Squad |
Esteghlal KHU Matches Squad |
Esteghlal TEH Matches Squad |
Fajr Sepasi SHZ Matches Squad |
Foolad KHU Matches Squad |
Gol Gohar SJN Matches Squad |
Khaybar LOR Matches Squad |
Malavan Anzali Matches Squad |
Mes Rafsanjan Matches Squad |
Paykan TEH Matches Squad |
Perspolis TEH Matches Squad |
Sepahan ESF Matches Squad |
Shams Azar QAZ Matches Squad |
Teraktor TBZ Matches Squad |
Zobahan ESF Matches Squad |