Pts | Pld | W | D | L | GF | GA | GD | ||||
1 | Perspolis TEH | 9 | 11 | 2 | 3 | 6 | 11 | 17 | -6 | ||
2 | Teraktor TBZ | 8 | 7 | 2 | 2 | 3 | 7 | 9 | -2 | ||
3 | Foolad KHU | 8 | 11 | 2 | 2 | 7 | 11 | 23 | -12 | ||
4 | Aluminium Arak | 7 | 13 | 1 | 4 | 8 | 8 | 19 | -11 | ||
5 | Sepahan ESF | 6 | 5 | 1 | 3 | 1 | 5 | 5 | 0 | ||
6 | Esteghlal KHU | 6 | 13 | 1 | 3 | 9 | 7 | 21 | -14 | ||
7 | Havadar TEH | 6 | 19 | 1 | 3 | 15 | 9 | 43 | -34 | ||
8 | Esteghlal TEH | 4 | 12 | 0 | 4 | 8 | 8 | 20 | -12 | ||
9 | Khaybar LOR | 4 | 13 | 0 | 4 | 9 | 7 | 22 | -15 | ||
10 | Shams Azar QAZ | 4 | 16 | 0 | 4 | 12 | 6 | 26 | -20 | ||
11 | Malavan Anzali | 3 | 13 | 0 | 3 | 10 | 4 | 20 | -16 | ||
12 | Mes Rafsanjan | 3 | 11 | 1 | 0 | 10 | 5 | 23 | -18 | ||
13 | Gol Gohar SJN | 2 | 8 | 0 | 2 | 6 | 2 | 10 | -8 | ||
14 | Nassaji MAZ | 2 | 13 | 0 | 2 | 11 | 3 | 15 | -12 | ||
15 | Chadormalu YZD | 2 | 12 | 0 | 2 | 10 | 6 | 20 | -14 | ||
16 | Zobahan ESF | 1 | 9 | 0 | 1 | 8 | 2 | 17 | -15 |
Created on 4/26/2025 |
Matches by round |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 |
League tables |
Overall Home Away Scorers Offense Defense Scores 1st Opp. scores 1st |
Match list |
By round By date Latest |
Streaks |
Overview Winning Unbeaten Clean sheet Losing No win No score |
Scoring |
Records Total goals Scores Times For/Against Clean sheets No score |
Player stats |
Appearances Cards All players |
Team pages |
Aluminium Arak Matches Squad |
Chadormalu YZD Matches Squad |
Esteghlal KHU Matches Squad |
Esteghlal TEH Matches Squad |
Foolad KHU Matches Squad |
Gol Gohar SJN Matches Squad |
Havadar TEH Matches Squad |
Khaybar LOR Matches Squad |
Malavan Anzali Matches Squad |
Mes Rafsanjan Matches Squad |
Nassaji MAZ Matches Squad |
Perspolis TEH Matches Squad |
Sepahan ESF Matches Squad |
Shams Azar QAZ Matches Squad |
Teraktor TBZ Matches Squad |
Zobahan ESF Matches Squad |