Player | Team | Y | YY | R | Total | ||
1 | Aghajaanpour Mohamad | Khaybar LOR | 4 | 0 | 0 | 4 | |
2 | Sadeghian Sirous | Chadormalu YZD | 2 | 2 | 0 | 4 | |
3 | Bouhamdan Hamid | Esteghlal KHU | 2 | 1 | 0 | 3 | |
4 | Fakhredini Milad | Mes Rafsanjan | 3 | 0 | 0 | 3 | |
5 | Ghahremani Erfan | Zobahan ESF | 2 | 1 | 0 | 3 | |
6 | Haj Safi Ehsan | Sepahan ESF | 3 | 0 | 0 | 3 | |
7 | Khalilzadeh Shoja | Teraktor TBZ | 3 | 0 | 0 | 3 | |
8 | Koohi Mohamad Abolfazl | Esteghlal KHU | 3 | 0 | 0 | 3 | |
9 | Kurdic Numan | Mes Rafsanjan | 2 | 1 | 0 | 3 | |
10 | Mohebbi Saaeb | Shams Azar QAZ | 2 | 1 | 0 | 3 | |
11 | Noorafkan Omid | Sepahan ESF | 2 | 1 | 0 | 3 | |
12 | Soragi Milad | Shams Azar QAZ | 3 | 0 | 0 | 3 | |
13 | Adan Garrido Antonio | Esteghlal TEH | 2 | 0 | 0 | 2 | |
14 | Ahmadi Hojat | Esteghlal KHU | 2 | 0 | 0 | 2 | |
15 | Ahmadi Mohamad Mahdi | Esteghlal KHU | 2 | 0 | 0 | 2 | |
16 | Alinejad Mohamad | Malavan Anzali | 2 | 0 | 0 | 2 | |
17 | Alipour Ali | Perspolis TEH | 2 | 0 | 0 | 2 | |
18 | Aliyari Majid | Sepahan ESF | 1 | 0 | 1 | 2 | |
19 | Alizadeh Alireza | Gol Gohar SJN | 1 | 1 | 0 | 2 | |
20 | Asadi Reza | Gol Gohar SJN | 2 | 0 | 0 | 2 | |
21 | Ashouri Ali Asghar | Gol Gohar SJN | 2 | 0 | 0 | 2 | |
22 | Ashurmatov Rustamjon | Esteghlal TEH | 2 | 0 | 0 | 2 | |
23 | Azadeh Mohamad Javad | Shams Azar QAZ | 2 | 0 | 0 | 2 | |
24 | Bakic Marko | Perspolis TEH | 2 | 0 | 0 | 2 | |
25 | Ekvan Arman | Gol Gohar SJN | 2 | 0 | 0 | 2 | |
26 | Entezari Nima | Paykan TEH | 2 | 0 | 0 | 2 | |
27 | Esmaeeli Farshid | Fajr Sepasi SHZ | 2 | 0 | 0 | 2 | |
28 | Ghanbari Abolfazl | Aluminium Arak | 2 | 0 | 0 | 2 | |
29 | Gholamzadeh Ali | Fajr Sepasi SHZ | 2 | 0 | 0 | 2 | |
30 | Hooshmand Amir | Aluminium Arak | 1 | 0 | 1 | 2 | |
31 | Jahan Kohan Amin | Aluminium Arak | 2 | 0 | 0 | 2 | |
32 | Jolani Mohamad Hossain | Mes Rafsanjan | 2 | 0 | 0 | 2 | |
33 | Mahmoud Abadi Reza | Chadormalu YZD | 2 | 0 | 0 | 2 | |
34 | Mardden Edson | Chadormalu YZD | 2 | 0 | 0 | 2 | |
35 | Mohamadi Mohamad Javad | Zobahan ESF | 2 | 0 | 0 | 2 | |
36 | Mohamadifard Saeed | Chadormalu YZD | 2 | 0 | 0 | 2 | |
37 | Mokhtari Pooya | Zobahan ESF | 2 | 0 | 0 | 2 | |
38 | Moradi Maysam | Fajr Sepasi SHZ | 2 | 0 | 0 | 2 | |
39 | Motlagh Zadeh Mahmoud | Fajr Sepasi SHZ | 2 | 0 | 0 | 2 | |
40 | Mousavi Seyed Mehran | Fajr Sepasi SHZ | 2 | 0 | 0 | 2 | |
41 | Naghizadeh Alireza | Mes Rafsanjan | 2 | 0 | 0 | 2 | |
42 | Nemati Ali | Foolad KHU | 2 | 0 | 0 | 2 | |
43 | Nouri Amir | Aluminium Arak | 2 | 0 | 0 | 2 | |
44 | Papi Mohamad | Malavan Anzali | 1 | 1 | 0 | 2 | |
45 | Pour Ali Poorya | Gol Gohar SJN | 2 | 0 | 0 | 2 | |
46 | Rezaian Ramin | Esteghlal TEH | 1 | 0 | 1 | 2 | |
47 | Saberi Pour Mohamad | Khaybar LOR | 2 | 0 | 0 | 2 | |
48 | Shah Abbasi Sina | Fajr Sepasi SHZ | 2 | 0 | 0 | 2 | |
49 | Sharifi Mohamad | Esteghlal KHU | 1 | 1 | 0 | 2 | |
50 | Shojaei Ali | Khaybar LOR | 2 | 0 | 0 | 2 | |
51 | Shojaeian Dariush | Shams Azar QAZ | 2 | 0 | 0 | 2 | |
52 | Tavvakoli Shahin | Paykan TEH | 2 | 0 | 0 | 2 | |
53 | Touranian Saman | Malavan Anzali | 2 | 0 | 0 | 2 | |
54 | Yousefi Aria | Sepahan ESF | 2 | 0 | 0 | 2 | |
55 | Zaroni Hamid Reza | Khaybar LOR | 2 | 0 | 0 | 2 | |
56 | Afshin Omid | Esteghlal KHU | 1 | 0 | 0 | 1 | |
57 | Aghasi Aref | Esteghlal TEH | 1 | 0 | 0 | 1 | |
58 | Ahmad Zadeh Farshad | Perspolis TEH | 1 | 0 | 0 | 1 | |
59 | Albousabih Sadegh | Khaybar LOR | 1 | 0 | 0 | 1 | |
60 | Amiri Farid | Paykan TEH | 1 | 0 | 0 | 1 | |
61 | Ansari Sasan | Foolad KHU | 1 | 0 | 0 | 1 | |
62 | Aria Kia Pouria | Mes Rafsanjan | 1 | 0 | 0 | 1 | |
63 | Arta Alireza | Chadormalu YZD | 1 | 0 | 0 | 1 | |
64 | Asani Jasir | Esteghlal TEH | 1 | 0 | 0 | 1 | |
65 | Asgari Mohamad | Sepahan ESF | 1 | 0 | 0 | 1 | |
66 | Assad Baygi Sina | Foolad KHU | 1 | 0 | 0 | 1 | |
67 | Azadi Mohamad Reza | Esteghlal TEH | 1 | 0 | 0 | 1 | |
68 | Azarbaad Mohsen | Paykan TEH | 1 | 0 | 0 | 1 | |
69 | Babaei Esmaeel | Khaybar LOR | 1 | 0 | 0 | 1 | |
70 | Bagheri Mansour | Paykan TEH | 1 | 0 | 0 | 1 | |
71 | Bagheri Milad | Paykan TEH | 0 | 0 | 1 | 1 | |
72 | Bahiraei Hamed | Shams Azar QAZ | 1 | 0 | 0 | 1 | |
73 | Bifouma Thievy | Perspolis TEH | 1 | 0 | 0 | 1 | |
74 | Cheshmi Roozbeh | Esteghlal TEH | 1 | 0 | 0 | 1 | |
75 | Danaei Baghaki Sajjad | Esteghlal KHU | 1 | 0 | 0 | 1 | |
76 | Daneshgar Mohamad | Sepahan ESF | 0 | 0 | 1 | 1 | |
77 | Dehghan Reza | Chadormalu YZD | 1 | 0 | 0 | 1 | |
78 | Djenepo Moussa | Esteghlal TEH | 1 | 0 | 0 | 1 | |
79 | Drozdek Domagoj | Teraktor TBZ | 1 | 0 | 0 | 1 | |
80 | El Haddadi Munir | Esteghlal TEH | 1 | 0 | 0 | 1 | |
81 | Eslami Mohamad Hossain | Esteghlal TEH | 1 | 0 | 0 | 1 | |
82 | Eslamikhah Ghaaem | Malavan Anzali | 1 | 0 | 0 | 1 | |
83 | Eydi Majid | Gol Gohar SJN | 1 | 0 | 0 | 1 | |
84 | Fadakar Sohail | Shams Azar QAZ | 1 | 0 | 0 | 1 | |
85 | Ghazal Aref | Khaybar LOR | 1 | 0 | 0 | 1 | |
86 | Gohari Ahmad | Paykan TEH | 1 | 0 | 0 | 1 | |
87 | Goodarzi Bahram | Aluminium Arak | 1 | 0 | 0 | 1 | |
88 | Goodarzi Mehdi | Khaybar LOR | 1 | 0 | 0 | 1 | |
89 | Habibi Nejad Hadi | Chadormalu YZD | 1 | 0 | 0 | 1 | |
90 | Haji Eydi Aref | Sepahan ESF | 1 | 0 | 0 | 1 | |
91 | Halilovic Tibor | Teraktor TBZ | 1 | 0 | 0 | 1 | |
92 | Hazbavi Mohamad Ali | Sepahan ESF | 1 | 0 | 0 | 1 | |
93 | Herdani Saleh | Esteghlal TEH | 1 | 0 | 0 | 1 | |
94 | Hossaini Mohamad Reza | Chadormalu YZD | 1 | 0 | 0 | 1 | |
95 | Hossaini Far Abolfazl | Zobahan ESF | 1 | 0 | 0 | 1 | |
96 | Iri Danial | Malavan Anzali | 1 | 0 | 0 | 1 | |
97 | Jafari Farhan | Malavan Anzali | 1 | 0 | 0 | 1 | |
98 | Jalalivand Amir Hossain | Esteghlal KHU | 1 | 0 | 0 | 1 | |
99 | Karimi Saeed | Malavan Anzali | 1 | 0 | 0 | 1 | |
100 | Keshavarzi Mohamad Reza | Foolad KHU | 1 | 0 | 0 | 1 | |
101 | Khalife Amir Mohamad | Aluminium Arak | 1 | 0 | 0 | 1 | |
102 | Khamrobekov Odildzhon | Teraktor TBZ | 1 | 0 | 0 | 1 | |
103 | Khodayari Fard Mohamad Mehdi | Aluminium Arak | 1 | 0 | 0 | 1 | |
104 | Kia Mohamad Javad | Esteghlal KHU | 1 | 0 | 0 | 1 | |
105 | Kooshki Alireza | Esteghlal TEH | 1 | 0 | 0 | 1 | |
106 | Lak Hamed | Foolad KHU | 1 | 0 | 0 | 1 | |
107 | Latifi Omid | Zobahan ESF | 1 | 0 | 0 | 1 | |
108 | Matheus Victor | Chadormalu YZD | 1 | 0 | 0 | 1 | |
109 | Mehdizadeh Mohamad Reza | Esteghlal KHU | 1 | 0 | 0 | 1 | |
110 | Mirzaei Reza | Chadormalu YZD | 1 | 0 | 0 | 1 | |
111 | Mohamadi Hadi | Sepahan ESF | 1 | 0 | 0 | 1 | |
112 | Mohamadi Mehdi | Shams Azar QAZ | 1 | 0 | 0 | 1 | |
113 | Mohamadi Fozoni Reza | Shams Azar QAZ | 1 | 0 | 0 | 1 | |
114 | Mohkam Kar Amir Mohamad | Shams Azar QAZ | 1 | 0 | 0 | 1 | |
115 | Muhamadi Nader | Zobahan ESF | 1 | 0 | 0 | 1 | |
116 | Naderi Mohamad | Teraktor TBZ | 1 | 0 | 0 | 1 | |
117 | Nariman Jahan Saman | Mes Rafsanjan | 1 | 0 | 0 | 1 | |
118 | Nemati Siamak | Gol Gohar SJN | 1 | 0 | 0 | 1 | |
119 | Niazmand Payam | Perspolis TEH | 1 | 0 | 0 | 1 | |
120 | Nooshi Sofyani Davood | Zobahan ESF | 1 | 0 | 0 | 1 | |
121 | Otazu Mario Nicolas | Chadormalu YZD | 1 | 0 | 0 | 1 | |
122 | Postonjski Igor | Teraktor TBZ | 1 | 0 | 0 | 1 | |
123 | Rafiei Soroush | Perspolis TEH | 1 | 0 | 0 | 1 | |
124 | Ranjbar Ali Akbar | Mes Rafsanjan | 1 | 0 | 0 | 1 | |
125 | Razzagh Pour Abolfazl | Foolad KHU | 1 | 0 | 0 | 1 | |
126 | Razzaghinia Amir Mohamad | Esteghlal TEH | 1 | 0 | 0 | 1 | |
127 | Rezaei Kaveh | Sepahan ESF | 1 | 0 | 0 | 1 | |
128 | Sabet Imani Gholamreza | Malavan Anzali | 1 | 0 | 0 | 1 | |
129 | Sadeghi Saeed | Foolad KHU | 1 | 0 | 0 | 1 | |
130 | Salimi Iman | Mes Rafsanjan | 1 | 0 | 0 | 1 | |
131 | Shafiedoost Arya | Sepahan ESF | 1 | 0 | 0 | 1 | |
132 | Shahr Abadi Pouriya | Gol Gohar SJN | 1 | 0 | 0 | 1 | |
133 | Simisterra Renny Hernan | Chadormalu YZD | 0 | 0 | 1 | 1 | |
134 | Sohrabian Armin | Esteghlal TEH | 1 | 0 | 0 | 1 | |
135 | Solaymani Abolfazl | Esteghlal KHU | 1 | 0 | 0 | 1 | |
136 | Solaymani Mohamad Reza | Foolad KHU | 0 | 0 | 1 | 1 | |
137 | Tabatabaei Mohamad Taha | Khaybar LOR | 1 | 0 | 0 | 1 | |
138 | Taheran Ali | Chadormalu YZD | 1 | 0 | 0 | 1 | |
139 | Taheri Kasra | Paykan TEH | 1 | 0 | 0 | 1 | |
140 | Taherkhani Shahin | Zobahan ESF | 1 | 0 | 0 | 1 | |
141 | Taymoori Maysam | Paykan TEH | 1 | 0 | 0 | 1 | |
142 | Zajmovic Dzenan | Zobahan ESF | 1 | 0 | 0 | 1 | |
143 | Zakipour Milad | Sepahan ESF | 1 | 0 | 0 | 1 | |
144 | Zargani Javad | Esteghlal KHU | 1 | 0 | 0 | 1 |
Created on 10/17/2025 |
Matches by round |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 |
League tables |
Overall Home Away Scorers Offense Defense Scores 1st Opp. scores 1st |
Match list |
By round By date Latest |
Streaks |
Overview Winning Unbeaten Clean sheet Losing No win No score |
Scoring |
Records Total goals Scores Times For/Against Clean sheets No score |
Player stats |
Appearances Cards All players |
Team pages |
Aluminium Arak Matches Squad |
Chadormalu YZD Matches Squad |
Esteghlal KHU Matches Squad |
Esteghlal TEH Matches Squad |
Fajr Sepasi SHZ Matches Squad |
Foolad KHU Matches Squad |
Gol Gohar SJN Matches Squad |
Khaybar LOR Matches Squad |
Malavan Anzali Matches Squad |
Mes Rafsanjan Matches Squad |
Paykan TEH Matches Squad |
Perspolis TEH Matches Squad |
Sepahan ESF Matches Squad |
Shams Azar QAZ Matches Squad |
Teraktor TBZ Matches Squad |
Zobahan ESF Matches Squad |