| Player | Team | Y | YY | R | Total | ||
| 1 | Karimi Ali | Steel Azin TEH | 8 | 2 | 1 | 11 | |
| 2 | Koohnavard Siamak | Moghavemat SHZ | 9 | 0 | 0 | 9 | |
| 3 | Lofti Saeed | Paykan GHZ | 9 | 0 | 0 | 9 | |
| 4 | Dehnavi Ghasem | Mes KRM | 7 | 1 | 0 | 8 | |
| 5 | Mirghorbani Saber | Paas HMD | 7 | 1 | 0 | 8 | |
| 6 | Ashori Sina | Zobahan ESF | 7 | 0 | 0 | 7 | |
| 7 | Badamaki Hossian | Perspolis TEH | 7 | 0 | 0 | 7 | |
| 8 | Khalatbari Mohamad Reza | Zobahan ESF | 6 | 0 | 1 | 7 | |
| 9 | Khosravi Maysam | Steel Azin TEH | 7 | 0 | 0 | 7 | |
| 10 | Majidi Farhad | Esteghlal TEH | 6 | 1 | 0 | 7 | |
| 11 | Shapourzadeh Amir | Steel Azin TEH | 7 | 0 | 0 | 7 | |
| 12 | Toheedi Mehr Abdollah | Esteghlal AHV | 6 | 0 | 1 | 7 | |
| 13 | Tore Ebrahim | Sepahan ESF | 5 | 1 | 1 | 7 | |
| 14 | Abdi Bahador | Shahin Pars BSH | 6 | 0 | 0 | 6 | |
| 15 | Atsoy Frank | Esteghlal AHV | 5 | 0 | 1 | 6 | |
| 16 | Bakhtiarizadeh Sohrab | Saba QOM | 5 | 1 | 0 | 6 | |
| 17 | Hajsafi Ehsan | Sepahan ESF | 6 | 0 | 0 | 6 | |
| 18 | Kabi Hossain | Steel Azin TEH | 5 | 1 | 0 | 6 | |
| 19 | Karami Mohamad Sadegh | Moghavemat SHZ | 6 | 0 | 0 | 6 | |
| 20 | Meamar Hossain | Paykan GHZ | 6 | 0 | 0 | 6 | |
| 21 | Noormohamadi Alireza | Rahahan RAY | 6 | 0 | 0 | 6 | |
| 22 | Pourasdollah Mahmoud | Paykan GHZ | 6 | 0 | 0 | 6 | |
| 23 | Sharifinasab Omid | Saipa KRJ | 6 | 0 | 0 | 6 | |
| 24 | Afshin Arash | Foolad KHU | 5 | 0 | 0 | 5 | |
| 25 | Ahmadi Mohamad Ali | Zobahan ESF | 4 | 0 | 1 | 5 | |
| 26 | Akbarpour Siavash | Esteghlal TEH | 5 | 0 | 0 | 5 | |
| 27 | Alves de Souza Felipe | Malavan ANZ | 5 | 0 | 0 | 5 | |
| 28 | Ansarifard Karim | Saipa KRJ | 5 | 0 | 0 | 5 | |
| 29 | Ashorizad Mohamad Al | Steel Azin TEH | 5 | 0 | 0 | 5 | |
| 30 | Bartolovic Mladen | Foolad KHU | 5 | 0 | 0 | 5 | |
| 31 | Borjloo Kazem | Steel Azin TEH | 5 | 0 | 0 | 5 | |
| 32 | Haddadifar Ghasem | Zobahan ESF | 5 | 0 | 0 | 5 | |
| 33 | Hossain Khani Farzad | Mes KRM | 5 | 0 | 0 | 5 | |
| 34 | Hossaini Seyed Ali | Saipa KRJ | 5 | 0 | 0 | 5 | |
| 35 | Iranpourian Mohamad | Moghavemat SHZ | 3 | 0 | 2 | 5 | |
| 36 | Jafarpour Mehdi | Sepahan ESF | 5 | 0 | 0 | 5 | |
| 37 | Janavario Fabio Daniel | Esteghlal TEH | 5 | 0 | 0 | 5 | |
| 38 | Karrar Jassim Mohammad | Teraktor TBZ | 4 | 0 | 1 | 5 | |
| 39 | Khanifar Abdolhadi | Esteghlal AHV | 5 | 0 | 0 | 5 | |
| 40 | Mahmoudi Reza | Saipa KRJ | 4 | 0 | 1 | 5 | |
| 41 | Makani Soosha | Paas HMD | 5 | 0 | 0 | 5 | |
| 42 | Nosrati Mohamad | Teraktor TBZ | 4 | 0 | 1 | 5 | |
| 43 | Pourgholami Babak | Malavan ANZ | 5 | 0 | 0 | 5 | |
| 44 | Rahmati Kianoosh | Esteghlal TEH | 5 | 0 | 0 | 5 | |
| 45 | Rezapour Maysam | Paykan GHZ | 5 | 0 | 0 | 5 | |
| 46 | Sadeghi Amir Hossain | Esteghlal TEH | 5 | 0 | 0 | 5 | |
| 47 | Salmani Ali | Paykan GHZ | 5 | 0 | 0 | 5 | |
| 48 | Salsali Mohammad | Zobahan ESF | 5 | 0 | 0 | 5 | |
| 49 | Sarlak Siamak | Foolad KHU | 4 | 0 | 1 | 5 | |
| 50 | Shah Alidoost Roozbeh | Paas HMD | 4 | 0 | 1 | 5 | |
| 51 | Shirzad Javad | Foolad KHU | 4 | 1 | 0 | 5 | |
| 52 | Tajik Mehdi | Paykan GHZ | 5 | 0 | 0 | 5 | |
| 53 | Alnemae Ahmad | Sepahan ESF | 4 | 0 | 0 | 4 | |
| 54 | Alvez Adriano | Malavan ANZ | 4 | 0 | 0 | 4 | |
| 55 | Asadi Morteza | Saba QOM | 2 | 0 | 2 | 4 | |
| 56 | Ashjari Hassan | Zobahan ESF | 4 | 0 | 0 | 4 | |
| 57 | Bayk Zadeh Hashem | Esteghlal TEH | 4 | 0 | 0 | 4 | |
| 58 | Borhani Arash | Esteghlal TEH | 4 | 0 | 0 | 4 | |
| 59 | Dehghan Ali Mohamad | Moghavemat SHZ | 4 | 0 | 0 | 4 | |
| 60 | Ebrahimi Morteza | Saipa KRJ | 4 | 0 | 0 | 4 | |
| 61 | Ekrami Mostafa | Teraktor TBZ | 4 | 0 | 0 | 4 | |
| 62 | Fayzollahi Sajjad | Foolad KHU | 4 | 0 | 0 | 4 | |
| 63 | Gholamnejad Majid | Paas HMD | 3 | 0 | 1 | 4 | |
| 64 | Giovanni Marcio | Mes KRM | 3 | 0 | 1 | 4 | |
| 65 | Goodarzi Shahram | Moghavemat SHZ | 4 | 0 | 0 | 4 | |
| 66 | Haghi Davood | Saba QOM | 3 | 0 | 1 | 4 | |
| 67 | Haghshenas Jamal | Shahin Pars BSH | 4 | 0 | 0 | 4 | |
| 68 | Hajian Maysam | Abumoslem MSH | 4 | 0 | 0 | 4 | |
| 69 | Karimi Ebrahim | Rahahan RAY | 4 | 0 | 0 | 4 | |
| 70 | Kazemi Hossain | Esteghlal TEH | 4 | 0 | 0 | 4 | |
| 71 | Khani Saeed | Abumoslem MSH | 4 | 0 | 0 | 4 | |
| 72 | Kolinia Sasha | Paas HMD | 3 | 0 | 1 | 4 | |
| 73 | Latifi Alireza | Saba QOM | 4 | 0 | 0 | 4 | |
| 74 | Mirshafieian Ali | Teraktor TBZ | 4 | 0 | 0 | 4 | |
| 75 | Moumouni Abdoljabbar | Abumoslem MSH | 3 | 0 | 1 | 4 | |
| 76 | Nasehi Mohammad Reza | Abumoslem MSH | 4 | 0 | 0 | 4 | |
| 77 | Noori Mohamad | Saba QOM | 4 | 0 | 0 | 4 | |
| 78 | Pashaei Hossain | Rahahan RAY | 4 | 0 | 0 | 4 | |
| 79 | Rahimi Abouzar | Rahahan RAY | 3 | 1 | 0 | 4 | |
| 80 | Rajabi Hamid Reza | Esteghlal AHV | 4 | 0 | 0 | 4 | |
| 81 | Razaghi Javad | Esteghlal AHV | 4 | 0 | 0 | 4 | |
| 82 | Razzaghirad Iman | Paykan GHZ | 4 | 0 | 0 | 4 | |
| 83 | Salarzadeh Safar | Malavan ANZ | 3 | 0 | 1 | 4 | |
| 84 | Salehinejad Mostafa | Zobahan ESF | 4 | 0 | 0 | 4 | |
| 85 | Seyed Salehi Seyed Mehdi | Esteghlal TEH | 4 | 0 | 0 | 4 | |
| 86 | Sharifat Esmaeel | Esteghlal AHV | 4 | 0 | 0 | 4 | |
| 87 | Yousefi Amir Hossain | Mes KRM | 3 | 1 | 0 | 4 | |
| 88 | Yousefzadeh Saeed | Saipa KRJ | 4 | 0 | 0 | 4 | |
| 89 | Znayadpour Milad | Rahahan RAY | 4 | 0 | 0 | 4 | |
| 90 | Aghili Hadi | Sepahan ESF | 2 | 1 | 0 | 3 | |
| 91 | Akbari Jalal | Perspolis TEH | 2 | 1 | 0 | 3 | |
| 92 | Akbari Yadollah | Paas HMD | 2 | 0 | 1 | 3 | |
| 93 | Amin Sanaei Mohamad Reza | Moghavemat SHZ | 3 | 0 | 0 | 3 | |
| 94 | Arzani Mohsen | Esteghlal AHV | 3 | 0 | 0 | 3 | |
| 95 | Asgari Jahangir | Paykan GHZ | 3 | 0 | 0 | 3 | |
| 96 | Ayoubi Majid | Saipa KRJ | 2 | 0 | 1 | 3 | |
| 97 | Bahadorani Farshad | Abumoslem MSH | 2 | 0 | 1 | 3 | |
| 98 | Bajlan Majid | Rahahan RAY | 3 | 0 | 0 | 3 | |
| 99 | Bayat Mohsen | Saba QOM | 3 | 0 | 0 | 3 | |
| 100 | Carlos Luis | Paykan GHZ | 2 | 1 | 0 | 3 | |
| 101 | Chiera Lech | Steel Azin TEH | 3 | 0 | 0 | 3 | |
| 102 | Ebrahimi Hossain | Malavan ANZ | 3 | 0 | 0 | 3 | |
| 103 | Erkinov Shahboz | Paas HMD | 3 | 0 | 0 | 3 | |
| 104 | Ghafoori Varya | Paas HMD | 2 | 1 | 0 | 3 | |
| 105 | Ghobishavi Nader | Esteghlal AHV | 3 | 0 | 0 | 3 | |
| 106 | Gholam Ali | Paykan GHZ | 3 | 0 | 0 | 3 | |
| 107 | Gholami Mohamad | Steel Azin TEH | 2 | 0 | 1 | 3 | |
| 108 | Ghorbani Ali | Paykan GHZ | 3 | 0 | 0 | 3 | |
| 109 | Haghdoost Ali | Abumoslem MSH | 3 | 0 | 0 | 3 | |
| 110 | Haydari Majid | Paas HMD | 3 | 0 | 0 | 3 | |
| 111 | Hemami Masoud | Rahahan RAY | 3 | 0 | 0 | 3 | |
| 112 | Heydari Mohamad | Malavan ANZ | 3 | 0 | 0 | 3 | |
| 113 | Heydari Sepehr | Perspolis TEH | 3 | 0 | 0 | 3 | |
| 114 | Izadi Morteza | Saipa KRJ | 3 | 0 | 0 | 3 | |
| 115 | Kameli Mofrad Jalal | Foolad KHU | 3 | 0 | 0 | 3 | |
| 116 | Kashi Morteza | Saba QOM | 3 | 0 | 0 | 3 | |
| 117 | Kavianpour Hamed | Steel Azin TEH | 3 | 0 | 0 | 3 | |
| 118 | Khayri Shahin | Sepahan ESF | 3 | 0 | 0 | 3 | |
| 119 | Khorej Omid | Paas HMD | 2 | 0 | 1 | 3 | |
| 120 | Kooshki Hossain | Rahahan RAY | 3 | 0 | 0 | 3 | |
| 121 | Lovinian Ebrahim | Abumoslem MSH | 3 | 0 | 0 | 3 | |
| 122 | Maximo Diego | Esteghlal AHV | 3 | 0 | 0 | 3 | |
| 123 | Maydavodi Milad | Esteghlal AHV | 3 | 0 | 0 | 3 | |
| 124 | Mohamad Alireza | Perspolis TEH | 3 | 0 | 0 | 3 | |
| 125 | Mohamadi Mahdi | Steel Azin TEH | 3 | 0 | 0 | 3 | |
| 126 | Mohebi Amir | Teraktor TBZ | 3 | 0 | 0 | 3 | |
| 127 | Mojiri Jaba | Foolad KHU | 3 | 0 | 0 | 3 | |
| 128 | Mombaini Ali | Moghavemat SHZ | 3 | 0 | 0 | 3 | |
| 129 | Mosalman Mohsen | Zobahan ESF | 3 | 0 | 0 | 3 | |
| 130 | Motevasel Zadeh Amin | Moghavemat SHZ | 3 | 0 | 0 | 3 | |
| 131 | Noori Pejman | Malavan ANZ | 3 | 0 | 0 | 3 | |
| 132 | Nourozi Hadi | Perspolis TEH | 3 | 0 | 0 | 3 | |
| 133 | Rafkhaei Seyed Jalal | Malavan ANZ | 3 | 0 | 0 | 3 | |
| 134 | Rajabzadeh Mohamad Hassan | Abumoslem MSH | 3 | 0 | 0 | 3 | |
| 135 | Ramezani Saeed | Foolad KHU | 3 | 0 | 0 | 3 | |
| 136 | Rezaei Gholamreza | Foolad KHU | 3 | 0 | 0 | 3 | |
| 137 | Rezai Shays | Perspolis TEH | 2 | 0 | 1 | 3 | |
| 138 | Roshangar Mojtaba | Shahin Pars BSH | 3 | 0 | 0 | 3 | |
| 139 | Rostami Mohamad | Malavan ANZ | 3 | 0 | 0 | 3 | |
| 140 | Sabri Mostafa | Moghavemat SHZ | 3 | 0 | 0 | 3 | |
| 141 | Sangcholi Siroos | Moghavemat SHZ | 3 | 0 | 0 | 3 | |
| 142 | Sharafi Hamid Reza | Steel Azin TEH | 2 | 0 | 1 | 3 | |
| 143 | Talebi Farsheed | Zobahan ESF | 2 | 1 | 0 | 3 | |
| 144 | Tamini Hadi | Malavan ANZ | 3 | 0 | 0 | 3 | |
| 145 | Traore Issa | Rahahan RAY | 3 | 0 | 0 | 3 | |
| 146 | Yousefi Ershad | Saba QOM | 3 | 0 | 0 | 3 | |
| 147 | Zarei Mojtaba | Perspolis TEH | 3 | 0 | 0 | 3 | |
| 148 | Abolhassani Omid | Paas HMD | 2 | 0 | 0 | 2 | |
| 149 | Afsheh Behnam | Moghavemat SHZ | 1 | 0 | 1 | 2 | |
| 150 | Aghazamani Saman | Perspolis TEH | 2 | 0 | 0 | 2 | |
| 151 | Ahmadi Nader | Foolad KHU | 2 | 0 | 0 | 2 | |
| 152 | Ahmadpouri Mohamad | Shahin Pars BSH | 2 | 0 | 0 | 2 | |
| 153 | Amirabadi Mehdi | Esteghlal TEH | 2 | 0 | 0 | 2 | |
| 154 | Ansari Jaber | Saba QOM | 2 | 0 | 0 | 2 | |
| 155 | Ashtiani Mohamad Javad | Saipa KRJ | 2 | 0 | 0 | 2 | |
| 156 | Ataei Rouhollah | Paykan GHZ | 2 | 0 | 0 | 2 | |
| 157 | Baazyari Reza | Shahin Pars BSH | 2 | 0 | 0 | 2 | |
| 158 | Bagheri Karim | Perspolis TEH | 2 | 0 | 0 | 2 | |
| 159 | Basic Alen | Malavan ANZ | 1 | 0 | 1 | 2 | |
| 160 | Baygi Saeed | Saipa KRJ | 1 | 0 | 1 | 2 | |
| 161 | Bloori Novin Hadi | Paas HMD | 2 | 0 | 0 | 2 | |
| 162 | Brasilia Wesley | Perspolis TEH | 2 | 0 | 0 | 2 | |
| 163 | Chamanara Mehdi | Foolad KHU | 2 | 0 | 0 | 2 | |
| 164 | Chavoshi Seyed Reza | Steel Azin TEH | 2 | 0 | 0 | 2 | |
| 165 | Daghaghele Mehdi | Esteghlal AHV | 2 | 0 | 0 | 2 | |
| 166 | Daghighi Saeed | Paykan GHZ | 2 | 0 | 0 | 2 | |
| 167 | Ebrahimi Mohamad | Teraktor TBZ | 2 | 0 | 0 | 2 | |
| 168 | Edinho Luciano | Mes KRM | 2 | 0 | 0 | 2 | |
| 169 | Enayati Gholam Reza | Esteghlal TEH | 2 | 0 | 0 | 2 | |
| 170 | Fazli Fereydoon | Saba QOM | 2 | 0 | 0 | 2 | |
| 171 | Feshangchi Amir Hossain | Saba QOM | 2 | 0 | 0 | 2 | |
| 172 | Ghanizadeh Reza | Mes KRM | 2 | 0 | 0 | 2 | |
| 173 | Ghazi Mohamad | Zobahan ESF | 2 | 0 | 0 | 2 | |
| 174 | Ghobakhlo Maghdad | Paas HMD | 2 | 0 | 0 | 2 | |
| 175 | Gholami Omid | Abumoslem MSH | 2 | 0 | 0 | 2 | |
| 176 | Ghorbani Pirooz | Mes KRM | 2 | 0 | 0 | 2 | |
| 177 | Gordan Shahabeddin | Zobahan ESF | 2 | 0 | 0 | 2 | |
| 178 | Hajizadeh Abolfazl | Saba QOM | 2 | 0 | 0 | 2 | |
| 179 | Hallafi Saeed | Rahahan RAY | 2 | 0 | 0 | 2 | |
| 180 | Hamrang Mohamad | Saba QOM | 2 | 0 | 0 | 2 | |
| 181 | Hashemi Mirhani | Moghavemat SHZ | 2 | 0 | 0 | 2 | |
| 182 | Haydari Khosrow | Esteghlal TEH | 2 | 0 | 0 | 2 | |
| 183 | Hedayati Hamid | Paykan GHZ | 2 | 0 | 0 | 2 | |
| 184 | Hossaini Seyed Jalal | Sepahan ESF | 2 | 0 | 0 | 2 | |
| 185 | Jafari Mehran | Malavan ANZ | 2 | 0 | 0 | 2 | |
| 186 | Jamshidian Ahmad | Sepahan ESF | 2 | 0 | 0 | 2 | |
| 187 | Kamdar Amir | Mes KRM | 2 | 0 | 0 | 2 | |
| 188 | Kamyabifar Kamaleddin | Rahahan RAY | 2 | 0 | 0 | 2 | |
| 189 | Karami Abdollah | Shahin Pars BSH | 2 | 0 | 0 | 2 | |
| 190 | Khayrkhah Farhad | Teraktor TBZ | 1 | 0 | 1 | 2 | |
| 191 | Khodabandelo Majid | Paykan GHZ | 2 | 0 | 0 | 2 | |
| 192 | Kiani Mahdi | Teraktor TBZ | 2 | 0 | 0 | 2 | |
| 193 | Kiani Mehdi | Shahin Pars BSH | 2 | 0 | 0 | 2 | |
| 194 | Maghooli Reza | Esteghlal AHV | 2 | 0 | 0 | 2 | |
| 195 | Matori Mohamad | Esteghlal AHV | 2 | 0 | 0 | 2 | |
| 196 | Memarzadeh Meesagh | Perspolis TEH | 2 | 0 | 0 | 2 | |
| 197 | Mirbozorgi Amir | Paykan GHZ | 2 | 0 | 0 | 2 | |
| 198 | Mohamad Rezaei Abbas | Saba QOM | 2 | 0 | 0 | 2 | |
| 199 | Mohamadi Mahmoud | Moghavemat SHZ | 2 | 0 | 0 | 2 | |
| 200 | Mousavi Iman | Moghavemat SHZ | 2 | 0 | 0 | 2 | |
| 201 | Namdari Ashkan | Abumoslem MSH | 2 | 0 | 0 | 2 | |
| 202 | Nazari Mahdi | Moghavemat SHZ | 2 | 0 | 0 | 2 | |
| 203 | Nazari Mohamad Esmaeel | Steel Azin TEH | 2 | 0 | 0 | 2 | |
| 204 | Noori Mehdi | Shahin Pars BSH | 2 | 0 | 0 | 2 | |
| 205 | Noormohamadi Hamed | Rahahan RAY | 2 | 0 | 0 | 2 | |
| 206 | Oladi Mehrdad | Malavan ANZ | 2 | 0 | 0 | 2 | |
| 207 | Petrovic Ivan | Shahin Pars BSH | 2 | 0 | 0 | 2 | |
| 208 | Pooladi Mehrdad | Teraktor TBZ | 2 | 0 | 0 | 2 | |
| 209 | Pour Khosrovani Abbas | Shahin Pars BSH | 2 | 0 | 0 | 2 | |
| 210 | Rahmani Bakhtiar | Foolad KHU | 1 | 0 | 1 | 2 | |
| 211 | Rahmati Seyed Mehdi | Sepahan ESF | 2 | 0 | 0 | 2 | |
| 212 | Rajabzadeh Mehdi | Mes KRM | 2 | 0 | 0 | 2 | |
| 213 | Sadeghi Ebrahim | Saipa KRJ | 2 | 0 | 0 | 2 | |
| 214 | Sadeghi Jasem | Esteghlal AHV | 2 | 0 | 0 | 2 | |
| 215 | Safepanahi Pouria | Paas HMD | 2 | 0 | 0 | 2 | |
| 216 | Sarasiabi Mojtaba | Abumoslem MSH | 2 | 0 | 0 | 2 | |
| 217 | Shakoori Ebrahim | Perspolis TEH | 2 | 0 | 0 | 2 | |
| 218 | Shakroon Mohamad Nasser | Shahin Pars BSH | 2 | 0 | 0 | 2 | |
| 219 | Shiri Mojtaba | Perspolis TEH | 2 | 0 | 0 | 2 | |
| 220 | Shokoh Magham Amjad | Abumoslem MSH | 2 | 0 | 0 | 2 | |
| 221 | Yazdani Darisuh | Saipa KRJ | 2 | 0 | 0 | 2 | |
| 222 | Zarei Masoud | Mes KRM | 2 | 0 | 0 | 2 | |
| 223 | Abbasfard Alireza | Paykan GHZ | 1 | 0 | 0 | 1 | |
| 224 | Abdollahpour Saeed | Abumoslem MSH | 1 | 0 | 0 | 1 | |
| 225 | Abedi Farid | Rahahan RAY | 1 | 0 | 0 | 1 | |
| 226 | Afravi Amin | Foolad KHU | 1 | 0 | 0 | 1 | |
| 227 | Alavi Seyed Mohamad | Foolad KHU | 1 | 0 | 0 | 1 | |
| 228 | Ali Asgari Hamid Reza | Perspolis TEH | 1 | 0 | 0 | 1 | |
| 229 | Aliabadi Vahid | Paas HMD | 1 | 0 | 0 | 1 | |
| 230 | Amiri Maysam | Moghavemat SHZ | 1 | 0 | 0 | 1 | |
| 231 | Amraei Kayvon | Zobahan ESF | 1 | 0 | 0 | 1 | |
| 232 | Ansari Sasan | Foolad KHU | 1 | 0 | 0 | 1 | |
| 233 | Ashna Hossain | Foolad KHU | 1 | 0 | 0 | 1 | |
| 234 | Ashobi Farzad | Mes KRM | 1 | 0 | 0 | 1 | |
| 235 | Aziz Mohamadi Morteza | Paas HMD | 1 | 0 | 0 | 1 | |
| 236 | Azizi Hadi | Malavan ANZ | 1 | 0 | 0 | 1 | |
| 237 | Bagheriha Nabiollah | Perspolis TEH | 1 | 0 | 0 | 1 | |
| 238 | Baoo Maysam | Perspolis TEH | 1 | 0 | 0 | 1 | |
| 239 | Bayatinia Mohsen | Saba QOM | 1 | 0 | 0 | 1 | |
| 240 | Bengar Mohsen | Sepahan ESF | 1 | 0 | 0 | 1 | |
| 241 | Bijani Mostafa | Esteghlal AHV | 1 | 0 | 0 | 1 | |
| 242 | Biranvand Sajjad | Malavan ANZ | 1 | 0 | 0 | 1 | |
| 243 | Castro Igor | Zobahan ESF | 1 | 0 | 0 | 1 | |
| 244 | Daneshdoost Davood | Abumoslem MSH | 1 | 0 | 0 | 1 | |
| 245 | Ebrahimzadeh Masoud | Teraktor TBZ | 1 | 0 | 0 | 1 | |
| 246 | Ensafi Mojtaba | Mes KRM | 0 | 0 | 1 | 1 | |
| 247 | Eslami Hassan | Paykan GHZ | 1 | 0 | 0 | 1 | |
| 248 | Eslami Seyed Mehdi | Paas HMD | 1 | 0 | 0 | 1 | |
| 249 | Fraga Tiago Alves | Perspolis TEH | 1 | 0 | 0 | 1 | |
| 250 | Ghaydar Pooria | Paas HMD | 1 | 0 | 0 | 1 | |
| 251 | Gholizad Arash | Malavan ANZ | 1 | 0 | 0 | 1 | |
| 252 | Haddadifar Alireza | Zobahan ESF | 1 | 0 | 0 | 1 | |
| 253 | Haghighi Reza | Moghavemat SHZ | 1 | 0 | 0 | 1 | |
| 254 | Haji Najaf Payam | Foolad KHU | 1 | 0 | 0 | 1 | |
| 255 | Hamidi Mohsen | Shahin Pars BSH | 1 | 0 | 0 | 1 | |
| 256 | Hatami Farzad | Sepahan ESF | 1 | 0 | 0 | 1 | |
| 257 | Haydari Iman | Rahahan RAY | 1 | 0 | 0 | 1 | |
| 258 | Hooshyar Habib | Shahin Pars BSH | 1 | 0 | 0 | 1 | |
| 259 | Hossaini Seyed Mohammad | Zobahan ESF | 1 | 0 | 0 | 1 | |
| 260 | Iran Nejad Mohsen | Shahin Pars BSH | 1 | 0 | 0 | 1 | |
| 261 | Jamaati Mehrdad | Foolad KHU | 1 | 0 | 0 | 1 | |
| 262 | Kareem Mohamad Ali | Mes KRM | 1 | 0 | 0 | 1 | |
| 263 | Karimi Farshid | Rahahan RAY | 1 | 0 | 0 | 1 | |
| 264 | Karimian Mahdi | Sepahan ESF | 1 | 0 | 0 | 1 | |
| 265 | Karimian Mehrdad | Moghavemat SHZ | 1 | 0 | 0 | 1 | |
| 266 | Keshtkar Javad | Rahahan RAY | 1 | 0 | 0 | 1 | |
| 267 | Khalifeh Asl Amir | Esteghlal AHV | 1 | 0 | 0 | 1 | |
| 268 | Khalili Mohsen | Perspolis TEH | 1 | 0 | 0 | 1 | |
| 269 | Khayri Mehdi | Saipa KRJ | 1 | 0 | 0 | 1 | |
| 270 | Kolahkaj Adel | Perspolis TEH | 1 | 0 | 0 | 1 | |
| 271 | Komaei Afshin | Esteghlal AHV | 1 | 0 | 0 | 1 | |
| 272 | Kooshki Bijan | Esteghlal TEH | 1 | 0 | 0 | 1 | |
| 273 | Kordjahan Ovais | Paas HMD | 1 | 0 | 0 | 1 | |
| 274 | Mahdavi Mohamad Reza | Steel Azin TEH | 1 | 0 | 0 | 1 | |
| 275 | Mahdavikia Mehdi | Steel Azin TEH | 0 | 0 | 1 | 1 | |
| 276 | Mahini Hossain | Esteghlal AHV | 0 | 0 | 1 | 1 | |
| 277 | Maniei Maysam | Mes KRM | 1 | 0 | 0 | 1 | |
| 278 | Manoochehri Amin | Saipa KRJ | 1 | 0 | 0 | 1 | |
| 279 | Mansori Mohammad | Perspolis TEH | 1 | 0 | 0 | 1 | |
| 280 | Mansori Mohammad | Zobahan ESF | 1 | 0 | 0 | 1 | |
| 281 | Mirabi Mohsen | Rahahan RAY | 1 | 0 | 0 | 1 | |
| 282 | Moghadassipour Ahmad | Esteghlal AHV | 1 | 0 | 0 | 1 | |
| 283 | Moghimi Seted Mahmoud | Rahahan RAY | 1 | 0 | 0 | 1 | |
| 284 | Mohamadi Amir Hossain | Shahin Pars BSH | 1 | 0 | 0 | 1 | |
| 285 | Molaei Ali | Sepahan ESF | 1 | 0 | 0 | 1 | |
| 286 | Montazeri Pejman | Esteghlal TEH | 1 | 0 | 0 | 1 | |
| 287 | Mulla Mohammed Hawar | Perspolis TEH | 1 | 0 | 0 | 1 | |
| 288 | Navidkia Moharam | Sepahan ESF | 1 | 0 | 0 | 1 | |
| 289 | Naysani Mohsen | Moghavemat SHZ | 0 | 0 | 1 | 1 | |
| 290 | Nikbakht Vahedi Alireza | Steel Azin TEH | 1 | 0 | 0 | 1 | |
| 291 | Noormohamadi Majid | Rahahan RAY | 1 | 0 | 0 | 1 | |
| 292 | Nosrati Milad | Teraktor TBZ | 1 | 0 | 0 | 1 | |
| 293 | Nourozi Reza | Steel Azin TEH | 1 | 0 | 0 | 1 | |
| 294 | Nozhati Mohamad | Malavan ANZ | 1 | 0 | 0 | 1 | |
| 295 | Olerom Erfan | Teraktor TBZ | 1 | 0 | 0 | 1 | |
| 296 | Omidian Jalal | Zobahan ESF | 1 | 0 | 0 | 1 | |
| 297 | Omranzadeh Haneef | Esteghlal TEH | 1 | 0 | 0 | 1 | |
| 298 | Parvin Mohamad | Perspolis TEH | 1 | 0 | 0 | 1 | |
| 299 | Pimenta Leonardo | Teraktor TBZ | 1 | 0 | 0 | 1 | |
| 300 | Rahimzadeh Mehdi | Malavan ANZ | 1 | 0 | 0 | 1 | |
| 301 | Rahmati Reza | Steel Azin TEH | 1 | 0 | 0 | 1 | |
| 302 | Ramezani Hadi | Paas HMD | 1 | 0 | 0 | 1 | |
| 303 | Razi Babak | Zobahan ESF | 1 | 0 | 0 | 1 | |
| 304 | Rezaian Ramin | Saba QOM | 1 | 0 | 0 | 1 | |
| 305 | Sa Armando Miguel | Sepahan ESF | 1 | 0 | 0 | 1 | |
| 306 | Sabeti Mehdi | Teraktor TBZ | 1 | 0 | 0 | 1 | |
| 307 | Safa Saman | Mes KRM | 1 | 0 | 0 | 1 | |
| 308 | Samereh Ali | Mes KRM | 1 | 0 | 0 | 1 | |
| 309 | Seyed Abbasi Davood | Abumoslem MSH | 0 | 0 | 1 | 1 | |
| 310 | Shahmoradi Omid | Steel Azin TEH | 1 | 0 | 0 | 1 | |
| 311 | Shahraki Mostafa | Abumoslem MSH | 1 | 0 | 0 | 1 | |
| 312 | Shahverdi Kareem | Foolad KHU | 1 | 0 | 0 | 1 | |
| 313 | Sharafi Amir | Esteghlal AHV | 1 | 0 | 0 | 1 | |
| 314 | Shiri Mehdi | Perspolis TEH | 1 | 0 | 0 | 1 | |
| 315 | Solaymani Hamid Reza | Shahin Pars BSH | 1 | 0 | 0 | 1 | |
| 316 | Sunday Obaji | Shahin Pars BSH | 1 | 0 | 0 | 1 | |
| 317 | Tanhaei Mansour | Shahin Pars BSH | 1 | 0 | 0 | 1 | |
| 318 | Tarshiz Mojtaba | Teraktor TBZ | 1 | 0 | 0 | 1 | |
| 319 | Vaezi Mehdi | Saba QOM | 0 | 0 | 1 | 1 | |
| 320 | Zadmahmoud Hojatolah | Foolad KHU | 1 | 0 | 0 | 1 | |
| 321 | Zaferani Mohamad Bagher | Teraktor TBZ | 1 | 0 | 0 | 1 | |
| 322 | Zahedi Mohsen | Rahahan RAY | 1 | 0 | 0 | 1 | |
