Iranian Premier League Stats: 2010-2011 Season
(C) IPLstats.com


All matches (by date)

R Date Home Score Away HT Crowd
             
  7/26/2010          
1   Foolad KHU 0 - 1 Steel Azin TEH 0-0 4,000
1   Paas HMD 1 - 0 Mes KRM 0-0 1,000
1   Shahrdari TBZ 2 - 3 Esteghlal TEH 1-1 40,000
1   Zobahan ESF 2 - 1 Paykan GHZ 2-1 1,000
             
  7/27/2010          
1   Malavan ANZ 1 - 1 Naft TEH 1-0 10,000
1   Perspolis TEH 1 - 0 Teraktor TBZ 0-0 45,000
1   Rahahan RAY 1 - 1 Sepahan ESF 1-0 3,000
1   Saipa KRJ 1 - 0 Saba QOM 0-0 1,000
1   Shahin Pars BSH 1 - 2 Sanat Naft ABD 0-1 18,000
             
  7/31/2010          
2   Esteghlal TEH 1 - 2 Foolad KHU 1-0 15,000
2   Mes KRM 1 - 2 Zobahan ESF 0-1 3,000
2   Steel Azin TEH 3 - 0 Paas HMD 1-0 2,000
             
  8/1/2010          
2   Naft TEH 3 - 1 Shahrdari TBZ 2-0 1,000
2   Paykan GHZ 0 - 1 Shahin Pars BSH 0-0 1,000
2   Saba QOM 2 - 1 Perspolis TEH 2-1 10,000
2   Sanat Naft ABD 1 - 0 Saipa KRJ 1-0  
2   Sepahan ESF 0 - 0 Malavan ANZ 0-0 3,000
2   Teraktor TBZ 3 - 1 Rahahan RAY 2-1  
             
  8/5/2010          
3   Shahrdari TBZ 1 - 1 Teraktor TBZ 1-0  
3   Zobahan ESF 1 - 1 Esteghlal TEH 0-1 10,000
             
  8/6/2010          
3   Foolad KHU 1 - 1 Sepahan ESF 0-1 6,000
3   Malavan ANZ 2 - 1 Mes KRM 1-0 4,000
3   Paas HMD 1 - 0 Paykan GHZ 1-0 1,000
3   Perspolis TEH 2 - 1 Saipa KRJ 1-0  
3   Rahahan RAY 0 - 2 Sanat Naft ABD 0-1 3,000
3   Shahin Pars BSH 0 - 0 Saba QOM 0-0 15,000
3   Steel Azin TEH 1 - 1 Naft TEH 0-1 3,000
             
  8/13/2010          
4   Mes KRM 5 - 2 Shahrdari TBZ 3-0 7,000
4   Naft TEH 0 - 3 Foolad KHU 0-0 1,000
4   Saba QOM 5 - 2 Rahahan RAY 3-0 1,000
             
  8/14/2010          
4   Esteghlal TEH 2 - 2 Steel Azin TEH 0-1 35,000
4   Paykan GHZ 1 - 1 Malavan ANZ 0-1 1,000
4   Saipa KRJ 0 - 2 Zobahan ESF 0-2 3,000
4   Sepahan ESF 1 - 0 Shahin Pars BSH 0-0 4,000
4   Teraktor TBZ 0 - 1 Paas HMD 0-1  
             
  8/15/2010          
4   Sanat Naft ABD 0 - 1 Perspolis TEH 0-1  
             
  8/17/2010          
5   Foolad KHU 0 - 0 Saba QOM 0-0 7,000
             
  8/18/2010          
5   Esteghlal TEH 3 - 0 Paykan GHZ 0-0 20,000
5   Malavan ANZ 2 - 3 Saipa KRJ 1-1 15,000
5   Paas HMD 1 - 1 Naft TEH 0-1 2,000
5   Shahin Pars BSH 0 - 0 Teraktor TBZ 0-0 10,000
5   Steel Azin TEH 1 - 1 Mes KRM 0-0 1,000
5   Zobahan ESF 1 - 0 Sepahan ESF 1-0 8,000
             
  8/19/2010          
5   Rahahan RAY 2 - 3 Perspolis TEH 0-1 40,000
5   Shahrdari TBZ 3 - 2 Sanat Naft ABD 1-1 20,000
             
  8/22/2010          
6   Mes KRM 1 - 0 Foolad KHU 1-0 10,000
6   Naft TEH 0 - 0 Esteghlal TEH 0-0 30,000
6   Paykan GHZ 3 - 1 Steel Azin TEH 1-1 10,000
6   Sepahan ESF 2 - 1 Paas HMD 1-0 3,000
             
  8/23/2010          
6   Perspolis TEH 2 - 1 Shahin Pars BSH 1-0 30,000
6   Saba QOM 4 - 4 Shahrdari TBZ 3-2 1,000
6   Saipa KRJ 0 - 1 Rahahan RAY 0-0 2,000
6   Sanat Naft ABD 2 - 1 Zobahan ESF 1-1 25,000
6   Teraktor TBZ 2 - 0 Malavan ANZ 2-0 60,000
             
  8/27/2010          
7   Esteghlal TEH 4 - 3 Sepahan ESF 3-0 70,000
7   Naft TEH 1 - 1 Mes KRM 0-0 1,000
             
  8/28/2010          
7   Foolad KHU 1 - 1 Perspolis TEH 1-1 12,000
7   Malavan ANZ 2 - 1 Sanat Naft ABD 0-1 7,000
7   Paas HMD 2 - 2 Saipa KRJ 1-1 5,000
7   Shahin Pars BSH 2 - 0 Rahahan RAY 0-0 8,000
7   Shahrdari TBZ 2 - 4 Paykan GHZ 2-1 12,000
7   Steel Azin TEH 0 - 1 Teraktor TBZ 0-0 8,000
7   Zobahan ESF 2 - 1 Saba QOM 0-0 3,000
             
  9/10/2010          
8   Mes KRM 1 - 1 Esteghlal TEH 0-0 15,000
8   Paykan GHZ 1 - 3 Naft TEH 1-1 1,000
8   Saipa KRJ 2 - 1 Shahin Pars BSH 0-0 1,000
8   Sanat Naft ABD 2 - 2 Foolad KHU 2-0 25,000
8   Teraktor TBZ 1 - 2 Zobahan ESF 0-1 70,000
             
  9/11/2010          
8   Perspolis TEH 1 - 1 Paas HMD 1-0 30,000
8   Rahahan RAY 2 - 0 Malavan ANZ 1-0 1,000
8   Saba QOM 1 - 0 Steel Azin TEH 1-0 2,000
8   Sepahan ESF 1 - 0 Shahrdari TBZ 1-0 3,000
             
  9/17/2010          
9   Foolad KHU 6 - 0 Paykan GHZ 0-0 3,000
9   Malavan ANZ 3 - 2 Shahin Pars BSH 0-0 6,000
9   Mes KRM 1 - 1 Teraktor TBZ 1-0 10,000
9   Naft TEH 0 - 0 Sepahan ESF 0-0 1,000
9   Paas HMD 1 - 0 Saba QOM 0-0 3,000
9   Saipa KRJ 2 - 3 Esteghlal TEH 1-0 20,000
             
  9/18/2010          
9   Shahrdari TBZ 1 - 1 Perspolis TEH 0-0 10,000
9   Steel Azin TEH 2 - 1 Sanat Naft ABD 1-0 2,000
             
  9/29/2010          
9   Zobahan ESF 0 - 0 Rahahan RAY 0-0 2,000
             
  10/9/2010          
10   Paykan GHZ 1 - 2 Mes KRM 1-2 2,000
10   Rahahan RAY 1 - 0 Foolad KHU 1-0 1,000
10   Sanat Naft ABD 2 - 0 Paas HMD 1-0 25,000
             
  10/10/2010          
10   Perspolis TEH 2 - 3 Malavan ANZ 1-2 10,000
10   Saba QOM 1 - 1 Esteghlal TEH 0-1 10,000
10   Saipa KRJ 0 - 1 Shahrdari TBZ 0-0 1,000
10   Sepahan ESF 5 - 0 Steel Azin TEH 0-0 3,000
10   Shahin Pars BSH 1 - 1 Zobahan ESF 0-1 7,000
10   Teraktor TBZ 3 - 1 Naft TEH 2-0 30,000
             
  10/14/2010          
11   Mes KRM 2 - 0 Sanat Naft ABD 1-0 3,000
11   Shahrdari TBZ 1 - 3 Rahahan RAY 1-2 3,000
11   Steel Azin TEH 1 - 5 Saipa KRJ 0-1 2,000
             
  10/15/2010          
11   Esteghlal TEH 1 - 0 Perspolis TEH 0-0 95,000
11   Foolad KHU 1 - 1 Teraktor TBZ 0-1 6,000
11   Naft TEH 0 - 0 Saba QOM 0-0 1,000
11   Paas HMD 1 - 2 Shahin Pars BSH 0-1 1,000
11   Paykan GHZ 2 - 4 Sepahan ESF 1-2 1,000
11   Zobahan ESF 3 - 0 Malavan ANZ 3-0 1,000
             
  10/24/2010          
12   Malavan ANZ 0 - 0 Shahrdari TBZ 0-0 5,000
12   Rahahan RAY 2 - 1 Paas HMD 1-0 1,000
12   Saba QOM 2 - 1 Paykan GHZ 0-1 1,000
12   Saipa KRJ 5 - 5 Foolad KHU 2-1 2,000
12   Sanat Naft ABD 1 - 0 Naft TEH 0-0 15,000
12   Sepahan ESF 1 - 1 Mes KRM 0-0 3,000
12   Teraktor TBZ 1 - 1 Esteghlal TEH 0-1 70,000
             
  10/25/2010          
12   Perspolis TEH 2 - 0 Zobahan ESF 1-0 20,000
12   Shahin Pars BSH 1 - 1 Steel Azin TEH 1-0 20,000
             
  10/29/2010          
13   Esteghlal TEH 1 - 0 Rahahan RAY 0-0 20,000
13   Foolad KHU 1 - 0 Shahin Pars BSH 1-0 3,000
13   Mes KRM 2 - 1 Saba QOM 2-1 3,000
13   Naft TEH 0 - 0 Saipa KRJ 0-0 1,000
13   Paas HMD 1 - 1 Malavan ANZ 0-0 3,000
13   Paykan GHZ 1 - 0 Sanat Naft ABD 0-0 1,000
13   Sepahan ESF 1 - 0 Teraktor TBZ 1-0 6,000
             
  10/30/2010          
13   Shahrdari TBZ 1 - 1 Zobahan ESF 1-1 2,000
13   Steel Azin TEH 0 - 2 Perspolis TEH 0-0 35,000
             
  11/4/2010          
14   Malavan ANZ 1 - 0 Foolad KHU 0-0 8,000
14   Sanat Naft ABD 2 - 0 Esteghlal TEH 1-0 20,000
14   Teraktor TBZ 2 - 1 Paykan GHZ 2-1 15,000
14   Zobahan ESF 1 - 0 Paas HMD 1-0 3,000
             
  11/5/2010          
14   Perspolis TEH 3 - 1 Naft TEH 1-1 45,000
14   Rahahan RAY 3 - 0 Steel Azin TEH 2-0 2,000
14   Saipa KRJ 2 - 4 Mes KRM 1-2 3,000
14   Shahin Pars BSH 1 - 1 Shahrdari TBZ 1-1 8,000
             
  11/11/2010          
15   Mes KRM 1 - 0 Perspolis TEH 1-0 15,000
15   Saba QOM 0 - 0 Teraktor TBZ 0-0 3,000
15   Steel Azin TEH 0 - 0 Malavan ANZ 0-0 2,000
             
  11/12/2010          
15   Esteghlal TEH 2 - 1 Shahin Pars BSH 2-0 40,000
15   Naft TEH 1 - 0 Rahahan RAY 1-0 1,000
15   Paykan GHZ 1 - 0 Saipa KRJ 0-0 1,000
15   Shahrdari TBZ 2 - 2 Paas HMD 2-0 2,000
             
  11/21/2010          
15   Foolad KHU 2 - 2 Zobahan ESF 1-2 2,000
             
  11/28/2010          
16   Malavan ANZ 0 - 1 Esteghlal TEH 0-1 7,000
16   Paas HMD 0 - 0 Foolad KHU 0-0 2,000
16   Sanat Naft ABD 3 - 1 Saba QOM 2-1 15,000
16   Shahrdari TBZ 3 - 0 Steel Azin TEH 0-0 2,000
             
  11/29/2010          
16   Perspolis TEH 1 - 4 Sepahan ESF 1-1 15,000
16   Rahahan RAY 0 - 0 Paykan GHZ 0-0 1,000
16   Saipa KRJ 1 - 1 Teraktor TBZ 0-1 5,000
16   Shahin Pars BSH 1 - 1 Mes KRM 0-1 7,000
16   Zobahan ESF 2 - 0 Naft TEH 0-0 1,000
             
  12/3/2010          
17   Esteghlal TEH 3 - 2 Paas HMD 2-1 15,000
17   Foolad KHU 4 - 0 Shahrdari TBZ 1-0 5,000
17   Saba QOM 1 - 0 Malavan ANZ 1-0 1,000
             
  12/4/2010          
17   Mes KRM 2 - 0 Rahahan RAY 1-0 3,000
17   Naft TEH 2 - 2 Shahin Pars BSH 1-1 1,000
17   Paykan GHZ 3 - 0 Perspolis TEH 2-0 7,000
17   Sepahan ESF 4 - 1 Saipa KRJ 2-0 3,000
17   Steel Azin TEH 0 - 2 Zobahan ESF 0-1 1,000
17   Teraktor TBZ 3 - 1 Sanat Naft ABD 0-0 10,000
             
  12/9/2010          
18   Naft TEH 0 - 0 Malavan ANZ 0-0 1,000
18   Sepahan ESF 2 - 2 Rahahan RAY 0-1 3,000
18   Steel Azin TEH 2 - 1 Foolad KHU 1-0 1,000
18   Teraktor TBZ 1 - 0 Perspolis TEH 1-0 60,000
             
  12/10/2010          
18   Mes KRM 0 - 0 Paas HMD 0-0 3,000
18   Paykan GHZ 0 - 0 Zobahan ESF 0-0 3,000
18   Saba QOM 1 - 1 Saipa KRJ 1-1 1,000
18   Sanat Naft ABD 1 - 0 Shahin Pars BSH 1-0 20,000
             
  12/11/2010          
18   Esteghlal TEH 0 - 0 Shahrdari TBZ 0-0 5,000
             
  12/19/2010          
19   Foolad KHU 4 - 1 Esteghlal TEH 4-0 10,000
19   Malavan ANZ 0 - 0 Sepahan ESF 0-0 5,000
19   Paas HMD 1 - 1 Steel Azin TEH 1-1 5,000
19   Perspolis TEH 1 - 4 Saba QOM 0-3 2,000
19   Rahahan RAY 0 - 1 Teraktor TBZ 0-1 1,000
19   Saipa KRJ 1 - 0 Sanat Naft ABD 1-0 1,000
19   Shahin Pars BSH 2 - 1 Paykan GHZ 0-1 7,000
19   Shahrdari TBZ 1 - 0 Naft TEH 0-0 1,000
             
  12/23/2010          
20   Esteghlal TEH 1 - 2 Zobahan ESF 1-0 20,000
20   Mes KRM 1 - 0 Malavan ANZ 0-0 4,000
20   Naft TEH 2 - 2 Steel Azin TEH 0-0 1,000
20   Paykan GHZ 3 - 1 Paas HMD 2-1 1,000
20   Saba QOM 0 - 1 Shahin Pars BSH 0-1 1,000
20   Saipa KRJ 0 - 1 Perspolis TEH 0-0 15,000
20   Sanat Naft ABD 0 - 1 Rahahan RAY 0-1 15,000
20   Sepahan ESF 3 - 2 Foolad KHU 0-1 4,000
20   Teraktor TBZ 1 - 0 Shahrdari TBZ 0-0 10,000
             
  1/31/2011          
14   Saba QOM 1 - 1 Sepahan ESF 1-1 3,000
19   Zobahan ESF 2 - 0 Mes KRM 1-0 3,000
             
  2/5/2011          
21   Foolad KHU 2 - 1 Naft TEH 2-0 2,000
21   Malavan ANZ 2 - 0 Paykan GHZ 1-0 5,000
21   Paas HMD 0 - 0 Teraktor TBZ 0-0 2,000
21   Perspolis TEH 2 - 0 Sanat Naft ABD 1-0 5,000
21   Rahahan RAY 0 - 2 Saba QOM 0-0 1,000
21   Shahin Pars BSH 0 - 0 Sepahan ESF 0-0 15,000
21   Zobahan ESF 0 - 2 Saipa KRJ 0-1 2,000
             
  2/6/2011          
21   Shahrdari TBZ 2 - 1 Mes KRM 1-0 2,000
21   Steel Azin TEH 1 - 3 Esteghlal TEH 1-2 3,000
             
  2/13/2011          
22   Mes KRM 1 - 0 Steel Azin TEH 1-0 3,000
22   Naft TEH 4 - 1 Paas HMD 2-0 1,000
22   Paykan GHZ 1 - 3 Esteghlal TEH 0-2 5,000
22   Perspolis TEH 0 - 0 Rahahan RAY 0-0 10,000
22   Saba QOM 1 - 1 Foolad KHU 1-0 1,000
22   Saipa KRJ 1 - 1 Malavan ANZ 1-0 1,000
22   Sanat Naft ABD 1 - 1 Shahrdari TBZ 0-1 12,000
22   Sepahan ESF 2 - 0 Zobahan ESF 1-0 10,000
22   Teraktor TBZ 2 - 1 Shahin Pars BSH 1-1 20,000
             
  2/18/2011          
23   Esteghlal TEH 3 - 1 Naft TEH 1-1 20,000
23   Foolad KHU 1 - 0 Mes KRM 0-0 5,000
23   Malavan ANZ 2 - 0 Teraktor TBZ 0-0 10,000
23   Paas HMD 0 - 1 Sepahan ESF 0-1 6,000
23   Rahahan RAY 0 - 0 Saipa KRJ 0-0 1,000
23   Shahrdari TBZ 0 - 1 Saba QOM 0-0 2,000
23   Steel Azin TEH 0 - 0 Paykan GHZ 0-0 1,000
23   Zobahan ESF 6 - 0 Sanat Naft ABD 2-0 3,000
             
  2/19/2011          
23   Shahin Pars BSH 1 - 2 Perspolis TEH 1-1 20,000
             
  2/24/2011          
24   Saba QOM 1 - 2 Zobahan ESF 0-0 1,000
24   Sepahan ESF 1 - 1 Esteghlal TEH 1-0 15,000
             
  2/25/2011          
24   Mes KRM 0 - 0 Naft TEH 0-0 4,000
24   Paykan GHZ 1 - 0 Shahrdari TBZ 0-0 1,000
24   Perspolis TEH 3 - 1 Foolad KHU 0-0 30,000
24   Rahahan RAY 1 - 1 Shahin Pars BSH 0-1 1,000
24   Saipa KRJ 2 - 1 Paas HMD 1-0 2,000
24   Sanat Naft ABD 2 - 1 Malavan ANZ 0-1 15,000
24   Teraktor TBZ 3 - 0 Steel Azin TEH 1-0 55,000
             
  3/4/2011          
25   Foolad KHU 4 - 1 Sanat Naft ABD 1-1 10,000
25   Malavan ANZ 1 - 0 Rahahan RAY 1-0 5,000
25   Shahin Pars BSH 1 - 0 Saipa KRJ 0-0 12,000
25   Steel Azin TEH 3 - 1 Saba QOM 2-0 1,000
             
  3/5/2011          
25   Esteghlal TEH 0 - 0 Mes KRM 0-0 5,000
25   Naft TEH 4 - 1 Paykan GHZ 2-0 1,000
             
  3/6/2011          
25   Zobahan ESF 0 - 0 Teraktor TBZ 0-0 3,000
             
  3/7/2011          
25   Paas HMD 1 - 2 Perspolis TEH 0-2 6,000
25   Shahrdari TBZ 1 - 2 Sepahan ESF 0-1 1,000
             
  3/10/2011          
26   Esteghlal TEH 0 - 0 Saipa KRJ 0-0 5,000
26   Rahahan RAY 2 - 2 Zobahan ESF 0-1 1,000
             
  3/11/2011          
26   Perspolis TEH 0 - 0 Shahrdari TBZ 0-0 15,000
26   Sanat Naft ABD 2 - 0 Steel Azin TEH 0-0 10,000
26   Sepahan ESF 2 - 0 Naft TEH 0-0 5,000
             
  3/12/2011          
26   Saba QOM 1 - 1 Paas HMD 0-0 1,000
26   Teraktor TBZ 1 - 0 Mes KRM 0-0 30,000
             
  3/13/2011          
26   Paykan GHZ 0 - 2 Foolad KHU 0-0 1,000
26   Shahin Pars BSH 0 - 1 Malavan ANZ 0-0 10,000
             
  3/18/2011          
27   Foolad KHU 0 - 0 Rahahan RAY 0-0 2,000
27   Mes KRM 1 - 1 Paykan GHZ 0-0 3,000
27   Naft TEH 1 - 1 Teraktor TBZ 1-1 2,000
27   Paas HMD 1 - 0 Sanat Naft ABD 0-0 3,000
27   Shahrdari TBZ 2 - 2 Saipa KRJ 0-0 2,000
             
  3/20/2011          
27   Esteghlal TEH 2 - 0 Saba QOM 0-0 5,000
27   Malavan ANZ 2 - 1 Perspolis TEH 1-1 15,000
27   Steel Azin TEH 1 - 2 Sepahan ESF 1-0 1,000
27   Zobahan ESF 2 - 1 Shahin Pars BSH 1-0 2,000
             
  3/26/2011          
15   Sepahan ESF 2 - 0 Sanat Naft ABD 0-0 3,000
             
  3/30/2011          
28   Perspolis TEH 0 - 1 Esteghlal TEH 0-1 65,000
             
  3/31/2011          
28   Rahahan RAY 0 - 1 Shahrdari TBZ 0-1 1,000
28   Saba QOM 2 - 2 Naft TEH 1-1 1,000
28   Saipa KRJ 2 - 2 Steel Azin TEH 1-0 1,000
28   Sanat Naft ABD 1 - 0 Mes KRM 0-0 15,000
28   Sepahan ESF 3 - 2 Paykan GHZ 1-0 4,000
28   Shahin Pars BSH 0 - 1 Paas HMD 0-1 3,000
28   Teraktor TBZ 1 - 1 Foolad KHU 0-1 60,000
             
  4/1/2011          
28   Malavan ANZ 1 - 0 Zobahan ESF 1-0 8,000
             
  4/8/2011          
29   Foolad KHU 2 - 1 Saipa KRJ 1-0 7,000
29   Naft TEH 5 - 1 Sanat Naft ABD 2-0 2,000
29   Paas HMD 1 - 0 Rahahan RAY 0-0 7,000
29   Paykan GHZ 3 - 2 Saba QOM 1-0 1,000
29   Shahrdari TBZ 2 - 1 Malavan ANZ 1-1 20,000
29   Steel Azin TEH 0 - 2 Shahin Pars BSH 0-2 2,000
             
  4/10/2011          
29   Esteghlal TEH 1 - 2 Teraktor TBZ 1-1 45,000
29   Mes KRM 3 - 2 Sepahan ESF 2-1 5,000
29   Zobahan ESF 0 - 3 Perspolis TEH 0-1 10,000
             
  4/14/2011          
30   Rahahan RAY 0 - 1 Esteghlal TEH 0-0 7,000
30   Zobahan ESF 2 - 1 Shahrdari TBZ 1-0 2,000
             
  4/15/2011          
30   Malavan ANZ 3 - 0 Paas HMD 0-0 6,000
30   Perspolis TEH 2 - 1 Steel Azin TEH 1-1 30,000
30   Saba QOM 1 - 1 Mes KRM 1-1 1,000
30   Saipa KRJ 0 - 0 Naft TEH 0-0 2,000
30   Sanat Naft ABD 2 - 1 Paykan GHZ 1-0 10,000
30   Shahin Pars BSH 2 - 0 Foolad KHU 0-0 15,000
30   Teraktor TBZ 1 - 3 Sepahan ESF 0-1 90,000
             
  4/22/2011          
31   Foolad KHU 1 - 0 Malavan ANZ 0-0 7,000
31   Mes KRM 1 - 0 Saipa KRJ 1-0 2,000
31   Paykan GHZ 1 - 2 Teraktor TBZ 1-2 4,000
31   Shahrdari TBZ 2 - 2 Shahin Pars BSH 1-2 2,000
31   Steel Azin TEH 2 - 2 Rahahan RAY 0-2 1,000
             
  4/23/2011          
31   Esteghlal TEH 6 - 2 Sanat Naft ABD 2-1 5,000
31   Paas HMD 2 - 1 Zobahan ESF 1-1 8,000
             
  4/24/2011          
31   Naft TEH 1 - 5 Perspolis TEH 0-1 5,000
             
  4/25/2011          
31   Sepahan ESF 0 - 0 Saba QOM 0-0 5,000
             
  4/28/2011          
32   Perspolis TEH 0 - 0 Mes KRM 0-0 15,000
32   Shahin Pars BSH 0 - 0 Esteghlal TEH 0-0 20,000
32   Zobahan ESF 1 - 1 Foolad KHU 0-1 3,000
             
  4/29/2011          
32   Malavan ANZ 0 - 1 Steel Azin TEH 0-0 8,000
32   Paas HMD 1 - 1 Shahrdari TBZ 0-0 7,000
32   Rahahan RAY 1 - 0 Naft TEH 1-0 1,000
32   Saipa KRJ 1 - 1 Paykan GHZ 0-0 3,000
32   Sanat Naft ABD 0 - 1 Sepahan ESF 0-1 20,000
             
  5/1/2011          
32   Teraktor TBZ 1 - 2 Saba QOM 1-1 35,000
             
  5/15/2011          
33   Esteghlal TEH 2 - 0 Malavan ANZ 1-0 2,000
33   Foolad KHU 5 - 2 Paas HMD 1-0 1,000
33   Mes KRM 3 - 0 Shahin Pars BSH 1-0 2,000
33   Naft TEH 1 - 2 Zobahan ESF 0-1 1,000
33   Paykan GHZ 1 - 0 Rahahan RAY 1-0 1,000
33   Saba QOM 0 - 0 Sanat Naft ABD 0-0 1,000
33   Sepahan ESF 0 - 0 Perspolis TEH 0-0 20,000
33   Steel Azin TEH 1 - 6 Shahrdari TBZ 1-2 1,000
33   Teraktor TBZ 2 - 2 Saipa KRJ 0-1 15,000
             
  5/20/2011          
34   Malavan ANZ 2 - 0 Saba QOM 0-0 6,000
34   Paas HMD 0 - 2 Esteghlal TEH 0-1 15,000
34   Perspolis TEH 5 - 1 Paykan GHZ 1-1 4,000
34   Rahahan RAY 2 - 2 Mes KRM 0-2 2,000
34   Saipa KRJ 2 - 1 Sepahan ESF 2-0 7,000
34   Sanat Naft ABD 1 - 3 Teraktor TBZ 0-1 15,000
34   Shahin Pars BSH 0 - 1 Naft TEH 0-0 10,000
34   Shahrdari TBZ 0 - 2 Foolad KHU 0-0 2,000
34   Zobahan ESF 2 - 0 Steel Azin TEH 0-0 1,000
Created on 5/24/2011


Matches by round
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 
League tables
Overall   Home   Away   Scorers   Offense   Defense   Scores 1st   Opp. scores 1st  
Match list
By round   By date   Latest  
Streaks
Overview   Winning   Unbeaten   Clean sheet   Losing   No win   No score  
Scoring
Records   Total goals   Scores   Times   For/Against   Clean sheets   No score   
Player stats
Appearances   Cards   All players   
 
Team pages
Esteghlal TEH    Matches    Squad
Foolad KHU    Matches    Squad
Malavan ANZ    Matches    Squad
Mes KRM    Matches    Squad
Naft TEH    Matches    Squad
Paas HMD    Matches    Squad
Paykan GHZ    Matches    Squad
Perspolis TEH    Matches    Squad
Rahahan RAY    Matches    Squad
Saba QOM    Matches    Squad
Saipa KRJ    Matches    Squad
Sanat Naft ABD    Matches    Squad
Sepahan ESF    Matches    Squad
Shahin Pars BSH    Matches    Squad
Shahrdari TBZ    Matches    Squad
Steel Azin TEH    Matches    Squad
Teraktor TBZ    Matches    Squad
Zobahan ESF    Matches    Squad

(C) IPLstats.com