Iranian Premier League Stats: 2010-2011 Season
(C) IPLstats.com


All matches (by round)

R Date Home Score Away HT Crowd
             
  Round 1          
  7/26/2010 Foolad KHU 0 - 1 Steel Azin TEH 0-0 4,000
  7/26/2010 Paas HMD 1 - 0 Mes KRM 0-0 1,000
  7/26/2010 Shahrdari TBZ 2 - 3 Esteghlal TEH 1-1 40,000
  7/26/2010 Zobahan ESF 2 - 1 Paykan GHZ 2-1 1,000
  7/27/2010 Malavan ANZ 1 - 1 Naft TEH 1-0 10,000
  7/27/2010 Perspolis TEH 1 - 0 Teraktor TBZ 0-0 45,000
  7/27/2010 Rahahan RAY 1 - 1 Sepahan ESF 1-0 3,000
  7/27/2010 Saipa KRJ 1 - 0 Saba QOM 0-0 1,000
  7/27/2010 Shahin Pars BSH 1 - 2 Sanat Naft ABD 0-1 18,000
             
  Round 2          
  7/31/2010 Esteghlal TEH 1 - 2 Foolad KHU 1-0 15,000
  7/31/2010 Mes KRM 1 - 2 Zobahan ESF 0-1 3,000
  7/31/2010 Steel Azin TEH 3 - 0 Paas HMD 1-0 2,000
  8/1/2010 Naft TEH 3 - 1 Shahrdari TBZ 2-0 1,000
  8/1/2010 Paykan GHZ 0 - 1 Shahin Pars BSH 0-0 1,000
  8/1/2010 Saba QOM 2 - 1 Perspolis TEH 2-1 10,000
  8/1/2010 Sanat Naft ABD 1 - 0 Saipa KRJ 1-0  
  8/1/2010 Sepahan ESF 0 - 0 Malavan ANZ 0-0 3,000
  8/1/2010 Teraktor TBZ 3 - 1 Rahahan RAY 2-1  
             
  Round 3          
  8/5/2010 Shahrdari TBZ 1 - 1 Teraktor TBZ 1-0  
  8/5/2010 Zobahan ESF 1 - 1 Esteghlal TEH 0-1 10,000
  8/6/2010 Foolad KHU 1 - 1 Sepahan ESF 0-1 6,000
  8/6/2010 Malavan ANZ 2 - 1 Mes KRM 1-0 4,000
  8/6/2010 Paas HMD 1 - 0 Paykan GHZ 1-0 1,000
  8/6/2010 Perspolis TEH 2 - 1 Saipa KRJ 1-0  
  8/6/2010 Rahahan RAY 0 - 2 Sanat Naft ABD 0-1 3,000
  8/6/2010 Shahin Pars BSH 0 - 0 Saba QOM 0-0 15,000
  8/6/2010 Steel Azin TEH 1 - 1 Naft TEH 0-1 3,000
             
  Round 4          
  8/13/2010 Mes KRM 5 - 2 Shahrdari TBZ 3-0 7,000
  8/13/2010 Naft TEH 0 - 3 Foolad KHU 0-0 1,000
  8/13/2010 Saba QOM 5 - 2 Rahahan RAY 3-0 1,000
  8/14/2010 Esteghlal TEH 2 - 2 Steel Azin TEH 0-1 35,000
  8/14/2010 Paykan GHZ 1 - 1 Malavan ANZ 0-1 1,000
  8/14/2010 Saipa KRJ 0 - 2 Zobahan ESF 0-2 3,000
  8/14/2010 Sepahan ESF 1 - 0 Shahin Pars BSH 0-0 4,000
  8/14/2010 Teraktor TBZ 0 - 1 Paas HMD 0-1  
  8/15/2010 Sanat Naft ABD 0 - 1 Perspolis TEH 0-1  
             
  Round 5          
  8/17/2010 Foolad KHU 0 - 0 Saba QOM 0-0 7,000
  8/18/2010 Esteghlal TEH 3 - 0 Paykan GHZ 0-0 20,000
  8/18/2010 Malavan ANZ 2 - 3 Saipa KRJ 1-1 15,000
  8/18/2010 Paas HMD 1 - 1 Naft TEH 0-1 2,000
  8/18/2010 Shahin Pars BSH 0 - 0 Teraktor TBZ 0-0 10,000
  8/18/2010 Steel Azin TEH 1 - 1 Mes KRM 0-0 1,000
  8/18/2010 Zobahan ESF 1 - 0 Sepahan ESF 1-0 8,000
  8/19/2010 Rahahan RAY 2 - 3 Perspolis TEH 0-1 40,000
  8/19/2010 Shahrdari TBZ 3 - 2 Sanat Naft ABD 1-1 20,000
             
  Round 6          
  8/22/2010 Mes KRM 1 - 0 Foolad KHU 1-0 10,000
  8/22/2010 Naft TEH 0 - 0 Esteghlal TEH 0-0 30,000
  8/22/2010 Paykan GHZ 3 - 1 Steel Azin TEH 1-1 10,000
  8/22/2010 Sepahan ESF 2 - 1 Paas HMD 1-0 3,000
  8/23/2010 Perspolis TEH 2 - 1 Shahin Pars BSH 1-0 30,000
  8/23/2010 Saba QOM 4 - 4 Shahrdari TBZ 3-2 1,000
  8/23/2010 Saipa KRJ 0 - 1 Rahahan RAY 0-0 2,000
  8/23/2010 Sanat Naft ABD 2 - 1 Zobahan ESF 1-1 25,000
  8/23/2010 Teraktor TBZ 2 - 0 Malavan ANZ 2-0 60,000
             
  Round 7          
  8/27/2010 Esteghlal TEH 4 - 3 Sepahan ESF 3-0 70,000
  8/27/2010 Naft TEH 1 - 1 Mes KRM 0-0 1,000
  8/28/2010 Foolad KHU 1 - 1 Perspolis TEH 1-1 12,000
  8/28/2010 Malavan ANZ 2 - 1 Sanat Naft ABD 0-1 7,000
  8/28/2010 Paas HMD 2 - 2 Saipa KRJ 1-1 5,000
  8/28/2010 Shahin Pars BSH 2 - 0 Rahahan RAY 0-0 8,000
  8/28/2010 Shahrdari TBZ 2 - 4 Paykan GHZ 2-1 12,000
  8/28/2010 Steel Azin TEH 0 - 1 Teraktor TBZ 0-0 8,000
  8/28/2010 Zobahan ESF 2 - 1 Saba QOM 0-0 3,000
             
  Round 8          
  9/10/2010 Mes KRM 1 - 1 Esteghlal TEH 0-0 15,000
  9/10/2010 Paykan GHZ 1 - 3 Naft TEH 1-1 1,000
  9/10/2010 Saipa KRJ 2 - 1 Shahin Pars BSH 0-0 1,000
  9/10/2010 Sanat Naft ABD 2 - 2 Foolad KHU 2-0 25,000
  9/10/2010 Teraktor TBZ 1 - 2 Zobahan ESF 0-1 70,000
  9/11/2010 Perspolis TEH 1 - 1 Paas HMD 1-0 30,000
  9/11/2010 Rahahan RAY 2 - 0 Malavan ANZ 1-0 1,000
  9/11/2010 Saba QOM 1 - 0 Steel Azin TEH 1-0 2,000
  9/11/2010 Sepahan ESF 1 - 0 Shahrdari TBZ 1-0 3,000
             
  Round 9          
  9/17/2010 Foolad KHU 6 - 0 Paykan GHZ 0-0 3,000
  9/17/2010 Malavan ANZ 3 - 2 Shahin Pars BSH 0-0 6,000
  9/17/2010 Mes KRM 1 - 1 Teraktor TBZ 1-0 10,000
  9/17/2010 Naft TEH 0 - 0 Sepahan ESF 0-0 1,000
  9/17/2010 Paas HMD 1 - 0 Saba QOM 0-0 3,000
  9/17/2010 Saipa KRJ 2 - 3 Esteghlal TEH 1-0 20,000
  9/18/2010 Shahrdari TBZ 1 - 1 Perspolis TEH 0-0 10,000
  9/18/2010 Steel Azin TEH 2 - 1 Sanat Naft ABD 1-0 2,000
  9/29/2010 Zobahan ESF 0 - 0 Rahahan RAY 0-0 2,000
             
  Round 10          
  10/9/2010 Paykan GHZ 1 - 2 Mes KRM 1-2 2,000
  10/9/2010 Rahahan RAY 1 - 0 Foolad KHU 1-0 1,000
  10/9/2010 Sanat Naft ABD 2 - 0 Paas HMD 1-0 25,000
  10/10/2010 Perspolis TEH 2 - 3 Malavan ANZ 1-2 10,000
  10/10/2010 Saba QOM 1 - 1 Esteghlal TEH 0-1 10,000
  10/10/2010 Saipa KRJ 0 - 1 Shahrdari TBZ 0-0 1,000
  10/10/2010 Sepahan ESF 5 - 0 Steel Azin TEH 0-0 3,000
  10/10/2010 Shahin Pars BSH 1 - 1 Zobahan ESF 0-1 7,000
  10/10/2010 Teraktor TBZ 3 - 1 Naft TEH 2-0 30,000
             
  Round 11          
  10/14/2010 Mes KRM 2 - 0 Sanat Naft ABD 1-0 3,000
  10/14/2010 Shahrdari TBZ 1 - 3 Rahahan RAY 1-2 3,000
  10/14/2010 Steel Azin TEH 1 - 5 Saipa KRJ 0-1 2,000
  10/15/2010 Esteghlal TEH 1 - 0 Perspolis TEH 0-0 95,000
  10/15/2010 Foolad KHU 1 - 1 Teraktor TBZ 0-1 6,000
  10/15/2010 Naft TEH 0 - 0 Saba QOM 0-0 1,000
  10/15/2010 Paas HMD 1 - 2 Shahin Pars BSH 0-1 1,000
  10/15/2010 Paykan GHZ 2 - 4 Sepahan ESF 1-2 1,000
  10/15/2010 Zobahan ESF 3 - 0 Malavan ANZ 3-0 1,000
             
  Round 12          
  10/24/2010 Malavan ANZ 0 - 0 Shahrdari TBZ 0-0 5,000
  10/24/2010 Rahahan RAY 2 - 1 Paas HMD 1-0 1,000
  10/24/2010 Saba QOM 2 - 1 Paykan GHZ 0-1 1,000
  10/24/2010 Saipa KRJ 5 - 5 Foolad KHU 2-1 2,000
  10/24/2010 Sanat Naft ABD 1 - 0 Naft TEH 0-0 15,000
  10/24/2010 Sepahan ESF 1 - 1 Mes KRM 0-0 3,000
  10/24/2010 Teraktor TBZ 1 - 1 Esteghlal TEH 0-1 70,000
  10/25/2010 Perspolis TEH 2 - 0 Zobahan ESF 1-0 20,000
  10/25/2010 Shahin Pars BSH 1 - 1 Steel Azin TEH 1-0 20,000
             
  Round 13          
  10/29/2010 Esteghlal TEH 1 - 0 Rahahan RAY 0-0 20,000
  10/29/2010 Foolad KHU 1 - 0 Shahin Pars BSH 1-0 3,000
  10/29/2010 Mes KRM 2 - 1 Saba QOM 2-1 3,000
  10/29/2010 Naft TEH 0 - 0 Saipa KRJ 0-0 1,000
  10/29/2010 Paas HMD 1 - 1 Malavan ANZ 0-0 3,000
  10/29/2010 Paykan GHZ 1 - 0 Sanat Naft ABD 0-0 1,000
  10/29/2010 Sepahan ESF 1 - 0 Teraktor TBZ 1-0 6,000
  10/30/2010 Shahrdari TBZ 1 - 1 Zobahan ESF 1-1 2,000
  10/30/2010 Steel Azin TEH 0 - 2 Perspolis TEH 0-0 35,000
             
  Round 14          
  11/4/2010 Malavan ANZ 1 - 0 Foolad KHU 0-0 8,000
  11/4/2010 Sanat Naft ABD 2 - 0 Esteghlal TEH 1-0 20,000
  11/4/2010 Teraktor TBZ 2 - 1 Paykan GHZ 2-1 15,000
  11/4/2010 Zobahan ESF 1 - 0 Paas HMD 1-0 3,000
  11/5/2010 Perspolis TEH 3 - 1 Naft TEH 1-1 45,000
  11/5/2010 Rahahan RAY 3 - 0 Steel Azin TEH 2-0 2,000
  11/5/2010 Saipa KRJ 2 - 4 Mes KRM 1-2 3,000
  11/5/2010 Shahin Pars BSH 1 - 1 Shahrdari TBZ 1-1 8,000
  1/31/2011 Saba QOM 1 - 1 Sepahan ESF 1-1 3,000
             
  Round 15          
  11/11/2010 Mes KRM 1 - 0 Perspolis TEH 1-0 15,000
  11/11/2010 Saba QOM 0 - 0 Teraktor TBZ 0-0 3,000
  11/11/2010 Steel Azin TEH 0 - 0 Malavan ANZ 0-0 2,000
  11/12/2010 Esteghlal TEH 2 - 1 Shahin Pars BSH 2-0 40,000
  11/12/2010 Naft TEH 1 - 0 Rahahan RAY 1-0 1,000
  11/12/2010 Paykan GHZ 1 - 0 Saipa KRJ 0-0 1,000
  11/12/2010 Shahrdari TBZ 2 - 2 Paas HMD 2-0 2,000
  11/21/2010 Foolad KHU 2 - 2 Zobahan ESF 1-2 2,000
  3/26/2011 Sepahan ESF 2 - 0 Sanat Naft ABD 0-0 3,000
             
  Round 16          
  11/28/2010 Malavan ANZ 0 - 1 Esteghlal TEH 0-1 7,000
  11/28/2010 Paas HMD 0 - 0 Foolad KHU 0-0 2,000
  11/28/2010 Sanat Naft ABD 3 - 1 Saba QOM 2-1 15,000
  11/28/2010 Shahrdari TBZ 3 - 0 Steel Azin TEH 0-0 2,000
  11/29/2010 Perspolis TEH 1 - 4 Sepahan ESF 1-1 15,000
  11/29/2010 Rahahan RAY 0 - 0 Paykan GHZ 0-0 1,000
  11/29/2010 Saipa KRJ 1 - 1 Teraktor TBZ 0-1 5,000
  11/29/2010 Shahin Pars BSH 1 - 1 Mes KRM 0-1 7,000
  11/29/2010 Zobahan ESF 2 - 0 Naft TEH 0-0 1,000
             
  Round 17          
  12/3/2010 Esteghlal TEH 3 - 2 Paas HMD 2-1 15,000
  12/3/2010 Foolad KHU 4 - 0 Shahrdari TBZ 1-0 5,000
  12/3/2010 Saba QOM 1 - 0 Malavan ANZ 1-0 1,000
  12/4/2010 Mes KRM 2 - 0 Rahahan RAY 1-0 3,000
  12/4/2010 Naft TEH 2 - 2 Shahin Pars BSH 1-1 1,000
  12/4/2010 Paykan GHZ 3 - 0 Perspolis TEH 2-0 7,000
  12/4/2010 Sepahan ESF 4 - 1 Saipa KRJ 2-0 3,000
  12/4/2010 Steel Azin TEH 0 - 2 Zobahan ESF 0-1 1,000
  12/4/2010 Teraktor TBZ 3 - 1 Sanat Naft ABD 0-0 10,000
             
  Round 18          
  12/9/2010 Naft TEH 0 - 0 Malavan ANZ 0-0 1,000
  12/9/2010 Sepahan ESF 2 - 2 Rahahan RAY 0-1 3,000
  12/9/2010 Steel Azin TEH 2 - 1 Foolad KHU 1-0 1,000
  12/9/2010 Teraktor TBZ 1 - 0 Perspolis TEH 1-0 60,000
  12/10/2010 Mes KRM 0 - 0 Paas HMD 0-0 3,000
  12/10/2010 Paykan GHZ 0 - 0 Zobahan ESF 0-0 3,000
  12/10/2010 Saba QOM 1 - 1 Saipa KRJ 1-1 1,000
  12/10/2010 Sanat Naft ABD 1 - 0 Shahin Pars BSH 1-0 20,000
  12/11/2010 Esteghlal TEH 0 - 0 Shahrdari TBZ 0-0 5,000
             
  Round 19          
  12/19/2010 Foolad KHU 4 - 1 Esteghlal TEH 4-0 10,000
  12/19/2010 Malavan ANZ 0 - 0 Sepahan ESF 0-0 5,000
  12/19/2010 Paas HMD 1 - 1 Steel Azin TEH 1-1 5,000
  12/19/2010 Perspolis TEH 1 - 4 Saba QOM 0-3 2,000
  12/19/2010 Rahahan RAY 0 - 1 Teraktor TBZ 0-1 1,000
  12/19/2010 Saipa KRJ 1 - 0 Sanat Naft ABD 1-0 1,000
  12/19/2010 Shahin Pars BSH 2 - 1 Paykan GHZ 0-1 7,000
  12/19/2010 Shahrdari TBZ 1 - 0 Naft TEH 0-0 1,000
  1/31/2011 Zobahan ESF 2 - 0 Mes KRM 1-0 3,000
             
  Round 20          
  12/23/2010 Esteghlal TEH 1 - 2 Zobahan ESF 1-0 20,000
  12/23/2010 Mes KRM 1 - 0 Malavan ANZ 0-0 4,000
  12/23/2010 Naft TEH 2 - 2 Steel Azin TEH 0-0 1,000
  12/23/2010 Paykan GHZ 3 - 1 Paas HMD 2-1 1,000
  12/23/2010 Saba QOM 0 - 1 Shahin Pars BSH 0-1 1,000
  12/23/2010 Saipa KRJ 0 - 1 Perspolis TEH 0-0 15,000
  12/23/2010 Sanat Naft ABD 0 - 1 Rahahan RAY 0-1 15,000
  12/23/2010 Sepahan ESF 3 - 2 Foolad KHU 0-1 4,000
  12/23/2010 Teraktor TBZ 1 - 0 Shahrdari TBZ 0-0 10,000
             
  Round 21          
  2/5/2011 Foolad KHU 2 - 1 Naft TEH 2-0 2,000
  2/5/2011 Malavan ANZ 2 - 0 Paykan GHZ 1-0 5,000
  2/5/2011 Paas HMD 0 - 0 Teraktor TBZ 0-0 2,000
  2/5/2011 Perspolis TEH 2 - 0 Sanat Naft ABD 1-0 5,000
  2/5/2011 Rahahan RAY 0 - 2 Saba QOM 0-0 1,000
  2/5/2011 Shahin Pars BSH 0 - 0 Sepahan ESF 0-0 15,000
  2/5/2011 Zobahan ESF 0 - 2 Saipa KRJ 0-1 2,000
  2/6/2011 Shahrdari TBZ 2 - 1 Mes KRM 1-0 2,000
  2/6/2011 Steel Azin TEH 1 - 3 Esteghlal TEH 1-2 3,000
             
  Round 22          
  2/13/2011 Mes KRM 1 - 0 Steel Azin TEH 1-0 3,000
  2/13/2011 Naft TEH 4 - 1 Paas HMD 2-0 1,000
  2/13/2011 Paykan GHZ 1 - 3 Esteghlal TEH 0-2 5,000
  2/13/2011 Perspolis TEH 0 - 0 Rahahan RAY 0-0 10,000
  2/13/2011 Saba QOM 1 - 1 Foolad KHU 1-0 1,000
  2/13/2011 Saipa KRJ 1 - 1 Malavan ANZ 1-0 1,000
  2/13/2011 Sanat Naft ABD 1 - 1 Shahrdari TBZ 0-1 12,000
  2/13/2011 Sepahan ESF 2 - 0 Zobahan ESF 1-0 10,000
  2/13/2011 Teraktor TBZ 2 - 1 Shahin Pars BSH 1-1 20,000
             
  Round 23          
  2/18/2011 Esteghlal TEH 3 - 1 Naft TEH 1-1 20,000
  2/18/2011 Foolad KHU 1 - 0 Mes KRM 0-0 5,000
  2/18/2011 Malavan ANZ 2 - 0 Teraktor TBZ 0-0 10,000
  2/18/2011 Paas HMD 0 - 1 Sepahan ESF 0-1 6,000
  2/18/2011 Rahahan RAY 0 - 0 Saipa KRJ 0-0 1,000
  2/18/2011 Shahrdari TBZ 0 - 1 Saba QOM 0-0 2,000
  2/18/2011 Steel Azin TEH 0 - 0 Paykan GHZ 0-0 1,000
  2/18/2011 Zobahan ESF 6 - 0 Sanat Naft ABD 2-0 3,000
  2/19/2011 Shahin Pars BSH 1 - 2 Perspolis TEH 1-1 20,000
             
  Round 24          
  2/24/2011 Saba QOM 1 - 2 Zobahan ESF 0-0 1,000
  2/24/2011 Sepahan ESF 1 - 1 Esteghlal TEH 1-0 15,000
  2/25/2011 Mes KRM 0 - 0 Naft TEH 0-0 4,000
  2/25/2011 Paykan GHZ 1 - 0 Shahrdari TBZ 0-0 1,000
  2/25/2011 Perspolis TEH 3 - 1 Foolad KHU 0-0 30,000
  2/25/2011 Rahahan RAY 1 - 1 Shahin Pars BSH 0-1 1,000
  2/25/2011 Saipa KRJ 2 - 1 Paas HMD 1-0 2,000
  2/25/2011 Sanat Naft ABD 2 - 1 Malavan ANZ 0-1 15,000
  2/25/2011 Teraktor TBZ 3 - 0 Steel Azin TEH 1-0 55,000
             
  Round 25          
  3/4/2011 Foolad KHU 4 - 1 Sanat Naft ABD 1-1 10,000
  3/4/2011 Malavan ANZ 1 - 0 Rahahan RAY 1-0 5,000
  3/4/2011 Shahin Pars BSH 1 - 0 Saipa KRJ 0-0 12,000
  3/4/2011 Steel Azin TEH 3 - 1 Saba QOM 2-0 1,000
  3/5/2011 Esteghlal TEH 0 - 0 Mes KRM 0-0 5,000
  3/5/2011 Naft TEH 4 - 1 Paykan GHZ 2-0 1,000
  3/6/2011 Zobahan ESF 0 - 0 Teraktor TBZ 0-0 3,000
  3/7/2011 Paas HMD 1 - 2 Perspolis TEH 0-2 6,000
  3/7/2011 Shahrdari TBZ 1 - 2 Sepahan ESF 0-1 1,000
             
  Round 26          
  3/10/2011 Esteghlal TEH 0 - 0 Saipa KRJ 0-0 5,000
  3/10/2011 Rahahan RAY 2 - 2 Zobahan ESF 0-1 1,000
  3/11/2011 Perspolis TEH 0 - 0 Shahrdari TBZ 0-0 15,000
  3/11/2011 Sanat Naft ABD 2 - 0 Steel Azin TEH 0-0 10,000
  3/11/2011 Sepahan ESF 2 - 0 Naft TEH 0-0 5,000
  3/12/2011 Saba QOM 1 - 1 Paas HMD 0-0 1,000
  3/12/2011 Teraktor TBZ 1 - 0 Mes KRM 0-0 30,000
  3/13/2011 Paykan GHZ 0 - 2 Foolad KHU 0-0 1,000
  3/13/2011 Shahin Pars BSH 0 - 1 Malavan ANZ 0-0 10,000
             
  Round 27          
  3/18/2011 Foolad KHU 0 - 0 Rahahan RAY 0-0 2,000
  3/18/2011 Mes KRM 1 - 1 Paykan GHZ 0-0 3,000
  3/18/2011 Naft TEH 1 - 1 Teraktor TBZ 1-1 2,000
  3/18/2011 Paas HMD 1 - 0 Sanat Naft ABD 0-0 3,000
  3/18/2011 Shahrdari TBZ 2 - 2 Saipa KRJ 0-0 2,000
  3/20/2011 Esteghlal TEH 2 - 0 Saba QOM 0-0 5,000
  3/20/2011 Malavan ANZ 2 - 1 Perspolis TEH 1-1 15,000
  3/20/2011 Steel Azin TEH 1 - 2 Sepahan ESF 1-0 1,000
  3/20/2011 Zobahan ESF 2 - 1 Shahin Pars BSH 1-0 2,000
             
  Round 28          
  3/30/2011 Perspolis TEH 0 - 1 Esteghlal TEH 0-1 65,000
  3/31/2011 Rahahan RAY 0 - 1 Shahrdari TBZ 0-1 1,000
  3/31/2011 Saba QOM 2 - 2 Naft TEH 1-1 1,000
  3/31/2011 Saipa KRJ 2 - 2 Steel Azin TEH 1-0 1,000
  3/31/2011 Sanat Naft ABD 1 - 0 Mes KRM 0-0 15,000
  3/31/2011 Sepahan ESF 3 - 2 Paykan GHZ 1-0 4,000
  3/31/2011 Shahin Pars BSH 0 - 1 Paas HMD 0-1 3,000
  3/31/2011 Teraktor TBZ 1 - 1 Foolad KHU 0-1 60,000
  4/1/2011 Malavan ANZ 1 - 0 Zobahan ESF 1-0 8,000
             
  Round 29          
  4/8/2011 Foolad KHU 2 - 1 Saipa KRJ 1-0 7,000
  4/8/2011 Naft TEH 5 - 1 Sanat Naft ABD 2-0 2,000
  4/8/2011 Paas HMD 1 - 0 Rahahan RAY 0-0 7,000
  4/8/2011 Paykan GHZ 3 - 2 Saba QOM 1-0 1,000
  4/8/2011 Shahrdari TBZ 2 - 1 Malavan ANZ 1-1 20,000
  4/8/2011 Steel Azin TEH 0 - 2 Shahin Pars BSH 0-2 2,000
  4/10/2011 Esteghlal TEH 1 - 2 Teraktor TBZ 1-1 45,000
  4/10/2011 Mes KRM 3 - 2 Sepahan ESF 2-1 5,000
  4/10/2011 Zobahan ESF 0 - 3 Perspolis TEH 0-1 10,000
             
  Round 30          
  4/14/2011 Rahahan RAY 0 - 1 Esteghlal TEH 0-0 7,000
  4/14/2011 Zobahan ESF 2 - 1 Shahrdari TBZ 1-0 2,000
  4/15/2011 Malavan ANZ 3 - 0 Paas HMD 0-0 6,000
  4/15/2011 Perspolis TEH 2 - 1 Steel Azin TEH 1-1 30,000
  4/15/2011 Saba QOM 1 - 1 Mes KRM 1-1 1,000
  4/15/2011 Saipa KRJ 0 - 0 Naft TEH 0-0 2,000
  4/15/2011 Sanat Naft ABD 2 - 1 Paykan GHZ 1-0 10,000
  4/15/2011 Shahin Pars BSH 2 - 0 Foolad KHU 0-0 15,000
  4/15/2011 Teraktor TBZ 1 - 3 Sepahan ESF 0-1 90,000
             
  Round 31          
  4/22/2011 Foolad KHU 1 - 0 Malavan ANZ 0-0 7,000
  4/22/2011 Mes KRM 1 - 0 Saipa KRJ 1-0 2,000
  4/22/2011 Paykan GHZ 1 - 2 Teraktor TBZ 1-2 4,000
  4/22/2011 Shahrdari TBZ 2 - 2 Shahin Pars BSH 1-2 2,000
  4/22/2011 Steel Azin TEH 2 - 2 Rahahan RAY 0-2 1,000
  4/23/2011 Esteghlal TEH 6 - 2 Sanat Naft ABD 2-1 5,000
  4/23/2011 Paas HMD 2 - 1 Zobahan ESF 1-1 8,000
  4/24/2011 Naft TEH 1 - 5 Perspolis TEH 0-1 5,000
  4/25/2011 Sepahan ESF 0 - 0 Saba QOM 0-0 5,000
             
  Round 32          
  4/28/2011 Perspolis TEH 0 - 0 Mes KRM 0-0 15,000
  4/28/2011 Shahin Pars BSH 0 - 0 Esteghlal TEH 0-0 20,000
  4/28/2011 Zobahan ESF 1 - 1 Foolad KHU 0-1 3,000
  4/29/2011 Malavan ANZ 0 - 1 Steel Azin TEH 0-0 8,000
  4/29/2011 Paas HMD 1 - 1 Shahrdari TBZ 0-0 7,000
  4/29/2011 Rahahan RAY 1 - 0 Naft TEH 1-0 1,000
  4/29/2011 Saipa KRJ 1 - 1 Paykan GHZ 0-0 3,000
  4/29/2011 Sanat Naft ABD 0 - 1 Sepahan ESF 0-1 20,000
  5/1/2011 Teraktor TBZ 1 - 2 Saba QOM 1-1 35,000
             
  Round 33          
  5/15/2011 Esteghlal TEH 2 - 0 Malavan ANZ 1-0 2,000
  5/15/2011 Foolad KHU 5 - 2 Paas HMD 1-0 1,000
  5/15/2011 Mes KRM 3 - 0 Shahin Pars BSH 1-0 2,000
  5/15/2011 Naft TEH 1 - 2 Zobahan ESF 0-1 1,000
  5/15/2011 Paykan GHZ 1 - 0 Rahahan RAY 1-0 1,000
  5/15/2011 Saba QOM 0 - 0 Sanat Naft ABD 0-0 1,000
  5/15/2011 Sepahan ESF 0 - 0 Perspolis TEH 0-0 20,000
  5/15/2011 Steel Azin TEH 1 - 6 Shahrdari TBZ 1-2 1,000
  5/15/2011 Teraktor TBZ 2 - 2 Saipa KRJ 0-1 15,000
             
  Round 34          
  5/20/2011 Malavan ANZ 2 - 0 Saba QOM 0-0 6,000
  5/20/2011 Paas HMD 0 - 2 Esteghlal TEH 0-1 15,000
  5/20/2011 Perspolis TEH 5 - 1 Paykan GHZ 1-1 4,000
  5/20/2011 Rahahan RAY 2 - 2 Mes KRM 0-2 2,000
  5/20/2011 Saipa KRJ 2 - 1 Sepahan ESF 2-0 7,000
  5/20/2011 Sanat Naft ABD 1 - 3 Teraktor TBZ 0-1 15,000
  5/20/2011 Shahin Pars BSH 0 - 1 Naft TEH 0-0 10,000
  5/20/2011 Shahrdari TBZ 0 - 2 Foolad KHU 0-0 2,000
  5/20/2011 Zobahan ESF 2 - 0 Steel Azin TEH 0-0 1,000
Created on 5/24/2011


Matches by round
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 
League tables
Overall   Home   Away   Scorers   Offense   Defense   Scores 1st   Opp. scores 1st  
Match list
By round   By date   Latest  
Streaks
Overview   Winning   Unbeaten   Clean sheet   Losing   No win   No score  
Scoring
Records   Total goals   Scores   Times   For/Against   Clean sheets   No score   
Player stats
Appearances   Cards   All players   
 
Team pages
Esteghlal TEH    Matches    Squad
Foolad KHU    Matches    Squad
Malavan ANZ    Matches    Squad
Mes KRM    Matches    Squad
Naft TEH    Matches    Squad
Paas HMD    Matches    Squad
Paykan GHZ    Matches    Squad
Perspolis TEH    Matches    Squad
Rahahan RAY    Matches    Squad
Saba QOM    Matches    Squad
Saipa KRJ    Matches    Squad
Sanat Naft ABD    Matches    Squad
Sepahan ESF    Matches    Squad
Shahin Pars BSH    Matches    Squad
Shahrdari TBZ    Matches    Squad
Steel Azin TEH    Matches    Squad
Teraktor TBZ    Matches    Squad
Zobahan ESF    Matches    Squad

(C) IPLstats.com