| Team | Goals Against events | 0-45 | 45-90 | Per Match | Avg Min. | GA every | ||
| 1 | Foolad KHU | 24 | 60 % | 40 % | .8 | 44 | 112 min. | |
| 2 | Padideh MSH | 25 | 40 % | 60 % | .83 | 50 | 108 min. | |
| 3 | Zobahan ESF | 26 | 38 % | 61 % | .87 | 54 | 103 min. | |
| 4 | Sepahan ESF | 27 | 55 % | 44 % | .9 | 48 | 100 min. | |
| 5 | Naft TEH | 28 | 35 % | 64 % | .93 | 58 | 96 min. | |
| 6 | Paykan TEH | 29 | 31 % | 68 % | .97 | 56 | 93 min. | |
| 7 | Esteghlal TEH | 34 | 35 % | 64 % | 1.13 | 54 | 79 min. | |
| 8 | Teraktor TBZ | 34 | 50 % | 50 % | 1.13 | 45 | 79 min. | |
| 9 | Saba QOM | 34 | 23 % | 76 % | 1.13 | 59 | 79 min. | |
| 10 | Malavan ANZ | 34 | 44 % | 55 % | 1.13 | 50 | 79 min. | |
| 11 | Saipa ALB | 34 | 58 % | 41 % | 1.13 | 45 | 79 min. | |
| 12 | Perspolis TEH | 35 | 45 % | 54 % | 1.17 | 54 | 77 min. | |
| 13 | Gostaresh TBZ | 39 | 38 % | 61 % | 1.3 | 51 | 69 min. | |
| 14 | Naft MJS | 39 | 41 % | 58 % | 1.3 | 54 | 69 min. | |
| 15 | Esteghlal KHU | 46 | 43 % | 56 % | 1.53 | 48 | 58 min. | |
| 16 | Rahahan TEH | 48 | 35 % | 64 % | 1.6 | 57 | 56 min. |
| Created on 5/25/2015 |
| Matches by round |
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 |
| League tables |
| Overall Home Away Scorers Offense Defense Scores 1st Opp. scores 1st |
| Match list |
| By round By date Latest |
| Streaks |
| Overview Winning Unbeaten Clean sheet Losing No win No score |
| Scoring |
| Records Total goals Scores Times For/Against Clean sheets No score |
| Player stats |
| Appearances Cards All players |
| Team pages |
|
Esteghlal KHU Matches Squad |
|
Esteghlal TEH Matches Squad |
|
Foolad KHU Matches Squad |
|
Gostaresh TBZ Matches Squad |
|
Malavan ANZ Matches Squad |
|
Naft MJS Matches Squad |
|
Naft TEH Matches Squad |
|
Padideh MSH Matches Squad |
|
Paykan TEH Matches Squad |
|
Perspolis TEH Matches Squad |
|
Rahahan TEH Matches Squad |
|
Saba QOM Matches Squad |
|
Saipa ALB Matches Squad |
|
Sepahan ESF Matches Squad |
|
Teraktor TBZ Matches Squad |
|
Zobahan ESF Matches Squad |