| R | Date | Home | Score | Away | HT | Crowd | |
| 7/31/2014 | |||||||
| 1 | Rahahan TEH | 1 - 2 | Esteghlal TEH | 1-0 | 5,000 | ||
| 1 | Saba QOM | 2 - 1 | Zobahan ESF | 0-0 | 1,000 | ||
| 1 | Teraktor TBZ | 2 - 1 | Foolad KHU | 1-0 | 14,000 | ||
| 8/1/2014 | |||||||
| 1 | Esteghlal KHU | 1 - 1 | Gostaresh TBZ | 0-0 | 1,000 | ||
| 1 | Padideh MSH | 0 - 0 | Malavan ANZ | 0-0 | 11,000 | ||
| 1 | Perspolis TEH | 1 - 1 | Naft TEH | 1-1 | 20,000 | ||
| 1 | Saipa ALB | 0 - 0 | Naft MJS | 0-0 | 1,000 | ||
| 1 | Sepahan ESF | 2 - 0 | Paykan TEH | 1-0 | 5,000 | ||
| 8/7/2014 | |||||||
| 2 | Foolad KHU | 2 - 0 | Perspolis TEH | 1-0 | 15,000 | ||
| 2 | Gostaresh TBZ | 0 - 2 | Sepahan ESF | 0-1 | 3,000 | ||
| 2 | Naft TEH | 1 - 2 | Rahahan TEH | 0-0 | 1,000 | ||
| 2 | Paykan TEH | 0 - 0 | Saipa ALB | 0-0 | 1,000 | ||
| 8/8/2014 | |||||||
| 2 | Esteghlal TEH | 1 - 0 | Esteghlal KHU | 0-0 | 10,000 | ||
| 2 | Malavan ANZ | 0 - 0 | Saba QOM | 0-0 | 4,000 | ||
| 2 | Naft MJS | 0 - 3 | Padideh MSH | 0-1 | NC | ||
| 2 | Zobahan ESF | 0 - 0 | Teraktor TBZ | 0-0 | 2,000 | ||
| 8/14/2014 | |||||||
| 3 | Padideh MSH | 1 - 1 | Saba QOM | 0-0 | 6,000 | ||
| 3 | Paykan TEH | 0 - 0 | Naft MJS | 0-0 | 1,000 | ||
| 3 | Rahahan TEH | 0 - 1 | Foolad KHU | 0-0 | 1,000 | ||
| 3 | Saipa ALB | 0 - 0 | Gostaresh TBZ | 0-0 | 1,000 | ||
| 3 | Sepahan ESF | 3 - 1 | Esteghlal TEH | 2-1 | 13,000 | ||
| 8/15/2014 | |||||||
| 3 | Esteghlal KHU | 1 - 2 | Naft TEH | 0-0 | 1,000 | ||
| 3 | Perspolis TEH | 1 - 0 | Zobahan ESF | 0-0 | 15,000 | ||
| 3 | Teraktor TBZ | 1 - 0 | Malavan ANZ | 1-0 | 5,000 | ||
| 8/19/2014 | |||||||
| 4 | Esteghlal TEH | 3 - 2 | Saipa ALB | 1-1 | 15,000 | ||
| 4 | Foolad KHU | 1 - 0 | Esteghlal KHU | 1-0 | 5,000 | ||
| 4 | Gostaresh TBZ | 1 - 0 | Paykan TEH | 0-0 | 1,000 | ||
| 4 | Naft TEH | 3 - 0 | Sepahan ESF | 2-0 | 1,000 | ||
| 4 | Padideh MSH | 1 - 0 | Teraktor TBZ | 0-0 | 8,000 | ||
| 4 | Saba QOM | 2 - 0 | Naft MJS | 1-0 | 1,000 | ||
| 4 | Zobahan ESF | 2 - 2 | Rahahan TEH | 1-2 | 1,000 | ||
| 8/20/2014 | |||||||
| 4 | Malavan ANZ | 2 - 1 | Perspolis TEH | 2-1 | 4,000 | ||
| 8/24/2014 | |||||||
| 5 | Esteghlal KHU | 1 - 1 | Zobahan ESF | 0-0 | 1,000 | ||
| 5 | Naft MJS | 1 - 1 | Gostaresh TBZ | 0-0 | 4,000 | ||
| 5 | Paykan TEH | 0 - 3 | Esteghlal TEH | 0-1 | 12,000 | ||
| 5 | Saipa ALB | 2 - 1 | Naft TEH | 0-0 | 2,000 | ||
| 5 | Sepahan ESF | 1 - 1 | Foolad KHU | 0-0 | 6,000 | ||
| 5 | Teraktor TBZ | 4 - 2 | Saba QOM | 1-2 | 5,000 | ||
| 8/25/2014 | |||||||
| 5 | Perspolis TEH | 1 - 1 | Padideh MSH | 0-1 | 12,000 | ||
| 5 | Rahahan TEH | 1 - 0 | Malavan ANZ | 1-0 | 1,000 | ||
| 8/29/2014 | |||||||
| 6 | Esteghlal TEH | 3 - 0 | Gostaresh TBZ | 2-0 | 16,000 | ||
| 6 | Foolad KHU | 0 - 0 | Saipa ALB | 0-0 | 5,000 | ||
| 6 | Naft TEH | 0 - 0 | Paykan TEH | 0-0 | 1,000 | ||
| 6 | Teraktor TBZ | 3 - 0 | Naft MJS | 1-0 | 10,000 | ||
| 6 | Zobahan ESF | 1 - 1 | Sepahan ESF | 0-0 | 5,000 | ||
| 8/30/2014 | |||||||
| 6 | Malavan ANZ | 1 - 1 | Esteghlal KHU | 0-1 | 4,000 | ||
| 6 | Padideh MSH | 3 - 0 | Rahahan TEH | 1-0 | 9,000 | ||
| 6 | Saba QOM | 0 - 2 | Perspolis TEH | 0-1 | 8,000 | ||
| 9/4/2014 | |||||||
| 7 | Esteghlal KHU | 1 - 1 | Padideh MSH | 0-0 | 1,000 | ||
| 7 | Gostaresh TBZ | 1 - 1 | Naft TEH | 0-0 | 1,000 | ||
| 7 | Naft MJS | 0 - 2 | Esteghlal TEH | 0-1 | 12,000 | ||
| 7 | Sepahan ESF | 1 - 1 | Malavan ANZ | 1-1 | 3,000 | ||
| 9/5/2014 | |||||||
| 7 | Paykan TEH | 1 - 0 | Foolad KHU | 1-0 | 1,000 | ||
| 7 | Perspolis TEH | 1 - 3 | Teraktor TBZ | 1-0 | 35,000 | ||
| 7 | Rahahan TEH | 2 - 2 | Saba QOM | 0-1 | 1,000 | ||
| 7 | Saipa ALB | 1 - 0 | Zobahan ESF | 1-0 | 1,000 | ||
| 9/11/2014 | |||||||
| 8 | Foolad KHU | 1 - 0 | Gostaresh TBZ | 0-0 | 1,000 | ||
| 8 | Naft TEH | 2 - 0 | Esteghlal TEH | 1-0 | 8,000 | ||
| 8 | Padideh MSH | 0 - 1 | Sepahan ESF | 0-0 | 30,000 | ||
| 9/12/2014 | |||||||
| 8 | Malavan ANZ | 0 - 2 | Saipa ALB | 0-2 | 2,000 | ||
| 8 | Perspolis TEH | 1 - 1 | Naft MJS | 0-1 | 11,000 | ||
| 8 | Saba QOM | 1 - 2 | Esteghlal KHU | 1-0 | 1,000 | ||
| 8 | Teraktor TBZ | 4 - 1 | Rahahan TEH | 1-1 | 35,000 | ||
| 8 | Zobahan ESF | 1 - 0 | Paykan TEH | 0-0 | 1,000 | ||
| 9/18/2014 | |||||||
| 9 | Esteghlal KHU | 2 - 2 | Teraktor TBZ | 1-1 | 1,000 | ||
| 9 | Rahahan TEH | 1 - 2 | Perspolis TEH | 0-2 | 6,000 | ||
| 9 | Sepahan ESF | 1 - 1 | Saba QOM | 0-1 | 2,000 | ||
| 9/19/2014 | |||||||
| 9 | Esteghlal TEH | 0 - 1 | Foolad KHU | 0-0 | 20,000 | ||
| 9 | Gostaresh TBZ | 3 - 2 | Zobahan ESF | 1-0 | 2,000 | ||
| 9 | Naft MJS | 0 - 2 | Naft TEH | 0-0 | 6,000 | ||
| 9 | Paykan TEH | 1 - 0 | Malavan ANZ | 0-0 | 2,000 | ||
| 9 | Saipa ALB | 4 - 0 | Padideh MSH | 1-0 | 1,000 | ||
| 9/25/2014 | |||||||
| 10 | Malavan ANZ | 1 - 1 | Gostaresh TBZ | 0-1 | 2,000 | ||
| 10 | Perspolis TEH | 2 - 1 | Esteghlal KHU | 2-1 | 13,000 | ||
| 10 | Rahahan TEH | 2 - 2 | Naft MJS | 1-1 | 1,000 | ||
| 10 | Saba QOM | 1 - 0 | Saipa ALB | 1-0 | 1,000 | ||
| 9/26/2014 | |||||||
| 10 | Foolad KHU | 2 - 2 | Naft TEH | 1-1 | 2,000 | ||
| 10 | Padideh MSH | 1 - 2 | Paykan TEH | 1-1 | 9,000 | ||
| 10 | Teraktor TBZ | 1 - 1 | Sepahan ESF | 0-0 | 55,000 | ||
| 10 | Zobahan ESF | 2 - 1 | Esteghlal TEH | 1-0 | 8,000 | ||
| 10/2/2014 | |||||||
| 11 | Esteghlal KHU | 1 - 0 | Rahahan TEH | 1-0 | 1,000 | ||
| 11 | Esteghlal TEH | 3 - 1 | Malavan ANZ | 2-0 | 15,000 | ||
| 11 | Gostaresh TBZ | 0 - 1 | Padideh MSH | 0-0 | 1,000 | ||
| 11 | Naft TEH | 0 - 0 | Zobahan ESF | 0-0 | 1,000 | ||
| 10/3/2014 | |||||||
| 11 | Naft MJS | 2 - 1 | Foolad KHU | 2-1 | 10,000 | ||
| 11 | Paykan TEH | 0 - 1 | Saba QOM | 0-0 | 1,000 | ||
| 11 | Saipa ALB | 0 - 1 | Teraktor TBZ | 0-1 | 5,000 | ||
| 11 | Sepahan ESF | 1 - 0 | Perspolis TEH | 0-0 | 10,000 | ||
| 10/21/2014 | |||||||
| 12 | Esteghlal KHU | 0 - 0 | Naft MJS | 0-0 | 3,000 | ||
| 12 | Perspolis TEH | 0 - 1 | Saipa ALB | 0-0 | 5,000 | ||
| 12 | Saba QOM | 1 - 0 | Gostaresh TBZ | 0-0 | 1,000 | ||
| 10/22/2014 | |||||||
| 12 | Malavan ANZ | 1 - 1 | Naft TEH | 0-0 | 4,000 | ||
| 12 | Padideh MSH | 1 - 1 | Esteghlal TEH | 0-1 | 35,000 | ||
| 12 | Rahahan TEH | 1 - 0 | Sepahan ESF | 1-0 | 1,000 | ||
| 12 | Teraktor TBZ | 1 - 2 | Paykan TEH | 0-1 | 15,000 | ||
| 12 | Zobahan ESF | 0 - 1 | Foolad KHU | 0-0 | 1,000 | ||
| 10/30/2014 | |||||||
| 13 | Foolad KHU | 1 - 0 | Malavan ANZ | 0-0 | 5,000 | ||
| 13 | Paykan TEH | 0 - 1 | Perspolis TEH | 0-0 | 10,000 | ||
| 10/31/2014 | |||||||
| 13 | Esteghlal TEH | 1 - 1 | Saba QOM | 0-0 | 20,000 | ||
| 13 | Gostaresh TBZ | 1 - 3 | Teraktor TBZ | 1-2 | 15,000 | ||
| 13 | Naft MJS | 1 - 1 | Zobahan ESF | 0-1 | 11,000 | ||
| 13 | Naft TEH | 1 - 0 | Padideh MSH | 1-0 | 1,000 | ||
| 13 | Saipa ALB | 1 - 2 | Rahahan TEH | 1-1 | 1,000 | ||
| 13 | Sepahan ESF | 3 - 2 | Esteghlal KHU | 1-1 | |||
| 11/6/2014 | |||||||
| 14 | Perspolis TEH | 2 - 2 | Gostaresh TBZ | 2-1 | 3,000 | ||
| 14 | Rahahan TEH | 0 - 0 | Paykan TEH | 0-0 | 1,000 | ||
| 14 | Sepahan ESF | 1 - 0 | Naft MJS | 1-0 | 2,000 | ||
| 11/7/2014 | |||||||
| 14 | Esteghlal KHU | 2 - 0 | Saipa ALB | 0-0 | 1,000 | ||
| 14 | Malavan ANZ | 1 - 3 | Zobahan ESF | 1-0 | 4,000 | ||
| 14 | Padideh MSH | 0 - 0 | Foolad KHU | 0-0 | 6,000 | ||
| 14 | Saba QOM | 1 - 2 | Naft TEH | 0-0 | 1,000 | ||
| 14 | Teraktor TBZ | 2 - 2 | Esteghlal TEH | 0-0 | 60,000 | ||
| 11/20/2014 | |||||||
| 15 | Naft MJS | 3 - 2 | Malavan ANZ | 0-0 | 10,000 | ||
| 11/21/2014 | |||||||
| 15 | Naft TEH | 2 - 1 | Teraktor TBZ | 1-1 | 8,000 | ||
| 15 | Paykan TEH | 1 - 1 | Esteghlal KHU | 0-1 | 1,000 | ||
| 15 | Saipa ALB | 2 - 2 | Sepahan ESF | 2-1 | 2,000 | ||
| 11/22/2014 | |||||||
| 15 | Foolad KHU | 0 - 1 | Saba QOM | 0-1 | 1,000 | ||
| 15 | Zobahan ESF | 2 - 0 | Padideh MSH | 1-0 | 1,000 | ||
| 11/23/2014 | |||||||
| 15 | Esteghlal TEH | 1 - 2 | Perspolis TEH | 1-0 | 67,000 | ||
| 15 | Gostaresh TBZ | 2 - 0 | Rahahan TEH | 1-0 | 1,000 | ||
| 12/1/2014 | |||||||
| 16 | Esteghlal TEH | 1 - 0 | Rahahan TEH | 0-0 | 1,000 | ||
| 16 | Naft TEH | 2 - 1 | Perspolis TEH | 1-0 | 3,000 | ||
| 16 | Zobahan ESF | 3 - 1 | Saba QOM | 1-1 | 1,000 | ||
| 12/2/2014 | |||||||
| 16 | Foolad KHU | 3 - 2 | Teraktor TBZ | 2-1 | 12,000 | ||
| 16 | Malavan ANZ | 2 - 2 | Padideh MSH | 1-1 | |||
| 12/4/2014 | |||||||
| 16 | Gostaresh TBZ | 2 - 2 | Esteghlal KHU | 1-0 | 1,000 | ||
| 16 | Naft MJS | 0 - 1 | Saipa ALB | 0-1 | 8,000 | ||
| 16 | Paykan TEH | 1 - 2 | Sepahan ESF | 1-1 | 2,000 | ||
| 12/10/2014 | |||||||
| 17 | Saba QOM | 1 - 1 | Malavan ANZ | 0-0 | 1,000 | ||
| 17 | Saipa ALB | 1 - 1 | Paykan TEH | 0-1 | 1,000 | ||
| 17 | Sepahan ESF | 4 - 1 | Gostaresh TBZ | 2-0 | 2,000 | ||
| 12/11/2014 | |||||||
| 17 | Esteghlal KHU | 4 - 4 | Esteghlal TEH | 3-2 | 8,000 | ||
| 17 | Padideh MSH | 1 - 1 | Naft MJS | 0-0 | 2,000 | ||
| 17 | Perspolis TEH | 1 - 2 | Foolad KHU | 1-1 | |||
| 17 | Rahahan TEH | 0 - 1 | Naft TEH | 0-0 | 1,000 | ||
| 17 | Teraktor TBZ | 2 - 1 | Zobahan ESF | 1-1 | |||
| 1/29/2015 | |||||||
| 18 | Gostaresh TBZ | 2 - 3 | Saipa ALB | 2-1 | 1,000 | ||
| 18 | Naft MJS | 0 - 0 | Paykan TEH | 0-0 | 5,000 | ||
| 18 | Saba QOM | 0 - 0 | Padideh MSH | 0-0 | 1,000 | ||
| 1/30/2015 | |||||||
| 18 | Esteghlal TEH | 2 - 1 | Sepahan ESF | 1-1 | 10,000 | ||
| 18 | Foolad KHU | 2 - 0 | Rahahan TEH | 0-0 | 3,000 | ||
| 18 | Malavan ANZ | 0 - 0 | Teraktor TBZ | 0-0 | 10,000 | ||
| 18 | Naft TEH | 1 - 1 | Esteghlal KHU | 0-0 | 1,000 | ||
| 18 | Zobahan ESF | 1 - 0 | Perspolis TEH | 0-0 | 4,000 | ||
| 2/4/2015 | |||||||
| 19 | Paykan TEH | 1 - 1 | Gostaresh TBZ | 1-1 | 2,000 | ||
| 19 | Saipa ALB | 0 - 1 | Esteghlal TEH | 0-1 | 5,000 | ||
| 19 | Sepahan ESF | 1 - 1 | Naft TEH | 1-0 | 2,000 | ||
| 2/5/2015 | |||||||
| 19 | Naft MJS | 1 - 0 | Saba QOM | 0-0 | 8,000 | ||
| 19 | Rahahan TEH | 0 - 3 | Zobahan ESF | 0-1 | 1,000 | ||
| 2/6/2015 | |||||||
| 19 | Esteghlal KHU | 0 - 3 | Foolad KHU | 0-2 | 15,000 | ||
| 19 | Perspolis TEH | 0 - 1 | Malavan ANZ | 0-1 | 5,000 | ||
| 19 | Teraktor TBZ | 1 - 3 | Padideh MSH | 1-2 | 20,000 | ||
| 2/8/2015 | |||||||
| 20 | Esteghlal TEH | 1 - 0 | Paykan TEH | 0-0 | 6,000 | ||
| 20 | Naft TEH | 3 - 1 | Saipa ALB | 2-0 | 1,000 | ||
| 2/12/2015 | |||||||
| 20 | Malavan ANZ | 3 - 0 | Rahahan TEH | 2-0 | 4,000 | ||
| 21 | Paykan TEH | 1 - 1 | Naft TEH | 0-1 | 4,000 | ||
| 2/13/2015 | |||||||
| 20 | Foolad KHU | 0 - 1 | Sepahan ESF | 0-1 | 7,000 | ||
| 20 | Gostaresh TBZ | 0 - 0 | Naft MJS | 0-0 | 1,000 | ||
| 20 | Padideh MSH | 0 - 1 | Perspolis TEH | 0-0 | 30,000 | ||
| 20 | Saba QOM | 2 - 3 | Teraktor TBZ | 0-2 | 1,000 | ||
| 2/14/2015 | |||||||
| 20 | Zobahan ESF | 2 - 1 | Esteghlal KHU | 1-0 | 1,000 | ||
| 2/19/2015 | |||||||
| 21 | Naft MJS | 1 - 2 | Teraktor TBZ | 1-1 | 5,000 | ||
| 21 | Perspolis TEH | 0 - 0 | Saba QOM | 0-0 | 5,000 | ||
| 21 | Saipa ALB | 3 - 1 | Foolad KHU | 1-0 | 1,000 | ||
| 2/20/2015 | |||||||
| 21 | Esteghlal KHU | 1 - 3 | Malavan ANZ | 1-2 | 1,000 | ||
| 21 | Gostaresh TBZ | 0 - 0 | Esteghlal TEH | 0-0 | 4,000 | ||
| 21 | Rahahan TEH | 1 - 0 | Padideh MSH | 0-0 | 1,000 | ||
| 21 | Sepahan ESF | 1 - 1 | Zobahan ESF | 1-1 | 8,000 | ||
| 3/6/2015 | |||||||
| 22 | Esteghlal TEH | 1 - 0 | Naft MJS | 0-0 | 3,000 | ||
| 22 | Malavan ANZ | 1 - 0 | Sepahan ESF | 1-0 | 10,000 | ||
| 22 | Padideh MSH | 1 - 1 | Esteghlal KHU | 1-0 | 1,000 | ||
| 22 | Saba QOM | 1 - 0 | Rahahan TEH | 1-0 | 1,000 | ||
| 22 | Zobahan ESF | 4 - 1 | Saipa ALB | 2-1 | 2,000 | ||
| 3/8/2015 | |||||||
| 22 | Foolad KHU | 0 - 0 | Paykan TEH | 0-0 | 3,000 | ||
| 22 | Naft TEH | 2 - 1 | Gostaresh TBZ | 0-1 | 1,000 | ||
| 22 | Teraktor TBZ | 1 - 0 | Perspolis TEH | 0-0 | 35,000 | ||
| 3/12/2015 | |||||||
| 23 | Esteghlal TEH | 0 - 1 | Naft TEH | 0-0 | 14,000 | ||
| 23 | Gostaresh TBZ | 3 - 1 | Foolad KHU | 2-0 | 1,000 | ||
| 23 | Naft MJS | 2 - 2 | Perspolis TEH | 1-2 | 10,000 | ||
| 23 | Rahahan TEH | 0 - 3 | Teraktor TBZ | 0-1 | 4,000 | ||
| 3/13/2015 | |||||||
| 23 | Esteghlal KHU | 2 - 0 | Saba QOM | 0-0 | 1,000 | ||
| 3/16/2015 | |||||||
| 23 | Paykan TEH | 1 - 3 | Zobahan ESF | 0-0 | 1,000 | ||
| 23 | Sepahan ESF | 1 - 0 | Padideh MSH | 1-0 | 1,000 | ||
| 4/3/2015 | |||||||
| 24 | Foolad KHU | 2 - 1 | Esteghlal TEH | 0-1 | 20,000 | ||
| 24 | Naft TEH | 1 - 0 | Naft MJS | 0-0 | 1,000 | ||
| 24 | Perspolis TEH | 2 - 2 | Rahahan TEH | 0-1 | 5,000 | ||
| 23 | Saipa ALB | 1 - 0 | Malavan ANZ | 0-0 | 1,000 | ||
| 24 | Teraktor TBZ | 3 - 0 | Esteghlal KHU | 1-0 | 10,000 | ||
| 4/4/2015 | |||||||
| 24 | Saba QOM | 2 - 0 | Sepahan ESF | 0-0 | 1,000 | ||
| 24 | Zobahan ESF | 0 - 0 | Gostaresh TBZ | 0-0 | 1,000 | ||
| 4/7/2015 | |||||||
| 24 | Malavan ANZ | 1 - 1 | Paykan TEH | 1-0 | 5,000 | ||
| 24 | Padideh MSH | 0 - 0 | Saipa ALB | 0-0 | 3,000 | ||
| 4/10/2015 | |||||||
| 25 | Esteghlal TEH | 1 - 1 | Zobahan ESF | 0-0 | 5,000 | ||
| 25 | Naft MJS | 1 - 1 | Rahahan TEH | 0-0 | |||
| 4/11/2015 | |||||||
| 25 | Paykan TEH | 0 - 0 | Padideh MSH | 0-0 | 1,000 | ||
| 25 | Saipa ALB | 3 - 0 | Saba QOM | 1-0 | 1,000 | ||
| 4/12/2015 | |||||||
| 25 | Esteghlal KHU | 1 - 1 | Perspolis TEH | 0-0 | 6,000 | ||
| 25 | Gostaresh TBZ | 3 - 2 | Malavan ANZ | 1-1 | 1,000 | ||
| 25 | Naft TEH | 0 - 1 | Foolad KHU | 0-0 | 2,000 | ||
| 25 | Sepahan ESF | 2 - 1 | Teraktor TBZ | 0-1 | 4,000 | ||
| 4/16/2015 | |||||||
| 26 | Foolad KHU | 3 - 2 | Naft MJS | 2-1 | 12,000 | ||
| 26 | Perspolis TEH | 1 - 2 | Sepahan ESF | 1-0 | 15,000 | ||
| 26 | Teraktor TBZ | 2 - 1 | Saipa ALB | 0-1 | 35,000 | ||
| 26 | Zobahan ESF | 5 - 3 | Naft TEH | 3-1 | 3,000 | ||
| 4/17/2015 | |||||||
| 26 | Malavan ANZ | 1 - 1 | Esteghlal TEH | 0-1 | 10,000 | ||
| 26 | Padideh MSH | 2 - 1 | Gostaresh TBZ | 2-1 | 3,000 | ||
| 26 | Rahahan TEH | 2 - 2 | Esteghlal KHU | 1-0 | 1,000 | ||
| 26 | Saba QOM | 0 - 0 | Paykan TEH | 0-0 | 1,000 | ||
| 4/24/2015 | |||||||
| 27 | Esteghlal TEH | 0 - 0 | Padideh MSH | 0-0 | 5,000 | ||
| 27 | Gostaresh TBZ | 0 - 0 | Saba QOM | 0-0 | 5,000 | ||
| 27 | Naft MJS | 0 - 0 | Esteghlal KHU | 0-0 | 1,000 | ||
| 27 | Sepahan ESF | 3 - 0 | Rahahan TEH | 1-0 | 4,000 | ||
| 4/26/2015 | |||||||
| 27 | Foolad KHU | 0 - 2 | Zobahan ESF | 0-0 | 7,000 | ||
| 27 | Naft TEH | 2 - 0 | Malavan ANZ | 1-0 | 2,000 | ||
| 27 | Paykan TEH | 0 - 2 | Teraktor TBZ | 0-1 | 5,000 | ||
| 27 | Saipa ALB | 2 - 2 | Perspolis TEH | 1-2 | 8,000 | ||
| 5/1/2015 | |||||||
| 28 | Esteghlal KHU | 1 - 3 | Sepahan ESF | 0-1 | 6,000 | ||
| 28 | Malavan ANZ | 0 - 0 | Foolad KHU | 0-0 | 8,000 | ||
| 28 | Padideh MSH | 1 - 2 | Naft TEH | 0-1 | 10,000 | ||
| 28 | Perspolis TEH | 1 - 0 | Paykan TEH | 0-0 | 5,000 | ||
| 28 | Rahahan TEH | 2 - 1 | Saipa ALB | 2-1 | 1,000 | ||
| 28 | Saba QOM | 1 - 2 | Esteghlal TEH | 0-1 | 6,000 | ||
| 28 | Teraktor TBZ | 1 - 1 | Gostaresh TBZ | 1-0 | 16,000 | ||
| 28 | Zobahan ESF | 2 - 0 | Naft MJS | 0-0 | 2,000 | ||
| 5/10/2015 | |||||||
| 29 | Esteghlal TEH | 1 - 4 | Teraktor TBZ | 1-2 | 35,000 | ||
| 29 | Foolad KHU | 0 - 0 | Padideh MSH | 0-0 | 1,000 | ||
| 29 | Gostaresh TBZ | 2 - 1 | Perspolis TEH | 1-0 | 1,000 | ||
| 29 | Naft MJS | 1 - 3 | Sepahan ESF | 0-2 | 7,000 | ||
| 29 | Naft TEH | 1 - 0 | Saba QOM | 0-0 | 1,000 | ||
| 29 | Paykan TEH | 2 - 3 | Rahahan TEH | 0-0 | 3,000 | ||
| 29 | Saipa ALB | 3 - 2 | Esteghlal KHU | 2-1 | 1,000 | ||
| 29 | Zobahan ESF | 2 - 0 | Malavan ANZ | 0-0 | 1,000 | ||
| 5/15/2015 | |||||||
| 30 | Esteghlal KHU | 1 - 1 | Paykan TEH | 0-0 | 1,000 | ||
| 30 | Malavan ANZ | 1 - 0 | Naft MJS | 0-0 | 10,000 | ||
| 30 | Padideh MSH | 0 - 0 | Zobahan ESF | 0-0 | 1,000 | ||
| 30 | Perspolis TEH | 1 - 0 | Esteghlal TEH | 0-0 | 60,000 | ||
| 30 | Rahahan TEH | 1 - 0 | Gostaresh TBZ | 0-0 | 1,000 | ||
| 30 | Saba QOM | 0 - 2 | Foolad KHU | 0-1 | 1,000 | ||
| 30 | Sepahan ESF | 2 - 0 | Saipa ALB | 2-0 | 10,000 | ||
| 30 | Teraktor TBZ | 3 - 3 | Naft TEH | 2-1 | 100,000 |
| Created on 5/25/2015 |
| Matches by round |
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 |
| League tables |
| Overall Home Away Scorers Offense Defense Scores 1st Opp. scores 1st |
| Match list |
| By round By date Latest |
| Streaks |
| Overview Winning Unbeaten Clean sheet Losing No win No score |
| Scoring |
| Records Total goals Scores Times For/Against Clean sheets No score |
| Player stats |
| Appearances Cards All players |
| Team pages |
|
Esteghlal KHU Matches Squad |
|
Esteghlal TEH Matches Squad |
|
Foolad KHU Matches Squad |
|
Gostaresh TBZ Matches Squad |
|
Malavan ANZ Matches Squad |
|
Naft MJS Matches Squad |
|
Naft TEH Matches Squad |
|
Padideh MSH Matches Squad |
|
Paykan TEH Matches Squad |
|
Perspolis TEH Matches Squad |
|
Rahahan TEH Matches Squad |
|
Saba QOM Matches Squad |
|
Saipa ALB Matches Squad |
|
Sepahan ESF Matches Squad |
|
Teraktor TBZ Matches Squad |
|
Zobahan ESF Matches Squad |