| N. | Player | Position | G | Y | YY | R | Nationality | |
| 51 | Aghaei Mohsen | Midfield | 0 | 0 | 0 | 0 | Iran | |
| 5 | Aghili Hadi | Defender | 1 | 6 | 0 | 0 | Iran | |
| 6 | Ahmadi Mohamad Ali | Defender | 0 | 2 | 0 | 0 | Iran | |
| 1 | Ahmadi Rahman | Goalkeeper | 0 | 1 | 0 | 2 | Iran | |
| 22 | Amini Mahdi | Goalkeeper | 0 | 0 | 0 | 0 | Iran | |
| 37 | Fazeli Hossain | Forward | 0 | 0 | 0 | 0 | Iran | |
| 33 | Ghaedifar Saeed | Defender | 0 | 3 | 0 | 0 | Iran | |
| 21 | Ghafoori Voorya | Defender | 2 | 0 | 0 | 0 | Iran | |
| Gholami Ali | Midfield | 0 | 0 | 0 | 0 | Iran | ||
| 35 | Gordan Shahabeddin | Goalkeeper | 0 | 2 | 0 | 0 | Iran | |
| 28 | Hajsafi Ehsan | Defender | 2 | 4 | 0 | 1 | Iran | |
| 40 | Hamoodi Ali | Defender | 0 | 0 | 0 | 0 | Iran | |
| Jahan Alian Amin | Defender | 0 | 0 | 0 | 0 | Iran | ||
| 10 | Karami Abdollah | Defender | 3 | 3 | 0 | 0 | Iran | |
| 12 | Karimi Ali | Midfield | 0 | 5 | 0 | 0 | Iran | |
| 99 | Karimi Amir Hossain | Forward | 0 | 2 | 0 | 0 | Iran | |
| 9 | Khalatbari Mohamad Reza | Midfield | 9 | 8 | 0 | 0 | Iran | |
| 3 | Khalil Zadeh Shoja | Defender | 0 | 2 | 1 | 0 | Iran | |
| 54 | Maftoolkar Erfan | Defender | 0 | 0 | 0 | 0 | Iran | |
| Maia Passos Marcio Henrique | Midfield | 0 | 0 | 0 | 0 | Brazil | ||
| 29 | Mendez Luciano Pereira | Forward | 11 | 4 | 1 | 0 | Brazil | |
| 55 | Moradmand Mohamad Hossain | Defender | 1 | 1 | 0 | 1 | Iran | |
| Musayev Fozil | Midfield | 0 | 1 | 0 | 0 | Uzbekistan | ||
| 4 | Navidkia Moharam | Midfield | 1 | 0 | 0 | 0 | Iran | |
| 8 | Navidkia Rasool | Midfield | 1 | 3 | 0 | 0 | Iran | |
| 7 | Papi Hossain | Midfield | 1 | 1 | 0 | 0 | Iran | |
| 39 | Roshandel Mohamad | Midfield | 0 | 0 | 0 | 0 | Iran | |
| Sarlak Milad | Midfield | 0 | 0 | 0 | 0 | Iran | ||
| 20 | Sharifi Mahdi | Forward | 12 | 2 | 0 | 0 | Iran | |
| 24 | Sohrabian Armin | Defender | 0 | 0 | 0 | 0 | Iran | |
| 14 | Sukaj Xhevahir | Forward | 2 | 1 | 0 | 0 | Albania |
| Created on 5/25/2015 |
| Matches by round |
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 |
| League tables |
| Overall Home Away Scorers Offense Defense Scores 1st Opp. scores 1st |
| Match list |
| By round By date Latest |
| Streaks |
| Overview Winning Unbeaten Clean sheet Losing No win No score |
| Scoring |
| Records Total goals Scores Times For/Against Clean sheets No score |
| Player stats |
| Appearances Cards All players |
| Team pages |
|
Esteghlal KHU Matches Squad |
|
Esteghlal TEH Matches Squad |
|
Foolad KHU Matches Squad |
|
Gostaresh TBZ Matches Squad |
|
Malavan ANZ Matches Squad |
|
Naft MJS Matches Squad |
|
Naft TEH Matches Squad |
|
Padideh MSH Matches Squad |
|
Paykan TEH Matches Squad |
|
Perspolis TEH Matches Squad |
|
Rahahan TEH Matches Squad |
|
Saba QOM Matches Squad |
|
Saipa ALB Matches Squad |
|
Sepahan ESF Matches Squad |
|
Teraktor TBZ Matches Squad |
|
Zobahan ESF Matches Squad |