| Pts | Pld | W | D | L | GF | GA | GD | ||||||||||||
| 1 | Perspolis TEH | 22 | 13 | 5 | 7 | 1 | 16 | 10 | 6 | ||||||||||
| 2 | Esteghlal TEH | 22 | 13 | 6 | 4 | 3 | 13 | 9 | 4 | ||||||||||
| 3 | Pas TEH | 21 | 13 | 5 | 6 | 2 | 15 | 11 | 4 | ||||||||||
| 4 | Foolad KHU | 19 | 13 | 4 | 7 | 2 | 16 | 13 | 3 | ||||||||||
| 5 | Zobahan ESF | 19 | 13 | 5 | 4 | 4 | 17 | 16 | 1 | ||||||||||
| 6 | Bargh SHZ | 16 | 13 | 4 | 4 | 5 | 13 | 16 | -3 | ||||||||||
| 7 | Paykan TEH | 16 | 13 | 5 | 1 | 7 | 9 | 13 | -4 | ||||||||||
| 8 | Sepahan ESF | 13 | 13 | 2 | 7 | 4 | 11 | 14 | -3 | ||||||||||
| 9 | Malavan ANZ | 11 | 13 | 3 | 2 | 8 | 9 | 26 | -17 | ||||||||||
| 10 | Fajr SHZ | 10 | 13 | 2 | 4 | 7 | 5 | 11 | -6 | ||||||||||
| 11 | Abumoslem MSH | 10 | 13 | 2 | 4 | 7 | 11 | 20 | -9 | ||||||||||
| 12 | Saipa KRJ | 8 | 13 | 0 | 8 | 5 | 9 | 16 | -7 | ||||||||||
| 13 | Teraktor TBZ | 6 | 13 | 1 | 3 | 9 | 4 | 20 | -16 | ||||||||||
| 14 | Esteghlal RST | 2 | 13 | 0 | 2 | 11 | 7 | 32 | -25 |
| Created on 12/26/2005 |
| Matches by round |
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 |
| League tables |
| Overall Home Away Scorers Offense Defense Scores 1st Opp. scores 1st |
| Match list |
| By round By date |
| Scoring |
| Records Total goals Scores Times For/Against Clean sheets No score |
| Team pages |
| Abumoslem MSH Matches |
| Bargh SHZ Matches |
| Esteghlal RST Matches |
| Esteghlal TEH Matches |
| Fajr SHZ Matches |
| Foolad KHU Matches |
| Malavan ANZ Matches |
| Pas TEH Matches |
| Paykan TEH Matches |
| Perspolis TEH Matches |
| Saipa KRJ Matches |
| Sepahan ESF Matches |
| Teraktor TBZ Matches |
| Zobahan ESF Matches |