| Pts | Pld | W | D | L | GF | GA | GD | ||||||||||||
| 1 | Perspolis TEH | 49 | 26 | 13 | 10 | 3 | 36 | 23 | 13 | ||||||||||
| 2 | Esteghlal TEH | 48 | 26 | 13 | 9 | 4 | 38 | 21 | 17 | ||||||||||
| 3 | Foolad KHU | 45 | 26 | 12 | 9 | 5 | 32 | 23 | 9 | ||||||||||
| 4 | Pas TEH | 43 | 26 | 10 | 13 | 3 | 39 | 24 | 15 | ||||||||||
| 5 | Abumoslem MSH | 40 | 26 | 11 | 7 | 8 | 40 | 31 | 9 | ||||||||||
| 6 | Zobahan ESF | 39 | 26 | 10 | 9 | 7 | 30 | 25 | 5 | ||||||||||
| 7 | Paykan TEH | 38 | 26 | 11 | 5 | 10 | 28 | 22 | 6 | ||||||||||
| 8 | Bargh SHZ | 37 | 26 | 9 | 10 | 7 | 28 | 25 | 3 | ||||||||||
| 9 | Sepahan ESF | 32 | 26 | 7 | 11 | 8 | 22 | 22 | 0 | ||||||||||
| 10 | Fajr SHZ | 27 | 26 | 6 | 9 | 11 | 15 | 20 | -5 | ||||||||||
| 11 | Saipa KRJ | 27 | 26 | 6 | 9 | 11 | 24 | 30 | -6 | ||||||||||
| 12 | Malavan ANZ | 27 | 26 | 6 | 9 | 11 | 20 | 36 | -16 | ||||||||||
| 13 | Esteghlal RST | 16 | 26 | 3 | 7 | 16 | 18 | 44 | -26 | ||||||||||
| 14 | Teraktor TBZ | 15 | 26 | 2 | 9 | 15 | 12 | 36 | -24 |
| Created on 12/26/2005 |
| Matches by round |
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 |
| League tables |
| Overall Home Away Scorers Offense Defense Scores 1st Opp. scores 1st |
| Match list |
| By round By date |
| Scoring |
| Records Total goals Scores Times For/Against Clean sheets No score |
| Team pages |
| Abumoslem MSH Matches |
| Bargh SHZ Matches |
| Esteghlal RST Matches |
| Esteghlal TEH Matches |
| Fajr SHZ Matches |
| Foolad KHU Matches |
| Malavan ANZ Matches |
| Pas TEH Matches |
| Paykan TEH Matches |
| Perspolis TEH Matches |
| Saipa KRJ Matches |
| Sepahan ESF Matches |
| Teraktor TBZ Matches |
| Zobahan ESF Matches |