| Pts | Pld | W | D | L | GF | GA | GD | ||||||||||||
| 1 | Abumoslem MSH | 30 | 13 | 9 | 3 | 1 | 29 | 11 | 18 | ||||||||||
| 2 | Perspolis TEH | 27 | 13 | 8 | 3 | 2 | 20 | 13 | 7 | ||||||||||
| 3 | Esteghlal TEH | 26 | 13 | 7 | 5 | 1 | 25 | 12 | 13 | ||||||||||
| 4 | Foolad KHU | 26 | 13 | 8 | 2 | 3 | 16 | 10 | 6 | ||||||||||
| 5 | Pas TEH | 22 | 13 | 5 | 7 | 1 | 24 | 13 | 11 | ||||||||||
| 6 | Paykan TEH | 22 | 13 | 6 | 4 | 3 | 19 | 9 | 10 | ||||||||||
| 7 | Bargh SHZ | 21 | 13 | 5 | 6 | 2 | 15 | 9 | 6 | ||||||||||
| 8 | Zobahan ESF | 20 | 13 | 5 | 5 | 3 | 13 | 9 | 4 | ||||||||||
| 9 | Sepahan ESF | 19 | 13 | 5 | 4 | 4 | 11 | 8 | 3 | ||||||||||
| 10 | Saipa KRJ | 19 | 13 | 6 | 1 | 6 | 15 | 14 | 1 | ||||||||||
| 11 | Fajr SHZ | 17 | 13 | 4 | 5 | 4 | 10 | 9 | 1 | ||||||||||
| 12 | Malavan ANZ | 16 | 13 | 3 | 7 | 3 | 11 | 10 | 1 | ||||||||||
| 13 | Esteghlal RST | 14 | 13 | 3 | 5 | 5 | 11 | 12 | -1 | ||||||||||
| 14 | Teraktor TBZ | 9 | 13 | 1 | 6 | 6 | 8 | 16 | -8 |
| Created on 12/26/2005 |
| Matches by round |
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 |
| League tables |
| Overall Home Away Scorers Offense Defense Scores 1st Opp. scores 1st |
| Match list |
| By round By date |
| Scoring |
| Records Total goals Scores Times For/Against Clean sheets No score |
| Team pages |
| Abumoslem MSH Matches |
| Bargh SHZ Matches |
| Esteghlal RST Matches |
| Esteghlal TEH Matches |
| Fajr SHZ Matches |
| Foolad KHU Matches |
| Malavan ANZ Matches |
| Pas TEH Matches |
| Paykan TEH Matches |
| Perspolis TEH Matches |
| Saipa KRJ Matches |
| Sepahan ESF Matches |
| Teraktor TBZ Matches |
| Zobahan ESF Matches |