| Pts | Pld | W | D | L | GF | GA | GD | ||||
| 1 | Perspolis TEH | 39 | 16 | 12 | 3 | 1 | 31 | 17 | 14 | ||
| 2 | Foolad KHU | 39 | 16 | 12 | 3 | 1 | 25 | 11 | 14 | ||
| 3 | Esteghlal TEH | 36 | 12 | 12 | 0 | 0 | 25 | 4 | 21 | ||
| 4 | Abumoslem MSH | 32 | 15 | 9 | 5 | 1 | 30 | 14 | 16 | ||
| 5 | Bargh SHZ | 31 | 14 | 9 | 4 | 1 | 24 | 11 | 13 | ||
| 6 | Paykan TEH | 27 | 10 | 9 | 0 | 1 | 20 | 3 | 17 | ||
| 7 | Zobahan ESF | 27 | 12 | 8 | 3 | 1 | 20 | 8 | 12 | ||
| 8 | Pas TEH | 26 | 10 | 8 | 2 | 0 | 25 | 9 | 16 | ||
| 9 | Sepahan ESF | 22 | 10 | 7 | 1 | 2 | 17 | 9 | 8 | ||
| 10 | Fajr SHZ | 22 | 11 | 6 | 4 | 1 | 15 | 7 | 8 | ||
| 11 | Saipa KRJ | 21 | 9 | 6 | 3 | 0 | 14 | 6 | 8 | ||
| 12 | Malavan ANZ | 21 | 10 | 6 | 3 | 1 | 14 | 8 | 6 | ||
| 13 | Esteghlal RST | 11 | 5 | 3 | 2 | 0 | 7 | 2 | 5 | ||
| 14 | Teraktor TBZ | 4 | 3 | 1 | 1 | 1 | 3 | 3 | 0 |
| Created on 12/26/2005 |
| Matches by round |
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 |
| League tables |
| Overall Home Away Scorers Offense Defense Scores 1st Opp. scores 1st |
| Match list |
| By round By date |
| Scoring |
| Records Total goals Scores Times For/Against Clean sheets No score |
| Team pages |
| Abumoslem MSH Matches |
| Bargh SHZ Matches |
| Esteghlal RST Matches |
| Esteghlal TEH Matches |
| Fajr SHZ Matches |
| Foolad KHU Matches |
| Malavan ANZ Matches |
| Pas TEH Matches |
| Paykan TEH Matches |
| Perspolis TEH Matches |
| Saipa KRJ Matches |
| Sepahan ESF Matches |
| Teraktor TBZ Matches |
| Zobahan ESF Matches |