| Player | Team | Whole | In | Out | ||
| 1 | Sabeti Mehdi | Abumoslem MSH | 30 | 0 | 0 | |
| 2 | Enayati Reza | Esteghlal TEH | 29 | 0 | 0 | |
| 3 | Poormand Alireza | Abumoslem MSH | 29 | 0 | 0 | |
| 4 | Asadi Morteza | Saba TEH | 28 | 1 | 0 | |
| 5 | Hossaini Seyed Jalal | Saipa KRJ | 28 | 0 | 0 | |
| 6 | Montazeri Pejman | Foolad KHU | 28 | 0 | 0 | |
| 7 | Roodbarian Hassan | Paas TEH | 28 | 0 | 0 | |
| 8 | Toolia Elmir | Saba TEH | 28 | 0 | 0 | |
| 9 | Yahyanejad Ali | Malavan ANZ | 28 | 0 | 0 | |
| 10 | Rajab Zadeh Mehdi | Zobahan ESF | 27 | 0 | 2 | |
| 11 | Noori Pejman | Perspolis TEH | 27 | 1 | 1 | |
| 12 | Shiri Mojtaba | Esteghlal AHV | 27 | 0 | 1 | |
| 13 | Tatar Mehdi | Rahahan TEH | 27 | 0 | 1 | |
| 14 | Heydari Sepehr | Zobahan ESF | 27 | 0 | 0 | |
| 15 | Bayk Zadeh Hashem | Fajr SHZ | 26 | 0 | 2 | |
| 16 | Gholamzadeh Ghasem | Bargh SHZ | 26 | 0 | 1 | |
| 17 | Kavianpour Majid | Shamooshak NSH | 26 | 2 | 0 | |
| 18 | Ayoubi Koshali Majid | Saipa KRJ | 26 | 1 | 0 | |
| 19 | Hossaini Seyed Mohammad | Abumoslem MSH | 26 | 1 | 0 | |
| 20 | Bahraini Mahmoud Reza | Shamooshak NSH | 26 | 0 | 0 | |
| 21 | Bakhtiarizadeh Sohrab | Saba TEH | 26 | 0 | 0 | |
| 22 | Fekri Mahmoud | Esteghlal TEH | 26 | 0 | 0 | |
| 23 | Rezai Vahid | Fajr SHZ | 26 | 0 | 0 | |
| 24 | Jamshidian Ahmad | Rahahan TEH | 25 | 1 | 3 | |
| 25 | Shirzad Javad | Paas TEH | 25 | 0 | 1 | |
| 26 | Taymorian Andranik | Abumoslem MSH | 25 | 0 | 1 | |
| 27 | Ghobishavi Nader | Esteghlal AHV | 25 | 0 | 0 | |
| 28 | Petrosian Armenak | Sepahan ESF | 25 | 0 | 0 | |
| 29 | Nazarpak Hadi | Malavan ANZ | 24 | 0 | 5 | |
| 30 | Taghavi Ahmad | Rahahan TEH | 24 | 0 | 4 | |
| 31 | Zare Sattar | Bargh SHZ | 24 | 1 | 2 | |
| 32 | Ansarian Ali | Perspolis TEH | 24 | 0 | 2 | |
| 33 | Kazemi Hossain | Esteghlal TEH | 24 | 1 | 1 | |
| 34 | Mokhtari Mohamad | Shamooshak NSH | 24 | 0 | 1 | |
| 35 | Naysani Mohsen | Fajr SHZ | 24 | 0 | 1 | |
| 36 | Karimian Mehrdad | Bargh SHZ | 24 | 3 | 0 | |
| 37 | Daei Ali | Saba TEH | 24 | 2 | 0 | |
| 38 | Nosrati Mohamad | Paas TEH | 24 | 0 | 0 | |
| 39 | Badamaki Hossain | Abumoslem MSH | 23 | 0 | 5 | |
| 40 | Mohamad Alireza | Rahahan TEH | 23 | 2 | 4 | |
| 41 | Kazemian Javad | Perspolis TEH | 23 | 1 | 4 | |
| 42 | Fazli Fereydoon | Esteghlal AHV | 23 | 0 | 4 | |
| 43 | Sharifinasab Omid | Foolad KHU | 23 | 2 | 3 | |
| 44 | Hanifi Mohsen | Ghandi YZD | 23 | 0 | 3 | |
| 45 | Aghili Hadi | Sepahan ESF | 23 | 3 | 1 | |
| 46 | Farzaneh Hamidreza | Saipa KRJ | 23 | 2 | 1 | |
| 47 | Hajizadeh Abolfazl | Perspolis TEH | 23 | 2 | 1 | |
| 48 | Ensafi Mojtaba | Ghandi YZD | 23 | 1 | 1 | |
| 49 | Taghipour Ebrahim | Esteghlal AHV | 23 | 1 | 1 | |
| 50 | Ghorbani Pirooz | Esteghlal TEH | 23 | 0 | 1 | |
| 51 | Mehraban Shahram | Rahahan TEH | 23 | 0 | 1 | |
| 52 | Pourgholami Babak | Fajr SHZ | 22 | 0 | 6 | |
| 53 | Mohseni Esfandiar | Shamooshak NSH | 22 | 0 | 5 | |
| 54 | Ravankhah Omid | Fajr SHZ | 22 | 0 | 3 | |
| 55 | Stratolat Georg | Zobahan ESF | 22 | 1 | 2 | |
| 56 | Kameli Mofrad Jalal | Foolad KHU | 22 | 0 | 2 | |
| 57 | Mansori Mahmoud | Sepahan ESF | 22 | 0 | 2 | |
| 58 | Sadeghi Amir Hossain | Esteghlal TEH | 22 | 0 | 2 | |
| 59 | Farsiat Aziz | Abumoslem MSH | 22 | 2 | 1 | |
| 60 | Tamini Hadi | Malavan ANZ | 22 | 2 | 1 | |
| 61 | Ashena Hossain | Fajr SHZ | 22 | 1 | 1 | |
| 62 | Sadeghi Ebrahim | Saipa KRJ | 22 | 1 | 1 | |
| 63 | Ashjari Hassan | Zobahan ESF | 21 | 0 | 4 | |
| 64 | Meamar Mohamad Hossain | Saipa KRJ | 21 | 1 | 3 | |
| 65 | Sarabadani Hamid | Rahahan TEH | 21 | 1 | 3 | |
| 66 | Bengar Mohsen | Sepahan ESF | 21 | 3 | 2 | |
| 67 | Alavi Seyed Mohamad | Foolad KHU | 21 | 1 | 1 | |
| 68 | Salehinejad Mostafa | Zobahan ESF | 21 | 0 | 1 | |
| 69 | Maleki Masoud | Ghandi YZD | 21 | 0 | 0 | |
| 70 | Rahimi Abouzar | Shamooshak NSH | 20 | 0 | 6 | |
| 71 | Normohamadi Majid | Abumoslem MSH | 20 | 0 | 5 | |
| 72 | Khalatbari Mohammad Reza | Abumoslem MSH | 20 | 2 | 4 | |
| 73 | Bagheri Karim | Perspolis TEH | 20 | 0 | 3 | |
| 74 | Zare Maziar | Malavan ANZ | 20 | 3 | 2 | |
| 75 | Golmohamadi Yahya | Saba TEH | 20 | 1 | 2 | |
| 76 | Abedinejad Hemat | Bargh SHZ | 20 | 3 | 1 | |
| 77 | Regio Rodrigo | Sepahan ESF | 20 | 1 | 1 | |
| 78 | Ghasemi Abbas | Zobahan ESF | 20 | 0 | 0 | |
| 79 | Maniei Maysam | Paas TEH | 19 | 0 | 9 | |
| 80 | Kabi Hossain | Foolad KHU | 19 | 0 | 7 | |
| 81 | Akbari Jalal | Sepahan ESF | 19 | 2 | 5 | |
| 82 | Matori Mohamad | Bargh SHZ | 19 | 1 | 3 | |
| 83 | Bahadorani Farshad | Zobahan ESF | 19 | 2 | 2 | |
| 84 | Amirabadi Mehdi | Esteghlal TEH | 19 | 0 | 2 | |
| 85 | Rafkhaei Seyed Jalal | Malavan ANZ | 19 | 8 | 1 | |
| 86 | Alenameh Ahmad | Esteghlal AHV | 19 | 4 | 1 | |
| 87 | Sadri Mostafa | Fajr SHZ | 19 | 1 | 0 | |
| 88 | Karimi Farsheed | Perspolis TEH | 19 | 0 | 0 | |
| 89 | Akbarpour Siavash | Esteghlal TEH | 18 | 0 | 10 | |
| 90 | Haghdoost Davood | Bargh SHZ | 18 | 1 | 7 | |
| 91 | Jamshidi Pejman | Paas TEH | 18 | 2 | 6 | |
| 92 | Azari Ali | Shamooshak NSH | 18 | 3 | 5 | |
| 93 | Fooladi Jafar | Ghandi YZD | 18 | 4 | 3 | |
| 94 | Dehghan Ali Mohamad | Fajr SHZ | 18 | 0 | 2 | |
| 95 | Gholamalizad Masoud | Malavan ANZ | 18 | 0 | 1 | |
| 96 | Yousefzadeh Saeed | Malavan ANZ | 18 | 6 | 0 | |
| 97 | Arzani Mohsen | Saipa KRJ | 18 | 3 | 0 | |
| 98 | Azhari Amir | Rahahan TEH | 17 | 3 | 9 | |
| 99 | Kavianpour Hamed | Perspolis TEH | 17 | 1 | 7 | |
| 100 | Gholamin Mohamad | Malavan ANZ | 17 | 3 | 5 | |
| 101 | Nasehi Mohammad Reza | Abumoslem MSH | 17 | 5 | 4 | |
| 102 | Rezai Shays | Perspolis TEH | 17 | 6 | 3 | |
| 103 | Shakori Hadi | Paas TEH | 17 | 6 | 2 | |
| 104 | Mirzapour Ebrahim | Foolad KHU | 17 | 0 | 1 | |
| 105 | Baygi Saeed | Saba TEH | 17 | 2 | 0 | |
| 106 | Haj Osboei Mohamad Reza | Bargh SHZ | 17 | 1 | 0 | |
| 107 | Pavia Julio Cezar | Ghandi YZD | 17 | 0 | 0 | |
| 108 | Shiri Mehdi | Bargh SHZ | 16 | 0 | 10 | |
| 109 | Mahabadi Davood | Rahahan TEH | 16 | 3 | 6 | |
| 110 | Navazi Mohamad | Saba TEH | 16 | 2 | 6 | |
| 111 | Abbasfard Alireza | Saipa KRJ | 16 | 4 | 5 | |
| 112 | Yousefi Mohsen | Shamooshak NSH | 16 | 2 | 5 | |
| 113 | Ahmadi Nader | Foolad KHU | 16 | 1 | 5 | |
| 114 | Santos Denis | Ghandi YZD | 16 | 2 | 3 | |
| 115 | Noormohamadi Alireza | Zobahan ESF | 16 | 1 | 1 | |
| 116 | Talebloo Vahid | Esteghlal TEH | 16 | 1 | 1 | |
| 117 | Zare Samad | Bargh SHZ | 16 | 0 | 1 | |
| 118 | Darbandi Abdolhossain | Ghandi YZD | 16 | 1 | 0 | |
| 119 | Abolhail Abdolvahab | Esteghlal AHV | 15 | 1 | 9 | |
| 120 | Borhani Arash | Paas TEH | 15 | 4 | 8 | |
| 121 | Asghari Hadi | Rahahan TEH | 15 | 3 | 7 | |
| 122 | Jabbari Mojtaba | Esteghlal TEH | 15 | 2 | 7 | |
| 123 | Khanzade Morteza | Fajr SHZ | 15 | 5 | 6 | |
| 124 | Yavarzadeh Behshad | Ghandi YZD | 15 | 3 | 6 | |
| 125 | Mojiri Jaba | Sepahan ESF | 15 | 1 | 6 | |
| 126 | Gheravi Esmail | Shamooshak NSH | 15 | 3 | 3 | |
| 127 | Karami Mohamad Sadegh | Fajr SHZ | 15 | 7 | 1 | |
| 128 | Zeevari Rasool | Shamooshak NSH | 15 | 2 | 1 | |
| 129 | Kooshki Bijan | Paas TEH | 15 | 2 | 0 | |
| 130 | Aziz Zadeh Hamid | Zobahan ESF | 15 | 0 | 0 | |
| 131 | Shojaei Masoud | Saipa KRJ | 14 | 0 | 10 | |
| 132 | Sarlak Siamak | Foolad KHU | 14 | 1 | 8 | |
| 133 | Khatibi Rasool | Sepahan ESF | 14 | 3 | 4 | |
| 134 | Rezai Mehrzad | Esteghlal AHV | 14 | 0 | 4 | |
| 135 | Yousefi Ershad | Saipa KRJ | 14 | 2 | 0 | |
| 136 | Madanchi Mehrzad | Perspolis TEH | 13 | 3 | 12 | |
| 137 | Rezai Gholamreza | Fajr SHZ | 13 | 0 | 11 | |
| 138 | Mohamadi Ali Asghar | Saba TEH | 13 | 1 | 9 | |
| 139 | Aghaei Abbas | Sepahan ESF | 13 | 3 | 5 | |
| 140 | Alvandi Amir Reza | Saba TEH | 13 | 4 | 2 | |
| 141 | Mansori Mohammad | Zobahan ESF | 13 | 3 | 2 | |
| 142 | Ahmadi Rahman | Saipa KRJ | 13 | 0 | 2 | |
| 143 | Moslemzadeh Reza | Abumoslem MSH | 13 | 2 | 0 | |
| 144 | Aidizadeh Gholamreza | Esteghlal AHV | 12 | 1 | 14 | |
| 145 | Koozegar Saeed | Shamooshak NSH | 12 | 3 | 7 | |
| 146 | Santos Carlos | Ghandi YZD | 12 | 4 | 6 | |
| 147 | Gholamhossaini Hamid | Ghandi YZD | 12 | 6 | 3 | |
| 148 | Asadi Ebrahim | Perspolis TEH | 12 | 4 | 3 | |
| 149 | Razi Babak | Shamooshak NSH | 12 | 2 | 3 | |
| 150 | Majidi Farzad | Esteghlal TEH | 12 | 7 | 2 | |
| 151 | Rahmati Seyed Mehdi | Esteghlal TEH | 12 | 1 | 1 | |
| 152 | Hoori Hasan | Foolad KHU | 12 | 2 | 0 | |
| 153 | Nikbakht Alireza | Esteghlal TEH | 11 | 0 | 14 | |
| 154 | Ghorbani Ali | Malavan ANZ | 11 | 2 | 12 | |
| 155 | Solaymani Maysam | Foolad KHU | 11 | 4 | 9 | |
| 156 | Alizadeh Ali | Perspolis TEH | 11 | 8 | 7 | |
| 157 | Khalili Mohsen | Saipa KRJ | 11 | 9 | 5 | |
| 158 | Sasani Ehtesham | Fajr SHZ | 11 | 4 | 4 | |
| 159 | Sadatzadeh Seyed Mohamad | Ghandi YZD | 11 | 2 | 4 | |
| 160 | Jafari Hadi | Sepahan ESF | 11 | 3 | 2 | |
| 161 | Ramezani Saeed | Esteghlal AHV | 11 | 2 | 2 | |
| 162 | Borjlou Kazem | Saipa KRJ | 11 | 4 | 1 | |
| 163 | Gharib Mohamad | Shamooshak NSH | 11 | 4 | 1 | |
| 164 | Namdari Ashkan | Bargh SHZ | 11 | 0 | 1 | |
| 165 | Shiri Hamed | Shamooshak NSH | 11 | 0 | 1 | |
| 166 | Aghamohamadi Reza | Rahahan TEH | 11 | 6 | 0 | |
| 167 | Hassani Sefat Seyed Ali | Malavan ANZ | 11 | 1 | 0 | |
| 168 | Tabatabi Seyed Hadi | Ghandi YZD | 11 | 0 | 0 | |
| 169 | Razavi Amin | Esteghlal AHV | 10 | 0 | 3 | |
| 170 | Traore Eisa | Paas TEH | 10 | 0 | 3 | |
| 171 | Ebrahimi Morteza | Esteghlal TEH | 10 | 0 | 1 | |
| 172 | Nekonam Javad | Paas TEH | 10 | 0 | 1 | |
| 173 | Hail Miroslav | Zobahan ESF | 10 | 0 | 0 | |
| 174 | Vaziri Amir | Saipa KRJ | 9 | 8 | 12 | |
| 175 | Markosi Robert | Saba TEH | 9 | 3 | 9 | |
| 176 | Pashaei Hossain | Paas TEH | 9 | 6 | 8 | |
| 177 | Ghorbani Mojtaba | Malavan ANZ | 9 | 3 | 8 | |
| 178 | Seyed Salehi Seyed Mehdi | Sepahan ESF | 9 | 3 | 6 | |
| 179 | Mansori Mohammad | Abumoslem MSH | 9 | 9 | 5 | |
| 180 | Imani Hadi | Bargh SHZ | 9 | 6 | 5 | |
| 181 | Noori Milad | Foolad KHU | 9 | 0 | 5 | |
| 182 | Bijani Mostafa | Esteghlal AHV | 9 | 9 | 3 | |
| 183 | Sharifi Maki | Foolad KHU | 9 | 3 | 2 | |
| 184 | Rajabi Hamidreza | Saipa KRJ | 9 | 1 | 2 | |
| 185 | Hamedani Sattar | Paas TEH | 9 | 6 | 1 | |
| 186 | Mohamadi Mohamad | Perspolis TEH | 9 | 1 | 1 | |
| 187 | Mehdizadeh Mostafa | Saba TEH | 8 | 4 | 16 | |
| 188 | Da Silva Joelson | Zobahan ESF | 8 | 5 | 12 | |
| 189 | Kolahkaj Adel | Foolad KHU | 8 | 4 | 9 | |
| 190 | Jafarpour Mehdi | Sepahan ESF | 8 | 2 | 6 | |
| 191 | Rahmati Kianoosh | Paas TEH | 8 | 14 | 5 | |
| 192 | Falahati Morteza | Malavan ANZ | 8 | 3 | 4 | |
| 193 | Reza Emad | Foolad KHU | 8 | 2 | 4 | |
| 194 | Habibi Moharam | Rahahan TEH | 8 | 7 | 3 | |
| 195 | Oladi Mehrdad | Perspolis TEH | 8 | 5 | 3 | |
| 196 | Navidkia Moharram | Sepahan ESF | 8 | 0 | 3 | |
| 197 | Kazem Ahmad | Paas TEH | 8 | 4 | 2 | |
| 198 | Soltani Mohsen | Saba TEH | 8 | 12 | 1 | |
| 199 | Mahdipour Aliakbar | Esteghlal AHV | 8 | 5 | 1 | |
| 200 | Eyni Mehdi | Bargh SHZ | 8 | 3 | 0 | |
| 201 | Abedi Farid | Bargh SHZ | 7 | 6 | 13 | |
| 202 | Gerayli Yunes | Abumoslem MSH | 7 | 4 | 10 | |
| 203 | Daghighi Saeed | Saba TEH | 7 | 6 | 9 | |
| 204 | Rameshgar Asghar | Foolad KHU | 7 | 6 | 9 | |
| 205 | Gholami Mohamad | Malavan ANZ | 7 | 6 | 8 | |
| 206 | Bayk Zavieh Alireza | Ghandi YZD | 7 | 1 | 8 | |
| 207 | Maydavoodi Milad | Paas TEH | 7 | 9 | 7 | |
| 208 | Heydari Khosrow | Paas TEH | 7 | 8 | 7 | |
| 209 | Hamidi Mohsen | Foolad KHU | 7 | 6 | 7 | |
| 210 | Haddad Ali | Shamooshak NSH | 7 | 3 | 7 | |
| 211 | Alvez Adriano | Esteghlal AHV | 7 | 10 | 6 | |
| 212 | Kia Hooshang | Ghandi YZD | 7 | 7 | 6 | |
| 213 | Seyedabbasi Davood | Perspolis TEH | 7 | 5 | 6 | |
| 214 | Zadmahmoud Hojatollah | Esteghlal AHV | 7 | 12 | 4 | |
| 215 | Ebrahimian Mohamad Ali | Saipa KRJ | 7 | 9 | 3 | |
| 216 | Razmi Ghasem | Bargh SHZ | 7 | 3 | 3 | |
| 217 | Araghi Afshin | Rahahan TEH | 7 | 18 | 2 | |
| 218 | Mahdavi Mohamad Reza | Esteghlal AHV | 7 | 0 | 2 | |
| 219 | Rahbarifard Behrooz | Perspolis TEH | 7 | 0 | 2 | |
| 220 | Jalali Sabet Reza | Esteghlal AHV | 7 | 2 | 1 | |
| 221 | Salarzade Saeed | Malavan ANZ | 7 | 2 | 1 | |
| 222 | Mousavi Seyed Mohamad | Fajr SHZ | 7 | 2 | 0 | |
| 223 | Sorori Hassan | Rahahan TEH | 6 | 10 | 10 | |
| 224 | Noori Mohamad | Sepahan ESF | 6 | 8 | 7 | |
| 225 | Baygi Sajjad | Malavan ANZ | 6 | 4 | 7 | |
| 226 | Khavandi Jalal | Malavan ANZ | 6 | 12 | 5 | |
| 227 | Bezik Edmond | Sepahan ESF | 6 | 6 | 5 | |
| 228 | Khorej Omid | Paas TEH | 6 | 2 | 5 | |
| 229 | Yazdani Dariush | Saipa KRJ | 6 | 0 | 4 | |
| 230 | Shirdel Naser | Esteghlal AHV | 6 | 2 | 2 | |
| 231 | Omran Zade Hanif | Malavan ANZ | 6 | 1 | 2 | |
| 232 | Khademi Masoud | Sepahan ESF | 6 | 0 | 2 | |
| 233 | Saha Robert | Perspolis TEH | 6 | 0 | 0 | |
| 234 | Baygi Hassan | Ghandi YZD | 5 | 9 | 11 | |
| 235 | Ebrahimi Hamid Reza | Ghandi YZD | 5 | 1 | 8 | |
| 236 | Mansourian Alireza | Esteghlal TEH | 5 | 14 | 6 | |
| 237 | Ashtiani Mohamad Javad | Saipa KRJ | 5 | 5 | 4 | |
| 238 | Mohamadpour Seyed Ahmad | Sepahan ESF | 5 | 11 | 3 | |
| 239 | Salsalali Mohammad | Zobahan ESF | 5 | 12 | 2 | |
| 240 | Kordjahan Ovais | Ghandi YZD | 5 | 5 | 2 | |
| 241 | Khayri Shahin | Esteghlal TEH | 5 | 8 | 1 | |
| 242 | Lotfi Saeed | Esteghlal TEH | 5 | 7 | 1 | |
| 243 | Hossaini Seyad Mojtaba | Saba TEH | 5 | 4 | 1 | |
| 244 | Akbari Yadollah | Saba TEH | 5 | 1 | 1 | |
| 245 | Chahjoei Saeed | Esteghlal AHV | 5 | 6 | 0 | |
| 246 | Shaytavi Khaled | Esteghlal AHV | 5 | 1 | 0 | |
| 247 | Broumand Parviz | Rahahan TEH | 5 | 0 | 0 | |
| 248 | Homami Masoud | Sepahan ESF | 5 | 0 | 0 | |
| 249 | Torkashvand Amir | Rahahan TEH | 4 | 4 | 15 | |
| 250 | Razaghi Rad Iman | Paas TEH | 4 | 7 | 7 | |
| 251 | Ramezani Arash | Sepahan ESF | 4 | 2 | 6 | |
| 252 | Rasooli Mohsen | Ghandi YZD | 4 | 8 | 5 | |
| 253 | Azizi Khodadad | Rahahan TEH | 4 | 1 | 5 | |
| 254 | Ghasemzadeh Taghi | Rahahan TEH | 4 | 8 | 4 | |
| 255 | Sayfi Mehdi | Ghandi YZD | 4 | 7 | 4 | |
| 256 | Gilaori Agustine | Esteghlal TEH | 4 | 5 | 4 | |
| 257 | Tahmasebi Reza | Saipa KRJ | 4 | 3 | 4 | |
| 258 | Mamani Mohamad Reza | Perspolis TEH | 4 | 5 | 3 | |
| 259 | Talebian Siamak | Malavan ANZ | 4 | 2 | 3 | |
| 260 | Saedi Mojtaba | Sepahan ESF | 4 | 0 | 3 | |
| 261 | Karimian Mehdi | Zobahan ESF | 4 | 9 | 2 | |
| 262 | Yousefi Hossain | Shamooshak NSH | 4 | 2 | 2 | |
| 263 | Zare Masoud | Saba TEH | 4 | 1 | 2 | |
| 264 | Mahmoudi Kazem | Saba TEH | 4 | 6 | 0 | |
| 265 | Mobali Iman | Foolad KHU | 4 | 1 | 0 | |
| 266 | Ebrahimpour Rahim | Ghandi YZD | 4 | 0 | 0 | |
| 267 | Farhadi Esmail | Zobahan ESF | 3 | 2 | 13 | |
| 268 | Talebnasab Asghar | Esteghlal TEH | 3 | 10 | 11 | |
| 269 | Yousefi Amir Hossain | Saba TEH | 3 | 10 | 8 | |
| 270 | Jabbarpour Mohamad | Shamooshak NSH | 3 | 3 | 8 | |
| 271 | Khodamoradi Amir | Malavan ANZ | 3 | 3 | 7 | |
| 272 | Navidkia Rasool | Sepahan ESF | 3 | 5 | 5 | |
| 273 | Khani Saeed | Abumoslem MSH | 3 | 5 | 4 | |
| 274 | Azizi Reza | Zobahan ESF | 3 | 1 | 4 | |
| 275 | Hamoodi Ali | Esteghlal AHV | 3 | 7 | 3 | |
| 276 | Olrom Daniel | Foolad KHU | 3 | 6 | 2 | |
| 277 | Mousavi Saman | Foolad KHU | 3 | 3 | 2 | |
| 278 | Rasti Ehsan | Bargh SHZ | 3 | 2 | 2 | |
| 279 | Abbasi Jamal | Bargh SHZ | 3 | 0 | 2 | |
| 280 | Gholamnejad Majid | Saipa KRJ | 3 | 8 | 1 | |
| 281 | Mohamadi Farhad | Bargh SHZ | 3 | 3 | 1 | |
| 282 | Kargar Vahid | Fajr SHZ | 3 | 1 | 1 | |
| 283 | Moradi Yousef | Fajr SHZ | 3 | 2 | 0 | |
| 284 | Zarei Mehdi | Zobahan ESF | 3 | 1 | 0 | |
| 285 | Amir Sanaie Mohamad Reza | Fajr SHZ | 3 | 0 | 0 | |
| 286 | Bahadorani Farhad | Zobahan ESF | 3 | 0 | 0 | |
| 287 | Fendereski Faramarz | Shamooshak NSH | 3 | 0 | 0 | |
| 288 | Hamrang Mohammad | Zobahan ESF | 2 | 6 | 13 | |
| 289 | Khalifeasl Amir | Esteghlal AHV | 2 | 7 | 12 | |
| 290 | Ghasemian Ali | Saba TEH | 2 | 7 | 11 | |
| 291 | Bayatinia Mohsen | Paas TEH | 2 | 5 | 9 | |
| 292 | Entezari Sohrab | Perspolis TEH | 2 | 8 | 8 | |
| 293 | Talebi Farsheed | Fajr SHZ | 2 | 8 | 8 | |
| 294 | Kosari Alireza | Rahahan TEH | 2 | 7 | 7 | |
| 295 | Zolrahmi Babak | Saba TEH | 2 | 13 | 6 | |
| 296 | Silva Rodrigo | Ghandi YZD | 2 | 6 | 6 | |
| 297 | Zarei Mojtaba | Fajr SHZ | 2 | 10 | 5 | |
| 298 | Bajlaneh Majd | Zobahan ESF | 2 | 8 | 5 | |
| 299 | Karimi Mahmoud | Sepahan ESF | 2 | 18 | 4 | |
| 300 | Meshanovich Anis | Bargh SHZ | 2 | 1 | 4 | |
| 301 | Shaverdi Karim | Foolad KHU | 2 | 8 | 3 | |
| 302 | Mohamdloo Vahid | Abumoslem MSH | 2 | 4 | 3 | |
| 303 | Asgharpour Yasser | Shamooshak NSH | 2 | 3 | 3 | |
| 304 | Mirtorabi Milad | Malavan ANZ | 2 | 3 | 3 | |
| 305 | Ashorizad Ali | Saipa KRJ | 2 | 0 | 3 | |
| 306 | Hashemi Mirhani | Bargh SHZ | 2 | 5 | 2 | |
| 307 | Niknazar Reza | Perspolis TEH | 2 | 2 | 2 | |
| 308 | Sajedi Kayvan | Zobahan ESF | 2 | 11 | 1 | |
| 309 | Assadollahi Saeed | Ghandi YZD | 2 | 2 | 1 | |
| 310 | Hamidi Lefteh | Foolad KHU | 2 | 16 | 0 | |
| 311 | Gilmardi Pooya | Malavan ANZ | 2 | 5 | 0 | |
| 312 | Khazaei Esmail | Shamooshak NSH | 2 | 5 | 0 | |
| 313 | Aoulang Aoulang | Perspolis TEH | 2 | 0 | 0 | |
| 314 | Booghdar Ali | Foolad KHU | 2 | 0 | 0 | |
| 315 | Karmolahi Asghar | Saba TEH | 2 | 0 | 0 | |
| 316 | Zamani Rasool | Ghandi YZD | 2 | 0 | 0 | |
| 317 | Shahossaini Abdullah | Abumoslem MSH | 1 | 10 | 12 | |
| 318 | Esmaili Bahram | Fajr SHZ | 1 | 14 | 11 | |
| 319 | Pakniat Behrooz | Bargh SHZ | 1 | 10 | 11 | |
| 320 | Khayri Mehdi | Abumoslem MSH | 1 | 11 | 10 | |
| 321 | Fatemi Faraz | Zobahan ESF | 1 | 8 | 10 | |
| 322 | Bargizar Morteza | Abumoslem MSH | 1 | 8 | 5 | |
| 323 | Nazari Mohamad | Paas TEH | 1 | 5 | 4 | |
| 324 | Rezai Rahimi Alireza | Bargh SHZ | 1 | 2 | 4 | |
| 325 | Chaharmahali Hojat | Foolad KHU | 1 | 13 | 3 | |
| 326 | Heydari Sadr Koroush | Bargh SHZ | 1 | 6 | 3 | |
| 327 | Jafari Ali | Ghandi YZD | 1 | 5 | 3 | |
| 328 | Aderfo Rafael | Perspolis TEH | 1 | 2 | 3 | |
| 329 | Ashtiani Ardalan | Perspolis TEH | 1 | 11 | 2 | |
| 330 | Ostovari Reza | Shamooshak NSH | 1 | 9 | 2 | |
| 331 | Mirhossaini Jalal | Shamooshak NSH | 1 | 3 | 1 | |
| 332 | Farahnak Majid | Malavan ANZ | 1 | 1 | 1 | |
| 333 | Rafiei Pejman | Fajr SHZ | 1 | 0 | 1 | |
| 334 | Stepanian Leon | Zobahan ESF | 1 | 10 | 0 | |
| 335 | Saleh Shooshtari Maysam | Sepahan ESF | 1 | 2 | 0 | |
| 336 | Shakori Ebrahim | Saipa KRJ | 1 | 2 | 0 | |
| 337 | Amiri Maysam | Fajr SHZ | 1 | 1 | 0 | |
| 338 | Fanaei Davood | Perspolis TEH | 1 | 1 | 0 | |
| 339 | Ghelich Amir Masoud | Rahahan TEH | 1 | 1 | 0 | |
| 340 | Hassan Nejad Mahyar | Saipa KRJ | 1 | 0 | 0 | |
| 341 | Hojati Maysam | Fajr SHZ | 1 | 0 | 0 | |
| 342 | Jafari Mehran | Malavan ANZ | 1 | 0 | 0 | |
| 343 | Nakisa Nima | Paas TEH | 1 | 0 | 0 | |
| 344 | Naseri Hamid | Shamooshak NSH | 1 | 0 | 0 | |
| 345 | Noormohamad Hamed | Rahahan TEH | 1 | 0 | 0 | |
| 346 | Rashki Masoud | Ghandi YZD | 1 | 0 | 0 | |
| 347 | Rezai Reza | Malavan ANZ | 1 | 0 | 0 | |
| 348 | Safa Saman | Paas TEH | 1 | 0 | 0 | |
| 349 | Tores Antonio | Perspolis TEH | 1 | 0 | 0 | |
| 350 | Faraji Moghadam Hassan | Fajr SHZ | 0 | 5 | 9 | |
| 351 | Jabbari Reza | Abumoslem MSH | 0 | 1 | 9 | |
| 352 | Ahmadi Mohamad Bagher | Esteghlal AHV | 0 | 8 | 7 | |
| 353 | Giahi Mohsen | Malavan ANZ | 0 | 6 | 5 | |
| 354 | Komaei Afshin | Esteghlal AHV | 0 | 2 | 5 | |
| 355 | Shafiei Hamid | Zobahan ESF | 0 | 1 | 5 | |
| 356 | Khosravi Hossain | Shamooshak NSH | 0 | 7 | 4 | |
| 357 | Baoo Maysam | Esteghlal TEH | 0 | 0 | 4 | |
