Iranian Pro League Stats: 2005-2006 Season
(C) IPLstats.com

All matches (by round)

R Date Home Score Away HT Crowd
             
  Round 1          
  9/1/2005 Esteghlal AHV 4 - 2 Foolad KHU 1-2 7,000
  9/1/2005 Rahahan TEH 0 - 1 Ghandi YZD 0-0 2,000
  9/2/2005 Abumoslem MSH 1 - 3 Zobahan Esf 0-2 5,000
  9/2/2005 Esteghlal TEH 4 - 1 Saba TEH 3-0 35,000
  9/2/2005 Fajr Shz 2 - 2 Perspolis Teh 1-1 20,000
  9/2/2005 Malavan Anz 1 - 0 Bargh Shz 1-0 NC
  9/2/2005 Saipa Krj 1 - 3 Paas Teh 0-1 2,000
  9/2/2005 Sepahan Esf 4 - 0 Shamooshak Nsh 2-0 5,000
             
  Round 2          
  9/7/2005 Paas TEH 1 - 0 Esteghlal TEH 1-0 25,000
  9/9/2005 Bargh SHZ 1 - 1 Abumoslem MSH 0-1 3,000
  9/9/2005 Ghandi YZD 0 - 1 Sepahan ESF 0-0 20,000
  9/9/2005 Perspolis TEH 0 - 0 Saipa KRJ 0-0 50,000
  9/9/2005 Saba TEH 3 - 2 Malavan ANZ 2-1 4,000
  9/9/2005 Shamooshak NSH 0 - 0 Fajr SHZ 0-0 3,000
  9/9/2005 Zobahan ESF 1 - 0 Esteghlal AHV 1-0 6,000
  9/20/2005 Foolad KHU 0 - 1 Rahahan TEH 0-0 3,000
             
  Round 3          
  9/16/2005 Abumoslem MSH 0 - 0 Saba TEH 0-0 7,000
  9/16/2005 Esteghlal AHV 1 - 1 Bargh SHZ 0-0 5,000
  9/16/2005 Fajr SHZ 1 - 2 Ghandi YZD 0-1 2,000
  9/16/2005 Malavan ANZ 2 - 3 Esteghlal TEH 1-2 17,000
  9/16/2005 Rahahan TEH 0 - 2 Zobahan ESF 0-1 1,000
  9/16/2005 Saipa KRJ 2 - 1 Shamooshak NSH 1-0 1,000
  9/16/2005 Sepahan ESF 2 - 0 Foolad KHU 1-0 8,000
  11/29/2005 Perspolis TEH 1 - 0 Paas TEH 0-0 35,000
             
  Round 4          
  9/22/2005 Saba TEH 0 - 4 Esteghlal AHV 0-1 5,000
  9/22/2005 Zobahan ESF 2 - 0 Sepahan ESF 1-0 8,000
  9/23/2005 Bargh SHZ 1 - 0 Rahahan TEH 1-0 2,000
  9/23/2005 Esteghlal TEH 0 - 0 Abumoslem MSH 0-0 30,000
  9/23/2005 Foolad KHU 3 - 0 Fajr SHZ 1-0 6,000
  9/23/2005 Ghandi YZD 0 - 0 Saipa KRJ 0-0 12,000
  9/23/2005 Shamooshak NSH 2 - 1 Perspolis TEH 0-0 7,000
  9/24/2005 Paas TEH 3 - 0 Malavan ANZ 2-0 1,000
             
  Round 5          
  9/29/2005 Esteghlal AHV 0 - 2 Esteghlal TEH 0-1 14,000
  9/29/2005 Rahahan TEH 1 - 0 Saba TEH 0-0 2,000
  9/30/2005 Abumoslem MSH 1 - 2 Malavan ANZ 0-1 4,000
  9/30/2005 Fajr SHZ 0 - 0 Zobahan ESF 0-0 3,000
  9/30/2005 Perspolis TEH 1 - 0 Ghandi YZD 0-0 33,000
  9/30/2005 Saipa KRJ 1 - 1 Foolad KHU 0-0 3,000
  9/30/2005 Sepahan ESF 1 - 0 Bargh SHZ 0-0 4,000
  9/30/2005 Shamooshak NSH 1 - 0 Paas TEH 1-0 5,000
             
  Round 6          
  10/3/2005 Bargh SHZ 0 - 0 Fajr SHZ 0-0 2,500
  10/3/2005 Esteghlal TEH 3 - 0 Rahahan TEH 0-0 15,000
  10/3/2005 Foolad KHU 1 - 0 Perspolis TEH 0-0 22,000
  10/3/2005 Paas TEH 2 - 0 Abumoslem MSH 1-0 1,000
  10/3/2005 Saba TEH 3 - 1 Sepahan ESF 1-1 4,000
  10/3/2005 Zobahan ESF 0 - 1 Saipa KRJ 0-1 2,000
  10/4/2005 Ghandi YZD 2 - 0 Shamooshak NSH 1-0 6,000
  10/4/2005 Malavan ANZ 3 - 2 Esteghlal AHV 0-1 5,000
             
  Round 7          
  10/14/2005 Esteghlal AHV 1 - 0 Abumoslem MSH 0-0 5,000
  10/14/2005 Fajr SHZ 1 - 1 Saba TEH 0-1 5,000
  10/14/2005 Rahahan TEH 1 - 0 Malavan ANZ 0-0 3,500
  10/14/2005 Saipa KRJ 6 - 0 Bargh SHZ 1-0 500
  10/16/2005 Ghandi YZD 0 - 2 Paas TEH 0-1 22,000
  10/16/2005 Perspolis TEH 1 - 1 Zobahan ESF 1-0 35,000
  10/16/2005 Sepahan ESF 1 - 0 Esteghlal TEH 1-0 17,000
  10/16/2005 Shamooshak NSH 1 - 2 Foolad KHU 1-1 6,000
             
  Round 8          
  10/20/2005 Bargh SHZ 0 - 1 Perspolis TEH 0-0 15,000
  10/20/2005 Saba TEH 1 - 1 Saipa KRJ 1-0 1,000
  10/21/2005 Abumoslem MSH 2 - 0 Rahahan TEH 1-0 5,000
  10/21/2005 Esteghlal TEH 0 - 0 Fajr SHZ 0-0 27,000
  10/21/2005 Foolad KHU 2 - 0 Ghandi YZD 1-0 5,000
  10/21/2005 Malavan ANZ 1 - 0 Sepahan ESF 0-0 6,000
  10/21/2005 Paas TEH 1 - 3 Esteghlal AHV 1-2 1,000
  10/21/2005 Zobahan ESF 1 - 1 Shamooshak NSH 0-0 2,000
             
  Round 9          
  10/27/2005 Perspolis TEH 2 - 2 Saba TEH 1-1 40,000
  10/27/2005 Rahahan TEH 3 - 1 Esteghlal AHV 1-0 3,000
  10/29/2005 Fajr SHZ 1 - 0 Malavan ANZ 0-0 2,000
  10/29/2005 Foolad KHU 0 - 0 Paas TEH 0-0 6,000
  10/29/2005 Ghandi YZD 1 - 5 Zobahan ESF 0-1 20,000
  10/29/2005 Saipa KRJ 0 - 0 Esteghlal TEH 0-0 25,000
  10/29/2005 Sepahan ESF 1 - 1 Abumoslem MSH 0-0 4,000
  10/29/2005 Shamooshak NSH 1 - 1 Bargh SHZ 0-1 4,000
             
  Round 10          
  11/3/2005 Abumoslem MSH 0 - 0 Fajr SHZ 0-0 5,000
  11/3/2005 Bargh SHZ 1 - 0 Ghandi YZD 0-0 3,000
  11/3/2005 Esteghlal AHV 1 - 3 Sepahan ESF 0-2 3,000
  11/3/2005 Malavan ANZ 1 - 4 Saipa KRJ 1-1 9,000
  11/3/2005 Paas TEH 2 - 2 Rahahan TEH 0-0 2,000
  11/3/2005 Saba TEH 2 - 0 Shamooshak NSH 0-0 2,000
  11/3/2005 Zobahan ESF 3 - 1 Foolad KHU 0-0 5,000
  11/4/2005 Esteghlal TEH 1 - 0 Perspolis TEH 0-0 80,000
             
  Round 11          
  11/14/2005 Fajr SHZ 0 - 0 Esteghlal AHV 0-0 2,000
  11/14/2005 Ghandi YZD 1 - 1 Saba TEH 1-1 10,000
  11/14/2005 Saipa KRJ 1 - 1 Abumoslem MSH 0-0 2,000
  11/14/2005 Sepahan ESF 1 - 3 Rahahan TEH 0-1 2,000
  11/15/2005 Foolad KHU 2 - 1 Bargh SHZ 2-1 3,000
  11/15/2005 Paas TEH 3 - 1 Zobahan ESF 1-0 2,000
  11/15/2005 Perspolis TEH 4 - 1 Malavan ANZ 1-1 15,000
  11/15/2005 Shamooshak NSH 0 - 1 Esteghlal TEH 0-0 8,000
             
  Round 12          
  11/18/2005 Esteghlal AHV 0 - 1 Saipa KRJ 0-0 1,000
  11/18/2005 Rahahan TEH 0 - 0 Fajr SHZ 0-0 2,000
  11/20/2005 Abumoslem MSH 1 - 1 Perspolis TEH 0-1 22,000
  11/20/2005 Bargh SHZ 2 - 1 Zobahan ESF 2-1 2,000
  11/20/2005 Esteghlal TEH 1 - 0 Ghandi YZD 0-0 15,000
  11/20/2005 Malavan ANZ 1 - 0 Shamooshak NSH 0-0 5,000
  11/20/2005 Saba TEH 1 - 1 Foolad KHU 0-1 1,000
  11/20/2005 Sepahan ESF 1 - 1 Paas TEH 1-1 2,500
             
  Round 13          
  11/25/2005 Fajr SHZ 1 - 0 Sepahan ESF 1-0 3,000
  11/25/2005 Foolad KHU 0 - 0 Esteghlal TEH 0-0 17,000
  11/25/2005 Ghandi YZD 1 - 0 Malavan ANZ 0-0 10,000
  11/25/2005 Paas TEH 0 - 0 Bargh SHZ 0-0 1,000
  11/25/2005 Perspolis TEH 1 - 0 Esteghlal AHV 0-0 30,000
  11/25/2005 Saipa KRJ 6 - 1 Rahahan TEH 4-1 3,000
  11/25/2005 Shamooshak NSH 0 - 0 Abumoslem MSH 0-0 2,000
  11/25/2005 Zobahan ESF 0 - 1 Saba TEH 0-0 5,000
             
  Round 14          
  12/15/2005 Rahahan TEH 0 - 0 Perspolis TEH 0-0 20,000
  12/16/2005 Abumoslem MSH 2 - 1 Ghandi YZD 2-0 NC
  12/16/2005 Esteghlal AHV 2 - 3 Shamooshak NSH 1-3 8,000
  12/16/2005 Esteghlal TEH 3 - 0 Zobahan ESF 0-0 25,000
  12/16/2005 Fajr SHZ 0 - 2 Paas TEH 0-0 4,000
  12/16/2005 Malavan ANZ 1 - 0 Foolad KHU 0-0 7,000
  12/16/2005 Saba TEH 1 - 0 Bargh SHZ 1-0 1,000
  12/16/2005 Sepahan ESF 0 - 1 Saipa KRJ 0-0 3,000
             
  Round 15          
  12/22/2005 Paas TEH 0 - 0 Saba TEH 0-0 2,000
  12/22/2005 Zobahan ESF 1 - 0 Malavan ANZ 0-0 1,000
  12/23/2005 Bargh SHZ 1 - 3 Esteghlal TEH 1-1 18,000
  12/23/2005 Foolad KHU 1 - 1 Abumoslem MSH 0-0 5,000
  12/23/2005 Ghandi YZD 2 - 2 Esteghlal AHV 2-2 5,000
  12/23/2005 Perspolis TEH 2 - 3 Sepahan ESF 1-1 20,000
  12/23/2005 Saipa KRJ 1 - 1 Fajr SHZ 0-1 500
  12/23/2005 Shamooshak NSH 1 - 1 Rahahan TEH 0-0 NC
             
  Round 16          
  12/29/2005 Saba TEH 1 - 1 Esteghlal TEH 0-1 20,000
  12/30/2005 Bargh SHZ 2 - 0 Malavan ANZ 0-0 1,000
  12/30/2005 Foolad KHU 3 - 2 Esteghlal AHV 1-0 7,000
  12/30/2005 Ghandi YZD 1 - 1 Rahahan TEH 0-1 5,000
  12/30/2005 Paas TEH 1 - 1 Saipa KRJ 0-0 1,000
  12/30/2005 Perspolis TEH 2 - 4 Fajr SHZ 1-3 25,000
  12/30/2005 Shamooshak NSH 0 - 0 Sepahan ESF 0-0 1,000
  12/30/2005 Zobahan ESF 1 - 2 Abumoslem MSH 0-1 2,000
             
  Round 17          
  1/5/2006 Saipa KRJ 2 - 2 Perspolis TEH 0-2 20,000
  1/6/2006 Abumoslem MSH 1 - 0 Bargh SHZ 1-0 4,000
  1/6/2006 Esteghlal AHV 1 - 1 Zobahan ESF 1-0 6,000
  1/6/2006 Esteghlal TEH 0 - 0 Paas TEH 0-0 35,000
  1/6/2006 Fajr SHZ 4 - 1 Shamooshak NSH 2-0 2,000
  1/6/2006 Malavan ANZ 0 - 0 Saba TEH 0-0 8,000
  1/6/2006 Rahahan TEH 1 - 2 Foolad KHU 0-1 2,000
  1/6/2006 Sepahan ESF 1 - 0 Ghandi YZD 1-0 3,000
             
  Round 18          
  1/10/2006 Paas TEH 2 - 1 Perspolis TEH 2-1 10,000
  1/11/2006 Bargh SHZ 0 - 1 Esteghlal AHV 0-1 1,000
  1/11/2006 Foolad KHU 1 - 0 Sepahan ESF 1-0 6,000
  1/11/2006 Ghandi YZD 1 - 2 Fajr SHZ 0-1 5,000
  1/11/2006 Saba TEH 1 - 0 Abumoslem MSH 0-0 1,000
  1/11/2006 Shamooshak NSH 1 - 2 Saipa KRJ 0-1 1,000
  1/11/2006 Zobahan ESF 2 - 0 Rahahan TEH 1-0 1,000
  1/31/2006 Esteghlal TEH 3 - 3 Malavan ANZ 3-2 15,000
             
  Round 19          
  1/19/2006 Abumoslem MSH 1 - 0 Esteghlal TEH 1-0 30,000
  1/19/2006 Esteghlal AHV 1 - 0 Saba TEH 0-0 6,000
  1/19/2006 Fajr SHZ 2 - 0 Foolad KHU 0-0 6,000
  1/19/2006 Malavan ANZ 1 - 1 Paas TEH 0-1 8,000
  1/19/2006 Rahahan TEH 1 - 1 Bargh SHZ 1-0 1,000
  1/19/2006 Saipa KRJ 1 - 0 Ghandi YZD 0-0 1,000
  1/19/2006 Sepahan ESF 2 - 0 Zobahan ESF 0-0 5,000
  1/20/2006 Perspolis TEH 2 - 1 Shamooshak NSH 1-0 25,000
             
  Round 20          
  1/26/2006 Ghandi YZD 0 - 2 Perspolis TEH 0-0 30,000
  1/27/2006 Bargh SHZ 1 - 0 Sepahan ESF 1-0 4,000
  1/27/2006 Esteghlal TEH 1 - 0 Esteghlal AHV 1-0 20,000
  1/27/2006 Foolad KHU 0 - 1 Saipa KRJ 0-1 5,000
  1/27/2006 Malavan ANZ 1 - 0 Abumoslem MSH 1-0 5,000
  1/27/2006 Paas TEH 1 - 0 Shamooshak NSH 1-0 1,000
  1/27/2006 Saba TEH 1 - 0 Rahahan TEH 0-0 2,000
  1/27/2006 Zobahan ESF 1 - 1 Fajr SHZ 0-0 1,000
             
  Round 21          
  2/3/2006 Abumoslem MSH 0 - 1 Paas TEH 0-1 5,000
  2/3/2006 Fajr SHZ 0 - 0 Bargh SHZ 0-0 5,000
  2/3/2006 Perspolis TEH 2 - 3 Foolad KHU 1-1 20,000
  2/3/2006 Saipa KRJ 0 - 0 Zobahan ESF 0-0 3,000
  2/3/2006 Sepahan ESF 0 - 2 Saba TEH 0-0 5,000
  2/3/2006 Shamooshak NSH 1 - 0 Ghandi YZD 1-0 2,000
  2/5/2006 Esteghlal AHV 1 - 1 Malavan ANZ 0-0 7,000
  2/6/2006 Rahahan TEH 1 - 2 Esteghlal TEH 0-1 11,000
             
  Round 22          
  2/12/2006 Abumoslem MSH 1 - 0 Esteghlal AHV 1-0 3,000
  2/12/2006 Bargh SHZ 0 - 0 Saipa KRJ 0-0 3,000
  2/12/2006 Esteghlal TEH 2 - 1 Sepahan ESF 0-1 20,000
  2/12/2006 Malavan ANZ 0 - 1 Rahahan TEH 0-0 5,000
  2/12/2006 Paas TEH 1 - 1 Ghandi YZD 1-1 1,000
  2/12/2006 Saba TEH 0 - 1 Fajr SHZ 0-0 2,000
  2/12/2006 Zobahan ESF 3 - 0 Perspolis TEH 3-0 15,000
  3/31/2006 Foolad KHU 0 - 0 Shamooshak NSH 0-0 3,000
             
  Round 23          
  2/16/2006 Esteghlal AHV 1 - 2 Paas TEH 0-1 6,000
  2/16/2006 Fajr SHZ 0 - 3 Esteghlal TEH 0-1 25,000
  2/16/2006 Ghandi YZD 0 - 0 Foolad KHU 0-0 8,000
  2/16/2006 Perspolis TEH 2 - 1 Bargh SHZ 2-1 20,000
  2/16/2006 Rahahan TEH 0 - 2 Abumoslem MSH 0-2 1,000
  2/16/2006 Saipa KRJ 1 - 2 Saba TEH 1-0 2,000
  2/16/2006 Sepahan ESF 0 - 0 Malavan ANZ 0-0 5,000
  2/16/2006 Shamooshak NSH 0 - 0 Zobahan ESF 0-0 2,000
             
  Round 24          
  3/3/2006 Abumoslem MSH 0 - 1 Sepahan ESF 0-0 3,000
  3/3/2006 Bargh SHZ - F Shamooshak NSH   NC
  3/3/2006 Esteghlal AHV 3 - 2 Rahahan TEH 1-1 5,000
  3/3/2006 Malavan ANZ 2 - 0 Fajr SHZ 0-0 NC
  3/3/2006 Zobahan ESF 4 - 3 Ghandi YZD 1-3 3,000
  3/4/2006 Esteghlal TEH 0 - 0 Saipa KRJ 0-0 20,000
  3/4/2006 Paas TEH 7 - 1 Foolad KHU 1-1 3,000
  3/31/2006 Saba TEH 2 - 1 Perspolis TEH 1-0 20,000
             
  Round 25          
  3/9/2006 Fajr SHZ 0 - 1 Abumoslem MSH 0-1 3,000
  3/9/2006 Ghandi YZD 1 - 1 Bargh SHZ 1-1 12,000
  3/9/2006 Rahahan TEH 1 - 3 Paas TEH 1-2 3,000
  3/9/2006 Sepahan ESF 2 - 2 Esteghlal AHV 1-1 2,000
  3/10/2006 Perspolis TEH 0 - 0 Esteghlal TEH 0-0 95,000
  3/12/2006 Foolad KHU 0 - 0 Zobahan ESF 0-0 3,000
  3/12/2006 Saipa KRJ 1 - 0 Malavan ANZ 0-0 4,000
  3/12/2006 Shamooshak NSH 1 - 2 Saba TEH 1-0 1,500
             
  Round 26          
  3/17/2006 Abumoslem MSH 1 - 0 Saipa KRJ 1-0 2,000
  3/17/2006 Bargh SHZ 0 - 1 Foolad KHU 0-1 3,000
  3/17/2006 Esteghlal AHV 2 - 1 Fajr SHZ 0-0 3,000
  3/17/2006 Esteghlal TEH 1 - 1 Shamooshak NSH 1-1 25,000
  3/17/2006 Malavan ANZ 1 - 3 Perspolis TEH 1-3 15,000
  3/17/2006 Saba TEH 1 - 0 Ghandi YZD 0-0 2,000
  3/18/2006 Rahahan TEH 2 - 1 Sepahan ESF 1-1 1,000
  3/18/2006 Zobahan ESF 3 - 0 Paas TEH 0-0 8,000
             
  Round 27          
  3/26/2006 Foolad KHU 0 - 1 Saba TEH 0-0 6,000
  3/31/2006 Fajr SHZ 3 - 0 Rahahan TEH 2-0 2,000
  3/31/2006 Ghandi YZD 0 - 1 Esteghlal TEH 0-0 25,000
  3/31/2006 Paas TEH 4 - 4 Sepahan ESF 2-2 2,000
  3/31/2006 Saipa KRJ 2 - 1 Esteghlal AHV 1-1 1,000
  3/31/2006 Zobahan ESF 2 - 1 Bargh SHZ 0-1 2,000
  4/4/2006 Perspolis TEH 2 - 2 Abumoslem MSH 1-2 7,000
  4/4/2006 Shamooshak NSH 0 - 0 Malavan ANZ 0-0  
             
  Round 28          
  4/6/2006 Bargh SHZ 1 - 3 Paas TEH 0-1 6,000
  4/6/2006 Esteghlal TEH 4 - 1 Foolad KHU 1-0 40,000
  4/6/2006 Sepahan ESF 3 - 0 Fajr SHZ 2-0 2,000
  4/8/2006 Saba TEH 1 - 1 Zobahan ESF 0-0 7,000
  4/9/2006 Abumoslem MSH 1 - 0 Shamooshak NSH 0-0 1,000
  4/9/2006 Esteghlal AHV 2 - 2 Perspolis TEH 1-0 7,000
  4/9/2006 Malavan ANZ 2 - 0 Ghandi YZD 1-0 7,000
  4/9/2006 Rahahan TEH 1 - 0 Saipa KRJ 0-0 1,000
             
  Round 29          
  4/16/2006 Bargh SHZ 2 - 2 Saba TEH 0-2 5,000
  4/16/2006 Ghandi YZD 1 - 3 Abumoslem MSH 1-1 2,000
  4/16/2006 Paas TEH 4 - 2 Fajr SHZ 1-1 5,000
  4/16/2006 Perspolis TEH 1 - 1 Rahahan TEH 0-1 5,000
  4/16/2006 Saipa KRJ 2 - 2 Sepahan ESF 0-1 2,000
  4/16/2006 Shamooshak NSH 1 - 1 Esteghlal AHV 0-1 NC
  4/16/2006 Zobahan ESF 1 - 1 Esteghlal TEH 0-1 25,000
  4/17/2006 Foolad KHU 1 - 0 Malavan ANZ 1-0 3,000
             
  Round 30          
  4/21/2006 Abumoslem MSH 5 - 1 Foolad KHU 2-0 5,000
  4/21/2006 Esteghlal AHV 3 - 2 Ghandi YZD 0-1 2,000
  4/21/2006 Esteghlal TEH 4 - 1 Bargh SHZ 2-0 100,000
  4/21/2006 Fajr SHZ 0 - 2 Saipa KRJ 0-0 2,000
  4/21/2006 Malavan ANZ 3 - 1 Zobahan ESF 0-1 3,000
  4/21/2006 Rahahan TEH 2 - 1 Shamooshak NSH 1-0 1,000
  4/21/2006 Saba TEH 2 - 4 Paas TEH 1-2 15,000
  4/21/2006 Sepahan ESF 2 - 0 Perspolis TEH 0-0 10,000
Created on 4/21/2006


Matches by round
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 
League tables
Overall   Home   Away   Scorers   Offense   Defense   Scores 1st   Opp. scores 1st  
Match list
By round   By date   Latest  
Streaks
Overview   Winning   Unbeaten   Clean sheet   Losing   No win   No score  
Scoring
Records   Total goals   Scores   Times   For/Against   Clean sheets   No score   
Player stats
Appearances   Cards   All players   
 
Team pages
Abumoslem MSH    Matches    Squad
Bargh SHZ    Matches    Squad
Esteghlal AHV    Matches    Squad
Esteghlal TEH    Matches    Squad
Fajr SHZ    Matches    Squad
Foolad KHU    Matches    Squad
Ghandi YZD    Matches    Squad
Malavan ANZ    Matches    Squad
Paas TEH    Matches    Squad
Perspolis TEH    Matches    Squad
Rahahan TEH    Matches    Squad
Saba TEH    Matches    Squad
Saipa KRJ    Matches    Squad
Sepahan ESF    Matches    Squad
Shamooshak NSH    Matches    Squad
Zobahan ESF    Matches    Squad

(C) IPLstats.com