Iranian Pro League Stats: 2005-2006 Season
(C) IPLstats.com

All matches (by date)

R Date Home Score Away HT Crowd
             
  9/1/2005          
1   Esteghlal AHV 4 - 2 Foolad KHU 1-2 7,000
1   Rahahan TEH 0 - 1 Ghandi YZD 0-0 2,000
             
  9/2/2005          
1   Abumoslem MSH 1 - 3 Zobahan Esf 0-2 5,000
1   Esteghlal TEH 4 - 1 Saba TEH 3-0 35,000
1   Fajr Shz 2 - 2 Perspolis Teh 1-1 20,000
1   Malavan Anz 1 - 0 Bargh Shz 1-0 NC
1   Saipa Krj 1 - 3 Paas Teh 0-1 2,000
1   Sepahan Esf 4 - 0 Shamooshak Nsh 2-0 5,000
             
  9/7/2005          
2   Paas TEH 1 - 0 Esteghlal TEH 1-0 25,000
             
  9/9/2005          
2   Bargh SHZ 1 - 1 Abumoslem MSH 0-1 3,000
2   Ghandi YZD 0 - 1 Sepahan ESF 0-0 20,000
2   Perspolis TEH 0 - 0 Saipa KRJ 0-0 50,000
2   Saba TEH 3 - 2 Malavan ANZ 2-1 4,000
2   Shamooshak NSH 0 - 0 Fajr SHZ 0-0 3,000
2   Zobahan ESF 1 - 0 Esteghlal AHV 1-0 6,000
             
  9/16/2005          
3   Abumoslem MSH 0 - 0 Saba TEH 0-0 7,000
3   Esteghlal AHV 1 - 1 Bargh SHZ 0-0 5,000
3   Fajr SHZ 1 - 2 Ghandi YZD 0-1 2,000
3   Malavan ANZ 2 - 3 Esteghlal TEH 1-2 17,000
3   Rahahan TEH 0 - 2 Zobahan ESF 0-1 1,000
3   Saipa KRJ 2 - 1 Shamooshak NSH 1-0 1,000
3   Sepahan ESF 2 - 0 Foolad KHU 1-0 8,000
             
  9/20/2005          
2   Foolad KHU 0 - 1 Rahahan TEH 0-0 3,000
             
  9/22/2005          
4   Saba TEH 0 - 4 Esteghlal AHV 0-1 5,000
4   Zobahan ESF 2 - 0 Sepahan ESF 1-0 8,000
             
  9/23/2005          
4   Bargh SHZ 1 - 0 Rahahan TEH 1-0 2,000
4   Esteghlal TEH 0 - 0 Abumoslem MSH 0-0 30,000
4   Foolad KHU 3 - 0 Fajr SHZ 1-0 6,000
4   Ghandi YZD 0 - 0 Saipa KRJ 0-0 12,000
4   Shamooshak NSH 2 - 1 Perspolis TEH 0-0 7,000
             
  9/24/2005          
4   Paas TEH 3 - 0 Malavan ANZ 2-0 1,000
             
  9/29/2005          
5   Esteghlal AHV 0 - 2 Esteghlal TEH 0-1 14,000
5   Rahahan TEH 1 - 0 Saba TEH 0-0 2,000
             
  9/30/2005          
5   Abumoslem MSH 1 - 2 Malavan ANZ 0-1 4,000
5   Fajr SHZ 0 - 0 Zobahan ESF 0-0 3,000
5   Perspolis TEH 1 - 0 Ghandi YZD 0-0 33,000
5   Saipa KRJ 1 - 1 Foolad KHU 0-0 3,000
5   Sepahan ESF 1 - 0 Bargh SHZ 0-0 4,000
5   Shamooshak NSH 1 - 0 Paas TEH 1-0 5,000
             
  10/3/2005          
6   Bargh SHZ 0 - 0 Fajr SHZ 0-0 2,500
6   Esteghlal TEH 3 - 0 Rahahan TEH 0-0 15,000
6   Foolad KHU 1 - 0 Perspolis TEH 0-0 22,000
6   Paas TEH 2 - 0 Abumoslem MSH 1-0 1,000
6   Saba TEH 3 - 1 Sepahan ESF 1-1 4,000
6   Zobahan ESF 0 - 1 Saipa KRJ 0-1 2,000
             
  10/4/2005          
6   Ghandi YZD 2 - 0 Shamooshak NSH 1-0 6,000
6   Malavan ANZ 3 - 2 Esteghlal AHV 0-1 5,000
             
  10/14/2005          
7   Esteghlal AHV 1 - 0 Abumoslem MSH 0-0 5,000
7   Fajr SHZ 1 - 1 Saba TEH 0-1 5,000
7   Rahahan TEH 1 - 0 Malavan ANZ 0-0 3,500
7   Saipa KRJ 6 - 0 Bargh SHZ 1-0 500
             
  10/16/2005          
7   Ghandi YZD 0 - 2 Paas TEH 0-1 22,000
7   Perspolis TEH 1 - 1 Zobahan ESF 1-0 35,000
7   Sepahan ESF 1 - 0 Esteghlal TEH 1-0 17,000
7   Shamooshak NSH 1 - 2 Foolad KHU 1-1 6,000
             
  10/20/2005          
8   Bargh SHZ 0 - 1 Perspolis TEH 0-0 15,000
8   Saba TEH 1 - 1 Saipa KRJ 1-0 1,000
             
  10/21/2005          
8   Abumoslem MSH 2 - 0 Rahahan TEH 1-0 5,000
8   Esteghlal TEH 0 - 0 Fajr SHZ 0-0 27,000
8   Foolad KHU 2 - 0 Ghandi YZD 1-0 5,000
8   Malavan ANZ 1 - 0 Sepahan ESF 0-0 6,000
8   Paas TEH 1 - 3 Esteghlal AHV 1-2 1,000
8   Zobahan ESF 1 - 1 Shamooshak NSH 0-0 2,000
             
  10/27/2005          
9   Perspolis TEH 2 - 2 Saba TEH 1-1 40,000
9   Rahahan TEH 3 - 1 Esteghlal AHV 1-0 3,000
             
  10/29/2005          
9   Fajr SHZ 1 - 0 Malavan ANZ 0-0 2,000
9   Foolad KHU 0 - 0 Paas TEH 0-0 6,000
9   Ghandi YZD 1 - 5 Zobahan ESF 0-1 20,000
9   Saipa KRJ 0 - 0 Esteghlal TEH 0-0 25,000
9   Sepahan ESF 1 - 1 Abumoslem MSH 0-0 4,000
9   Shamooshak NSH 1 - 1 Bargh SHZ 0-1 4,000
             
  11/3/2005          
10   Abumoslem MSH 0 - 0 Fajr SHZ 0-0 5,000
10   Bargh SHZ 1 - 0 Ghandi YZD 0-0 3,000
10   Esteghlal AHV 1 - 3 Sepahan ESF 0-2 3,000
10   Malavan ANZ 1 - 4 Saipa KRJ 1-1 9,000
10   Paas TEH 2 - 2 Rahahan TEH 0-0 2,000
10   Saba TEH 2 - 0 Shamooshak NSH 0-0 2,000
10   Zobahan ESF 3 - 1 Foolad KHU 0-0 5,000
             
  11/4/2005          
10   Esteghlal TEH 1 - 0 Perspolis TEH 0-0 80,000
             
  11/14/2005          
11   Fajr SHZ 0 - 0 Esteghlal AHV 0-0 2,000
11   Ghandi YZD 1 - 1 Saba TEH 1-1 10,000
11   Saipa KRJ 1 - 1 Abumoslem MSH 0-0 2,000
11   Sepahan ESF 1 - 3 Rahahan TEH 0-1 2,000
             
  11/15/2005          
11   Foolad KHU 2 - 1 Bargh SHZ 2-1 3,000
11   Paas TEH 3 - 1 Zobahan ESF 1-0 2,000
11   Perspolis TEH 4 - 1 Malavan ANZ 1-1 15,000
11   Shamooshak NSH 0 - 1 Esteghlal TEH 0-0 8,000
             
  11/18/2005          
12   Esteghlal AHV 0 - 1 Saipa KRJ 0-0 1,000
12   Rahahan TEH 0 - 0 Fajr SHZ 0-0 2,000
             
  11/20/2005          
12   Abumoslem MSH 1 - 1 Perspolis TEH 0-1 22,000
12   Bargh SHZ 2 - 1 Zobahan ESF 2-1 2,000
12   Esteghlal TEH 1 - 0 Ghandi YZD 0-0 15,000
12   Malavan ANZ 1 - 0 Shamooshak NSH 0-0 5,000
12   Saba TEH 1 - 1 Foolad KHU 0-1 1,000
12   Sepahan ESF 1 - 1 Paas TEH 1-1 2,500
             
  11/25/2005          
13   Fajr SHZ 1 - 0 Sepahan ESF 1-0 3,000
13   Foolad KHU 0 - 0 Esteghlal TEH 0-0 17,000
13   Ghandi YZD 1 - 0 Malavan ANZ 0-0 10,000
13   Paas TEH 0 - 0 Bargh SHZ 0-0 1,000
13   Perspolis TEH 1 - 0 Esteghlal AHV 0-0 30,000
13   Saipa KRJ 6 - 1 Rahahan TEH 4-1 3,000
13   Shamooshak NSH 0 - 0 Abumoslem MSH 0-0 2,000
13   Zobahan ESF 0 - 1 Saba TEH 0-0 5,000
             
  11/29/2005          
3   Perspolis TEH 1 - 0 Paas TEH 0-0 35,000
             
  12/15/2005          
14   Rahahan TEH 0 - 0 Perspolis TEH 0-0 20,000
             
  12/16/2005          
14   Abumoslem MSH 2 - 1 Ghandi YZD 2-0  
14   Esteghlal AHV 2 - 3 Shamooshak NSH 1-3 8,000
14   Esteghlal TEH 3 - 0 Zobahan ESF 0-0 25,000
14   Fajr SHZ 0 - 2 Paas TEH 0-0 4,000
14   Malavan ANZ 1 - 0 Foolad KHU 0-0 7,000
14   Saba TEH 1 - 0 Bargh SHZ 1-0 1,000
14   Sepahan ESF 0 - 1 Saipa KRJ 0-0 3,000
             
  12/22/2005          
15   Paas TEH 0 - 0 Saba TEH 0-0 2,000
15   Zobahan ESF 1 - 0 Malavan ANZ 0-0 1,000
             
  12/23/2005          
15   Bargh SHZ 1 - 3 Esteghlal TEH 1-1 18,000
15   Foolad KHU 1 - 1 Abumoslem MSH 0-0 5,000
15   Ghandi YZD 2 - 2 Esteghlal AHV 2-2 5,000
15   Perspolis TEH 2 - 3 Sepahan ESF 1-1 20,000
15   Saipa KRJ 1 - 1 Fajr SHZ 0-1 500
15   Shamooshak NSH 1 - 1 Rahahan TEH 0-0 NC
             
  12/29/2005          
16   Saba TEH 1 - 1 Esteghlal TEH 0-1 20,000
             
  12/30/2005          
16   Bargh SHZ 2 - 0 Malavan ANZ 0-0 1,000
16   Foolad KHU 3 - 2 Esteghlal AHV 1-0 7,000
16   Ghandi YZD 1 - 1 Rahahan TEH 0-1 5,000
16   Paas TEH 1 - 1 Saipa KRJ 0-0 1,000
16   Perspolis TEH 2 - 4 Fajr SHZ 1-3 25,000
16   Shamooshak NSH 0 - 0 Sepahan ESF 0-0 1,000
16   Zobahan ESF 1 - 2 Abumoslem MSH 0-1 2,000
             
  1/5/2006          
17   Saipa KRJ 2 - 2 Perspolis TEH 0-2 20,000
             
  1/6/2006          
17   Abumoslem MSH 1 - 0 Bargh SHZ 1-0 4,000
17   Esteghlal AHV 1 - 1 Zobahan ESF 1-0 6,000
17   Esteghlal TEH 0 - 0 Paas TEH 0-0 35,000
17   Fajr SHZ 4 - 1 Shamooshak NSH 2-0 2,000
17   Malavan ANZ 0 - 0 Saba TEH 0-0 8,000
17   Rahahan TEH 1 - 2 Foolad KHU 0-1 2,000
17   Sepahan ESF 1 - 0 Ghandi YZD 1-0 3,000
             
  1/10/2006          
18   Paas TEH 2 - 1 Perspolis TEH 2-1 10,000
             
  1/11/2006          
18   Bargh SHZ 0 - 1 Esteghlal AHV 0-1 1,000
18   Foolad KHU 1 - 0 Sepahan ESF 1-0 6,000
18   Ghandi YZD 1 - 2 Fajr SHZ 0-1 5,000
18   Saba TEH 1 - 0 Abumoslem MSH 0-0 1,000
18   Shamooshak NSH 1 - 2 Saipa KRJ 0-1 1,000
18   Zobahan ESF 2 - 0 Rahahan TEH 1-0 1,000
             
  1/19/2006          
19   Abumoslem MSH 1 - 0 Esteghlal TEH 1-0 30,000
19   Esteghlal AHV 1 - 0 Saba TEH 0-0 6,000
19   Fajr SHZ 2 - 0 Foolad KHU 0-0 6,000
19   Malavan ANZ 1 - 1 Paas TEH 0-1 8,000
19   Rahahan TEH 1 - 1 Bargh SHZ 1-0 1,000
19   Saipa KRJ 1 - 0 Ghandi YZD 0-0 1,000
19   Sepahan ESF 2 - 0 Zobahan ESF 0-0 5,000
             
  1/20/2006          
19   Perspolis TEH 2 - 1 Shamooshak NSH 1-0 25,000
             
  1/26/2006          
20   Ghandi YZD 0 - 2 Perspolis TEH 0-0 30,000
             
  1/27/2006          
20   Bargh SHZ 1 - 0 Sepahan ESF 1-0 4,000
20   Esteghlal TEH 1 - 0 Esteghlal AHV 1-0 20,000
20   Foolad KHU 0 - 1 Saipa KRJ 0-1 5,000
20   Malavan ANZ 1 - 0 Abumoslem MSH 1-0 5,000
20   Paas TEH 1 - 0 Shamooshak NSH 1-0 1,000
20   Saba TEH 1 - 0 Rahahan TEH 0-0 2,000
20   Zobahan ESF 1 - 1 Fajr SHZ 0-0 1,000
             
  1/31/2006          
18   Esteghlal TEH 3 - 3 Malavan ANZ 3-2 15,000
             
  2/3/2006          
21   Abumoslem MSH 0 - 1 Paas TEH 0-1 5,000
21   Fajr SHZ 0 - 0 Bargh SHZ 0-0 5,000
21   Perspolis TEH 2 - 3 Foolad KHU 1-1 20,000
21   Saipa KRJ 0 - 0 Zobahan ESF 0-0 3,000
21   Sepahan ESF 0 - 2 Saba TEH 0-0 5,000
21   Shamooshak NSH 1 - 0 Ghandi YZD 1-0 2,000
             
  2/5/2006          
21   Esteghlal AHV 1 - 1 Malavan ANZ 0-0 7,000
             
  2/6/2006          
21   Rahahan TEH 1 - 2 Esteghlal TEH 0-1 11,000
             
  2/12/2006          
22   Abumoslem MSH 1 - 0 Esteghlal AHV 1-0 3,000
22   Bargh SHZ 0 - 0 Saipa KRJ 0-0 3,000
22   Esteghlal TEH 2 - 1 Sepahan ESF 0-1 20,000
22   Malavan ANZ 0 - 1 Rahahan TEH 0-0 5,000
22   Paas TEH 1 - 1 Ghandi YZD 1-1 1,000
22   Saba TEH 0 - 1 Fajr SHZ 0-0 2,000
22   Zobahan ESF 3 - 0 Perspolis TEH 3-0 15,000
             
  2/16/2006          
23   Esteghlal AHV 1 - 2 Paas TEH 0-1 6,000
23   Fajr SHZ 0 - 3 Esteghlal TEH 0-1 25,000
23   Ghandi YZD 0 - 0 Foolad KHU 0-0 8,000
23   Perspolis TEH 2 - 1 Bargh SHZ 2-1 20,000
23   Rahahan TEH 0 - 2 Abumoslem MSH 0-2 1,000
23   Saipa KRJ 1 - 2 Saba TEH 1-0 2,000
23   Sepahan ESF 0 - 0 Malavan ANZ 0-0 5,000
23   Shamooshak NSH 0 - 0 Zobahan ESF 0-0 2,000
             
  3/3/2006          
24   Abumoslem MSH 0 - 1 Sepahan ESF 0-0 3,000
24   Bargh SHZ - F Shamooshak NSH   NC
24   Esteghlal AHV 3 - 2 Rahahan TEH 1-1 5,000
24   Malavan ANZ 2 - 0 Fajr SHZ 0-0 NC
24   Zobahan ESF 4 - 3 Ghandi YZD 1-3 3,000
             
  3/4/2006          
24   Esteghlal TEH 0 - 0 Saipa KRJ 0-0 20,000
24   Paas TEH 7 - 1 Foolad KHU 1-1 3,000
             
  3/9/2006          
25   Fajr SHZ 0 - 1 Abumoslem MSH 0-1 3,000
25   Ghandi YZD 1 - 1 Bargh SHZ 1-1 12,000
25   Rahahan TEH 1 - 3 Paas TEH 1-2 3,000
25   Sepahan ESF 2 - 2 Esteghlal AHV 1-1 2,000
             
  3/10/2006          
25   Perspolis TEH 0 - 0 Esteghlal TEH 0-0 95,000
             
  3/12/2006          
25   Foolad KHU 0 - 0 Zobahan ESF 0-0 3,000
25   Saipa KRJ 1 - 0 Malavan ANZ 0-0 4,000
25   Shamooshak NSH 1 - 2 Saba TEH 1-0 1,500
             
  3/17/2006          
26   Abumoslem MSH 1 - 0 Saipa KRJ 1-0 2,000
26   Bargh SHZ 0 - 1 Foolad KHU 0-1 3,000
26   Esteghlal AHV 2 - 1 Fajr SHZ 0-0 3,000
26   Esteghlal TEH 1 - 1 Shamooshak NSH 1-1 25,000
26   Malavan ANZ 1 - 3 Perspolis TEH 1-3 15,000
26   Saba TEH 1 - 0 Ghandi YZD 0-0 2,000
             
  3/18/2006          
26   Rahahan TEH 2 - 1 Sepahan ESF 1-1 1,000
26   Zobahan ESF 3 - 0 Paas TEH 0-0 8,000
             
  3/26/2006          
27   Foolad KHU 0 - 1 Saba TEH 0-0 6,000
             
  3/31/2006          
27   Fajr SHZ 3 - 0 Rahahan TEH 2-0 2,000
22   Foolad KHU 0 - 0 Shamooshak NSH 0-0 3,000
27   Ghandi YZD 0 - 1 Esteghlal TEH 0-0 25,000
27   Paas TEH 4 - 4 Sepahan ESF 2-2 2,000
24   Saba TEH 2 - 1 Perspolis TEH 1-0 20,000
27   Saipa KRJ 2 - 1 Esteghlal AHV 1