Azadegan League - Iranian Div I Stats: 2008-2009 Season
(C) IPLstats.com


All matches (by round)

R Date Home Score Away HT Crowd
             
  Round 1          
  10/23/2008 Basij SHZ 1 - 1 Aluminum ARK 0-0 200
  10/23/2008 Golgohar SRJ 1 - 3 Estil Azeen KAS 1-0 1,000
  10/23/2008 Homa TEH 2 - 3 Sanat Naft ABD 0-1 500
  10/23/2008 Kosar LOR 1 - 0 Petroshimi TBZ 0-0 10,000
  10/23/2008 Mes RSJ 1 - 0 Aluminum HOR 0-0 2,000
  10/23/2008 Nassaji MAZ 1 - 1 MehrkamPars ESS 0-0 7,000
  10/23/2008 Novin ESF 1 - 1 Shahrdari ZNJ 0-1 300
  10/23/2008 Pars BSH 2 - 1 Machine TBZ 0-0 4,000
  10/23/2008 Shahin AHV 1 - 2 Etka GOR 1-1 200
  10/23/2008 Shahrdari TBZ 1 - 0 Shahrdari BAN 1-0 1,000
  10/23/2008 ShirinFaraz KER 1 - 0 Damash DOR 0-0 1,000
  10/23/2008 Tarbiat YZD 0 - 1 NirooZamini TEH 0-0 3,000
  10/23/2008 Teraktor TBZ 1 - 2 Shamooshak NSH 1-1 6,000
  10/24/2008 Mokhaberat SHZ 4 - 0 Dayhim AHV 3-0 500
             
  Round 2          
  10/29/2008 Dayhim AHV 2 - 1 ShirinFaraz KER 1-0 500
  10/29/2008 NirooZamini TEH 1 - 1 Pars BSH 1-1 300
  10/30/2008 Estil Azeen KAS 3 - 2 Homa TEH 1-1 100
  10/30/2008 Etka GOR 2 - 3 Teraktor TBZ 2-1 3,000
  10/30/2008 MehrkamPars ESS 1 - 2 Golgohar SRJ 0-1 100
  10/30/2008 Novin ESF 1 - 0 Basij SHZ 0-0 500
  10/30/2008 Petroshimi TBZ 1 - 0 Nassaji MAZ 0-0 1,000
  10/30/2008 Sanat Naft ABD 1 - 0 Shahrdari TBZ 1-0 5,000
  10/30/2008 Shahrdari BAN 1 - 2 Aluminum ARK 1-1 1,500
  10/30/2008 Shahrdari ZNJ 2 - 2 Kosar LOR 1-1 1,000
  10/30/2008 Shamooshak NSH 0 - 0 Aluminum HOR 0-0 1,000
  10/30/2008 Tarbiat YZD 3 - 3 Mes RSJ 1-1 4,000
  10/31/2008 Machine TBZ 1 - 4 Mokhaberat SHZ 0-2 3,000
  11/25/2008 Damash DOR 0 - 0 Shahin AHV 0-0 9,000
             
  Round 3          
  11/6/2008 Aluminum ARK 1 - 0 Sanat Naft ABD 1-0 2,000
  11/6/2008 Aluminum HOR 2 - 1 Etka GOR 1-0 2,000
  11/6/2008 Homa TEH 2 - 0 MehrkamPars ESS 1-0 500
  11/14/2008 Basij SHZ 1 - 1 Shahrdari BAN 1-0 200
  11/14/2008 Golgohar SRJ 3 - 5 Petroshimi TBZ 2-2 2,000
  11/14/2008 Kosar LOR 0 - 0 Novin ESF 0-0 18,000
  11/14/2008 Mes RSJ 2 - 0 Shamooshak NSH 2-0 4,000
  11/14/2008 Mokhaberat SHZ 2 - 3 NirooZamini TEH 0-1 500
  11/14/2008 Pars BSH 1 - 0 Tarbiat YZD 0-0 5,000
  11/14/2008 Shahin AHV 1 - 0 Dayhim AHV 0-0 1,000
  11/14/2008 Shahrdari TBZ 3 - 1 Estil Azeen KAS 2-0 6,000
  11/14/2008 ShirinFaraz KER 1 - 0 Machine TBZ 1-0 2,000
  11/14/2008 Teraktor TBZ 1 - 0 Damash DOR 0-0 10,000
  11/15/2008 Nassaji MAZ 3 - 1 Shahrdari ZNJ 0-1 6,000
             
  Round 4          
  11/20/2008 Damash DOR 0 - 0 Aluminum HOR 0-0 7,000
  11/20/2008 Dayhim AHV 1 - 3 Teraktor TBZ 0-1 1,000
  11/20/2008 Estil Azeen KAS 3 - 0 Aluminum ARK 0-0 1,000
  11/20/2008 Etka GOR 2 - 1 Shamooshak NSH 0-1 3,000
  11/20/2008 Kosar LOR 2 - 0 Basij SHZ 1-0 20,000
  11/20/2008 Machine TBZ 2 - 2 Shahin AHV 2-0 3,000
  11/20/2008 MehrkamPars ESS 1 - 1 Shahrdari TBZ 1-1 2,000
  11/20/2008 Novin ESF 3 - 1 Nassaji MAZ 2-0 500
  11/20/2008 Pars BSH 1 - 0 Mes RSJ 0-0 6,000
  11/20/2008 Petroshimi TBZ 0 - 1 Homa TEH 0-1 5,000
  11/20/2008 Sanat Naft ABD 2 - 2 Shahrdari BAN 1-1  
  11/20/2008 Tarbiat YZD 2 - 3 Mokhaberat SHZ 1-1 3,000
  11/22/2008 Shahrdari ZNJ 1 - 1 Golgohar SRJ 1-1 200
  1/27/2009 NirooZamini TEH 1 - 1 ShirinFaraz KER 1-1 300
             
  Round 5          
  11/25/2008 Shahrdari TBZ 2 - 2 Petroshimi TBZ 0-1 3,000
  11/25/2008 Teraktor TBZ 4 - 1 Machine TBZ 2-1 10,000
  11/27/2008 Aluminum ARK 3 - 2 MehrkamPars ESS 2-1 5,000
  11/27/2008 Aluminum HOR 0 - 0 Dayhim AHV 0-0 3,000
  11/27/2008 Basij SHZ 1 - 1 Sanat Naft ABD 0-1 600
  11/27/2008 Golgohar SRJ 0 - 2 Novin ESF 0-0 1,000
  11/27/2008 Homa TEH 2 - 1 Shahrdari ZNJ 0-0 200
  11/27/2008 Nassaji MAZ 0 - 0 Kosar LOR 0-0 10,000
  11/27/2008 ShirinFaraz KER 0 - 0 Tarbiat YZD 0-0 1,000
  11/28/2008 Mokhaberat SHZ 0 - 3 Pars BSH 0-1 1,000
  11/30/2008 Mes RSJ 2 - 0 Etka GOR 1-0 2,000
  11/30/2008 Shahin AHV 0 - 4 NirooZamini TEH 0-0 100
  11/30/2008 Shamooshak NSH 0 - 0 Damash DOR 0-0 2,000
  1/11/2009 Shahrdari BAN 2 - 1 Estil Azeen KAS 0-0 1,000
             
  Round 6          
  12/5/2008 Damash DOR 2 - 1 Etka GOR 1-0 8,000
  12/5/2008 Dayhim AHV 2 - 1 Shamooshak NSH 1-0 100
  12/5/2008 Estil Azeen KAS 3 - 2 Sanat Naft ABD 2-1 1,000
  12/5/2008 Kosar LOR 0 - 1 Golgohar SRJ 0-1 30,000
  12/5/2008 MehrkamPars ESS 3 - 1 Shahrdari BAN 0-1 100
  12/5/2008 Mokhaberat SHZ 1 - 1 Mes RSJ 0-1 200
  12/5/2008 Nassaji MAZ 1 - 0 Basij SHZ 0-0 10,000
  12/5/2008 NirooZamini TEH 1 - 0 Teraktor TBZ 1-0 2,000
  12/5/2008 Novin ESF 2 - 1 Homa TEH 1-0 2,000
  12/5/2008 Pars BSH 2 - 1 ShirinFaraz KER 1-0 10,000
  12/5/2008 Shahrdari ZNJ 1 - 3 Shahrdari TBZ 0-3 1,000
  12/5/2008 Tarbiat YZD 1 - 1 Shahin AHV 1-0 2,000
  1/28/2009 Petroshimi TBZ 1 - 1 Aluminum ARK 0-1 4,000
  1/31/2009 Machine TBZ 1 - 3 Aluminum HOR 1-1 1,500
             
  Round 7          
  12/10/2008 Aluminum HOR 1 - 1 NirooZamini TEH 1-0 2,000
  12/10/2008 ShirinFaraz KER 1 - 1 Mokhaberat SHZ 0-0 1,000
  12/11/2008 Aluminum ARK 1 - 0 Shahrdari ZNJ 0-0 8,000
  12/11/2008 Basij SHZ 4 - 0 Estil Azeen KAS 1-0 500
  12/11/2008 Etka GOR 4 - 0 Dayhim AHV 1-0 3,000
  12/11/2008 Homa TEH 0 - 0 Kosar LOR 0-0 200
  12/11/2008 Mes RSJ 1 - 2 Damash DOR 1-1 3,000
  12/11/2008 Sanat Naft ABD 2 - 2 MehrkamPars ESS 0-2 10,000
  12/11/2008 Shahin AHV 0 - 1 Pars BSH 0-0 4,000
  12/11/2008 Shahrdari BAN 0 - 1 Petroshimi TBZ 0-1 2,000
  12/11/2008 Shahrdari TBZ 2 - 2 Novin ESF 2-1 8,000
  12/11/2008 Shamooshak NSH 1 - 0 Machine TBZ 0-0 2,000
  12/12/2008 Teraktor TBZ 1 - 1 Tarbiat YZD 0-0 9,000
  2/3/2009 Golgohar SRJ 1 - 1 Nassaji MAZ 0-0 1,000
             
  Round 8          
  12/18/2008 Machine TBZ 0 - 1 Etka GOR 0-1 4,000
  12/19/2008 Dayhim AHV 0 - 1 Damash DOR 0-0 100
  12/19/2008 Golgohar SRJ 4 - 0 Basij SHZ 1-0 3,000
  12/19/2008 Kosar LOR 0 - 1 Shahrdari TBZ 0-0 25,000
  12/19/2008 MehrkamPars ESS 1 - 1 Estil Azeen KAS 0-0 600
  12/19/2008 Mokhaberat SHZ 3 - 0 Shahin AHV 0-0 200
  12/19/2008 Novin ESF 0 - 1 Aluminum ARK 0-0 500
  12/19/2008 Pars BSH 1 - 0 Teraktor TBZ 0-0 10,000
  12/19/2008 Petroshimi TBZ 1 - 1 Sanat Naft ABD 0-0 5,000
  12/19/2008 Shahrdari ZNJ 0 - 0 Shahrdari BAN 0-0 1,000
  12/19/2008 Tarbiat YZD 1 - 0 Aluminum HOR 0-0 5,000
  12/20/2008 NirooZamini TEH 1 - 0 Shamooshak NSH 0-0 200
  2/1/2009 ShirinFaraz KER 0 - 0 Mes RSJ 0-0 1,000
  2/23/2009 Nassaji MAZ 0 - 0 Homa TEH 0-0 2,000
             
  Round 9          
  12/25/2008 Aluminum ARK 7 - 0 Kosar LOR 4-0 10,000
  12/25/2008 Basij SHZ 2 - 1 MehrkamPars ESS 1-0 200
  12/25/2008 Damash DOR - F Machine TBZ    
  12/25/2008 Estil Azeen KAS 4 - 1 Petroshimi TBZ 1-0 1,000
  12/25/2008 Etka GOR 2 - 0 NirooZamini TEH 0-0 5,000
  12/25/2008 Homa TEH 2 - 2 Golgohar SRJ 1-0 500
  12/25/2008 Mes RSJ - F Dayhim AHV    
  12/25/2008 Sanat Naft ABD 1 - 0 Shahrdari ZNJ 0-0 10,000
  12/25/2008 Shahin AHV F - ShirinFaraz KER    
  12/25/2008 Shahrdari BAN 1 - 1 Novin ESF 0-1 1,500
  12/25/2008 Shamooshak NSH 1 - 1 Tarbiat YZD 1-0 2,000
  12/25/2008 Teraktor TBZ 1 - 0 Mokhaberat SHZ 0-0 3,000
  12/26/2008 Aluminum HOR 1 - 0 Pars BSH 0-0 2,500
  3/5/2009 Shahrdari TBZ - F Nassaji MAZ    
             
  Round 10          
  12/31/2008 Petroshimi TBZ 4 - 1 MehrkamPars ESS 2-0 1,500
  1/1/2009 Golgohar SRJ 1 - 0 Shahrdari TBZ 0-0 2,000
  1/1/2009 Homa TEH 1 - 1 Basij SHZ 0-0 1,000
  1/1/2009 Kosar LOR 0 - 0 Shahrdari BAN 0-0 11,000
  1/1/2009 Mokhaberat SHZ 1 - 0 Aluminum HOR 1-0 200
  1/1/2009 NirooZamini TEH 2 - 2 Damash DOR 0-1 300
  1/1/2009 Novin ESF 1 - 2 Sanat Naft ABD 0-2 1,000
  1/1/2009 Pars BSH 1 - 0 Shamooshak NSH 1-0 10,000
  1/1/2009 Shahrdari ZNJ 1 - 1 Estil Azeen KAS 0-0 3,000
  1/1/2009 ShirinFaraz KER 1 - 1 Teraktor TBZ 1-1 4,000
  1/1/2009 Tarbiat YZD 2 - 1 Etka GOR 0-1 8,000
  1/27/2009 Machine TBZ 2 - 0 Dayhim AHV 0-0 2,000
  1/27/2009 Shahin AHV 1 - 1 Mes RSJ 0-0 100
  4/7/2009 Nassaji MAZ 0 - 0 Aluminum ARK 0-0 1,000
             
  Round 11          
  1/10/2009 Basij SHZ 0 - 0 Petroshimi TBZ 0-0 100
  1/11/2009 Aluminum ARK 1 - 0 Golgohar SRJ 1-0 7,000
  1/11/2009 Aluminum HOR 1 - 1 ShirinFaraz KER 0-0 2,000
  1/11/2009 Damash DOR 1 - 1 Tarbiat YZD 1-0 10,000
  1/11/2009 Dayhim AHV 0 - 0 NirooZamini TEH 0-0 1,000
  1/11/2009 Etka GOR 1 - 1 Pars BSH 1-0 3,000
  1/11/2009 MehrkamPars ESS 1 - 0 Shahrdari ZNJ 0-0 2,000
  1/11/2009 Mes RSJ 5 - 0 Machine TBZ 1-0 2,000
  1/11/2009 Sanat Naft ABD 2 - 2 Kosar LOR 1-0 10,000
  1/11/2009 Shamooshak NSH 1 - 0 Mokhaberat SHZ 0-0 1,000
  1/11/2009 Teraktor TBZ 3 - 1 Shahin AHV 2-1 5,000
  1/27/2009 Estil Azeen KAS 3 - 2 Novin ESF 0-1 150
  1/29/2009 Shahrdari TBZ 1 - 0 Homa TEH 1-0 3,000
  3/15/2009 Shahrdari BAN 2 - 1 Nassaji MAZ 1-0 2,000
             
  Round 12          
  1/16/2009 Golgohar SRJ 1 - 0 Shahrdari BAN 1-0 3,000
  1/16/2009 Kosar LOR 0 - 1 Estil Azeen KAS 0-1 20,000
  1/16/2009 Mokhaberat SHZ 1 - 1 Etka GOR 0-0 200
  1/16/2009 NirooZamini TEH 2 - 0 Machine TBZ 0-0 200
  1/16/2009 Novin ESF 1 - 0 MehrkamPars ESS 1-0 1,000
  1/16/2009 Pars BSH 1 - 0 Damash DOR 0-0 7,000
  1/16/2009 Shahrdari ZNJ 1 - 0 Petroshimi TBZ 0-0 2,000
  1/16/2009 Tarbiat YZD 4 - 0 Dayhim AHV 1-0 10,000
  1/16/2009 Teraktor TBZ 2 - 1 Mes RSJ 1-1 9,000
  1/17/2009 Shahin AHV 4 - 3 Aluminum HOR 4-2 100
  1/17/2009 Shahrdari TBZ 2 - 0 Basij SHZ 1-0 5,000
  2/6/2009 ShirinFaraz KER 2 - 1 Shamooshak NSH 1-1 500
  3/5/2009 Homa TEH 0 - 0 Aluminum ARK 0-0 500
  3/19/2009 Nassaji MAZ 0 - 0 Sanat Naft ABD 0-0 1,000
             
  Round 13          
  1/21/2009 Machine TBZ 2 - 1 Tarbiat YZD 1-0 2,000
  1/22/2009 Basij SHZ 1 - 1 Shahrdari ZNJ 0-0 100
  1/22/2009 Damash DOR 2 - 1 Mokhaberat SHZ 0-1 8,000
  1/22/2009 Dayhim AHV 1 - 3 Pars BSH 1-2 1,500
  1/22/2009 Estil Azeen KAS 3 - 1 Nassaji MAZ 3-1 100
  1/22/2009 Etka GOR 1 - 1 ShirinFaraz KER 0-0 2,000
  1/22/2009 MehrkamPars ESS 1 - 2 Kosar LOR 0-0 1,000
  1/22/2009 Mes RSJ 1 - 0 NirooZamini TEH 0-0 1,500
  1/22/2009 Petroshimi TBZ 2 - 0 Novin ESF 2-0 3,000
  1/22/2009 Sanat Naft ABD 3 - 1 Golgohar SRJ 2-0 12,000
  1/22/2009 Shahrdari BAN 2 - 1 Homa TEH 1-0 1,500
  1/22/2009 Shamooshak NSH 2 - 0 Shahin AHV 0-0 1,000
  1/23/2009 Aluminum HOR 0 - 0 Teraktor TBZ 0-0 2,000
  2/23/2009 Aluminum ARK 3 - 1 Shahrdari TBZ 1-1 3,000
             
  Round 14          
  2/13/2009 Aluminum ARK 0 - 1 Basij SHZ 0-0 1,000
  2/13/2009 Dayhim AHV 0 - 1 Mokhaberat SHZ 0-0 100
  2/13/2009 Estil Azeen KAS 1 - 0 Golgohar SRJ 0-0 100
  2/13/2009 Etka GOR 5 - 0 Shahin AHV 3-0 500
  2/13/2009 MehrkamPars ESS 1 - 0 Nassaji MAZ 0-0 400
  2/13/2009 NirooZamini TEH 0 - 1 Tarbiat YZD 0-0 200
  2/13/2009 Sanat Naft ABD 1 - 2 Homa TEH 0-1 7,000
  2/13/2009 Shahrdari BAN 1 - 4 Shahrdari TBZ 0-1 300
  2/13/2009 Shahrdari ZNJ 0 - 3 Novin ESF 0-2 50
  2/13/2009 Shamooshak NSH 0 - 0 Teraktor TBZ 0-0 100
  2/14/2009 Aluminum HOR 2 - 2 Mes RSJ 0-2 2,000
  2/14/2009 Damash DOR 1 - 1 ShirinFaraz KER 0-1 10,000
  2/14/2009 Petroshimi TBZ 1 - 0 Kosar LOR 0-0 3,000
  3/5/2009 Machine TBZ 0 - 0 Pars BSH 0-0 5,000
             
  Round 15          
  2/18/2009 Aluminum ARK 1 - 1 Shahrdari BAN 1-0 3,000
  2/18/2009 Homa TEH 0 - 1 Estil Azeen KAS 0-1 300
  2/18/2009 Nassaji MAZ 1 - 3 Petroshimi TBZ 1-1 5,000
  2/18/2009 Shahrdari TBZ 2 - 0 Sanat Naft ABD 0-0 6,000
  2/19/2009 Basij SHZ 0 - 1 Novin ESF 0-0 4,000
  2/19/2009 Kosar LOR 1 - 0 Shahrdari ZNJ 1-0 10,000
  2/20/2009 Aluminum HOR 1 - 1 Shamooshak NSH 1-0 3,000
  2/20/2009 Golgohar SRJ 2 - 2 MehrkamPars ESS 1-2 2,000
  2/20/2009 Mes RSJ 1 - 0 Tarbiat YZD 0-0 3,000
  2/20/2009 Mokhaberat SHZ 2 - 0 Machine TBZ 0-0 1,000
  2/20/2009 Pars BSH 2 - 1 NirooZamini TEH 1-0 10,000
  2/20/2009 Shahin AHV 3 - 2 Damash DOR 0-0 100
  2/20/2009 ShirinFaraz KER 1 - 2 Dayhim AHV 1-1 3,000
  2/20/2009 Teraktor TBZ 1 - 0 Etka GOR 0-0 8,000
             
  Round 16          
  2/27/2009 Damash DOR 0 - 1 Teraktor TBZ 0-0 10,000
  2/27/2009 Etka GOR 1 - 1 Aluminum HOR 1-0 3,000
  2/27/2009 NirooZamini TEH 1 - 0 Mokhaberat SHZ 1-0 100
  2/27/2009 Novin ESF 2 - 1 Kosar LOR 1-1 3,000
  2/27/2009 Petroshimi TBZ 1 - 2 Golgohar SRJ 0-0 3,000
  2/27/2009 Shahrdari BAN 2 - 1 Basij SHZ 1-0 500
  2/27/2009 Shamooshak NSH 0 - 1 Mes RSJ 0-0 500
  2/27/2009 Tarbiat YZD 1 - 1 Pars BSH 1-0 7,000
  2/28/2009 Dayhim AHV 3 - 0 Shahin AHV 2-0 100
  2/28/2009 Estil Azeen KAS 1 - 2 Shahrdari TBZ 0-0 200
  2/28/2009 Machine TBZ 1 - 0 ShirinFaraz KER 0-0 1,000
  2/28/2009 MehrkamPars ESS 1 - 1 Homa TEH 1-0 200
  2/28/2009 Sanat Naft ABD 1 - 1 Aluminum ARK 0-1 5,000
  2/28/2009 Shahrdari ZNJ 0 - 0 Nassaji MAZ 0-0 2,000
             
  Round 17          
  3/6/2009 Aluminum HOR 1 - 1 Damash DOR 0-1 2,000
  3/6/2009 Basij SHZ 1 - 2 Kosar LOR 0-2 500
  3/6/2009 Golgohar SRJ 1 - 0 Shahrdari ZNJ 0-0 1,000
  3/6/2009 Mokhaberat SHZ 1 - 0 Tarbiat YZD 0-0 1,000
  3/6/2009 ShirinFaraz KER 2 - 0 NirooZamini TEH 1-0 1,000
  3/7/2009 Shahrdari BAN 2 - 2 Sanat Naft ABD 0-0 1,500
  3/11/2009 Nassaji MAZ 3 - 1 Novin ESF 1-1 5,000
  3/13/2009 Homa TEH 0 - 1 Petroshimi TBZ 0-1 200
  3/13/2009 Mes RSJ 4 - 0 Pars BSH 1-0 3,000
  3/13/2009 Shahin AHV 2 - 1 Machine TBZ 1-1 100
  3/13/2009 Shahrdari TBZ 2 - 2 MehrkamPars ESS 1-0 12,000
  3/15/2009 Aluminum ARK 1 - 3 Estil Azeen KAS 0-1 15,000
  3/15/2009 Shamooshak NSH 1 - 1 Etka GOR 0-0 1,000
  3/15/2009 Teraktor TBZ 5 - 0 Dayhim AHV 3-0 10,000
             
  Round 18          
  4/4/2009 Damash DOR 1 - 1 Shamooshak NSH 0-1 5,000
  4/4/2009 Dayhim AHV 1 - 1 Aluminum HOR 0-1 100
  4/4/2009 Kosar LOR 3 - 2 Nassaji MAZ 2-1 7,000
  4/4/2009 MehrkamPars ESS 0 - 0 Aluminum ARK 0-0 300
  4/4/2009 NirooZamini TEH 1 - 0 Shahin AHV 1-0 50
  4/4/2009 Novin ESF 2 - 2 Golgohar SRJ 1-1 700
  4/4/2009 Pars BSH 1 - 0 Mokhaberat SHZ 0-0 7,000
  4/4/2009 Petroshimi TBZ 0 - 0 Shahrdari TBZ 0-0 5,000
  4/4/2009 Sanat Naft ABD 1 - 0 Basij SHZ 1-0 10,000
  4/4/2009 Shahrdari ZNJ 0 - 0 Homa TEH 0-0 3,000
  4/4/2009 Tarbiat YZD 2 - 2 ShirinFaraz KER 1-0 3,000
  4/5/2009 Estil Azeen KAS 2 - 1 Shahrdari BAN 0-1 200
  4/5/2009 Etka GOR 1 - 0 Mes RSJ 0-0 3,000
  4/5/2009 Machine TBZ 0 - 1 Teraktor TBZ 0-0 10,000
             
  Round 19          
  4/12/2009 Shahrdari TBZ 2 - 2 Shahrdari ZNJ 2-0 2,500
  4/13/2009 Aluminum ARK 3 - 3 Petroshimi TBZ 2-0 1,000
  4/13/2009 Aluminum HOR - F Machine TBZ    
  4/13/2009 Etka GOR 1 - 2 Damash DOR 0-2 2,500
  4/13/2009 Golgohar SRJ 2 - 0 Kosar LOR 1-0 2,000
  4/13/2009 Homa TEH 0 - 0 Novin ESF 0-0 500
  4/13/2009 Mes RSJ 4 - 2 Mokhaberat SHZ 2-1 2,000
  4/13/2009 Shahin AHV 0 - 1 Tarbiat YZD 0-1 50
  4/13/2009 Shamooshak NSH 2 - 1 Dayhim AHV 1-1 1,000
  4/13/2009 ShirinFaraz KER 1 - 0 Pars BSH 0-0 2,000
  4/13/2009 Teraktor TBZ 1 - 0 NirooZamini TEH 0-0 7,000
  4/14/2009 Shahrdari BAN 0 - 2 MehrkamPars ESS 0-1 3,000
  4/15/2009 Basij SHZ 4 - 3 Nassaji MAZ 0-1 200
  4/15/2009 Sanat Naft ABD 0 - 1 Estil Azeen KAS 0-0 5,000
             
  Round 20          
  4/21/2009 Damash DOR 1 - 0 Mes RSJ 0-0 10,000
  4/21/2009 Dayhim AHV 1 - 3 Etka GOR 0-1 100
  4/21/2009 Estil Azeen KAS 1 - 0 Basij SHZ 1-0 200
  4/21/2009 Kosar LOR 2 - 1 Homa TEH 1-1 5,000
  4/21/2009 MehrkamPars ESS 2 - 0 Sanat Naft ABD 1-0 300
  4/21/2009 Mokhaberat SHZ 1 - 2 ShirinFaraz KER 1-0 100
  4/21/2009 Nassaji MAZ 1 - 0 Golgohar SRJ 1-0 20,000
  4/21/2009 NirooZamini TEH 1 - 0 Aluminum HOR 0-0 100
  4/21/2009 Novin ESF 1 - 1 Shahrdari TBZ 1-1 2,000
  4/21/2009 Pars BSH 1 - 1 Shahin AHV 1-1 7,000
  4/21/2009 Petroshimi TBZ 2 - 1 Shahrdari BAN 1-0 200
  4/21/2009 Shahrdari ZNJ 0 - 0 Aluminum ARK 0-0 5,000
  4/21/2009 Tarbiat YZD 2 - 2 Teraktor TBZ 1-1 3,000
  4/22/2009 Machine TBZ 1 - 1 Shamooshak NSH 0-0 1,500
             
  Round 21          
  4/26/2009 Mes RSJ 2 - 0 ShirinFaraz KER 2-0 2,000
  4/28/2009 Aluminum ARK 1 - 0 Novin ESF 1-0 2,000
  4/28/2009 Basij SHZ 1 - 1 Golgohar SRJ 0-0 100
  4/28/2009 Damash DOR 2 - 1 Dayhim AHV 1-0 8,000
  4/28/2009 Estil Azeen KAS 0 - 1 MehrkamPars ESS 0-0 500
  4/28/2009 Etka GOR 2 - 2 Machine TBZ 1-2 3,000
  4/28/2009 Homa TEH 1 - 1 Nassaji MAZ 0-1 500
  4/28/2009 Sanat Naft ABD 3 - 0 Petroshimi TBZ 2-0 3,000
  4/28/2009 Shahin AHV 0 - 1 Mokhaberat SHZ 0-1 200
  4/28/2009 Shahrdari BAN 2 - 0 Shahrdari ZNJ 0-0 1,000
  4/28/2009 Teraktor TBZ 2 - 0 Pars BSH 2-0 15,000
  4/29/2009 Aluminum HOR 1 - 1 Tarbiat YZD 0-0 1,000
  4/29/2009 Shahrdari TBZ 1 - 0 Kosar LOR 1-0 1,000
  5/26/2009 Shamooshak NSH 1 - 0 NirooZamini TEH 1-0  
             
  Round 22          
  5/7/2009 Golgohar SRJ 1 - 0 Homa TEH 1-0 2,000
  5/7/2009 Kosar LOR 0 - 3 Aluminum ARK 0-1 9,000
  5/7/2009 Machine TBZ 1 - 0 Damash DOR 0-0 2,000
  5/7/2009 MehrkamPars ESS 1 - 1 Basij SHZ 1-0 100
  5/7/2009 Nassaji MAZ 0 - 0 Shahrdari TBZ 0-0 30,000
  5/7/2009 NirooZamini TEH 0 - 0 Etka GOR 0-0 100
  5/7/2009 Novin ESF 2 - 1 Shahrdari BAN 0-1 2,500
  5/7/2009 Pars BSH 2 - 0 Aluminum HOR 0-0 5,000
  5/7/2009 Shahrdari ZNJ 1 - 0 Sanat Naft ABD 0-0 1,000
  5/7/2009 ShirinFaraz KER 1 - 1 Shahin AHV 1-1 2,000
  5/7/2009 Tarbiat YZD 1 - 0 Shamooshak NSH 1-0 3,000
  5/8/2009 Petroshimi TBZ 2 - 2 Estil Azeen KAS 1-1 8,000
  5/26/2009 Dayhim AHV 1 - 1 Mes RSJ 0-0 300
  5/26/2009 Mokhaberat SHZ 0 - 1 Teraktor TBZ 0-1 200
             
  Round 23          
  5/14/2009 Aluminum ARK 3 - 1 Nassaji MAZ 2-0 8,000
  5/14/2009 Aluminum HOR 2 - 1 Mokhaberat SHZ 0-1 1,000
  5/14/2009 Basij SHZ 4 - 1 Homa TEH 1-1 100
  5/14/2009 Damash DOR 0 - 0 NirooZamini TEH 0-0 10,000
  5/14/2009 Estil Azeen KAS 3 - 1 Shahrdari ZNJ 1-1 200
  5/14/2009 Etka GOR 0 - 1 Tarbiat YZD 0-1 3,000
  5/14/2009 MehrkamPars ESS 0 - 1 Petroshimi TBZ 0-0 200
  5/14/2009 Sanat Naft ABD 0 - 0 Novin ESF 0-0 700
  5/14/2009 Shahrdari TBZ 0 - 0 Golgohar SRJ 0-0 4,000
  5/14/2009 Teraktor TBZ 1 - 3 ShirinFaraz KER 0-1 10,000
  5/15/2009 Shahrdari BAN 0 - 1 Kosar LOR 0-1 1,000
  5/16/2009 Mes RSJ 4 - 0 Shahin AHV 1-0 5,000
  5/16/2009 Shamooshak NSH 0 - 1 Pars BSH 0-1 3,000
  5/17/2009 Dayhim AHV 2 - 2 Machine TBZ 1-0 1,000
             
  Round 24          
  5/20/2009 Petroshimi TBZ 2 - 0 Basij SHZ 1-0  
  5/20/2009 ShirinFaraz KER 0 - 1 Aluminum HOR 0-0 2,000
  5/21/2009 Golgohar SRJ 2 - 1 Aluminum ARK 2-0 3,000
  5/21/2009 Homa TEH 1 - 2 Shahrdari TBZ 0-1 200
  5/21/2009 Kosar LOR 0 - 0 Sanat Naft ABD 0-0 5,000
  5/21/2009 Machine TBZ 3 - 1 Mes RSJ 1-0 10,000
  5/21/2009 Mokhaberat SHZ 2 - 1 Shamooshak NSH 1-0 100
  5/21/2009 Nassaji MAZ 1 - 0 Shahrdari BAN 0-0 15,000
  5/21/2009 NirooZamini TEH 1 - 1 Dayhim AHV 1-0 200
  5/21/2009 Novin ESF 1 - 2 Estil Azeen KAS 0-0 5,000
  5/21/2009 Pars BSH 3 - 2 Etka GOR 2-0 12,000
  5/21/2009 Shahin AHV 1 - 4 Teraktor TBZ 1-1 500
  5/21/2009 Shahrdari ZNJ 0 - 1 MehrkamPars ESS 0-0 5,000
  5/21/2009 Tarbiat YZD 0 - 0 Damash DOR 0-0 3,000
             
  Round 25          
  6/1/2009 Aluminum ARK 2 - 1 Homa TEH 2-0 3,000
  6/1/2009 Aluminum HOR 6 - 0 Shahin AHV 1-0 3,000
  6/1/2009 Basij SHZ 4 - 1 Shahrdari TBZ 1-1 200
