| Pts | Pld | W | D | L | GF | GA | GD | ||||
| 1 | Pars BSH | 49 | 17 | 16 | 1 | 0 | 28 | 7 | 21 | ||
| 2 | Teraktor TBZ | 42 | 15 | 14 | 0 | 1 | 29 | 6 | 23 | ||
| 3 | Aluminum ARK | 41 | 17 | 12 | 5 | 0 | 35 | 13 | 22 | ||
| 4 | Petroshimi TBZ | 41 | 15 | 13 | 2 | 0 | 33 | 13 | 20 | ||
| 5 | Estil Azeen KAS | 38 | 15 | 12 | 2 | 1 | 30 | 12 | 18 | ||
| 6 | Mes RSJ | 36 | 14 | 11 | 3 | 0 | 28 | 4 | 24 | ||
| 7 | Shahrdari TBZ | 36 | 15 | 11 | 3 | 1 | 27 | 13 | 14 | ||
| 8 | Mokhaberat SHZ | 35 | 17 | 11 | 2 | 4 | 30 | 16 | 14 | ||
| 9 | Golgohar SRJ | 33 | 14 | 10 | 3 | 1 | 21 | 9 | 12 | ||
| 10 | NirooZamini TEH | 32 | 12 | 10 | 2 | 0 | 20 | 4 | 16 | ||
| 11 | Tarbiat YZD | 31 | 15 | 8 | 7 | 0 | 25 | 12 | 13 | ||
| 12 | Damash DOR | 27 | 11 | 8 | 3 | 0 | 17 | 8 | 9 | ||
| 13 | Etka GOR | 26 | 14 | 7 | 5 | 2 | 27 | 13 | 14 | ||
| 14 | Sanat Naft ABD | 25 | 12 | 7 | 4 | 1 | 23 | 14 | 9 | ||
| 15 | Kosar LOR | 25 | 10 | 8 | 1 | 1 | 17 | 9 | 8 | ||
| 16 | Novin ESF | 24 | 12 | 7 | 3 | 2 | 21 | 13 | 8 | ||
| 17 | MehrkamPars ESS | 24 | 13 | 6 | 6 | 1 | 18 | 12 | 6 | ||
| 18 | ShirinFaraz KER | 19 | 10 | 5 | 4 | 1 | 14 | 8 | 6 | ||
| 19 | Shahrdari BAN | 19 | 10 | 6 | 1 | 3 | 16 | 13 | 3 | ||
| 20 | Shamooshak NSH | 18 | 10 | 5 | 3 | 2 | 12 | 8 | 4 | ||
| 21 | Machine TBZ | 17 | 9 | 5 | 2 | 2 | 14 | 10 | 4 | ||
| 22 | Aluminum HOR | 16 | 8 | 4 | 4 | 0 | 14 | 5 | 9 | ||
| 23 | Shahin AHV | 14 | 7 | 4 | 2 | 1 | 12 | 11 | 1 | ||
| 24 | Shahrdari ZNJ | 12 | 8 | 3 | 3 | 2 | 9 | 8 | 1 | ||
| 25 | Homa TEH | 11 | 6 | 3 | 2 | 1 | 9 | 8 | 1 | ||
| 26 | Nassaji MAZ | 11 | 7 | 3 | 2 | 2 | 11 | 11 | 0 | ||
| 27 | Basij SHZ | 10 | 4 | 3 | 1 | 0 | 8 | 2 | 6 | ||
| 28 | Dayhim AHV | 10 | 4 | 3 | 1 | 0 | 9 | 4 | 5 |
| Created on 7/6/2009 |
| Matches by round |
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 |
| League tables |
| Overall GroupA GroupB Scorers Offense Defense Scores 1st Opp. scores 1st |
| Match list |
| By round By date Latest |
| Streaks |
| Overview Winning Unbeaten Clean sheet Losing No win No score |
| Scoring |
| Records Total goals Scores Times For/Against Clean sheets No score |
| Team pages |
| Aluminum ARK Matches |
| Aluminum HOR Matches |
| Basij SHZ Matches |
| Damash DOR Matches |
| Dayhim AHV Matches |
| Estil Azeen KAS Matches |
| Etka GOR Matches |
| Golgohar SRJ Matches |
| Homa TEH Matches |
| Kosar LOR Matches |
| Machine TBZ Matches |
| MehrkamPars ESS Matches |
| Mes RSJ Matches |
| Mokhaberat SHZ Matches |
| Nassaji MAZ Matches |
| NirooZamini TEH Matches |
| Novin ESF Matches |
| Pars BSH Matches |
| Petroshimi TBZ Matches |
| Sanat Naft ABD Matches |
| Shahin AHV Matches |
| Shahrdari BAN Matches |
| Shahrdari TBZ Matches |
| Shahrdari ZNJ Matches |
| Shamooshak NSH Matches |
| ShirinFaraz KER Matches |
| Tarbiat YZD Matches |
| Teraktor TBZ Matches |