| Pts | Pld | W | D | L | GF | GA | GD | ||||||||||||
| 1 | Estil Azeen KAS | 55 | 26 | 17 | 4 | 5 | 49 | 32 | 17 | ||||||||||
| 2 | Teraktor TBZ | 54 | 26 | 16 | 6 | 4 | 41 | 18 | 23 | ||||||||||
| 3 | Pars BSH | 53 | 26 | 16 | 5 | 5 | 31 | 20 | 11 | ||||||||||
| 4 | Shahrdari TBZ | 48 | 26 | 13 | 9 | 4 | 35 | 24 | 11 | ||||||||||
| 5 | Mes RSJ | 46 | 26 | 13 | 7 | 6 | 42 | 20 | 22 | ||||||||||
| 6 | Petroshimi TBZ | 46 | 26 | 13 | 7 | 6 | 41 | 31 | 10 | ||||||||||
| 7 | Aluminum ARK | 45 | 26 | 12 | 9 | 5 | 37 | 23 | 14 | ||||||||||
| 8 | Damash DOR | 40 | 26 | 10 | 10 | 6 | 26 | 19 | 7 | ||||||||||
| 9 | Golgohar SRJ | 39 | 26 | 10 | 9 | 7 | 33 | 30 | 3 | ||||||||||
| 10 | Tarbiat YZD | 38 | 26 | 9 | 11 | 6 | 32 | 24 | 8 | ||||||||||
| 11 | NirooZamini TEH | 38 | 26 | 10 | 8 | 8 | 25 | 19 | 6 | ||||||||||
| 12 | Novin ESF | 38 | 26 | 10 | 8 | 8 | 35 | 31 | 4 | ||||||||||
| 13 | ShirinFaraz KER | 36 | 26 | 8 | 12 | 6 | 30 | 25 | 5 | ||||||||||
| 14 | Mokhaberat SHZ | 36 | 26 | 11 | 3 | 12 | 33 | 29 | 4 | ||||||||||
| 15 | Aluminum HOR | 33 | 26 | 7 | 12 | 7 | 27 | 24 | 3 | ||||||||||
| 16 | Sanat Naft ABD | 33 | 26 | 7 | 12 | 7 | 28 | 27 | 1 | ||||||||||
| 17 | Kosar LOR | 33 | 26 | 8 | 9 | 9 | 20 | 29 | -9 | ||||||||||
| 18 | Etka GOR | 32 | 26 | 8 | 8 | 10 | 36 | 30 | 6 | ||||||||||
| 19 | MehrkamPars ESS | 31 | 26 | 7 | 10 | 9 | 31 | 34 | -3 | ||||||||||
| 20 | Shamooshak NSH | 27 | 26 | 6 | 9 | 11 | 20 | 25 | -5 | ||||||||||
| 21 | Basij SHZ | 26 | 26 | 6 | 8 | 12 | 28 | 34 | -6 | ||||||||||
| 22 | Shahrdari BAN | 26 | 26 | 6 | 8 | 12 | 26 | 35 | -9 | ||||||||||
| 23 | Nassaji MAZ | 25 | 26 | 5 | 10 | 11 | 25 | 33 | -8 | ||||||||||
| 24 | Homa TEH | 21 | 26 | 4 | 9 | 13 | 22 | 32 | -10 | ||||||||||
| 25 | Shahin AHV | 21 | 26 | 5 | 6 | 15 | 20 | 55 | -35 | ||||||||||
| 26 | Machine TBZ | 20 | 26 | 5 | 5 | 16 | 21 | 46 | -25 | ||||||||||
| 27 | Shahrdari ZNJ | 19 | 26 | 3 | 10 | 13 | 18 | 33 | -15 | ||||||||||
| 28 | Dayhim AHV | 18 | 26 | 4 | 6 | 16 | 20 | 50 | -30 |
| Created on 7/6/2009 |
| Matches by round |
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 |
| League tables |
| Overall GroupA GroupB Scorers Offense Defense Scores 1st Opp. scores 1st |
| Match list |
| By round By date Latest |
| Streaks |
| Overview Winning Unbeaten Clean sheet Losing No win No score |
| Scoring |
| Records Total goals Scores Times For/Against Clean sheets No score |
| Team pages |
| Aluminum ARK Matches |
| Aluminum HOR Matches |
| Basij SHZ Matches |
| Damash DOR Matches |
| Dayhim AHV Matches |
| Estil Azeen KAS Matches |
| Etka GOR Matches |
| Golgohar SRJ Matches |
| Homa TEH Matches |
| Kosar LOR Matches |
| Machine TBZ Matches |
| MehrkamPars ESS Matches |
| Mes RSJ Matches |
| Mokhaberat SHZ Matches |
| Nassaji MAZ Matches |
| NirooZamini TEH Matches |
| Novin ESF Matches |
| Pars BSH Matches |
| Petroshimi TBZ Matches |
| Sanat Naft ABD Matches |
| Shahin AHV Matches |
| Shahrdari BAN Matches |
| Shahrdari TBZ Matches |
| Shahrdari ZNJ Matches |
| Shamooshak NSH Matches |
| ShirinFaraz KER Matches |
| Tarbiat YZD Matches |
| Teraktor TBZ Matches |