| Player | Team | Whole | In | Out | ||
| 1 | Ebrahimi Morteza | Mes KRM | 33 | 0 | 0 | |
| 2 | Talebloo Vahid | Esteghlal TEH | 33 | 0 | 0 | |
| 3 | Karimi Ebrahim | Rahahan RAY | 32 | 0 | 1 | |
| 4 | Asadi Morteza | Saba QOM | 32 | 0 | 0 | |
| 5 | Rahmati Seyed Mehdi | Mes KRM | 32 | 0 | 0 | |
| 6 | Shirzad Javad | Paas HMD | 32 | 0 | 0 | |
| 7 | Haydari Khosrow | Esteghlal TEH | 31 | 0 | 2 | |
| 8 | Bašic Alen | Malavan ANZ | 31 | 0 | 1 | |
| 9 | Ghorbani Pirooz | Esteghlal TEH | 31 | 0 | 0 | |
| 10 | Hossaini Seyed Mohammad | Zobahan ESF | 31 | 0 | 0 | |
| 11 | Naysani Mohsen | Moghavemat SHZ | 31 | 0 | 0 | |
| 12 | Salsali Mohammad | Zobahan ESF | 31 | 0 | 0 | |
| 13 | Arzani Mohsen | Payam KHO | 30 | 0 | 2 | |
| 14 | Sabri Mostafa | Moghavemat SHZ | 30 | 0 | 1 | |
| 15 | Sadeghi Amir Hossain | Mes KRM | 30 | 0 | 0 | |
| 16 | Hashemi Mirhani | Moghavemat SHZ | 29 | 0 | 3 | |
| 17 | Rezai Shays | Saba QOM | 29 | 1 | 2 | |
| 18 | Hamoodi Ali | Mes KRM | 29 | 0 | 2 | |
| 19 | Nasehi Mohammad Reza | Abumoslem MSH | 29 | 0 | 1 | |
| 20 | Endoy Issa | Zobahan ESF | 29 | 0 | 0 | |
| 21 | Fernandez Carlos | Foolad KHU | 29 | 0 | 0 | |
| 22 | Kazemi Hossain | Esteghlal TEH | 29 | 0 | 0 | |
| 23 | Mahini Hossain | Esteghlal AHV | 29 | 0 | 0 | |
| 24 | Noori Pejman | Perspolis TEH | 28 | 0 | 3 | |
| 25 | Khani Saeed | Abumoslem MSH | 28 | 1 | 2 | |
| 26 | Zare Sattar | Bargh SHZ | 28 | 1 | 2 | |
| 27 | Alnemae Ahmad | Foolad KHU | 28 | 3 | 1 | |
| 28 | Ashjari Hassan | Zobahan ESF | 28 | 2 | 1 | |
| 29 | Haghi Davood | Rahahan RAY | 28 | 1 | 0 | |
| 30 | Homami Masoud | Moghavemat SHZ | 28 | 0 | 0 | |
| 31 | Nazar Mohamadi Ali | Pegah RST | 28 | 0 | 0 | |
| 32 | Akbari Jalal | Sepahan ESF | 27 | 0 | 4 | |
| 33 | Alvez Adriano | Pegah RST | 27 | 0 | 4 | |
| 34 | Noori Mehdi | Pegah RST | 27 | 2 | 3 | |
| 35 | Afand Mohamad | Bargh SHZ | 27 | 1 | 3 | |
| 36 | Pashaei Hossain | Rahahan RAY | 27 | 1 | 3 | |
| 37 | Noormohamadi Alireza | Rahahan RAY | 27 | 0 | 3 | |
| 38 | Rafkhaei Seyed Jalal | Malavan ANZ | 27 | 1 | 2 | |
| 39 | Arifi Shpejtim | Payam KHO | 27 | 1 | 1 | |
| 40 | Tamini Hadi | Malavan ANZ | 27 | 1 | 1 | |
| 41 | Gholamalizad Masoud | Malavan ANZ | 27 | 0 | 1 | |
| 42 | Babaei Hamid Reza | Esteghlal AHV | 27 | 0 | 0 | |
| 43 | Kameli Mofrad Jalal | Foolad KHU | 27 | 0 | 0 | |
| 44 | Farhadi Esmail | Zobahan ESF | 26 | 0 | 6 | |
| 45 | Sadeghi Ebrahim | Saipa KRJ | 26 | 1 | 4 | |
| 46 | Rahimi Abouzar | Rahahan RAY | 26 | 2 | 3 | |
| 47 | Heydari Sepehr | Perspolis TEH | 26 | 2 | 2 | |
| 48 | Omranzadeh Haneef | Paas HMD | 26 | 1 | 2 | |
| 49 | Ashobi Farzad | Mes KRM | 26 | 0 | 2 | |
| 50 | Montazeri Pejman | Esteghlal TEH | 26 | 0 | 2 | |
| 51 | Bayat Saeed | Abumoslem MSH | 26 | 0 | 1 | |
| 52 | Mohamadi Mohamad | Paykan GHZ | 26 | 0 | 1 | |
| 53 | Salarzadeh Safar | Malavan ANZ | 26 | 0 | 1 | |
| 54 | Toheedifar Abdollah | Esteghlal AHV | 26 | 0 | 1 | |
| 55 | Mahdavi Mohamad Reza | Pegah RST | 25 | 1 | 6 | |
| 56 | Seyed Salehi Seyed Mehdi | Paykan GHZ | 25 | 1 | 3 | |
| 57 | Zare Maziar | Perspolis TEH | 25 | 2 | 2 | |
| 58 | Jadidi Alireza | Payam KHO | 25 | 0 | 2 | |
| 59 | Ramezani Hadi | Moghavemat SHZ | 25 | 4 | 1 | |
| 60 | Hossaini Seyed Jalal | Saipa KRJ | 25 | 3 | 1 | |
| 61 | Tahmasebi Mohamad Reza | Paykan GHZ | 24 | 0 | 6 | |
| 62 | Mohamad Alireza | Perspolis TEH | 24 | 2 | 5 | |
| 63 | Alves de Souza Felipe | Malavan ANZ | 24 | 2 | 4 | |
| 64 | Hajizadeh Abolfazl | Paas HMD | 24 | 3 | 3 | |
| 65 | Khosravi Maysam | Paykan GHZ | 24 | 1 | 3 | |
| 66 | Koohnavard Siamak | Moghavemat SHZ | 24 | 7 | 2 | |
| 67 | Meamar Hossain | Paykan GHZ | 24 | 2 | 1 | |
| 68 | Noori Mohamad | Saba QOM | 23 | 0 | 8 | |
| 69 | Yousefi Amir Hossain | Pegah RST | 23 | 3 | 7 | |
| 70 | Hamrang Mohamad | Saba QOM | 23 | 1 | 6 | |
| 71 | Sahimi Mohamad | Payam KHO | 23 | 2 | 5 | |
| 72 | Shiri Mojtaba | Perspolis TEH | 23 | 2 | 5 | |
| 73 | Matori Mohamad | Payam KHO | 23 | 0 | 5 | |
| 74 | Nazarzadeh Masoud | Bargh SHZ | 23 | 5 | 4 | |
| 75 | Aziz Zade Hamid | Sepahan ESF | 23 | 2 | 2 | |
| 76 | Yahyanejad Ali | Esteghlal AHV | 23 | 1 | 2 | |
| 77 | Karami Mohamad Sadegh | Moghavemat SHZ | 23 | 4 | 1 | |
| 78 | Aghili Hadi | Sepahan ESF | 23 | 0 | 0 | |
| 79 | Baoo Maysam | Abumoslem MSH | 22 | 0 | 11 | |
| 80 | Feshangchi Amir Hossain | Saba QOM | 22 | 2 | 8 | |
| 81 | Abolhail Abdolvahab | Sepahan ESF | 22 | 1 | 5 | |
| 82 | Rahmati Kianoosh | Saipa KRJ | 22 | 3 | 4 | |
| 83 | Ramezani Saeed | Foolad KHU | 22 | 1 | 4 | |
| 84 | Pourgholami Babak | Malavan ANZ | 22 | 3 | 3 | |
| 85 | Hossain Khani Farzad | Mes KRM | 22 | 2 | 1 | |
| 86 | Tajik Mehdi | Paykan GHZ | 22 | 1 | 1 | |
| 87 | Biranvand Sajjad | Bargh SHZ | 22 | 0 | 1 | |
| 88 | Ashena Hossain | Rahahan RAY | 22 | 0 | 0 | |
| 89 | Karimian Mehrdad | Paas HMD | 21 | 1 | 8 | |
| 90 | Kolahkaj Adel | Saba QOM | 21 | 3 | 4 | |
| 91 | Redha Emad Mohamad | Sepahan ESF | 21 | 5 | 3 | |
| 92 | Rezapour Maysam | Paykan GHZ | 21 | 4 | 3 | |
| 93 | Kooshki Bijan | Esteghlal TEH | 21 | 2 | 3 | |
| 94 | Omidian Jalal | Mes KRM | 21 | 0 | 2 | |
| 95 | Badavi Ali | Foolad KHU | 21 | 2 | 1 | |
| 96 | Ahmadi Rahman | Sepahan ESF | 21 | 0 | 1 | |
| 97 | Bahrami Rouhollah | Payam KHO | 21 | 0 | 1 | |
| 98 | Tolja Elmir | Saba QOM | 21 | 1 | 0 | |
| 99 | Hajsafi Ehsan | Sepahan ESF | 20 | 3 | 6 | |
| 100 | Karimian Mehdi | Bargh SHZ | 20 | 0 | 6 | |
| 101 | Abedinejad Hemat | Bargh SHZ | 20 | 2 | 4 | |
| 102 | Zare Samad | Bargh SHZ | 20 | 0 | 4 | |
| 103 | Ayoubi Majid | Saipa KRJ | 20 | 0 | 3 | |
| 104 | Tore Ebrahim | Perspolis TEH | 20 | 2 | 2 | |
| 105 | Borjlou Kazem | Saipa KRJ | 20 | 4 | 1 | |
| 106 | Sangcholi Siroos | Payam KHO | 20 | 0 | 1 | |
| 107 | Sharifinasab Omid | Saipa KRJ | 19 | 1 | 9 | |
| 108 | Sarlak Siamak | Foolad KHU | 19 | 5 | 7 | |
| 109 | Aghamohamadi Mohamad | Esteghlal AHV | 19 | 0 | 7 | |
| 110 | Khayri Shahin | Zobahan ESF | 19 | 3 | 6 | |
| 111 | Gholamnejad Majid | Paas HMD | 19 | 0 | 6 | |
| 112 | Bagheriha Nabiollah | Perspolis TEH | 19 | 2 | 4 | |
| 113 | Haghdoost Ali | Abumoslem MSH | 19 | 2 | 4 | |
| 114 | Khorej Omid | Paas HMD | 19 | 0 | 4 | |
| 115 | Fazli Fereydoon | Saba QOM | 19 | 9 | 3 | |
| 116 | Mokhtari Mohamad | Pegah RST | 19 | 5 | 1 | |
| 117 | Gordan Shahabeddin | Abumoslem MSH | 19 | 0 | 1 | |
| 118 | Shiri Mehdi | Bargh SHZ | 19 | 0 | 1 | |
| 119 | Haghighi Alireza | Perspolis TEH | 19 | 1 | 0 | |
| 120 | Safa Saman | Paas HMD | 19 | 0 | 0 | |
| 121 | Edinho Luciano | Mes KRM | 18 | 2 | 12 | |
| 122 | Daneshdoost Davood | Abumoslem MSH | 18 | 4 | 9 | |
| 123 | Khalatbari Mohamad Reza | Zobahan ESF | 18 | 1 | 9 | |
| 124 | Janavario Fabio Daniel | Esteghlal TEH | 18 | 0 | 7 | |
| 125 | Yousefzadeh Saeed | Malavan ANZ | 18 | 0 | 6 | |
| 126 | Zaynadpour Milad | Paykan GHZ | 18 | 3 | 5 | |
| 127 | Rezai Gholamreza | Saba QOM | 18 | 4 | 4 | |
| 128 | Talebi Farsheed | Zobahan ESF | 18 | 3 | 4 | |
| 129 | Ahmadi Nader | Foolad KHU | 18 | 2 | 4 | |
| 130 | Pourasdollah Mahmoud | Paykan GHZ | 18 | 1 | 4 | |
| 131 | Gholami Mohamad | Paas HMD | 18 | 10 | 3 | |
| 132 | Da Silva Sandro | Foolad KHU | 18 | 1 | 2 | |
| 133 | Lofti Saeed | Paykan GHZ | 18 | 2 | 1 | |
| 134 | Bigdeli Rouhollah | Mes KRM | 17 | 5 | 11 | |
| 135 | Bagheri Karim | Perspolis TEH | 17 | 2 | 10 | |
| 136 | Dehghan Ali Mohamad | Rahahan RAY | 17 | 6 | 7 | |
| 137 | Rajabi Hamid Reza | Esteghlal AHV | 17 | 3 | 7 | |
| 138 | Kabi Hossain | Saipa KRJ | 17 | 2 | 7 | |
| 139 | Bayat Mohsen | Saba QOM | 17 | 6 | 4 | |
| 140 | Ashorizad Mohamad Ali | Pegah RST | 17 | 3 | 3 | |
| 141 | Sá Armando Miguel | Sepahan ESF | 17 | 4 | 2 | |
| 142 | Dragicevic Ivan | Pegah RST | 17 | 1 | 1 | |
| 143 | Jalali Sabet Reza | Esteghlal AHV | 17 | 0 | 0 | |
| 144 | Shaikh Vaysee Vahid | Saipa KRJ | 17 | 0 | 0 | |
| 145 | Akbarpour Siavash | Esteghlal TEH | 16 | 1 | 12 | |
| 146 | Olerom Erfan | Abumoslem MSH | 16 | 4 | 10 | |
| 147 | Maximo Diego | Payam KHO | 16 | 1 | 3 | |
| 148 | Bakhtiarizadeh Sohrab | Foolad KHU | 16 | 0 | 1 | |
| 149 | Mirzapour Ebrahim | Saipa KRJ | 16 | 0 | 0 | |
| 150 | Motevasel Zadeh Amin | Moghavemat SHZ | 15 | 5 | 12 | |
| 151 | Jamshidian Ahmad | Sepahan ESF | 15 | 3 | 9 | |
| 152 | Ramezani Alireza | Malavan ANZ | 15 | 3 | 5 | |
| 153 | Asgari Vahid | Abumoslem MSH | 15 | 0 | 5 | |
| 154 | Jamshidi Pejman | Foolad KHU | 15 | 2 | 4 | |
| 155 | Valente Luciano | Foolad KHU | 15 | 5 | 2 | |
| 156 | Bengar Mohsen | Sepahan ESF | 15 | 1 | 2 | |
| 157 | Alavi Seyed Mohamad | Paas HMD | 15 | 2 | 1 | |
| 158 | Makani Soosha | Paas HMD | 15 | 0 | 0 | |
| 159 | Bargizar Morteza | Payam KHO | 14 | 2 | 11 | |
| 160 | Taghavi Ahmad | Rahahan RAY | 14 | 4 | 10 | |
| 161 | Ashtiani Mohamad Javad | Saipa KRJ | 14 | 3 | 10 | |
| 162 | Tartar Mehdi | Rahahan RAY | 14 | 5 | 7 | |
| 163 | Karimi Ali | Perspolis TEH | 14 | 0 | 7 | |
| 164 | Jabbari Mojtaba | Esteghlal TEH | 14 | 3 | 5 | |
| 165 | Jafari Hadi | Sepahan ESF | 14 | 3 | 4 | |
| 166 | Mirabi Mohsen | Rahahan RAY | 14 | 2 | 4 | |
| 167 | Baygi Saeed | Saipa KRJ | 14 | 4 | 3 | |
| 168 | Salehinejad Mostafa | Zobahan ESF | 14 | 9 | 2 | |
| 169 | Soltani Ruhollah | Payam KHO | 14 | 7 | 2 | |
| 170 | Hedayati Hamid | Paykan GHZ | 14 | 0 | 2 | |
| 171 | Sabeti Mehdi | Abumoslem MSH | 14 | 2 | 0 | |
| 172 | Mansori Mohammad | Zobahan ESF | 13 | 2 | 17 | |
| 173 | Borhani Arash | Esteghlal TEH | 13 | 6 | 11 | |
| 174 | Goodarzi Shahram | Moghavemat SHZ | 13 | 7 | 9 | |
| 175 | Ghafoori Varya | Paas HMD | 13 | 1 | 9 | |
| 176 | Zarei Mojtaba | Rahahan RAY | 13 | 11 | 8 | |
| 177 | Traore Issa | Saipa KRJ | 13 | 8 | 8 | |
| 178 | Vahedi Nikbakht Alireza | Perspolis TEH | 13 | 8 | 8 | |
| 179 | Mamani Mohamad Reza | Paas HMD | 13 | 1 | 4 | |
| 180 | Shakori Hadi | Esteghlal TEH | 13 | 4 | 3 | |
| 181 | Shakroon Mohamad Nasser | Esteghlal AHV | 13 | 1 | 2 | |
| 182 | Kiani Mehdi | Mes KRM | 13 | 4 | 1 | |
| 183 | Ansarian Ali | Esteghlal AHV | 13 | 0 | 1 | |
| 184 | Mikaeli Masoud | Pegah RST | 13 | 5 | 0 | |
| 185 | Gholami Majid | Payam KHO | 13 | 2 | 0 | |
| 186 | Yazdani Darioush | Bargh SHZ | 13 | 2 | 0 | |
| 187 | Vaezi Mehdi | Perspolis TEH | 13 | 0 | 0 | |
| 188 | Abedi Farid | Bargh SHZ | 12 | 3 | 16 | |
| 189 | Shakori Ebrahim | Payam KHO | 12 | 7 | 9 | |
| 190 | Jafari Mehran | Malavan ANZ | 12 | 6 | 9 | |
| 191 | Kazem Ahmad | Esteghlal AHV | 12 | 7 | 5 | |
| 192 | Amirabadi Mehdi | Esteghlal TEH | 12 | 9 | 4 | |
| 193 | Chamanara Mehdi | Malavan ANZ | 12 | 4 | 4 | |
| 194 | Aliabadi Vahid | Paas HMD | 12 | 3 | 2 | |
| 195 | Hasheminasab Mehdi | Payam KHO | 12 | 0 | 2 | |
| 196 | Kashi Morteza | Saba QOM | 12 | 5 | 0 | |
| 197 | Mohamadi Abbas | Sepahan ESF | 12 | 1 | 0 | |
| 198 | Ghobishavi Nader | Rahahan RAY | 12 | 0 | 0 | |
| 199 | Tinkof Nenad | Bargh SHZ | 12 | 0 | 0 | |
| 200 | Castro Igor | Zobahan ESF | 11 | 8 | 11 | |
| 201 | Entezari Sohrab | Rahahan RAY | 11 | 7 | 9 | |
| 202 | Aziz Mohamadi Morteza | Paykan GHZ | 11 | 6 | 9 | |
| 203 | Abbasi Jamal | Moghavemat SHZ | 11 | 3 | 7 | |
| 204 | Mombini Ali | Moghavemat SHZ | 11 | 5 | 5 | |
| 205 | Razaghi Javad | Abumoslem MSH | 11 | 1 | 5 | |
| 206 | Sadeghi Jasem | Esteghlal AHV | 11 | 7 | 2 | |
| 207 | Rezaei Rahman | Perspolis TEH | 11 | 0 | 2 | |
| 208 | Yousefi Ershad | Saba QOM | 11 | 0 | 1 | |
| 209 | Khayri Mehdi | Saba QOM | 10 | 6 | 17 | |
| 210 | Khaleghifar Reza | Moghavemat SHZ | 10 | 8 | 14 | |
| 211 | Edison Joseph | Paas HMD | 10 | 7 | 12 | |
| 212 | Petrovich Ivan | Perspolis TEH | 10 | 6 | 11 | |
| 213 | Jafarpour Mehdi | Sepahan ESF | 10 | 3 | 11 | |
| 214 | Rasooli Mohsen | Esteghlal AHV | 10 | 8 | 8 | |
| 215 | Azhari Omid | Abumoslem MSH | 10 | 4 | 6 | |
| 216 | Hooshyar Habib | Pegah RST | 10 | 1 | 4 | |
| 217 | Ghanizadeh Reza | Mes KRM | 10 | 2 | 3 | |
| 218 | Jalali Reza | Foolad KHU | 10 | 3 | 1 | |
| 219 | Momoning Abdoljabbar | Abumoslem MSH | 10 | 1 | 1 | |
| 220 | Chahjoei Saeed | Abumoslem MSH | 10 | 0 | 1 | |
| 221 | Traore Aloo | Saipa KRJ | 10 | 2 | 0 | |
| 222 | Khalil Azad Mohamad Saleh | Bargh SHZ | 10 | 0 | 0 | |
| 223 | Haydari Iman | Paykan GHZ | 9 | 10 | 11 | |
| 224 | Ebrahimi Hossain | Pegah RST | 9 | 4 | 6 | |
| 225 | SeyedAbbasi Davood | Abumoslem MSH | 9 | 1 | 6 | |
| 226 | Salmani Ali | Paykan GHZ | 9 | 1 | 5 | |
| 227 | Esenjo William | Pegah RST | 9 | 0 | 4 | |
| 228 | Shirvani Bahman | Bargh SHZ | 9 | 4 | 2 | |
| 229 | Bagheri Ali | Paykan GHZ | 9 | 0 | 2 | |
| 230 | Niknazar Reza | Pegah RST | 9 | 0 | 2 | |
| 231 | Iranpourian Mohamad | Moghavemat SHZ | 9 | 5 | 1 | |
| 232 | Zadmahmoud Hojatolah | Foolad KHU | 8 | 6 | 15 | |
| 233 | Daghaghele Mehdi | Esteghlal AHV | 8 | 8 | 13 | |
| 234 | Fatemi Faraz | Mes KRM | 8 | 9 | 11 | |
| 235 | Chavoshi Afshin | Pegah RST | 8 | 6 | 10 | |
| 236 | Rezai Mehrzad | Esteghlal AHV | 8 | 4 | 8 | |
| 237 | Shokoh Magham Amjad | Abumoslem MSH | 8 | 12 | 4 | |
| 238 | Bahadorani Farshad | Sepahan ESF | 8 | 5 | 3 | |
| 239 | Farahani Sivash | Pegah RST | 8 | 3 | 3 | |
| 240 | Honarvar Armin | Bargh SHZ | 8 | 3 | 3 | |
| 241 | Kooshki Hossain | Payam KHO | 8 | 6 | 2 | |
| 242 | Nazifkar Alireza | Pegah RST | 8 | 3 | 2 | |
| 243 | Ashori Sina | Zobahan ESF | 8 | 12 | 0 | |
| 244 | Ghazi Mohamad Kazem | Foolad KHU | 7 | 7 | 14 | |
| 245 | Razzaghirad Iman | Saipa KRJ | 7 | 5 | 11 | |
| 246 | Papi Hossain | Sepahan ESF | 7 | 11 | 10 | |
| 247 | Zahedi Mohsen | Payam KHO | 7 | 6 | 10 | |
| 248 | Navidkia Rasool | Mes KRM | 7 | 5 | 10 | |
| 249 | Erkinov Shahboz | Paas HMD | 7 | 1 | 9 | |
| 250 | Zolfonoon Mohamad Reza | Foolad KHU | 7 | 10 | 8 | |
| 251 | Nazarzadeh Reza | Bargh SHZ | 7 | 11 | 6 | |
| 252 | Sanati Mohamad | Payam KHO | 7 | 6 | 5 | |
| 253 | Jafari Saeed | Bargh SHZ | 7 | 2 | 5 | |
| 254 | Jasem Haydar Abid | Zobahan ESF | 7 | 2 | 3 | |
| 255 | Imani Hadi | Moghavemat SHZ | 7 | 0 | 3 | |
| 256 | Nikkhah Mohsen | Bargh SHZ | 7 | 0 | 2 | |
| 257 | Nezhati Mohamad | Malavan ANZ | 7 | 22 | 1 | |
| 258 | Navidkia Moharam | Sepahan ESF | 7 | 4 | 1 | |
| 259 | Sarabadani Hamid | Saba QOM | 7 | 3 | 1 | |
| 260 | Kooti Mohamad | Esteghlal AHV | 7 | 1 | 0 | |
| 261 | Haddadifar Ghasem | Zobahan ESF | 6 | 8 | 10 | |
| 262 | Asghari Hadi | Sepahan ESF | 6 | 4 | 10 | |
| 263 | Mirghorbani Saber | Saipa KRJ | 6 | 8 | 9 | |
| 264 | Ghorbani Ali | Paykan GHZ | 6 | 2 | 9 | |
| 265 | Heydari Mohamad | Malavan ANZ | 6 | 3 | 7 | |
| 266 | Karimi Farsheed | Pegah RST | 6 | 0 | 0 | |
| 267 | Zaferani Mohamad Bagher | Moghavemat SHZ | 5 | 1 | 21 | |
| 268 | Bijani Mostafa | Esteghlal AHV | 5 | 7 | 17 | |
| 269 | Khodabandelo Majid | Mes KRM | 5 | 10 | 8 | |
| 270 | Afsheh Behnam | Pegah RST | 5 | 11 | 7 | |
| 271 | Haghighi Reza | Payam KHO | 5 | 10 | 6 | |
| 272 | Rahmani Bakhtiar | Foolad KHU | 5 | 5 | 6 | |
| 273 | Bajlan Majid | Zobahan ESF | 5 | 7 | 5 | |
| 274 | Bayk Zadeh Hashem | Esteghlal TEH | 5 | 2 | 5 | |
| 275 | Amiri Maysam | Paykan GHZ | 5 | 1 | 5 | |
| 276 | Kordjahan Ovais | Paas HMD | 5 | 11 | 4 | |
| 277 | Aghamohamadi Mehdi | Abumoslem MSH | 5 | 6 | 4 | |
| 278 | Nazari Mohamad Esmaeel | Paas HMD | 5 | 1 | 4 | |
| 279 | Alizade Ali | Esteghlal TEH | 5 | 12 | 2 | |
| 280 | Hamidi Mohsen | Paas HMD | 5 | 5 | 2 | |
| 281 | Mirtoroghi Rasool | Mes KRM | 5 | 4 | 2 | |
| 282 | Mahmoudi Reza | Saipa KRJ | 5 | 0 | 2 | |
| 283 | Haj Osboei Mohamad Reza | Malavan ANZ | 5 | 1 | 1 | |
| 284 | Siah Mohamad | Pegah RST | 5 | 1 | 1 | |
| 285 | Saadati Amir Hoshang | Sepahan ESF | 5 | 3 | 0 | |
| 286 | Ahmadi Mohamad Ali | Zobahan ESF | 5 | 1 | 0 | |
| 287 | Amin Sanaei Mohamad Reza | Moghavemat SHZ | 5 | 0 | 0 | |
| 288 | Ghasemi Abbas | Zobahan ESF | 5 | 0 | 0 | |
| 289 | Maydavodi Milad | Esteghlal AHV | 5 | 0 | 0 | |
| 290 | Moradi Hassan | Esteghlal AHV | 5 | 0 | 0 | |
| 291 | Vaysi Khayrollah | Esteghlal AHV | 5 | 0 | 0 | |
| 292 | Giahi Mohsen | Malavan ANZ | 4 | 5 | 16 | |
| 293 | Khodamoradi Amir | Malavan ANZ | 4 | 5 | 16 | |
| 294 | Asgari Jahangir | Paykan GHZ | 4 | 12 | 11 | |
| 295 | Noormohamadi Majid | Rahahan RAY | 4 | 7 | 9 | |
| 296 | Fayzollahi Sajjad | Foolad KHU | 4 | 14 | 8 | |
| 297 | Haajati Mostafa | Pegah RST | 4 | 3 | 8 | |
| 298 | Mikhitarian Hamlet | Rahahan RAY | 4 | 8 | 7 | |
| 299 | Mohamadi Mahmoud | Moghavemat SHZ | 4 | 3 | 7 | |
| 300 | Sayfi Mostafa | Mes KRM | 4 | 7 | 6 | |
| 301 | Zarei Masoud | Perspolis TEH | 4 | 1 | 6 | |
| 302 | Shah Alidoost Roozbeh | Saipa KRJ | 4 | 9 | 4 | |
| 303 | Ghaedpouri Mohsen | Bargh SHZ | 4 | 7 | 4 | |
| 304 | Amiri Mohamad Ali | Malavan ANZ | 4 | 4 | 4 | |
| 305 | Akbari Yadollah | Esteghlal TEH | 4 | 7 | 3 | |
| 306 | Noormohamadi Hamed | Rahahan RAY | 4 | 6 | 2 | |
| 307 | Atsoy Frank | Perspolis TEH | 4 | 3 | 2 | |
| 308 | Ansarifard Karim | Saipa KRJ | 4 | 9 | 1 | |
| 309 | Karimian Mahdi | Sepahan ESF | 4 | 2 | 1 | |
| 310 | Kazem Haytham | Esteghlal AHV | 4 | 0 | 1 | |
| 311 | Roodbarian Hassan | Paykan GHZ | 4 | 2 | 0 | |
| 312 | Tahmoresi Amir | Bargh SHZ | 4 | 2 | 0 | |
| 313 | Erami Vahid | Bargh SHZ | 4 | 1 | 0 | |
| 314 | Mohamadpour Ahmad | Zobahan ESF | 4 | 1 | 0 | |
| 315 | Soltani Mohsen | Pegah RST | 4 | 1 | 0 | |
| 316 | Jasem Mohamad | Abumoslem MSH | 4 | 0 | 0 | |
| 317 | Shaytavi Khaled | Foolad KHU | 4 | 0 | 0 | |
| 318 | Bayatinia Mohsen | Saba QOM | 3 | 8 | 14 | |
| 319 | Yousefi Mohsen | Saba QOM | 3 | 17 | 12 | |
| 320 | Rajabzadeh Mohamad Hassan | Payam KHO | 3 | 8 | 11 | |
| 321 | Majidi Farhad | Esteghlal TEH | 3 | 11 | 9 | |
| 322 | Maniei Maysam | Esteghlal TEH | 3 | 9 | 7 | |
| 323 | Omidi Sajjad | Payam KHO | 3 | 9 | 7 | |
| 324 | Tahmasebi Bahman | Sepahan ESF | 3 | 15 | 6 | |
| 325 | Khorsandi Ehsan | Abumoslem MSH | 3 | 10 | 6 | |
| 326 | Sadeghi Ebrahim | Malavan ANZ | 3 | 4 | 6 | |
| 327 | De Negodi Jean | Abumoslem MSH | 3 | 11 | 5 | |
| 328 | Manoochehri Amin | Saipa KRJ | 3 | 11 | 5 | |
| 329 | Pintoz Alvaro | Rahahan RAY | 3 | 10 | 5 | |
| 330 | Khatibi Rasool | Sepahan ESF | 3 | 0 | 5 | |
| 331 | Obocha Emir | Rahahan RAY | 3 | 2 | 4 | |
| 332 | Faeal Mohamad | Esteghlal AHV | 3 | 14 | 3 | |
| 333 | Alamdari Mehrdad | Bargh SHZ | 3 | 8 | 2 | |
| 334 | Khanifar Abdolhadi | Esteghlal AHV | 3 | 4 | 2 | |
| 335 | Sharafi Amir | Esteghlal AHV | 3 | 3 | 1 | |
| 336 | Stanic Tomislav | Malavan ANZ | 3 | 12 | 0 | |
| 337 | Hossaini Seyed Hossain | Saipa KRJ | 3 | 3 | 0 | |
| 338 | Mosalman Mohsen | Zobahan ESF | 2 | 8 | 9 | |
| 339 | Abbasfard Alireza | Esteghlal TEH | 2 | 10 | 6 | |
| 340 | Vaziri Amir | Esteghlal AHV | 2 | 4 | 6 | |
| 341 | Jafari Hamid | Bargh SHZ | 2 | 3 | 6 | |
| 342 | Moreno William | Bargh SHZ | 2 | 9 | 4 | |
| 343 | Ghasemian Ali | Pegah RST | 2 | 5 | 4 | |
| 344 | Razi Babak | Zobahan ESF | 2 | 11 | 3 | |
| 345 | Advich Alan | Bargh SHZ | 2 | 10 | 3 | |
| 346 | Mousavi Iman | Moghavemat SHZ | 2 | 10 | 3 | |
| 347 | Gholamzadeh Ghasem | Bargh SHZ | 2 | 3 | 3 | |
| 348 | Golmohamadi Yahya | Saba QOM | 2 | 1 | 3 | |
| 349 | Mohamadi Farhad | Bargh SHZ | 2 | 0 | 3 | |
| 350 | Taghipour Ebrahim | Esteghlal TEH | 2 | 4 | 2 | |
| 351 | Pourmand Mohamad | Moghavemat SHZ | 2 | 16 | 1 | |
| 352 | Sasani Ehtesham | Esteghlal AHV | 2 | 5 | 1 | |
| 353 | Decarmo Paolo | Perspolis TEH | 2 | 3 | 1 | |
| 354 | Ghasemi Arman | Paykan GHZ | 2 | 2 | 1 | |
| 355 | Gholizad Arash | Malavan ANZ | 2 | 1 | 1 | |
| 356 | Vali Ayoub | Foolad KHU | 2 | 2 | 0 | |
