Iranian Premier League Stats: 2008-2009 Season
(C) IPLstats.com


Saipa KRJ

R Date Home Score Away HT Crowd
1 8/4/2008 Saipa KRJ 0 - 1 Perspolis TEH v 0-1 50,000
3 8/17/2008 Saipa KRJ 0 - 1 Paykan GHZ v 0-0 1,000
4 8/24/2008 Rahahan RAY 1 - 2 Saipa KRJ v 1-0 2,000
6 9/11/2008 Pegah RST 1 - 1 Saipa KRJ 0-1 5,000
8 9/28/2008 Malavan ANZ 2 - 2 Saipa KRJ 0-1 5,000
9 10/3/2008 Zobahan ESF 6 - 3 Saipa KRJ 3-0 2,000
10 10/7/2008 Saipa KRJ 1 - 3 Paas HMD v 0-1 1,000
5 10/18/2008 Saipa KRJ 1 - 1 Sepahan ESF v 0-1 1,000
11 10/22/2008 Mes KRM 1 - 1 Saipa KRJ v 1-0 5,000
12 10/26/2008 Saipa KRJ 0 - 2 Moghavemat SHZ v 0-1 1,000
13 10/30/2008 Payam KHO 1 - 3 Saipa KRJ v 0-1 1,000
2 11/3/2008 Foolad KHU 1 - 1 Saipa KRJ 1-1 3,000
14 11/7/2008 Saipa KRJ 3 - 2 Esteghlal AHV v 1-0 2,000
7 11/21/2008 Saipa KRJ 2 - 2 Bargh SHZ v 1-2 2,000
15 11/25/2008 Abumoslem MSH 0 - 0 Saipa KRJ 0-0 2,000
16 11/29/2008 Saipa KRJ 0 - 2 Esteghlal TEH v 0-0 20,000
17 12/4/2008 Saba QOM 2 - 0 Saipa KRJ 1-0 3,000
18 12/9/2008 Perspolis TEH 1 - 1 Saipa KRJ v 1-1 60,000
19 12/13/2008 Saipa KRJ 3 - 2 Foolad KHU v 2-1 2,000
20 12/30/2008 Paykan GHZ 0 - 2 Saipa KRJ 0-0 1,000
21 1/3/2009 Saipa KRJ 1 - 0 Rahahan RAY 0-0 1,000
22 1/16/2009 Sepahan ESF 2 - 0 Saipa KRJ 1-0 5,000
23 1/22/2009 Saipa KRJ 4 - 1 Pegah RST v 3-1 1,000
24 1/31/2009 Bargh SHZ 1 - 2 Saipa KRJ v 1-1 1,000
25 2/4/2009 Saipa KRJ 2 - 1 Malavan ANZ 2-0 1,000
26 2/13/2009 Saipa KRJ 1 - 0 Zobahan ESF v 1-0 1,000
27 2/18/2009 Paas HMD 2 - 1 Saipa KRJ v 0-0 3,000
28 2/22/2009 Saipa KRJ 1 - 1 Mes KRM 1-0 2,000
29 2/27/2009 Moghavemat SHZ 0 - 0 Saipa KRJ 0-0 2,000
30 3/4/2009 Saipa KRJ 1 - 2 Payam KHO v 0-0 1,000
31 4/3/2009 Esteghlal AHV 3 - 1 Saipa KRJ 1-0 1,000
32 4/12/2009 Saipa KRJ 0 - 0 Abumoslem MSH 0-0 1,000
33 4/16/2009 Esteghlal TEH 1 - 1 Saipa KRJ v 0-0 40,000
34 4/26/2009 Saipa KRJ 2 - 4 Saba QOM v 0-2 1,000
Created on 11/5/2008


Matches by round
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 
League tables
Overall   Home   Away   Scorers   Offense   Defense   Scores 1st   Opp. scores 1st  
Match list
By round   By date   Latest  
Streaks
Overview   Winning   Unbeaten   Clean sheet   Losing   No win   No score  
Scoring
Records   Total goals   Scores   Times   For/Against   Clean sheets   No score   
Player stats
Appearances   Cards   All players   
 
Team pages
Abumoslem MSH    Matches    Squad
Bargh SHZ    Matches    Squad
Esteghlal AHV    Matches    Squad
Esteghlal TEH    Matches    Squad
Foolad KHU    Matches    Squad
Malavan ANZ    Matches    Squad
Mes KRM    Matches    Squad
Moghavemat SHZ    Matches    Squad
Paas HMD    Matches    Squad
Payam KHO    Matches    Squad
Paykan GHZ    Matches    Squad
Pegah RST    Matches    Squad
Perspolis TEH    Matches    Squad
Rahahan RAY    Matches    Squad
Saba QOM    Matches    Squad
Saipa KRJ    Matches    Squad
Sepahan ESF    Matches    Squad
Zobahan ESF    Matches    Squad

(C) IPLstats.com