Iranian Premier League Stats: 2008-2009 Season
(C) IPLstats.com


All matches (by round)

R Date Home Score Away HT Crowd
             
  Round 1          
  8/4/2008 Saipa KRJ 0 - 1 Perspolis TEH 0-1 50,000
  8/5/2008 Esteghlal AHV 1 - 1 Pegah RST 1-0 3,000
  8/5/2008 Esteghlal TEH 2 - 0 Abumoslem MSH 0-0 30,000
  8/5/2008 Malavan ANZ 0 - 1 Rahahan RAY 0-0 7,000
  8/5/2008 Moghavemat SHZ 0 - 1 Foolad KHU 0-0 3,000
  8/5/2008 Paas HMD 0 - 0 Sepahan ESF 0-0 4,000
  8/5/2008 Payam KHO 1 - 2 Bargh SHZ 1-1 4,000
  8/5/2008 Saba QOM 1 - 1 Paykan GHZ 0-1 6,000
  8/5/2008 Zobahan ESF 1 - 0 Mes KRM 1-0 2,000
             
  Round 2          
  8/9/2008 Abumoslem MSH 1 - 0 Saba QOM 0-0 3,000
  8/9/2008 Bargh SHZ 3 - 0 Malavan ANZ 2-0 3,000
  8/9/2008 Mes KRM 4 - 0 Esteghlal AHV 2-0 3,000
  8/9/2008 Paykan GHZ 1 - 2 Zobahan ESF 0-1 1,000
  8/9/2008 Pegah RST 1 - 0 Esteghlal TEH 0-0 10,000
  8/9/2008 Perspolis TEH 3 - 1 Paas HMD 1-1  
  8/9/2008 Rahahan RAY 0 - 0 Moghavemat SHZ 0-0 1,000
  11/3/2008 Foolad KHU 1 - 1 Saipa KRJ 1-1 3,000
  11/3/2008 Sepahan ESF 3 - 2 Payam KHO 2-1 6,000
             
  Round 3          
  8/17/2008 Esteghlal AHV 1 - 1 Rahahan RAY 0-0 3,000
  8/17/2008 Esteghlal TEH 1 - 1 Sepahan ESF 0-1 30,000
  8/17/2008 Malavan ANZ 2 - 2 Perspolis TEH 0-0 15,000
  8/17/2008 Moghavemat SHZ 2 - 0 Mes KRM 1-0 2,000
  8/17/2008 Paas HMD 2 - 1 Abumoslem MSH 0-0 2,000
  8/17/2008 Payam KHO 1 - 2 Foolad KHU 0-0 1,000
  8/17/2008 Saipa KRJ 0 - 1 Paykan GHZ 0-0 1,000
  8/17/2008 Zobahan ESF 2 - 1 Pegah RST 1-1 2,000
  8/18/2008 Saba QOM 2 - 2 Bargh SHZ 2-0 4,000
             
  Round 4          
  8/24/2008 Abumoslem MSH 0 - 1 Esteghlal AHV 0-0 3,000
  8/24/2008 Bargh SHZ 2 - 0 Paas HMD 0-0 2,000
  8/24/2008 Foolad KHU 0 - 1 Malavan ANZ 0-0 2,000
  8/24/2008 Mes KRM 1 - 0 Esteghlal TEH 1-0 10,000
  8/24/2008 Paykan GHZ 2 - 2 Moghavemat SHZ 0-0 7,000
  8/24/2008 Pegah RST 1 - 1 Payam KHO 1-0 6,000
  8/24/2008 Perspolis TEH 2 - 2 Zobahan ESF 2-1 30,000
  8/24/2008 Rahahan RAY 1 - 2 Saipa KRJ 1-0 2,000
  8/24/2008 Sepahan ESF 2 - 0 Saba QOM 1-0 4,000
             
  Round 5          
  10/17/2008 Esteghlal TEH 1 - 1 Bargh SHZ 1-1 50,000
  10/17/2008 Malavan ANZ 1 - 0 Mes KRM 0-0 7,000
  10/17/2008 Moghavemat SHZ 1 - 1 Pegah RST 1-0 1,000
  10/17/2008 Paas HMD 1 - 0 Rahahan RAY 0-0 1,000
  10/17/2008 Payam KHO 2 - 1 Esteghlal AHV 2-1 2,000
  10/17/2008 Paykan GHZ 2 - 0 Abumoslem MSH 1-0 5,000
  10/17/2008 Zobahan ESF 2 - 2 Saba QOM 1-1 2,000
  10/18/2008 Foolad KHU 3 - 2 Perspolis TEH 2-1 30,000
  10/18/2008 Saipa KRJ 1 - 1 Sepahan ESF 0-1 1,000
             
  Round 6          
  9/11/2008 Bargh SHZ 1 - 1 Foolad KHU 1-0 5,000
  9/11/2008 Pegah RST 1 - 1 Saipa KRJ 0-1 5,000
  9/11/2008 Perspolis TEH 0 - 1 Mes KRM 0-0 60,000
  9/12/2008 Abumoslem MSH 4 - 0 Zobahan ESF 1-0 7,000
  9/12/2008 Esteghlal AHV 1 - 1 Moghavemat SHZ 0-0 3,000
  9/12/2008 Paas HMD 1 - 0 Payam KHO 0-0 8,000
  9/12/2008 Rahahan RAY 1 - 4 Paykan GHZ 1-1 1,000
  9/12/2008 Saba QOM 3 - 1 Esteghlal TEH 1-0 15,000
  9/12/2008 Sepahan ESF 0 - 0 Malavan ANZ 0-0 4,000
             
  Round 7          
  9/16/2008 Payam KHO 1 - 2 Perspolis TEH 1-1 40,000
  9/18/2008 Esteghlal TEH 6 - 0 Esteghlal AHV 2-0 25,000
  9/18/2008 Foolad KHU 0 - 0 Abumoslem MSH 0-0 3,000
  9/18/2008 Mes KRM 2 - 0 Paas HMD 0-0 14,000
  9/18/2008 Moghavemat SHZ 1 - 1 Saba QOM 1-0 7,000
  9/18/2008 Paykan GHZ 3 - 1 Malavan ANZ 2-1 9,000
  9/18/2008 Pegah RST 2 - 2 Rahahan RAY 1-0 5,000
  9/18/2008 Zobahan ESF 2 - 1 Sepahan ESF 1-1 12,000
  11/21/2008 Saipa KRJ 2 - 2 Bargh SHZ 1-2 2,000
             
  Round 8          
  9/25/2008 Abumoslem MSH 1 - 2 Moghavemat SHZ 1-1 5,000
  9/25/2008 Bargh SHZ 4 - 1 Mes KRM 2-1 10,000
  9/25/2008 Esteghlal AHV 2 - 3 Paykan GHZ 2-0 3,000
  9/25/2008 Paas HMD 2 - 2 Zobahan ESF 1-2 3,000
  9/25/2008 Perspolis TEH 2 - 0 Pegah RST 1-0 90,000
  9/25/2008 Saba QOM 0 - 0 Payam KHO 0-0 3,000
  9/25/2008 Sepahan ESF 2 - 0 Foolad KHU 1-0 5,000
  9/27/2008 Esteghlal TEH 2 - 1 Rahahan RAY 2-1 50,000
  9/28/2008 Malavan ANZ 2 - 2 Saipa KRJ 0-1 5,000
             
  Round 9          
  10/2/2008 Foolad KHU 0 - 2 Esteghlal AHV 0-1 10,000
  10/2/2008 Moghavemat SHZ 0 - 1 Bargh SHZ 0-0 15,000
  10/2/2008 Payam KHO 1 - 1 Paykan GHZ 0-1 3,000
  10/2/2008 Pegah RST 1 - 2 Saba QOM 1-0 5,000
  10/3/2008 Mes KRM 3 - 1 Abumoslem MSH 1-1 3,000
  10/3/2008 Paas HMD 0 - 0 Malavan ANZ 0-0 3,000
  10/3/2008 Perspolis TEH 1 - 1 Esteghlal TEH 0-0 90,000
  10/3/2008 Rahahan RAY 0 - 1 Sepahan ESF 0-1 1,000
  10/3/2008 Zobahan ESF 6 - 3 Saipa KRJ 3-0 2,000
             
  Round 10          
  10/7/2008 Bargh SHZ 1 - 1 Sepahan ESF 0-1 15,000
  10/7/2008 Esteghlal TEH 5 - 2 Moghavemat SHZ 2-2 15,000
  10/7/2008 Foolad KHU 2 - 2 Mes KRM 1-1 2,000
  10/7/2008 Malavan ANZ 0 - 1 Payam KHO 0-0 5,000
  10/7/2008 Paykan GHZ 2 - 0 Pegah RST 0-0 4,000
  10/7/2008 Saba QOM 2 - 0 Esteghlal AHV 0-0 4,000
  10/7/2008 Saipa KRJ 1 - 3 Paas HMD 0-1 1,000
  10/7/2008 Zobahan ESF 1 - 0 Rahahan RAY 0-0 3,000
  10/8/2008 Abumoslem MSH 4 - 3 Perspolis TEH 2-1 40,000
             
  Round 11          
  10/21/2008 Esteghlal AHV 3 - 0 Malavan ANZ 1-0 5,000
  10/21/2008 Moghavemat SHZ 0 - 2 Zobahan ESF 0-0 1,000
  10/21/2008 Paas HMD 2 - 4 Esteghlal TEH 0-1 12,000
  10/21/2008 Payam KHO 1 - 0 Abumoslem MSH 0-0 5,000
  10/21/2008 Rahahan RAY 1 - 1 Saba QOM 1-1 1,000
  10/22/2008 Mes KRM 1 - 1 Saipa KRJ 1-0 5,000
  10/22/2008 Pegah RST 0 - 1 Foolad KHU 0-0 1,000
  10/22/2008 Perspolis TEH 3 - 1 Bargh SHZ 2-0 55,000
  10/22/2008 Sepahan ESF 2 - 4 Paykan GHZ 1-1 2,000
             
  Round 12          
  10/26/2008 Abumoslem MSH 3 - 2 Pegah RST 2-1 1,000
  10/26/2008 Bargh SHZ 0 - 1 Rahahan RAY 0-1 8,000
  10/26/2008 Foolad KHU 5 - 1 Paas HMD 4-1 4,000
  10/26/2008 Mes KRM 3 - 3 Payam KHO 0-1 5,000
  10/26/2008 Perspolis TEH 3 - 2 Sepahan ESF 2-2 60,000
  10/26/2008 Saipa KRJ 0 - 2 Moghavemat SHZ 0-1 1,000
  10/26/2008 Zobahan ESF 1 - 1 Esteghlal AHV 1-1 3,000
  10/27/2008 Esteghlal TEH 3 - 2 Paykan GHZ 3-1 30,000
  11/25/2008 Malavan ANZ 1 - 1 Saba QOM 1-0 5,000
             
  Round 13          
  10/30/2008 Moghavemat SHZ 1 - 0 Perspolis TEH 0-0 30,000
  10/30/2008 Payam KHO 1 - 3 Saipa KRJ 0-1 1,000
  10/30/2008 Saba QOM 1 - 1 Foolad KHU 1-1 3,000
  10/30/2008 Sepahan ESF 1 - 0 Mes KRM 0-0 2,000
  10/31/2008 Esteghlal AHV 0 - 0 Paas HMD 0-0 3,000
  10/31/2008 Esteghlal TEH 2 - 0 Zobahan ESF 0-0 50,000
  10/31/2008 Paykan GHZ 1 - 0 Bargh SHZ 1-0 5,000
  10/31/2008 Pegah RST 1 - 2 Malavan ANZ 0-0 5,000
  10/31/2008 Rahahan RAY 3 - 0 Abumoslem MSH 0-0 1,000
             
  Round 14          
  11/6/2008 Malavan ANZ 2 - 2 Esteghlal TEH 1-1 15,000
  11/6/2008 Perspolis TEH 2 - 2 Saba QOM 1-0 40,000
  11/7/2008 Bargh SHZ 2 - 2 Abumoslem MSH 1-1 10,000
  11/7/2008 Foolad KHU 2 - 2 Paykan GHZ 1-1 10,000
  11/7/2008 Mes KRM 2 - 1 Rahahan RAY 2-1 8,000
  11/7/2008 Paas HMD 1 - 1 Moghavemat SHZ 0-0 3,000
  11/7/2008 Payam KHO 1 - 3 Zobahan ESF 0-2 2,000
  11/7/2008 Saipa KRJ 3 - 2 Esteghlal AHV 1-0 2,000
  11/7/2008 Sepahan ESF 1 - 1 Pegah RST 0-1 7,000
             
  Round 15          
  11/21/2008 Esteghlal AHV 1 - 3 Sepahan ESF 1-2 3,000
  11/21/2008 Esteghlal TEH 0 - 1 Foolad KHU 0-1 40,000
  11/21/2008 Moghavemat SHZ 2 - 2 Malavan ANZ 1-2 1,000
  11/21/2008 Pegah RST 2 - 2 Mes KRM 0-2 2,000
  11/21/2008 Rahahan RAY 0 - 0 Payam KHO 0-0 1,000
  11/21/2008 Saba QOM 3 - 1 Paas HMD 2-0 4,000
  11/22/2008 Paykan GHZ 2 - 2 Perspolis TEH 2-1 8,000
  11/25/2008 Abumoslem MSH 0 - 0 Saipa KRJ 0-0 2,000
  11/25/2008 Zobahan ESF 2 - 1 Bargh SHZ 1-1 3,000
             
  Round 16          
  11/25/2008 Foolad KHU 2 - 3 Rahahan RAY 1-0 5,000
  11/26/2008 Paas HMD 2 - 0 Paykan GHZ 1-0 2,000
  11/26/2008 Perspolis TEH 1 - 0 Esteghlal AHV 0-0 25,000
  11/29/2008 Bargh SHZ 1 - 1 Pegah RST 1-1 2,000
  11/29/2008 Malavan ANZ 1 - 1 Zobahan ESF 1-0 4,000
  11/29/2008 Payam KHO 0 - 1 Moghavemat SHZ 0-1 2,000
  11/29/2008 Saipa KRJ 0 - 2 Esteghlal TEH 0-0 20,000
  11/29/2008 Sepahan ESF 2 - 1 Abumoslem MSH 1-0 5,000
  11/30/2008 Mes KRM 3 - 1 Saba QOM 1-1 4,000
             
  Round 17          
  12/3/2008 Abumoslem MSH 2 - 2 Malavan ANZ 2-0 1,000
  12/3/2008 Esteghlal TEH 5 - 0 Payam KHO 2-0 10,000
  12/4/2008 Esteghlal AHV 1 - 0 Bargh SHZ 0-0 3,000
  12/4/2008 Moghavemat SHZ 1 - 0 Sepahan ESF 0-0 3,000
  12/4/2008 Paykan GHZ 1 - 1 Mes KRM 0-1 2,000
  12/4/2008 Pegah RST 1 - 0 Paas HMD 1-0 2,000
  12/4/2008 Rahahan RAY 1 - 2 Perspolis TEH 0-1 40,000
  12/4/2008 Saba QOM 2 - 0 Saipa KRJ 1-0 3,000
  12/4/2008 Zobahan ESF 2 - 2 Foolad KHU 0-1 4,000
             
  Round 18          
  12/7/2008 Abumoslem MSH 0 - 2 Esteghlal TEH 0-1 10,000
  12/8/2008 Foolad KHU 0 - 1 Moghavemat SHZ 0-0 6,000
  12/8/2008 Mes KRM 2 - 2 Zobahan ESF 1-2 9,000
  12/8/2008 Paykan GHZ 0 - 1 Saba QOM 0-1 3,000
  12/8/2008 Pegah RST 2 - 4 Esteghlal AHV 0-1 2,000
  12/8/2008 Rahahan RAY 1 - 0 Malavan ANZ 1-0 2,000
  12/8/2008 Sepahan ESF 2 - 2 Paas HMD 1-1 5,000
  12/9/2008 Perspolis TEH 1 - 1 Saipa KRJ 1-1 60,000
  3/8/2009 Bargh SHZ 0 - 1 Payam KHO 0-0 3,000
             
  Round 19          
  12/12/2008 Esteghlal AHV 1 - 0 Mes KRM 1-0 7,000
  12/12/2008 Esteghlal TEH 4 - 2 Pegah RST 2-1 40,000
  12/12/2008 Malavan ANZ 1 - 0 Bargh SHZ 0-0 4,000
  12/12/2008 Moghavemat SHZ 1 - 3 Rahahan RAY 1-1 3,000
  12/12/2008 Payam KHO 2 - 2 Sepahan ESF 0-0 2,000
  12/12/2008 Saba QOM 1 - 0 Abumoslem MSH 0-0 4,000
  12/12/2008 Zobahan ESF 2 - 0 Paykan GHZ 2-0 3,000
  12/13/2008 Paas HMD 0 - 3 Perspolis TEH 0-0 7,000
  12/13/2008 Saipa KRJ 3 - 2 Foolad KHU 2-1 2,000
             
  Round 20          
  12/29/2008 Abumoslem MSH 2 - 1 Paas HMD 1-0 1,000
  12/29/2008 Foolad KHU 3 - 0 Payam KHO 1-0 3,000
  12/29/2008 Rahahan RAY 2 - 2 Esteghlal AHV 1-1 1,000
  12/30/2008 Bargh SHZ 1 - 2 Saba QOM 0-2 1,000
  12/30/2008 Mes KRM 2 - 0 Moghavemat SHZ 0-0 2,000
  12/30/2008 Paykan GHZ 0 - 2 Saipa KRJ 0-0 1,000
  12/30/2008 Perspolis TEH 0 - 2 Malavan ANZ 0-0 20,000
  12/30/2008 Sepahan ESF 2 - 1 Esteghlal TEH 2-0 18,000
  1/11/2009 Pegah RST 2 - 1 Zobahan ESF 1-0 1,000
             
  Round 21          
  1/3/2009 Esteghlal TEH 2 - 1 Mes KRM 0-0 20,000
  1/3/2009 Malavan ANZ 3 - 0 Foolad KHU 2-0 4,000
  1/3/2009 Moghavemat SHZ 1 - 2 Paykan GHZ 1-0 3,000
  1/3/2009 Paas HMD 1 - 0 Bargh SHZ 0-0 3,000
  1/3/2009 Payam KHO 3 - 2 Pegah RST 1-1 1,000
  1/3/2009 Saba QOM 1 - 1 Sepahan ESF 1-1 5,000
  1/3/2009 Saipa KRJ 1 - 0 Rahahan RAY 0-0 1,000
  1/3/2009 Zobahan ESF 3 - 1 Perspolis TEH 1-0 15,000
  1/4/2009 Esteghlal AHV 1 - 3 Abumoslem MSH 1-1 3,000
             
  Round 22          
  1/16/2009 Abumoslem MSH 1 - 0 Paykan GHZ 0-0 3,000
  1/16/2009 Esteghlal AHV 1 - 0 Payam KHO 0-0 3,000
  1/16/2009 Mes KRM 1 - 0 Malavan ANZ 1-0 5,000
  1/16/2009 Pegah RST 1 - 1 Moghavemat SHZ 0-1 1,000
  1/16/2009 Perspolis TEH 1 - 0 Foolad KHU 1-0 40,000
  1/16/2009 Rahahan RAY 2 - 1 Paas HMD 0-1 1,000
  1/16/2009 Saba QOM 0 - 0 Zobahan ESF 0-0 7,000
  1/16/2009 Sepahan ESF 2 - 0 Saipa KRJ 1-0 5,000
  1/17/2009 Bargh SHZ 1 - 4 Esteghlal TEH 1-1 30,000
             
  Round 23          
  1/22/2009 Malavan ANZ 1 - 1 Sepahan ESF 0-0 4,000
  1/22/2009 Mes KRM 1 - 1 Perspolis TEH 0-1 15,000
  1/22/2009 Saipa KRJ 4 - 1 Pegah RST 3-1 1,000
  1/23/2009 Esteghlal TEH 2 - 1 Saba QOM 1-0 60,000
  1/23/2009 Foolad KHU 3 - 1 Bargh SHZ 1-0 3,000
  1/23/2009 Moghavemat SHZ 1 - 0 Esteghlal AHV 1-0 1,000
  1/23/2009 Payam KHO 1 - 4 Paas HMD 0-2 1,000
  1/23/2009 Paykan GHZ 0 - 1 Rahahan RAY 0-0 3,000
  1/23/2009 Zobahan ESF 0 - 3 Abumoslem MSH 0-1 2,000
             
  Round 24          
  1/30/2009 Abumoslem MSH 1 - 2 Foolad KHU 0-2 8,000
  1/30/2009 Malavan ANZ 1 - 1 Paykan GHZ 0-0 12,000
  1/30/2009 Rahahan RAY 1 - 0 Pegah RST 0-0 3,000
  1/31/2009 Bargh SHZ 1 - 2 Saipa KRJ 1-1 1,000
  1/31/2009 Esteghlal AHV 0 - 3 Esteghlal TEH 0-2 20,000
  1/31/2009 Paas HMD 1 - 1 Mes KRM 1-1 2,000
  1/31/2009 Perspolis TEH 1 - 0 Payam KHO 0-0 30,000
  1/31/2009 Saba QOM 2 - 0 Moghavemat SHZ 2-0 3,000
  1/31/2009 Sepahan ESF 1 - 2 Zobahan ESF 1-2 10,000
             
  Round 25          
  2/4/2009 Foolad KHU 2 - 2 Sepahan ESF 2-2 2,000
  2/4/2009 Mes KRM 2 - 1 Bargh SHZ 0-0 1,000
  2/4/2009 Moghavemat SHZ 0 - 0 Abumoslem MSH 0-0 2,000
  2/4/2009 Payam KHO 1 - 1 Saba QOM 0-1 1,000
  2/4/2009 Paykan GHZ 1 - 0 Esteghlal AHV 0-0 1,000
  2/4/2009 Pegah RST 1 - 2 Perspolis TEH 1-1 15,000
  2/4/2009 Rahahan RAY 1 - 5 Esteghlal TEH 1-2 20,000
  2/4/2009 Saipa KRJ 2 - 1 Malavan ANZ 2-0 1,000
  2/4/2009 Zobahan ESF 2 - 1 Paas HMD 0-0 3,000
             
  Round 26          
  2/12/2009 Bargh SHZ 1 - 2 Moghavemat SHZ 0-0 5,000
  2/12/2009 Esteghlal AHV 0 - 1 Foolad KHU 0-1 10,000
  2/12/2009 Malavan ANZ 2 - 1 Paas HMD 1-0 5,000
  2/12/2009 Paykan GHZ 2 - 0 Payam KHO 1-0 2,000
  2/13/2009 Abumoslem MSH 1 - 1 Mes KRM 0-0 2,000
  2/13/2009 Esteghlal TEH 1 - 1 Perspolis TEH 0-0 90,000
  2/13/2009 Saba QOM 2 - 2 Pegah RST 1-0 1,000
  2/13/2009 Saipa KRJ 1 - 0 Zobahan ESF 1-0 1,000
  2/13/2009 Sepahan ESF 2 - 0 Rahahan RAY 1-0 2,000
             
  Round 27          
  2/17/2009 Perspolis TEH 1 - 0 Abumoslem MSH 0-0 20,000
  2/17/2009 Sepahan ESF 1 - 0 Bargh SHZ 0-0 4,000
  2/18/2009 Esteghlal AHV 1 - 1 Saba QOM 1-0 4,000
  2/18/2009 Mes KRM 3 - 2 Foolad KHU 1-1 4,000
  2/18/2009 Moghavemat SHZ 4 - 1 Esteghlal TEH 2-0 25,000
  2/18/2009 Paas HMD 2 - 1 Saipa KRJ 0-0 3,000
  2/18/2009 Payam KHO 2 - 0 Malavan ANZ 0-0 1,000
  2/18/2009 Pegah RST 1 - 0 Paykan GHZ 1-0 2,000
  2/18/2009 Rahahan RAY 0 - 1 Zobahan ESF 0-0 2,000
             
  Round 28          
  2/21/2009 Bargh SHZ 1 - 1 Perspolis TEH 1-1 25,000
  2/22/2009 Abumoslem MSH 1 - 1 Payam KHO 1-0 2,000
  2/22/2009 Esteghlal TEH 1 - 0 Paas HMD 1-0 15,000
  2/22/2009 Foolad KHU 3 - 0 Pegah RST 0-0 3,000
  2/22/2009 Malavan ANZ 1 - 0 Esteghlal AHV 0-0 10,000
  2/22/2009 Paykan GHZ 0 - 1 Sepahan ESF 0-0 2,000
  2/22/2009 Saba QOM 1 - 1 Rahahan RAY 0-0 3,000
  2/22/2009 Saipa KRJ 1 - 1 Mes KRM 1-0 2,000
  2/22/2009 Zobahan ESF 3 - 1 Moghavemat SHZ 1-0 2,000
             
  Round 29          
  2/27/2009 Esteghlal AHV 0 - 2 Zobahan ESF 0-1 1,000
  2/27/2009 Moghavemat SHZ 0 - 0 Saipa KRJ 0-0 2,000
  2/27/2009 Paas HMD 0 - 0 Foolad KHU 0-0 3,000
  2/27/2009 Payam KHO 1 - 2 Mes KRM 0-2 1,000
  2/27/2009 Pegah RST 1 - 0 Abumoslem MSH 0-0 1,000
  2/27/2009 Rahahan RAY 3 - 0 Bargh SHZ 2-0 1,000
  2/27/2009 Saba QOM 3 - 0 Malavan ANZ 2-0 4,000
  2/27/2009 Sepahan ESF 0 - 0 Perspolis TEH 0-0 20,000
  2/28/2009 Paykan GHZ 1 - 1 Esteghlal TEH 1-0 12,000
             
  Round 30          
  3/3/2009 Foolad KHU 2 - 2 Saba QOM 0-0 5,000
  3/3/2009 Perspolis TEH 1 - 2 Moghavemat SHZ 1-0 10,000
  3/4/2009 Abumoslem MSH 0 - 0 Rahahan RAY 0-0 1,000
  3/4/2009 Bargh SHZ 1 - 2 Paykan GHZ 0-0 4,000
  3/4/2009 Malavan ANZ 1 - 1 Pegah RST 0-0 8,000
  3/4/2009 Mes KRM 2 - 1 Sepahan ESF 2-1 10,000
  3/4/2009 Paas HMD 5 - 1 Esteghlal AHV 3-0 3,000
  3/4/2009 Saipa KRJ 1 - 2 Payam KHO 0-0 1,000
  3/4/2009 Zobahan ESF 1 - 1 Esteghlal TEH 1-0 15,000
             
  Round 31          
  4/3/2009 Abumoslem MSH 1 - 1 Bargh SHZ 0-1 2,000
  4/3/2009 Esteghlal AHV 3 - 1 Saipa KRJ 1-0 1,000
  4/3/2009 Esteghlal TEH 3 - 0 Malavan ANZ 2-0 20,000
  4/3/2009 Moghavemat SHZ 0 - 1 Paas HMD 0-0 1,000
  4/3/2009 Paykan GHZ 0 - 1 Foolad KHU 0-0 2,000
  4/3/2009 Pegah RST 1 - 1 Sepahan ESF 1-1 2,000
  4/3/2009 Rahahan RAY 0 - 1 Mes KRM 0-0 5,000
  4/3/2009 Saba QOM 2 - 0 Perspolis TEH 2-0 15,000
  4/3/2009 Zobahan ESF 2 - 0 Payam KHO 0-0 2,000
             
  Round 32          
  4/12/2009 Bargh SHZ 1 - 2 Zobahan ESF 1-2 4,000
  4/12/2009 Foolad KHU 0 - 0 Esteghlal TEH 0-0 30,000
  4/12/2009 Malavan ANZ 1 - 0 Moghavemat SHZ 1-0 3,000
  4/12/2009 Mes KRM 1 - 0 Pegah RST 0-0 10,000
  4/12/2009 Paas HMD 0 - 0 Saba QOM 0-0 3,000
  4/12/2009 Payam KHO 2 - 1 Rahahan RAY 1-1 1,000
  4/12/2009 Perspolis TEH 2 - 1 Paykan GHZ 1-0 20,000
  4/12/2009 Saipa KRJ 0 - 0 Abumoslem MSH 0-0 1,000
  4/12/2009 Sepahan ESF 2 - 1 Esteghlal AHV 2-0 5,000
             
  Round 33          
  4/16/2009 Abumoslem MSH 1 - 2 Sepahan ESF 1-0 4,000
  4/16/2009 Esteghlal AHV 2 - 1 Perspolis TEH 0-0 10,000
  4/16/2009 Esteghlal TEH 1 - 1 Saipa KRJ 0-0 40,000
  4/16/2009 Moghavemat SHZ 0 - 1 Payam KHO 0-0 1,000
  4/16/2009 Paykan GHZ 1 - 0 Paas HMD 0-0 1,000
  4/16/2009 Pegah RST 3 - 1 Bargh SHZ 2-0 2,000
  4/16/2009 Rahahan RAY 2 - 1 Foolad KHU 2-1 1,000
  4/16/2009 Saba QOM 1 - 3 Mes KRM 1-2 1,000
  4/16/2009 Zobahan ESF 3 - 0 Malavan ANZ 1-0 8,000
             
  Round 34          
  4/26/2009 Bargh SHZ 0 - 3 Esteghlal AHV 0-2 2,000
  4/26/2009 Foolad KHU 4 - 1 Zobahan ESF 1-0 8,000
  4/26/2009 Malavan ANZ 0 - 0 Abumoslem MSH 0-0 3,000
  4/26/2009 Mes KRM 4 - 0 Paykan GHZ 2-0 15,000
  4/26/2009 Paas HMD 3 - 3 Pegah RST 1-3 1,000
  4/26/2009 Payam KHO 0 - 1 Esteghlal TEH 0-1 50,000
  4/26/2009 Perspolis TEH 2 - 0 Rahahan RAY 0-0 1,000
  4/26/2009 Saipa KRJ 2 - 4 Saba QOM 0-2 1,000
  4/26/2009 Sepahan ESF 0 - 0 Moghavemat SHZ 0-0 2,000
Created on 4/27/2009


Matches by round
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 
League tables
Overall   Home   Away   Scorers   Offense   Defense   Scores 1st   Opp. scores 1st  
Match list
By round   By date   Latest  
Streaks
Overview   Winning   Unbeaten   Clean sheet   Losing   No win   No score  
Scoring
Records   Total goals   Scores   Times   For/Against   Clean sheets   No score   
Player stats
Appearances   Cards   All players   
 
Team pages
Abumoslem MSH    Matches    Squad
Bargh SHZ    Matches    Squad
Esteghlal AHV    Matches    Squad
Esteghlal TEH    Matches    Squad
Foolad KHU    Matches    Squad
Malavan ANZ    Matches    Squad
Mes KRM    Matches    Squad
Moghavemat SHZ    Matches    Squad
Paas HMD    Matches    Squad
Payam KHO    Matches    Squad
Paykan GHZ    Matches    Squad
Pegah RST    Matches    Squad
Perspolis TEH    Matches    Squad
Rahahan RAY    Matches    Squad
Saba QOM    Matches    Squad
Saipa KRJ    Matches    Squad
Sepahan ESF    Matches    Squad
Zobahan ESF    Matches    Squad

(C) IPLstats.com