Iranian Premier League Stats: 2008-2009 Season
(C) IPLstats.com


Esteghlal TEH

R Date Home Score Away HT Crowd
1 8/5/2008 Esteghlal TEH 2 - 0 Abumoslem MSH 0-0 30,000
2 8/9/2008 Pegah RST 1 - 0 Esteghlal TEH v 0-0 10,000
3 8/17/2008 Esteghlal TEH 1 - 1 Sepahan ESF v 0-1 30,000
4 8/24/2008 Mes KRM 1 - 0 Esteghlal TEH v 1-0 10,000
6 9/12/2008 Saba QOM 3 - 1 Esteghlal TEH v 1-0 15,000
7 9/18/2008 Esteghlal TEH 6 - 0 Esteghlal AHV 2-0 25,000
8 9/27/2008 Esteghlal TEH 2 - 1 Rahahan RAY v 2-1 50,000
9 10/3/2008 Perspolis TEH 1 - 1 Esteghlal TEH v 0-0 90,000
10 10/7/2008 Esteghlal TEH 5 - 2 Moghavemat SHZ v 2-2 15,000
5 10/17/2008 Esteghlal TEH 1 - 1 Bargh SHZ v 1-1 50,000
11 10/21/2008 Paas HMD 2 - 4 Esteghlal TEH v 0-1 12,000
12 10/27/2008 Esteghlal TEH 3 - 2 Paykan GHZ v 3-1 30,000
13 10/31/2008 Esteghlal TEH 2 - 0 Zobahan ESF v 0-0 50,000
14 11/6/2008 Malavan ANZ 2 - 2 Esteghlal TEH v 1-1 15,000
15 11/21/2008 Esteghlal TEH 0 - 1 Foolad KHU v 0-1 40,000
16 11/29/2008 Saipa KRJ 0 - 2 Esteghlal TEH v 0-0 20,000
17 12/3/2008 Esteghlal TEH 5 - 0 Payam KHO 2-0 10,000
18 12/7/2008 Abumoslem MSH 0 - 2 Esteghlal TEH v 0-1 10,000
19 12/12/2008 Esteghlal TEH 4 - 2 Pegah RST v 2-1 40,000
20 12/30/2008 Sepahan ESF 2 - 1 Esteghlal TEH v 2-0 18,000
21 1/3/2009 Esteghlal TEH 2 - 1 Mes KRM v 0-0 20,000
22 1/17/2009 Bargh SHZ 1 - 4 Esteghlal TEH v 1-1 30,000
23 1/23/2009 Esteghlal TEH 2 - 1 Saba QOM v 1-0 60,000
24 1/31/2009 Esteghlal AHV 0 - 3 Esteghlal TEH v 0-2 20,000
25 2/4/2009 Rahahan RAY 1 - 5 Esteghlal TEH 1-2 20,000
26 2/13/2009 Esteghlal TEH 1 - 1 Perspolis TEH v 0-0 90,000
27 2/18/2009 Moghavemat SHZ 4 - 1 Esteghlal TEH v 2-0 25,000
28 2/22/2009 Esteghlal TEH 1 - 0 Paas HMD v 1-0 15,000
29 2/28/2009 Paykan GHZ 1 - 1 Esteghlal TEH v 1-0 12,000
30 3/4/2009 Zobahan ESF 1 - 1 Esteghlal TEH v 1-0 15,000
31 4/3/2009 Esteghlal TEH 3 - 0 Malavan ANZ v 2-0 20,000
32 4/12/2009 Foolad KHU 0 - 0 Esteghlal TEH 0-0 30,000
33 4/16/2009 Esteghlal TEH 1 - 1 Saipa KRJ v 0-0 40,000
34 4/26/2009 Payam KHO 0 - 1 Esteghlal TEH v 0-1 50,000
Created on 9/24/2008


Matches by round
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 
League tables
Overall   Home   Away   Scorers   Offense   Defense   Scores 1st   Opp. scores 1st  
Match list
By round   By date   Latest  
Streaks
Overview   Winning   Unbeaten   Clean sheet   Losing   No win   No score  
Scoring
Records   Total goals   Scores   Times   For/Against   Clean sheets   No score   
Player stats
Appearances   Cards   All players   
 
Team pages
Abumoslem MSH    Matches    Squad
Bargh SHZ    Matches    Squad
Esteghlal AHV    Matches    Squad
Esteghlal TEH    Matches    Squad
Foolad KHU    Matches    Squad
Malavan ANZ    Matches    Squad
Mes KRM    Matches    Squad
Moghavemat SHZ    Matches    Squad
Paas HMD    Matches    Squad
Payam KHO    Matches    Squad
Paykan GHZ    Matches    Squad
Pegah RST    Matches    Squad
Perspolis TEH    Matches    Squad
Rahahan RAY    Matches    Squad
Saba QOM    Matches    Squad
Saipa KRJ    Matches    Squad
Sepahan ESF    Matches    Squad
Zobahan ESF    Matches    Squad

(C) IPLstats.com